| Clarke County | ab | r | h | bi | bb | so | avg |
| McCarthy LF | 5 | 0 | 2 | 1 | 0 | 1 | .400 |
| Lowe 1B | 4 | 1 | 1 | 1 | 1 | 2 | .250 |
| Witt Jr SS | 5 | 1 | 1 | 1 | 0 | 2 | .500 |
| Ozuna DH | 4 | 1 | 1 | 0 | 0 | 1 | .333 |
| Santander RF | 4 | 1 | 1 | 3 | 0 | 1 | .333 |
| Merrill CF | 4 | 1 | 3 | 0 | 0 | 0 | .625 |
| Donovan 2B | 4 | 1 | 3 | 1 | 0 | 0 | .444 |
| Alvarez C | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| Ortiz 3B | 3 | 0 | 1 | 0 | 1 | 0 | .250 |
| Totals | 37 | 7 | 15 | 7 | 2 | 8 | |
| California | ab | r | h | bi | bb | so | avg |
| Lindor SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Chourio RF | 4 | 0 | 1 | 0 | 0 | 1 | .143 |
| Pasquantino 1B | 4 | 1 | 1 | 1 | 0 | 0 | .286 |
| Contreras C | 4 | 1 | 1 | 0 | 0 | 2 | .125 |
| Alonso DH | 4 | 0 | 0 | 0 | 0 | 2 | .250 |
| Bleday CF | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Bohm 3B | 3 | 0 | 0 | 0 | 0 | 1 | .143 |
| Lux 2B | 3 | 0 | 0 | 0 | 0 | 1 | .143 |
| Castro LF | 2 | 0 | 1 | 0 | 0 | 1 | .200 |
| Totals | 32 | 2 | 5 | 2 | 0 | 9 |
| Clarke County | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | 7 | 15 | 0 | California | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 2 | 5 | 0 | ||
|
2B - Merrill (1),McCarthy (1),Ozuna (2),Bleday (1),Contreras (1) HR - Witt Jr (2),Santander (2),Pasquantino (1) RBI - Donovan (1),Witt Jr (5),Santander 3(5) ,Lowe (1),McCarthy (1),Bleday (1),Pasquantino (1) GIDP - Witt Jr (1),Alvarez (1),McCarthy (1) |
| Clarke County | ip | h | r | er | bb | so | bf | era |
| Knack W,1-0 | 7.1 | 5 | 2 | 2 | 0 | 7 | 28 | 2.46 |
| Hudson | 1.2 | 0 | 0 | 0 | 0 | 2 | 5 | 0.00 |
| California | ip | h | r | er | bb | so | bf | era |
| Castillo L,0-1 | 4.0 | 9 | 6 | 6 | 1 | 5 | 20 | 13.50 |
| Martinez | 2.0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| Brown | 2.0 | 4 | 1 | 1 | 0 | 2 | 9 | 4.50 |
| Iglesias | 1.0 | 1 | 0 | 0 | 1 | 1 | 4 | 0.00 |
|
HBP - by Knack (Castro) |