Cardinals 4  Athletics 1

California      ab r h bi bb so avg
Lindor SS      4 0 0 0 0 0 .000
Ward LF      4 0 0 0 0 1 .167
Contreras C      3 1 1 1 1 1 .182
Alonso 1B      3 0 1 0 0 0 .273
Adell DH      3 0 0 0 0 3 .000
Bohm 3B      3 0 0 0 0 0 .100
Castellanos RF      2 0 0 0 0 1 .000
Chourio PH,RF      1 0 0 0 0 0 .125
Arozarena CF      2 0 0 0 0 0 .000
Herrera PH      1 0 0 0 0 0 .000
Bleday CF      0 0 0 0 0 0 .250
India 2B      3 0 0 0 0 1 .000
Totals      29 1 2 1 1 7

Clarke County      ab r h bi bb so avg
McCarthy LF      4 0 2 1 0 0 .444
Lowe 1B      4 0 1 0 0 2 .250
Witt Jr SS      4 0 0 0 0 1 .357
Ozuna DH      3 0 1 0 1 1 .333
Santander RF      4 1 1 1 0 0 .308
Merrill CF      2 1 0 0 1 0 .500
Varsho PH,CF      1 0 0 0 0 0 .333
Donovan 2B      3 1 2 1 0 0 .500
Canha PH      0 0 0 0 0 0 .000
Merrifield 2B      0 0 0 0 0 0 .000
Alvarez C      3 1 0 0 0 1 .286
Ortiz 3B      4 0 1 1 0 0 .250
Totals      32 4 8 4 2 5

California      0 0 0
1 0 0
0 0 0
- 1 2 1
Clarke County      0 0 0
3 0 0
0 1 x
- 4 8 1

E - Ward (1),Merrifield (1)
2B - Alonso (2),Donovan (1)
HR - Contreras (1),Santander (3)
RBI - Contreras (1),Donovan (2),Ortiz (1),Santander (6),McCarthy (2)
SB - Ortiz (1),Merrill (1)
GIDP - Ward (1)
California      ip h r er bb so bf era
Bido L,0-1      5.0 5 3 3 2 4 24 5.40
Martinez      1.1 2 0 0 0 0 5 0.00
Lodolo      1.2 1 1 1 0 1 7 3.38
Clarke County      ip h r er bb so bf era
Steele W,1-0      7.0 2 1 1 1 6 24 1.29
Megill S,1      2.0 0 0 0 0 1 6 0.00
Inherited Runners-scored - Martinez 1-0 (1-0) ,Lodolo 2-0 (2-0)
HBP - by Bido (Alvarez),by Lodolo (Canha)