Ramblers 3  Orioles 2

Baltimore       ab r h bi bb so avg
Larnach DH      3 0 0 0 1 2 .000
Marte 2B      2 0 0 0 2 2 .000
Guerrero Jr 1B      3 0 0 0 1 1 .000
Greene CF      4 0 0 0 0 1 .000
Bride 3B      4 0 0 0 0 2 .000
Raley LF      3 1 0 0 1 2 .000
Wells C      4 1 2 2 0 0 .500
Sanchez RF      4 0 1 0 0 3 .250
Volpe SS      3 0 1 0 0 1 .333
Totals      30 2 4 2 5 14

Riverside      ab r h bi bb so avg
Keith 2B      4 0 1 0 0 2 .250
Solano 3B      3 0 1 0 1 1 .333
Contreras C      4 0 1 0 0 2 .250
Fitzgerald CF      3 1 0 0 0 1 .000
Verdugo CF      0 0 0 0 0 0 .000
Gonzalez RF      3 1 2 1 0 1 .667
Winker PH,RF      1 0 0 0 0 0 .000
Profar LF      4 0 1 0 0 0 .250
Wade 1B      4 1 1 2 0 3 .250
Lindor SS      3 0 1 0 1 1 .333
Devers DH      3 0 0 0 0 2 .000
Totals      32 3 8 3 2 13

Baltimore       0 0 0
0 0 0
0 0 2
- 2 4 1
Riverside      0 0 0
0 0 3
0 0 x
- 3 8 1

E - Wells (1),Fitzgerald (1)
2B - Gonzalez 2(2)
HR - Wells (1),Wade (1)
RBI - Wells 2(2) ,Wade 2(2) ,Gonzalez (1)
SB - Fitzgerald (1)
GIDP - Guerrero Jr (1)
Baltimore       ip h r er bb so bf era
Crochet L,0-1      5.1 4 2 2 2 8 23 3.38
Festa      0.1 0 0 0 0 0 1 0.00
Phillips      1.2 4 1 1 0 3 9 5.42
Peguero      0.2 0 0 0 0 2 2 0.00
Riverside      ip h r er bb so bf era
Cole      4.0 2 0 0 2 7 16 0.00
Mantiply      1.0 0 0 0 0 2 3 0.00
Santana W,1-0      2.2 1 0 0 2 3 10 0.00
Morgan      0.1 0 0 0 0 0 1 0.00
Megill S,1      1.0 1 2 2 1 2 5 18.00
Inherited Runners-scored - Peguero 1-0 (1-0) ,Phillips 1-1 (1-1) ,Festa 1-0 (1-0) ,Morgan 2-0 (2-0)
HBP - by Crochet (Fitzgerald)