Ramblers 4  Orioles 3

Baltimore       ab r h bi bb so avg
Hilliard LF      1 0 1 0 0 0 1.000
Raley LF      4 0 0 0 0 0 .000
Marte 2B      5 0 1 0 0 1 .143
Guerrero Jr 1B      3 1 0 0 2 0 .000
Yepez DH      4 1 1 1 0 1 .250
Grossman RF      2 1 1 1 1 0 .500
Malloy PH,RF      1 0 1 0 0 0 1.000
Greene CF      4 0 1 0 0 1 .125
Fermin C      3 0 0 0 0 1 .000
Wells PH,C      1 0 0 0 0 0 .400
Jung 3B      3 0 1 1 0 1 .333
Bride PH      1 0 1 0 0 0 .200
Volpe SS      3 0 0 0 0 2 .167
Sanchez PH      0 0 0 0 0 0 .250
Totals      35 3 8 3 3 7

Riverside      ab r h bi bb so avg
McNeil 2B      4 0 0 0 0 0 .000
Winker RF      4 0 0 0 0 1 .000
Profar LF      3 0 0 0 0 1 .143
Devers 3B      3 2 1 0 1 0 .167
Lindor SS      3 1 1 0 1 0 .333
Contreras C      2 1 2 1 1 0 .500
O'Hoppe DH      3 0 0 0 0 2 .000
Pasquantino 1B      2 0 0 1 0 0 .000
Verdugo CF      3 0 2 2 0 0 .667
Totals      27 4 6 4 3 4

Baltimore       0 1 2
0 0 0
0 0 0
- 3 8 0
Riverside      0 3 1
0 0 0
0 0 x
- 4 6 0

2B - Yepez (1),Bride (1),Malloy (1),Hilliard (1),Verdugo (1),Contreras (1)
RBI - Yepez (1),Jung (1),Grossman (1),Pasquantino (1),Verdugo 2(2) ,Contreras (1)
SB - Grossman (1)
GIDP - Devers (1)
SF - Pasquantino (1)
Injured - Hilliard
Baltimore       ip h r er bb so bf era
Ryan L,0-1      8.0 6 4 4 3 4 32 4.50
Riverside      ip h r er bb so bf era
Ragans W,1-0      5.0 5 3 3 3 4 23 5.40
Miller      1.2 1 0 0 0 2 6 0.00
Martinez      0.2 0 0 0 0 0 2 0.00
Mantiply      0.1 1 0 0 0 0 2 0.00
Schreiber      0.1 1 0 0 0 0 2 0.00
Barlow      0.2 0 0 0 0 1 3 0.00
Morgan S,1      0.1 0 0 0 0 0 1 0.00
Inherited Runners-scored - Martinez 1-0 (1-0) ,Barlow 1-0 (1-0) ,Schreiber 1-0 (1-0) ,Morgan 2-0 (4-0)
HBP - by Ryan (Profar),by Barlow (Sanchez)