Orioles 8  Ramblers 1

Riverside      ab r h bi bb so avg
McNeil 2B      4 0 0 0 0 1 .000
Winker RF      4 0 1 0 0 1 .111
Profar LF      4 0 0 0 0 1 .091
Devers 3B      3 0 0 0 1 1 .111
Lindor SS      2 1 0 0 2 0 .250
Contreras C      3 0 0 0 0 1 .333
O'Hoppe DH      3 0 0 0 0 0 .000
Pasquantino 1B      3 0 1 1 0 0 .200
Verdugo CF      2 0 0 0 0 1 .400
Fitzgerald PH,CF      1 0 1 0 0 0 .250
Totals      29 1 3 1 3 6

Baltimore       ab r h bi bb so avg
Larnach DH      3 0 0 0 0 0 .000
Jung PH,DH      2 0 0 1 0 0 .200
Marte 2B      5 1 1 0 0 0 .167
Guerrero Jr 1B      3 1 0 0 1 0 .000
Greene CF      4 2 2 0 0 0 .250
Bride 3B      3 3 3 3 1 0 .500
Raley LF      4 1 2 2 0 1 .182
Sanchez RF      4 0 1 2 0 0 .250
Wells C      3 0 0 0 1 0 .250
Volpe SS      3 0 1 0 0 1 .222
Yepez PH      0 0 0 0 1 0 .250
McKinstry SS      0 0 0 0 0 0 .000
Totals      34 8 10 8 4 2

Riverside      0 0 0
0 1 0
0 0 0
- 1 3 0
Baltimore       0 0 0
2 0 0
1 5 x
- 8 10 1

E - Marte (1)
2B - Bride 2(3) ,Greene (1),Sanchez (1),Raley (1)
HR - Bride (1)
RBI - Pasquantino (2),Bride 3(3) ,Jung (2),Sanchez 2(2) ,Raley 2(2)
CS - Winker (1)
GIDP - Contreras (1)
Riverside      ip h r er bb so bf era
Houck L,0-1      6.1 5 3 3 0 2 24 4.26
Williams      0.1 1 0 0 1 0 3 0.00
Mantiply      0.1 1 2 2 1 0 3 10.84
Schreiber      1.0 3 3 3 2 0 8 20.30
Baltimore       ip h r er bb so bf era
Stone W,1-0      5.0 2 1 1 2 3 18 1.80
Hoeing      1.2 0 0 0 0 0 5 0.00
Festa      0.2 0 0 0 0 1 2 0.00
Suarez      0.2 1 0 0 0 0 3 0.00
Peguero      1.0 0 0 0 1 2 4 0.00
Inherited Runners-scored - Mantiply 2-0 (2-0) ,Schreiber 2-2 (3-2)