| Orange County | ab | r | h | bi | bb | so | avg |
| Schwarber DH | 3 | 0 | 0 | 0 | 2 | 2 | .286 |
| Judge CF | 3 | 2 | 2 | 0 | 2 | 1 | .409 |
| Bride 1B | 4 | 0 | 0 | 0 | 1 | 1 | .095 |
| Perez C | 3 | 0 | 1 | 1 | 2 | 0 | .160 |
| Massey 2B | 5 | 0 | 1 | 1 | 0 | 1 | .167 |
| Chapman 3B | 5 | 1 | 1 | 0 | 0 | 1 | .125 |
| Langford LF | 3 | 0 | 1 | 0 | 1 | 1 | .364 |
| Isbel RF | 4 | 0 | 2 | 1 | 0 | 0 | .476 |
| Caballero SS | 4 | 0 | 0 | 0 | 0 | 3 | .105 |
| Totals | 34 | 3 | 8 | 3 | 8 | 10 | |
| Gainesville | ab | r | h | bi | bb | so | avg |
| Ohtani-DH DH | 6 | 3 | 3 | 5 | 0 | 0 | .444 |
| Lee CF | 2 | 0 | 0 | 0 | 1 | 0 | .143 |
| Thomas PH,CF | 2 | 0 | 1 | 0 | 0 | 0 | .200 |
| Guerrero Jr 1B | 5 | 1 | 2 | 2 | 0 | 0 | .500 |
| Reynolds LF,RF | 5 | 0 | 2 | 1 | 0 | 1 | .190 |
| Kepler RF | 2 | 1 | 1 | 1 | 0 | 1 | .429 |
| Andujar PH,LF | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| Dubon PH,LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| McNeil 2B | 2 | 2 | 1 | 0 | 1 | 0 | .222 |
| Albies PH,2B | 2 | 0 | 0 | 0 | 0 | 1 | .571 |
| Kiner-Falefa 2B | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Suarez 3B | 4 | 2 | 2 | 1 | 1 | 2 | .217 |
| Caratini C | 3 | 2 | 1 | 1 | 1 | 0 | .111 |
| Langeliers PH,C | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Swanson SS | 4 | 2 | 3 | 2 | 0 | 0 | .348 |
| Totals | 40 | 13 | 16 | 13 | 5 | 5 |
| Orange County | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | - | 3 | 8 | 1 | Gainesville | 0 | 1 | 0 | 4 | 1 | 3 | 4 | 0 | x | - | 13 | 16 | 1 | ||
|
E - Anderson (1),Andujar (1) 2B - Judge (2),Perez (1),Suarez (2),Swanson (3),Reynolds (1) HR - Kepler (1),Ohtani-DH 2(6) ,Guerrero Jr (2) RBI - Massey (4),Isbel (4),Perez (4),Suarez (1),Kepler (1),Swanson 2(3) ,Caratini (1),Ohtani-DH 5(18) ,Reynolds (2),Guerrero Jr 2(11) SB - Judge (2) GIDP - Massey (1) SH - Swanson (1) |
| Orange County | ip | h | r | er | bb | so | bf | era |
| Lugo L,1-1 | 3.2 | 5 | 4 | 4 | 2 | 1 | 18 | 5.07 |
| Anderson | 4.1 | 11 | 9 | 9 | 3 | 4 | 28 | 25.20 |
| Gainesville | ip | h | r | er | bb | so | bf | era |
| King W,1-1 | 5.1 | 7 | 2 | 1 | 3 | 6 | 26 | 4.50 |
| Treinen | 0.2 | 0 | 0 | 0 | 1 | 2 | 3 | 0.00 |
| Brown | 1.1 | 0 | 0 | 0 | 1 | 1 | 4 | 2.70 |
| Rodon | 0.2 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 |
| Hurter | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 3.86 |
| Scott | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 2.70 |
| Wesneski | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 10.84 |
| Taillon | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.50 |
| Hodge | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 9.00 |
| McFarland | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
|
Inherited Runners-scored - Treinen 1-0 (4-0) ,Taillon 1-0 (1-0) ,Wesneski 1-0 (1-0) ,Hodge 2-1 (2-1) ,McFarland 2-0 (3-0) IBB - Taillon (1) |