| New York | ab | r | h | bi | bb | so | avg |
| Henderson SS | 2 | 1 | 0 | 0 | 1 | 1 | .400 |
| Diaz C | 4 | 0 | 1 | 0 | 0 | 0 | .308 |
| Olson 1B | 4 | 0 | 1 | 1 | 0 | 0 | .273 |
| Rooker RF | 4 | 0 | 0 | 0 | 0 | 1 | .167 |
| Gurriel Jr. LF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Torkelson DH | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Saggese 2B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Crow-Armstrong CF | 2 | 0 | 0 | 0 | 0 | 0 | .300 |
| Correa PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Robles CF | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Hernaiz 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 29 | 1 | 3 | 1 | 1 | 4 | |
| Clarke County | ab | r | h | bi | bb | so | avg |
| Witt Jr SS | 4 | 1 | 2 | 1 | 0 | 0 | .357 |
| Lowe 1B | 4 | 0 | 0 | 0 | 0 | 4 | .100 |
| Canha DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ozuna PH,DH | 3 | 0 | 1 | 0 | 0 | 1 | .167 |
| Santander RF | 4 | 1 | 2 | 1 | 0 | 1 | .417 |
| Merrill CF | 2 | 0 | 0 | 0 | 2 | 0 | .400 |
| Donovan 2B | 1 | 0 | 1 | 0 | 0 | 0 | .429 |
| Merrifield PR,2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| McCarthy LF | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| Alvarez C | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| Ortiz 3B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Totals | 30 | 2 | 6 | 2 | 2 | 12 |
| New York | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 3 | 0 | Clarke County | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | x | - | 2 | 6 | 1 | ||
|
E - Witt Jr (1) 2B - Olson (2),Gurriel Jr. (1) HR - Witt Jr (1),Santander (1) RBI - Olson (3),Witt Jr (1),Santander (2) SB - Henderson (1) GIDP - Diaz (1) |
| New York | ip | h | r | er | bb | so | bf | era |
| Lopez | 5.0 | 3 | 1 | 1 | 2 | 7 | 20 | 7.95 |
| Weaver | 0.1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Hudson L,0-1 | 2.2 | 1 | 1 | 1 | 0 | 5 | 9 | 3.38 |
| Clarke County | ip | h | r | er | bb | so | bf | era |
| Steele | 5.2 | 2 | 1 | 1 | 1 | 2 | 21 | 1.59 |
| Hudson W,1-0 | 1.1 | 1 | 0 | 0 | 0 | 2 | 4 | 10.15 |
| Lynch | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Suarez | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Farmer S,1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
|
Inherited Runners-scored - Hudson 2-0 (2-0) ,Suarez 2-0 (2-0) ,Hudson 1-0 (3-2) HBP - by Steele (Henderson),by Lynch (Hernaiz) |