| Alpine | ab | r | h | bi | bb | so | avg |
| Soto RF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Betts SS | 5 | 0 | 2 | 1 | 0 | 0 | .400 |
| Smith LF | 5 | 1 | 1 | 1 | 0 | 2 | .200 |
| Pederson DH | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| Chapman 3B | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| Clement 2B | 3 | 1 | 2 | 2 | 0 | 0 | .667 |
| Palacios 2B | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| Kirk C | 4 | 0 | 1 | 1 | 1 | 2 | .250 |
| Olson 1B | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
| Yastrzemski CF | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Totals | 39 | 6 | 12 | 6 | 4 | 7 | |
| Riverside | ab | r | h | bi | bb | so | avg |
| Fitzgerald CF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Winker RF | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Profar LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Devers 3B | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| Contreras C | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Lindor SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Pasquantino 1B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| O'Hoppe DH | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| McNeil 2B | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Totals | 28 | 0 | 1 | 0 | 5 | 7 |
| Alpine | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | - | 6 | 12 | 1 | Riverside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | ||
|
E - Betts (1),McNeil (1) 3B - Fitzgerald (1) HR - Palacios (1),Clement (1) RBI - Betts (1),Palacios (1),Smith (1),Kirk (1),Clement 2(2) SB - Chapman (1),Soto (1) GIDP - Olson (1),Contreras (1) |
| Alpine | ip | h | r | er | bb | so | bf | era |
| Butto W,1-0 | 6.2 | 1 | 0 | 0 | 5 | 6 | 26 | 0.00 |
| Tinoco | 2.1 | 0 | 0 | 0 | 0 | 1 | 8 | 0.00 |
| Riverside | ip | h | r | er | bb | so | bf | era |
| Houck L,0-1 | 4.1 | 4 | 4 | 4 | 4 | 2 | 22 | 8.31 |
| Martinez | 0.0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Mantiply | 2.1 | 0 | 0 | 0 | 0 | 1 | 6 | 0.00 |
| Alcala | 0.2 | 1 | 1 | 1 | 0 | 1 | 3 | 13.64 |
| Megill | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.00 |
| Rasmussen | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Morgan | 0.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Ragans | 1.1 | 1 | 0 | 0 | 0 | 3 | 6 | 0.00 |
|
Inherited Runners-scored - Mantiply 3-0 (3-0) ,Ragans 2-0 (2-0) ,Martinez 2-2 (2-2) ,Rasmussen 1-0 (1-0) ,Morgan 2-1 (2-1) HBP - by Houck (Soto),by Tinoco (McNeil) |