Drive 9  Ramblers 0

Riverside      ab r h bi bb so avg
McNeil 2B      3 0 2 0 0 0 .500
Fitzgerald PH,2B      2 0 0 0 0 0 .222
Winker RF      2 0 1 0 1 0 .167
Gonzalez PH,RF      2 0 1 0 0 0 .600
Profar LF      4 0 0 0 1 0 .091
Devers 3B      3 0 0 0 0 0 .000
Solano PH,3B      2 0 1 0 0 0 .333
Contreras C      3 0 0 0 1 0 .182
Lindor SS      3 0 0 0 1 0 .000
Pasquantino 1B      4 0 0 0 0 1 .000
O'Hoppe DH      3 0 0 0 1 2 .000
Verdugo CF      3 0 1 0 1 0 .250
Totals      34 0 6 0 6 3

Alpine      ab r h bi bb so avg
Soto RF      4 1 1 0 1 0 .167
Betts SS      5 1 2 2 0 0 .462
Smith LF      3 1 0 0 1 3 .091
Pederson DH      3 1 0 1 0 2 .091
Chapman 3B      4 2 2 5 0 0 .333
Clement 2B      2 0 0 0 0 0 .444
Palacios PH,2B      2 0 2 1 0 0 .750
Kirk C      3 0 0 0 1 1 .222
Olson 1B      3 2 1 0 1 1 .182
Yastrzemski CF      1 0 0 0 0 1 .143
Hinds PH,CF      0 1 0 0 1 0 .000
McCarthy PH,CF      2 0 1 0 0 0 .500
Totals      32 9 9 9 5 8

Riverside      0 0 0
0 0 0
0 0 0
- 0 6 0
Alpine      0 0 1
0 5 0
2 1 x
- 9 9 1

E - Clement (1)
2B - Betts (3),Chapman (1)
HR - Betts (1),Chapman (1)
RBI - Betts 2(3) ,Pederson (1),Chapman 5(5) ,Palacios (2)
SB - McNeil (1)
CS - Soto (1)
Riverside      ip h r er bb so bf era
Cole L,0-1      4.2 4 6 6 4 5 23 11.59
Ragans      3.1 5 3 3 1 3 15 5.79
Alpine      ip h r er bb so bf era
Mlodzinski      4.0 3 0 0 4 1 19 0.00
Clase W,1-0      1.0 0 0 0 0 0 4 0.00
Yarbrough      1.1 1 0 0 2 1 7 0.00
Olson      2.2 2 0 0 0 1 10 0.00
Inherited Runners-scored - Olson 2-0 (2-0)
HBP - by Cole (Pederson)