| New York | ab | r | h | bi | bb | so | avg |
| Henderson SS | 4 | 1 | 1 | 0 | 0 | 3 | .375 |
| Diaz C | 2 | 0 | 1 | 0 | 1 | 0 | .167 |
| Olson 1B | 3 | 0 | 1 | 0 | 1 | 0 | .200 |
| Rooker RF | 4 | 0 | 1 | 1 | 0 | 1 | .125 |
| Gurriel Jr. LF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Torkelson DH | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Saggese 2B | 4 | 0 | 1 | 0 | 0 | 3 | .250 |
| Crow-Armstrong CF | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
| Robles PH,CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hernaiz 3B | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Whitcomb PH,3B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 33 | 1 | 6 | 1 | 2 | 12 | |
| Gainesville | ab | r | h | bi | bb | so | avg |
| Ohtani-DH DH | 4 | 2 | 1 | 0 | 1 | 0 | .125 |
| Lee CF | 4 | 1 | 2 | 0 | 1 | 0 | .500 |
| Rafaela CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Guerrero Jr 1B | 5 | 3 | 2 | 4 | 0 | 0 | .333 |
| Reynolds LF | 4 | 1 | 2 | 1 | 1 | 2 | .500 |
| Andujar LF | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| Suarez 3B | 4 | 2 | 1 | 2 | 1 | 2 | .250 |
| Kepler RF | 4 | 0 | 2 | 2 | 0 | 2 | .571 |
| Dubon RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| McNeil 2B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Albies 2B | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Caratini C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Thomas PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Langeliers C | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Swanson SS | 4 | 1 | 1 | 0 | 0 | 2 | .333 |
| Kiner-Falefa SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 10 | 11 | 9 | 4 | 11 |
| New York | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 6 | 2 | Gainesville | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | x | - | 10 | 11 | 0 | ||
|
E - Diaz (1),Henderson (1) 2B - Kepler (2),Reynolds (1) HR - Suarez (1),Guerrero Jr (1) RBI - Rooker (1),Suarez 2(2) ,Kepler 2(3) ,Reynolds (1),Guerrero Jr 4(4) SB - Ohtani-DH (1),Reynolds (1),Guerrero Jr (1) |
| New York | ip | h | r | er | bb | so | bf | era |
| Lopez L,0-1 | 1.2 | 5 | 5 | 5 | 2 | 2 | 13 | 27.11 |
| Arrighetti | 2.0 | 3 | 3 | 3 | 2 | 3 | 11 | 13.50 |
| Harrison | 4.1 | 3 | 2 | 2 | 0 | 6 | 17 | 4.16 |
| Gainesville | ip | h | r | er | bb | so | bf | era |
| Weathers W,1-0 | 6.0 | 4 | 1 | 1 | 2 | 10 | 25 | 1.50 |
| Brown | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.00 |
| Olson | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Hurter | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Gilbert | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Wesneski | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
|
Inherited Runners-scored - Harrison 1-0 (1-0) ,Arrighetti 1-1 (1-1) ,Gilbert 1-0 (1-0) ,Hurter 1-0 (1-0) HBP - by Weathers (Diaz),by Harrison (McNeil) |