Drive 8  Hurricanes 2

Orlando      ab r h bi bb so avg
Thomas RF      4 1 1 0 0 1 .143
Turner SS      4 0 3 1 0 1 .364
Raleigh C      4 0 0 0 0 2 .136
Arias DH      3 0 1 0 1 1 .333
Wisdom 1B      4 0 0 0 0 1 .000
Meyers CF      4 0 1 0 0 1 .250
Horwitz 2B      4 0 0 0 0 0 .182
Urshela 3B      4 0 0 0 0 1 .000
Renfroe LF      3 1 1 1 0 0 .083
Totals      34 2 7 2 1 8

Alpine      ab r h bi bb so avg
Soto RF      4 1 2 0 1 0 .273
Betts SS      4 1 3 0 1 1 .304
Pederson DH      3 0 0 0 0 1 .190
Bichette PR,DH      2 1 0 1 0 1 .000
Grichuk LF      5 1 1 1 0 0 .273
Chapman 3B      5 1 5 1 0 0 .381
Clement 2B      5 1 1 1 0 0 .250
Palacios 2B      0 0 0 0 0 0 .125
Kirk C      3 1 1 1 1 0 .235
Olson 1B      4 1 2 3 0 0 .333
Yastrzemski CF      3 0 0 0 1 3 .000
Totals      38 8 15 8 4 6

Orlando      0 0 0
0 2 0
0 0 0
- 2 7 0
Alpine      0 0 0
3 3 2
0 0 x
- 8 15 1

E - Chapman (1)
2B - Turner 3(4) ,Meyers (2),Betts (1),Chapman 2(3) ,Soto (1)
HR - Renfroe (1),Olson (2)
RBI - Turner (3),Renfroe (1),Grichuk (2),Olson 3(7) ,Chapman (1),Bichette (1),Kirk (3),Clement (1)
GIDP - Pederson (1)
Orlando      ip h r er bb so bf era
Musgrove L,0-1      4.2 11 6 6 2 3 26 9.35
Law      3.1 4 2 2 2 3 16 2.46
Alpine      ip h r er bb so bf era
Holton W,1-1      9.0 7 2 2 1 8 35 1.31
Inherited Runners-scored - Law 2-0 (3-0)
IBB - Holton (1)
PB - Raleigh (1)