California | ab | r | h | bi | bb | so | avg |
Furcal SS | 5 | 1 | 1 | 0 | 1 | 1 | .254 |
Kendall C | 4 | 0 | 0 | 0 | 1 | 0 | .325 |
Ramirez LF | 5 | 1 | 2 | 2 | 0 | 0 | .300 |
Sosa RF | 5 | 0 | 3 | 0 | 0 | 0 | .276 |
Mientkiewicz DH | 5 | 0 | 0 | 0 | 0 | 1 | .258 |
Sexson 1B | 5 | 0 | 2 | 0 | 0 | 1 | .265 |
Soriano 2B | 5 | 0 | 1 | 0 | 0 | 2 | .294 |
Rolen 3B | 5 | 0 | 1 | 0 | 0 | 1 | .310 |
Patterson CF | 5 | 0 | 0 | 0 | 0 | 3 | .265 |
Totals | 44 | 2 | 10 | 2 | 2 | 9 | |
Orlando | ab | r | h | bi | bb | so | avg |
Guillen DH | 6 | 1 | 2 | 0 | 0 | 1 | .263 |
Rivas 2B | 3 | 1 | 1 | 0 | 1 | 0 | .252 |
Anderson PH | 1 | 0 | 0 | 0 | 0 | 0 | .303 |
Catalanotto LF | 4 | 0 | 2 | 2 | 1 | 0 | .322 |
Mohr PH | 1 | 1 | 1 | 0 | 0 | 0 | .284 |
Gonzalez RF | 5 | 0 | 1 | 1 | 1 | 2 | .301 |
Hunter CF | 5 | 0 | 0 | 0 | 0 | 3 | .234 |
Martinez 1B | 3 | 0 | 1 | 0 | 0 | 1 | .260 |
Karros PH,1B | 2 | 0 | 1 | 0 | 0 | 0 | .327 |
Castilla 3B | 4 | 0 | 0 | 0 | 1 | 2 | .267 |
Gonzalez SS | 5 | 0 | 0 | 0 | 0 | 4 | .216 |
Walbeck C | 3 | 0 | 1 | 0 | 0 | 1 | .170 |
Ojeda PH,C | 1 | 0 | 0 | 0 | 1 | 1 | .238 |
Totals | 43 | 3 | 10 | 3 | 5 | 15 |
California | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 10 | 1 | |||||||||||||
Orlando | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 10 | 0 | |||||||||||||
E - Kendall (2) 2B - Rolen (32),Soriano (23),Catalanotto (24),Rivas (8),Mohr (4) HR - Ramirez (31) RBI - Ramirez 2(110) ,Gonzalez (64),Catalanotto 2(39) SB - Furcal 2(12) GIDP - Mientkiewicz 2(6) ,Guillen (5) |
California | ip | h | r | er | bb | so | bf | era |
Hudson | 6.0 | 6 | 2 | 2 | 2 | 8 | 27 | 3.15 |
Cormier | 1.0 | 2 | 0 | 0 | 1 | 1 | 6 | 1.40 |
Gagne | 3.1 | 0 | 0 | 0 | 2 | 6 | 12 | 1.11 |
Walker L,0-2 | 1.0 | 2 | 1 | 1 | 0 | 0 | 4 | 2.11 |
Orlando | ip | h | r | er | bb | so | bf | era |
Tomko | 5.1 | 5 | 2 | 2 | 1 | 3 | 22 | 6.11 |
Brower | 4.2 | 4 | 0 | 0 | 1 | 2 | 18 | 1.89 |
Holmes W,4-3 | 2.0 | 1 | 0 | 0 | 0 | 4 | 6 | 5.36 |
Inherited Runners-scored - Cormier 1-0 (39-0) ,Walker 2-0 (30-7) ,Gagne 1-0 (18-1) ,Holmes 1-0 (19-6) ,Brower 1-0 (32-8) |