PB 98 Traditional 1
Free Agent Draft List

Total: Stats Ratings
Batters: Stats Ratings
Pitchers: Stats Ratings
Batters Pos AVG OBP SLG G AB R H TB 2B 3B HR RBI BB SO SB CS
Alex Jackson C .122 .201 .237 58 139 17 17 33 7 0 3 12 12 53 1 0
Reese McGuire C .209 .280 .295 53 139 10 29 41 3 0 3 18 13 39 3 0
Tomas Nido C .192 .219 .315 49 130 14 25 41 4 0 4 12 5 35 0 0
Curt Casali C .194 .293 .250 41 108 12 21 27 3 0 1 8 13 22 0 0
Riley Adams C .224 .292 .336 41 116 10 26 39 5 1 2 8 10 35 1 0
Martin Maldonado C .119 .174 .230 48 135 9 16 31 3 0 4 11 8 51 0 0
Tucker Barnhart C .173 .287 .210 31 81 13 14 17 3 0 0 6 13 31 1 0
Yan Gomes C .154 .179 .242 34 91 7 14 22 2 0 2 7 2 36 0 0
Ali Sanchez C .167 .211 .190 31 84 5 14 16 2 0 0 4 4 24 2 1
Andrew Knizner C .167 .183 .211 37 90 5 15 19 1 0 1 9 1 22 0 0
Chadwick Tromp C .250 .259 .365 19 52 3 13 19 6 0 0 6 1 17 0 0
Brian Serven C .159 .243 .222 28 63 6 10 14 4 0 0 3 5 22 0 0
Dillon Dingler C .167 .195 .310 27 84 2 14 26 5 2 1 11 3 30 0 0
Chuckie Robinson C .129 .197 .129 26 70 2 9 9 0 0 0 0 5 20 0 0
Omar Narvaez C .154 .191 .185 28 65 4 10 12 2 0 0 5 3 12 0 0
Seby Zavala C .154 .214 .282 18 39 4 6 11 2 0 1 2 3 16 0 0
Rene Pinto C .214 .292 .429 19 42 5 9 18 3 0 2 6 4 18 0 0
Jhonny Pereda C .231 .250 .231 20 39 2 9 9 0 0 0 4 0 10 0 0
Cesar Salazar C .320 .387 .400 12 25 5 8 10 2 0 0 8 2 6 0 0
Drew Romo C .176 .208 .235 16 51 4 9 12 3 0 0 6 2 18 0 1
Logan Driscoll C .171 .189 .257 15 35 2 6 9 0 0 1 5 1 6 0 0
Tom Murphy C .118 .211 .235 13 34 3 4 8 1 0 1 2 4 14 0 0
Austin Wynns C .368 .400 .579 7 19 3 7 11 4 0 0 2 0 5 0 0
Jason Delay C .200 .333 .400 7 15 1 3 6 3 0 0 6 3 0 0 0
Brett Sullivan C .188 .235 .375 7 16 1 3 6 0 0 1 2 1 4 0 0
Jakson Reetz C .143 .200 .429 6 14 1 2 6 1 0 1 1 1 5 0 0
Hunter Feduccia C .333 .429 .333 5 12 2 4 4 0 0 0 1 2 2 0 0
Tyler Heineman C .083 .312 .083 8 12 2 1 1 0 0 0 0 3 6 0 0
Aramis Garcia C .000 .000 .000 3 7 0 0 0 0 0 0 0 0 3 0 0
Rob Brantly C .111 .111 .111 3 9 0 1 1 0 0 0 0 0 2 0 0
Andrew Knapp C .167 .167 .167 3 6 0 1 1 0 0 0 0 0 2 0 0
Jair Camargo C .000 .143 .000 5 6 1 0 0 0 0 0 0 1 3 0 0
Grant Koch C .000 .125 .000 3 7 1 0 0 0 0 0 0 1 6 0 0
Anthony Rizzo 1B .228 .301 .335 92 337 38 77 113 12 0 8 35 27 65 0 0
Jake Bauers 1B .199 .301 .361 117 302 45 60 109 9 2 12 43 39 118 13 1
Wilmer Flores 1B .206 .277 .318 71 214 19 44 68 12 0 4 26 20 33 0 0
Willie Calhoun 1B .245 .315 .380 68 229 26 56 87 16 0 5 20 23 31 0 1
Elehuris Montero 1B .205 .267 .304 67 224 23 46 68 10 0 4 28 20 56 0 0
Matt Carpenter 1B .234 .314 .372 59 137 15 32 51 7 0 4 15 15 51 0 2
J.D. Davis 1B .218 .293 .338 46 142 13 31 48 5 0 4 6 12 39 0 0
Niko Kavadas 1B .183 .283 .333 30 93 11 17 31 2 0 4 8 11 41 1 0
Ryan Noda 1B .137 .255 .211 36 95 8 13 20 4 0 1 4 14 37 0 0
Garrett Cooper 1B .206 .267 .299 36 107 6 22 32 5 1 1 11 7 35 0 0
Bligh Madris 1B .269 .324 .358 21 67 8 18 24 3 0 1 5 6 20 0 0
Bobby Dalbec 1B .133 .217 .193 37 83 6 11 16 2 0 1 8 8 43 3 0
Jose Abreu 1B .124 .167 .195 35 113 10 14 22 2 0 2 7 4 28 0 0
Yuli Gurriel 1B .241 .338 .296 18 54 7 13 16 3 0 0 6 9 15 1 0
Jared Walsh 1B .226 .317 .321 17 53 9 12 17 2 0 1 7 7 21 0 0
Austin Shenton 1B .214 .340 .405 19 42 3 9 17 5 0 1 3 8 14 0 0
Tyler Black 1B .204 .316 .245 18 49 4 10 12 2 0 0 2 7 17 3 0
Luken Baker 1B .175 .286 .400 21 40 3 7 16 1 1 2 10 7 11 1 0
David Villar 1B .257 .270 .457 11 35 3 9 16 4 0 1 4 1 13 0 0
Tyler Locklear 1B .156 .224 .311 16 45 3 7 14 1 0 2 3 3 20 1 0
Mike Ford 1B .150 .177 .233 17 60 2 9 14 0 1 1 4 2 15 0 0
Jason Vosler 1B .179 .233 .286 10 28 2 5 8 1 1 0 3 2 9 0 0
Tristan Gray 1B .107 .194 .143 15 28 0 3 4 1 0 0 0 3 16 0 0
Owen Miller 1B .185 .185 .222 14 27 2 5 6 1 0 0 3 0 8 0 0
Trenton Brooks 1B .120 .241 .120 12 25 3 3 3 0 0 0 1 4 6 1 0
Justin Foscue 1B .048 .091 .071 15 42 3 2 3 1 0 0 1 2 18 0 0
Matthew Batten 1B .333 .333 1.000 1 3 0 1 3 0 1 0 0 0 0 0 0
Edwin Rios 1B .111 .200 .111 5 9 1 1 1 0 0 0 0 1 4 0 0
Whit Merrifield 2B .222 .311 .314 95 293 44 65 92 9 3 4 15 35 52 17 3
Adam Frazier 2B .202 .282 .294 104 262 35 53 77 10 1 4 22 22 59 3 0
Michael Stefanic 2B .218 .301 .255 40 110 8 24 28 4 0 0 8 10 20 0 0
Alika Williams 2B .207 .242 .299 37 87 13 18 26 4 2 0 5 3 22 1 0
Vaughn Grissom 2B .190 .246 .219 31 105 10 20 23 3 0 0 6 7 24 2 0
Aaron Schunk 2B .234 .265 .330 39 94 14 22 31 3 0 2 7 4 31 0 1
Jack Lopez 2B .254 .286 .343 27 67 4 17 23 3 0 1 6 2 25 0 1
Luke Williams 2B .196 .275 .261 37 46 8 9 12 3 0 0 4 4 13 3 0
Jamie Westbrook 2B .150 .234 .350 21 40 4 6 14 2 0 2 7 4 14 0 0
Jose Fermin 2B .155 .241 .197 45 71 7 11 14 1 1 0 4 7 11 2 1
Zach Remillard 2B .242 .342 .333 15 33 3 8 11 1 1 0 1 5 10 1 0
Alan Trejo 2B .143 .182 .143 28 63 4 9 9 0 0 0 1 2 15 0 0
Joey Wendle 2B .222 .243 .250 18 36 3 8 9 1 0 0 1 1 9 1 0
Javier Sanoja 2B .229 .250 .286 15 35 3 8 10 2 0 0 2 1 4 0 0
Buddy Kennedy 2B .190 .308 .381 14 21 3 4 8 1 0 1 6 4 7 1 0
Darren Baker 2B .500 .500 .643 9 14 1 7 9 2 0 0 0 0 3 0 0
Donovan Walton 2B .136 .240 .273 9 22 3 3 6 0 0 1 2 2 7 0 0
Livan Soto 2B .231 .375 .308 13 13 1 3 4 1 0 0 0 3 3 0 0
David Fletcher 2B .250 .222 .250 5 8 0 2 2 0 0 0 2 0 1 0 0
Mickey Gasper 2B .000 .217 .000 13 18 1 0 0 0 0 0 0 4 8 0 0
Keston Hiura 2B .148 .148 .148 10 27 1 4 4 0 0 0 1 0 10 0 1
Eddy Alvarez 2B .000 .182 .000 13 9 2 0 0 0 0 0 0 1 2 0 0
Tony Kemp 2B .000 .100 .000 5 9 1 0 0 0 0 0 0 1 1 0 0
Jose Devers 2B .250 .250 .250 3 4 1 1 1 0 0 0 0 0 1 0 0
Ildemaro Vargas 3B .246 .295 .316 97 272 21 67 86 16 0 1 30 19 31 9 4
Nick Senzel 3B .195 .283 .331 74 236 25 46 78 11 0 7 18 28 61 1 3
Anthony Rendon 3B .218 .307 .267 57 206 21 45 55 10 0 0 14 23 35 6 1
DJ LeMahieu 3B .204 .269 .259 67 201 19 41 52 5 0 2 26 19 35 0 1
Tyler Wade 3B .217 .285 .239 90 138 28 30 33 3 0 0 8 11 29 8 1
Andruw Monasterio 3B .208 .303 .272 59 125 14 26 34 5 0 1 16 16 40 6 2
Danny Mendick 3B .197 .243 .318 47 132 13 26 42 7 0 3 8 6 35 6 0
Oliver Dunn 3B .221 .282 .316 41 95 11 21 30 2 2 1 7 6 40 3 0
Brett Harris 3B .146 .276 .262 36 103 15 15 27 3 0 3 12 17 25 0 3
Miles Mastrobuoni 3B .194 .245 .224 50 98 9 19 22 3 0 0 4 7 17 2 0
Nick Madrigal 3B .221 .280 .256 51 86 5 19 22 3 0 0 10 4 10 1 0
Miguel Sano 3B .205 .295 .313 28 83 9 17 26 3 0 2 6 9 36 0 0
Eric Wagaman 3B .250 .270 .403 18 72 6 18 29 5 0 2 10 2 17 0 0
Zack Short 3B .129 .282 .171 42 70 11 9 12 3 0 0 5 14 24 2 1
David Bote 3B .304 .333 .391 37 46 4 14 18 4 0 0 6 2 13 0 0
Cole Tucker 3B .180 .263 .300 25 50 3 9 15 4 1 0 3 6 17 3 1
Pablo Reyes 3B .183 .234 .217 21 60 4 11 13 2 0 0 5 3 19 1 2
Charles Leblanc 3B .190 .393 .476 11 21 6 4 10 0 0 2 6 7 9 0 0
Davis Wendzel 3B .128 .163 .234 27 47 2 6 11 2 0 1 2 1 12 0 0
Armando Alvarez 3B .243 .282 .270 16 37 7 9 10 1 0 0 2 2 8 1 0
Los Santos Luis De 3B .172 .226 .241 13 29 2 5 7 2 0 0 1 2 10 0 0
Ehire Adrianza 3B .192 .250 .346 8 26 4 5 9 1 0 1 2 2 11 0 0
Graham Pauley 3B .125 .125 .312 13 32 4 4 10 0 0 2 5 0 15 0 0
Grae Kessinger 3B .000 .160 .000 23 21 4 0 0 0 0 0 0 3 7 0 0
Niko Goodrum 3B .103 .188 .103 13 29 2 3 3 0 0 0 0 3 10 1 1
Matt Duffy 3B .286 .500 .286 4 7 2 2 2 0 0 0 0 2 1 0 0
Diego Castillo 3B .333 .500 .500 4 6 3 2 3 1 0 0 2 2 1 0 0
Nick Maton 3B .000 .000 .000 5 5 0 0 0 0 0 0 0 0 2 0 0
Vinny Capra 3B .111 .111 .222 3 9 1 1 2 1 0 0 0 0 3 0 0
C.J. Alexander 3B .125 .125 .125 4 8 0 1 1 0 0 0 0 0 3 0 0
Nick Allen SS .175 .216 .247 41 97 6 17 24 4 0 1 4 5 20 0 0
Ryan Kreidler SS .119 .200 .169 35 59 9 7 10 0 0 1 2 6 19 5 3
Brandon Crawford SS .169 .262 .282 29 71 5 12 20 5 0 1 4 8 26 0 0
Mason McCoy SS .204 .278 .245 19 49 7 10 12 2 0 0 3 5 19 1 0
Braden Shewmake SS .125 .134 .203 29 64 4 8 13 2 0 1 4 1 10 5 1
Jacob Amaya SS .176 .222 .191 24 68 4 12 13 1 0 0 3 4 28 1 0
Aledmys Diaz SS .091 .118 .091 14 33 2 3 3 0 0 0 1 1 9 0 0
Jace Peterson SS .045 .154 .045 14 22 2 1 1 0 0 0 1 3 6 0 0
Luis Vazquez SS .083 .143 .083 11 12 2 1 1 0 0 0 1 0 6 0 0
Eddie Rosario LF .175 .215 .316 91 297 33 52 94 12 0 10 35 16 77 9 1
Nick Gordon LF .227 .258 .369 95 260 29 59 96 11 1 8 32 11 67 5 5
Kyle Stowers LF .208 .268 .333 69 192 15 40 64 11 2 3 24 13 74 0 1
Jose Azocar LF .219 .269 .247 61 73 13 16 18 2 0 0 2 5 19 5 1
Estevan Florial LF .173 .264 .367 36 98 11 17 36 6 2 3 11 11 41 2 1
Akil Baddoo LF .137 .220 .301 31 73 7 10 22 2 2 2 5 8 27 1 0
Jacob Hurtubise LF .185 .297 .241 29 54 7 10 13 1 1 0 4 6 18 2 0
David Dahl LF .207 .242 .397 19 58 6 12 23 2 0 3 8 3 21 0 0
Jahmai Jones LF .238 .304 .381 33 42 8 10 16 1 1 1 4 2 16 1 1
Forrest Wall LF .250 .314 .250 16 32 4 8 8 0 0 0 1 3 8 4 3
Blake Dunn LF .154 .241 .308 19 26 8 4 8 1 0 1 1 2 11 2 0
Billy McKinney LF .200 .286 .240 10 25 4 5 6 1 0 0 2 2 13 0 0
Joey Wiemer LF .154 .214 .154 21 26 2 4 4 0 0 0 0 2 9 1 1
Sam Haggerty LF .067 .125 .067 8 15 1 1 1 0 0 0 1 1 4 1 0
Isaac Collins LF .118 .211 .118 11 17 0 2 2 0 0 0 0 2 10 1 0
Sandro Fabian LF .000 .000 .000 3 5 0 0 0 0 0 0 0 0 0 0 0
Cooper Hummel LF .000 .000 .000 6 8 0 0 0 0 0 0 0 0 2 1 0
Samad Taylor LF .400 .400 .400 3 5 2 2 2 0 0 0 0 0 1 0 0
Conner Capel LF .250 .250 .250 5 8 1 2 2 0 0 0 0 0 2 1 0
Kameron Misner LF .067 .067 .067 8 15 0 1 1 0 0 0 0 0 10 0 0
Taylor Trammell LF .143 .250 .143 10 7 2 1 1 0 0 0 0 1 3 0 0
Levi Jordan LF .100 .091 .200 7 10 1 1 2 1 0 0 1 0 3 0 0
Mike Siani CF .228 .285 .285 124 298 42 68 85 7 2 2 20 21 92 20 3
Trent Grisham CF .190 .290 .385 76 179 21 34 69 8 0 9 31 22 57 1 1
James Outman CF .147 .256 .265 53 136 12 20 36 4 0 4 11 16 55 2 1
Ji Hwan Bae CF .189 .247 .216 29 74 11 14 16 2 0 0 6 6 24 6 2
Cal Stevenson CF .250 .333 .375 18 24 2 6 9 3 0 0 6 3 4 0 0
Bubba Thompson CF .111 .111 .167 17 18 5 2 3 1 0 0 0 0 11 5 0
Rafael Ortega CF .071 .176 .071 14 14 4 1 1 0 0 0 1 2 4 2 0
Jorge Barrosa CF .176 .176 .294 8 17 3 3 5 2 0 0 1 0 2 1 0
DaShawn Keirsey Jr CF .154 .214 .385 6 13 1 2 5 0 0 1 1 0 1 0 0
Michael Helman CF .300 .300 .500 9 10 2 3 5 2 0 0 0 0 3 0 0
Myles Straw CF .250 .250 .250 7 4 2 1 1 0 0 0 0 0 0 2 0
Duke Ellis CF .200 .200 .200 11 5 1 1 1 0 0 0 0 0 2 5 0
Chris Roller CF .000 .000 .000 1 1 0 0 0 0 0 0 0 0 1 0 0
Bryce Teodosio CF .083 .083 .083 5 12 1 1 1 0 0 0 0 0 5 0 0
Jason Heyward RF .211 .288 .412 87 228 33 48 94 12 2 10 37 22 53 5 0
Dominic Fletcher RF .206 .252 .256 72 223 14 46 57 8 0 1 17 11 58 0 0
Austin Slater RF .209 .321 .266 84 177 24 37 47 4 0 2 18 26 60 3 2
Travis Jankowski RF .200 .266 .242 104 190 19 38 46 5 0 1 12 12 44 11 1
Harold Ramirez RF .261 .280 .324 73 238 28 62 77 7 1 2 29 5 50 6 2
Edward Olivares RF .224 .291 .333 55 174 22 39 58 4 0 5 23 16 37 1 0
Ben Gamel RF .247 .384 .333 38 81 22 20 27 4 0 1 4 18 24 1 0
Nick Martini RF .212 .272 .370 52 146 23 31 54 4 2 5 24 9 38 1 3
Trey Cabbage RF .209 .253 .337 45 86 12 18 29 8 0 1 8 4 34 1 1
Bryce Johnson RF .206 .286 .238 47 63 9 13 15 2 0 0 4 7 12 1 1
Sean Bouchard RF .187 .290 .297 31 91 14 17 27 7 0 1 8 12 33 4 0
Josh Palacios RF .224 .333 .343 23 67 10 15 23 2 0 2 9 10 12 1 0
Zach DeLoach RF .209 .293 .328 22 67 10 14 22 5 0 1 5 8 21 0 1
Eli White RF .282 .333 .436 35 39 9 11 17 1 1 1 4 1 12 3 1
David Hensley RF .212 .293 .288 23 52 9 11 15 1 0 1 4 6 17 1 0
Steward Berroa RF .189 .333 .216 28 37 7 7 8 1 0 0 1 8 14 6 2
Avisail Garcia RF .240 .255 .380 18 50 4 12 19 1 0 2 2 1 13 0 0
Aaron Hicks RF .140 .222 .193 18 57 6 8 11 0 0 1 5 6 23 0 0
Gustavo Campero RF .239 .271 .348 13 46 6 11 16 0 1 1 6 0 8 3 0
Ryan Vilade RF .178 .208 .244 17 45 5 8 11 0 0 1 5 2 12 0 0
Oscar Colas RF .273 .368 .273 13 33 1 9 9 0 0 0 4 4 10 0 1
Jordyn Adams RF .229 .289 .314 11 35 4 8 11 0 0 1 4 3 12 2 0
Johnathan Rodriguez RF .129 .325 .161 13 31 6 4 5 1 0 0 5 9 14 0 0
Ryan McKenna RF .214 .267 .643 13 14 4 3 9 0 0 2 2 1 5 1 1
Drew Waters RF .188 .316 .250 7 16 2 3 4 1 0 0 1 2 6 0 0
Pedro Leon RF .100 .143 .100 7 20 2 2 2 0 0 0 0 1 10 2 0
Cade Marlowe RF .250 .333 .250 8 8 1 2 2 0 0 0 0 1 1 0 0
Brandon Lockridge RF .167 .167 .417 12 12 4 2 5 0 0 1 1 0 4 2 0
Tyler Gentry RF .000 .000 .000 3 5 0 0 0 0 0 0 0 0 2 0 0
J.P. Martinez RF .200 .200 .300 7 10 2 2 3 1 0 0 0 0 4 1 0
Greg Jones RF .200 .333 .800 6 5 1 1 4 0 0 1 1 1 4 0 0
Travis Blankenhorn RF .129 .156 .161 13 31 2 4 5 1 0 0 5 1 9 0 0
Brian Anderson RF .000 .000 .000 3 5 0 0 0 0 0 0 0 0 2 0 0
Daniel Johnson RF .000 .000 .000 1 1 1 0 0 0 0 0 0 0 0 0 0
Brewer Hicklen RF .000 .000 .000 3 5 0 0 0 0 0 0 0 0 4 1 0
Daniel Vogelbach DH .186 .278 .300 31 70 5 13 21 5 0 1 8 9 17 0 0
Stone Garrett DH .600 .667 1.400 2 5 2 3 7 1 0 1 3 1 0 0 0
Eric Yang DH .000 .000 .000 1 1 0 0 0 0 0 0 0 0 1 0 0
Dustin Harris DH .333 .429 1.000 2 6 1 2 6 1 0 1 3 1 2 0 0
David Banuelos DH .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0
Pitchers W L S PCT ERA G GS IP H R ER HR BB SO
Kyle Hendricks 4 12 0 .250 5.92 29 24 130.7 147 88 86 21 43 87
Alex Wood 1 3 0 .250 5.26 9 9 39.3 51 27 23 6 19 33
Keaton Winn 3 8 0 .273 7.16 12 12 55.3 56 44 44 9 20 48
Davis Martin 0 5 0 .000 4.32 11 10 50.0 50 25 24 5 23 47
Samuel Aldegheri 1 2 0 .333 4.85 3 3 13.0 15 12 7 2 10 10
J.T. Ginn 1 1 0 .500 4.24 8 6 34.0 36 16 16 4 9 29
Dallas Keuchel 0 0 0 .000 5.40 4 4 16.7 23 10 10 3 8 11
Marco Gonzales 1 1 0 .500 4.54 7 7 33.7 43 17 17 5 11 23
Joey Lucchesi 0 2 0 .000 5.23 2 2 10.3 8 6 6 1 8 7
Ky Bush 0 3 0 .000 5.60 4 4 17.7 20 11 11 2 16 11
Antonio Senzatela 0 1 0 .000 6.57 3 3 12.3 15 10 9 3 8 7
Joey Cantillo 2 4 0 .333 4.89 9 8 38.7 35 22 21 6 15 44
Matt Manning 0 1 0 .000 4.88 5 5 27.7 31 15 15 3 12 23
Dane Dunning 5 7 0 .417 5.31 26 15 95.0 97 60 56 18 40 91
Bradley Blalock 1 3 0 .250 5.87 7 6 30.7 35 22 20 4 20 20
Tyler Wells 0 2 0 .000 5.87 3 3 15.3 18 11 10 3 3 13
Emerson Hancock 4 4 0 .500 4.75 12 12 60.7 62 37 32 12 19 39
Kolby Allard 2 0 0 1.000 5.00 7 4 27.0 34 15 15 5 8 23
Randy Vasquez 4 7 0 .364 4.87 20 20 98.0 119 56 53 13 29 62
Wade Miley 0 1 0 .000 6.43 2 2 7.0 6 5 5 1 4 2
Kyle Tyler 0 2 0 .000 5.40 8 7 31.7 37 19 19 4 18 25
Chase Silseth 0 1 0 .000 6.75 2 2 8.0 8 7 6 3 4 12
Aaron Brooks 0 2 0 .000 5.06 5 4 26.7 33 19 15 4 8 12
Jake Bloss 0 1 0 .000 6.94 3 3 11.7 16 9 9 5 3 11
Johnny Cueto 0 2 0 .000 7.15 2 2 11.3 14 9 9 4 3 6
Julian Aguiar 2 1 0 .667 6.25 7 7 31.7 30 22 22 8 12 19
Justin Wrobleski 1 2 1 .333 5.70 8 6 36.3 34 24 23 9 16 26
Carlos Rodriguez 0 3 0 .000 7.30 3 3 12.3 19 11 10 3 3 9
Zach Plesac 1 1 0 .500 8.25 3 3 12.0 12 11 11 4 7 5
Davis Daniel 1 4 0 .200 6.23 6 6 30.3 39 22 21 5 6 28
Ty Blach 3 8 0 .273 6.94 20 12 71.3 103 55 55 17 18 36
Kenta Maeda 3 7 0 .300 6.09 29 17 112.3 124 80 76 22 31 96
Yonny Chirinos 0 2 0 .000 6.30 6 6 30.0 43 21 21 7 13 25
Roddery Munoz 2 7 0 .222 6.53 18 17 82.7 89 66 60 26 42 70
Slade Cecconi 2 7 0 .222 6.66 20 13 77.0 92 57 57 16 17 64
Nick Nastrini 0 7 0 .000 7.07 9 8 35.7 32 33 28 7 36 26
Tyler Phillips 4 1 0 .800 6.87 8 7 36.7 45 28 28 9 7 28
Mason Black 1 5 0 .167 6.44 9 8 36.3 46 26 26 7 15 31
J.P. France 0 3 0 .000 7.46 5 5 25.3 31 21 21 5 12 22
Tommy Henry 2 3 0 .400 7.04 9 7 38.3 49 31 30 9 18 30
Cristian Mena 0 0 0 .000 12.00 1 1 3.0 4 4 4 2 3 2
Josiah Gray 0 2 0 .000 14.04 2 2 8.3 15 13 13 2 5 9
Jonathan Bowlan 0 1 0 .000 13.50 1 1 2.7 6 4 4 3 3 3
Jake Woodford 0 6 0 .000 7.97 9 7 35.0 48 37 31 6 9 26
Tanner Gordon 0 6 0 .000 8.65 8 8 34.3 53 34 33 10 6 26
Julio Teheran 0 0 0 .000 13.50 1 1 2.7 6 4 4 1 2 3
Adam Mazur 1 3 0 .250 7.49 8 8 33.7 40 28 28 6 21 22
Allan Winans 0 2 0 .000 15.26 2 2 7.7 14 14 13 3 4 4
Seth Johnson 0 1 0 .000 34.71 1 1 2.3 8 9 9 1 3 0
Blair Henley 0 0 0 .000 135.00 1 1 0.3 4 5 5 0 3 0
Carson Spiers 5 7 0 .417 5.46 22 10 90.7 112 59 55 20 27 80
Tyler Alexander 6 5 0 .545 5.10 23 9 107.7 110 61 61 23 24 90
Carson Fulmer 0 5 0 .000 4.15 37 8 86.7 81 45 40 11 40 81
Shawn Armstrong 3 3 1 .500 4.86 57 7 66.7 77 38 36 6 25 66
Adrian Houser 1 5 1 .167 5.84 23 7 69.3 74 48 45 8 32 45
Sixto Sanchez 0 3 0 .000 6.06 14 7 35.7 43 29 24 3 14 17
Louie Varland 0 6 0 .000 7.61 16 7 49.7 68 44 42 12 16 49
Josh Winckowski 4 2 2 .667 4.14 40 6 76.0 81 44 35 10 26 60
Xzavion Curry 2 2 0 .500 4.64 16 5 42.7 38 23 22 8 7 28
Darren McCaughan 0 0 2 .000 6.21 12 5 42.0 53 32 29 9 15 28
Ryan Brasier 1 0 0 1.000 3.54 29 4 28.0 22 12 11 3 5 25
Ryan Burr 0 2 0 .000 4.13 34 4 32.7 29 16 15 4 12 47
Jared Shuster 2 5 0 .286 4.30 39 4 73.3 74 38 35 9 33 56
Rob Zastryzny 1 0 0 1.000 1.17 9 3 7.7 4 1 1 0 1 5
Brenan Hanifee 1 1 0 .500 1.84 21 3 29.3 27 7 6 2 6 23
Zack Kelly 6 3 0 .667 3.97 49 3 56.7 44 31 25 10 27 61
Brennan Bernardino 4 3 0 .571 4.06 57 3 51.0 50 25 23 6 22 56
Roansy Contreras 2 4 2 .333 4.35 49 3 68.3 63 36 33 11 31 56
Peter Lambert 2 5 0 .286 5.72 28 3 61.3 73 42 39 7 29 50
Jose Suarez 1 2 1 .333 6.02 22 3 52.3 57 38 35 7 27 56
Spencer Howard 1 2 0 .333 6.21 9 3 29.0 44 24 20 5 14 27
Aaron Ashby 1 2 0 .333 2.86 14 2 28.3 20 13 9 2 10 33
Anthony Banda 3 2 2 .600 3.08 48 2 49.7 44 19 17 5 18 50
Cole Sulser 1 0 0 1.000 2.76 10 2 16.3 9 5 5 1 9 15
Spencer Bivens 3 1 1 .750 3.14 27 2 48.7 47 20 17 9 11 37
Blake Walston 1 0 0 1.000 4.42 7 2 18.3 16 12 9 4 10 18
Shawn Dubin 1 1 2 .500 4.17 31 2 45.3 45 25 21 3 26 49
Gerson Garabito 0 2 0 .000 4.78 18 2 26.3 23 15 14 4 12 22
Brad Keller 0 4 1 .000 5.44 16 2 41.3 48 28 25 9 15 32
Brandon Hughes 0 0 0 .000 8.15 15 2 17.7 24 16 16 8 10 21
Shaun Anderson 0 2 0 .000 8.27 6 2 16.3 34 19 15 3 1 10
Ray Kerr 1 2 0 .333 5.64 10 2 22.3 29 14 14 4 7 27
Zack Thompson 0 2 0 .000 9.53 5 2 17.0 24 18 18 6 8 20
Darius Vines 0 1 0 .000 8.56 4 2 13.7 21 14 13 4 4 9
Michael Mercado 1 2 0 .333 11.08 5 2 13.0 16 16 16 9 9 10
Scott McGough 1 3 0 .250 7.44 26 2 32.7 34 30 27 6 21 25
Domingo German 0 1 0 .000 7.84 7 2 20.7 25 19 18 4 13 18
Andrew Walters 1 0 0 1.000 0.00 9 1 8.7 1 1 0 0 5 6
Kyle Hurt 0 1 0 .000 1.35 3 1 6.7 8 2 1 0 1 3
Tristan Beck 0 0 0 .000 1.69 7 1 16.0 14 3 3 2 4 14
Brent Honeywell 1 1 1 .500 2.63 20 1 37.7 32 12 11 3 11 18
Hunter Bigge 0 0 1 .000 2.60 19 1 17.3 17 5 5 2 5 24
Matt Foster 0 1 0 .000 2.70 6 1 6.7 5 2 2 1 5 4
Walter Pennington 1 0 0 1.000 3.00 16 1 18.0 19 7 6 1 11 17
Ronny Henriquez 1 1 0 .500 3.26 16 1 19.3 20 8 7 2 5 15
Caleb Kilian 0 1 0 .000 4.22 2 1 10.7 11 6 5 2 6 7
Matt Bowman 1 0 0 1.000 4.40 25 1 30.7 26 15 15 5 13 24
Gordon Graceffo 0 1 0 .000 4.70 2 1 7.7 7 4 4 1 2 6
Emilio Pagan 4 5 1 .444 4.50 38 1 38.0 40 20 19 6 11 44
Jacob Lopez 0 0 0 .000 5.23 4 1 10.3 5 7 6 2 7 8
Jhonathan Diaz 0 1 0 .000 4.66 5 1 9.7 14 6 5 2 3 8
Ty Madden 1 1 0 .500 4.30 6 1 23.0 25 12 11 2 8 17
Anthony Maldonado 1 1 1 .500 5.68 16 1 19.0 21 12 12 1 7 11
Jacob Waguespack 0 0 0 .000 5.40 4 1 10.0 13 7 6 1 10 11
Chad Kuhl 0 2 1 .000 5.06 31 1 53.3 56 33 30 5 25 54
Chase Anderson 0 2 3 .000 5.40 29 1 58.3 55 41 35 12 21 42
Elieser Hernandez 0 1 0 .000 6.32 9 1 15.7 14 11 11 5 5 8
Joan Adon 0 0 0 .000 6.75 8 1 10.7 12 8 8 2 4 6
Steven Okert 3 2 1 .600 5.09 44 1 35.3 37 22 20 6 16 33
Brock Burke 2 1 0 .667 5.82 34 1 34.0 37 22 22 4 16 41
Jonathan Hernandez 3 1 0 .750 5.40 29 1 43.3 41 28 26 6 28 39
Mason Englert 1 0 0 1.000 5.40 12 1 21.7 23 15 13 4 5 16
