PB 98 Traditional 1
|
|
| Batters | Pos | AVG | OBP | SLG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Jackson | C | .122 | .201 | .237 | 58 | 139 | 17 | 17 | 33 | 7 | 0 | 3 | 12 | 12 | 53 | 1 | 0 |
| Reese McGuire | C | .209 | .280 | .295 | 53 | 139 | 10 | 29 | 41 | 3 | 0 | 3 | 18 | 13 | 39 | 3 | 0 |
| Tomas Nido | C | .192 | .219 | .315 | 49 | 130 | 14 | 25 | 41 | 4 | 0 | 4 | 12 | 5 | 35 | 0 | 0 |
| Riley Adams | C | .224 | .292 | .336 | 41 | 116 | 10 | 26 | 39 | 5 | 1 | 2 | 8 | 10 | 35 | 1 | 0 |
| Martin Maldonado | C | .119 | .174 | .230 | 48 | 135 | 9 | 16 | 31 | 3 | 0 | 4 | 11 | 8 | 51 | 0 | 0 |
| Yan Gomes | C | .154 | .179 | .242 | 34 | 91 | 7 | 14 | 22 | 2 | 0 | 2 | 7 | 2 | 36 | 0 | 0 |
| Ali Sanchez | C | .167 | .211 | .190 | 31 | 84 | 5 | 14 | 16 | 2 | 0 | 0 | 4 | 4 | 24 | 2 | 1 |
| Andrew Knizner | C | .167 | .183 | .211 | 37 | 90 | 5 | 15 | 19 | 1 | 0 | 1 | 9 | 1 | 22 | 0 | 0 |
| Dillon Dingler | C | .167 | .195 | .310 | 27 | 84 | 2 | 14 | 26 | 5 | 2 | 1 | 11 | 3 | 30 | 0 | 0 |
| Chuckie Robinson | C | .129 | .197 | .129 | 26 | 70 | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 5 | 20 | 0 | 0 |
| Seby Zavala | C | .154 | .214 | .282 | 18 | 39 | 4 | 6 | 11 | 2 | 0 | 1 | 2 | 3 | 16 | 0 | 0 |
| Rene Pinto | C | .214 | .292 | .429 | 19 | 42 | 5 | 9 | 18 | 3 | 0 | 2 | 6 | 4 | 18 | 0 | 0 |
| Jhonny Pereda | C | .231 | .250 | .231 | 20 | 39 | 2 | 9 | 9 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 0 |
| Cesar Salazar | C | .320 | .387 | .400 | 12 | 25 | 5 | 8 | 10 | 2 | 0 | 0 | 8 | 2 | 6 | 0 | 0 |
| Drew Romo | C | .176 | .208 | .235 | 16 | 51 | 4 | 9 | 12 | 3 | 0 | 0 | 6 | 2 | 18 | 0 | 1 |
| Logan Driscoll | C | .171 | .189 | .257 | 15 | 35 | 2 | 6 | 9 | 0 | 0 | 1 | 5 | 1 | 6 | 0 | 0 |
| Tom Murphy | C | .118 | .211 | .235 | 13 | 34 | 3 | 4 | 8 | 1 | 0 | 1 | 2 | 4 | 14 | 0 | 0 |
| Austin Wynns | C | .368 | .400 | .579 | 7 | 19 | 3 | 7 | 11 | 4 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| Jason Delay | C | .200 | .333 | .400 | 7 | 15 | 1 | 3 | 6 | 3 | 0 | 0 | 6 | 3 | 0 | 0 | 0 |
| Brett Sullivan | C | .188 | .235 | .375 | 7 | 16 | 1 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 |
| Jakson Reetz | C | .143 | .200 | .429 | 6 | 14 | 1 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 |
| Hunter Feduccia | C | .333 | .429 | .333 | 5 | 12 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| Tyler Heineman | C | .083 | .312 | .083 | 8 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 |
| Aramis Garcia | C | .000 | .000 | .000 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Rob Brantly | C | .111 | .111 | .111 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Andrew Knapp | C | .167 | .167 | .167 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jair Camargo | C | .000 | .143 | .000 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Grant Koch | C | .000 | .125 | .000 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| Anthony Rizzo | 1B | .228 | .301 | .335 | 92 | 337 | 38 | 77 | 113 | 12 | 0 | 8 | 35 | 27 | 65 | 0 | 0 |
| Jake Bauers | 1B | .199 | .301 | .361 | 117 | 302 | 45 | 60 | 109 | 9 | 2 | 12 | 43 | 39 | 118 | 13 | 1 |
| Wilmer Flores | 1B | .206 | .277 | .318 | 71 | 214 | 19 | 44 | 68 | 12 | 0 | 4 | 26 | 20 | 33 | 0 | 0 |
| Willie Calhoun | 1B | .245 | .315 | .380 | 68 | 229 | 26 | 56 | 87 | 16 | 0 | 5 | 20 | 23 | 31 | 0 | 1 |
| Elehuris Montero | 1B | .205 | .267 | .304 | 67 | 224 | 23 | 46 | 68 | 10 | 0 | 4 | 28 | 20 | 56 | 0 | 0 |
| Matt Carpenter | 1B | .234 | .314 | .372 | 59 | 137 | 15 | 32 | 51 | 7 | 0 | 4 | 15 | 15 | 51 | 0 | 2 |
| J.D. Davis | 1B | .218 | .293 | .338 | 46 | 142 | 13 | 31 | 48 | 5 | 0 | 4 | 6 | 12 | 39 | 0 | 0 |
| Niko Kavadas | 1B | .183 | .283 | .333 | 30 | 93 | 11 | 17 | 31 | 2 | 0 | 4 | 8 | 11 | 41 | 1 | 0 |
| Ryan Noda | 1B | .137 | .255 | .211 | 36 | 95 | 8 | 13 | 20 | 4 | 0 | 1 | 4 | 14 | 37 | 0 | 0 |
| Garrett Cooper | 1B | .206 | .267 | .299 | 36 | 107 | 6 | 22 | 32 | 5 | 1 | 1 | 11 | 7 | 35 | 0 | 0 |
| Bligh Madris | 1B | .269 | .324 | .358 | 21 | 67 | 8 | 18 | 24 | 3 | 0 | 1 | 5 | 6 | 20 | 0 | 0 |
| Bobby Dalbec | 1B | .133 | .217 | .193 | 37 | 83 | 6 | 11 | 16 | 2 | 0 | 1 | 8 | 8 | 43 | 3 | 0 |
| Jose Abreu | 1B | .124 | .167 | .195 | 35 | 113 | 10 | 14 | 22 | 2 | 0 | 2 | 7 | 4 | 28 | 0 | 0 |
| Yuli Gurriel | 1B | .241 | .338 | .296 | 18 | 54 | 7 | 13 | 16 | 3 | 0 | 0 | 6 | 9 | 15 | 1 | 0 |
| Billy Cook | 1B | .224 | .224 | .449 | 16 | 49 | 5 | 11 | 22 | 2 | 0 | 3 | 8 | 0 | 19 | 1 | 0 |
| Jared Walsh | 1B | .226 | .317 | .321 | 17 | 53 | 9 | 12 | 17 | 2 | 0 | 1 | 7 | 7 | 21 | 0 | 0 |
| Austin Shenton | 1B | .214 | .340 | .405 | 19 | 42 | 3 | 9 | 17 | 5 | 0 | 1 | 3 | 8 | 14 | 0 | 0 |
| Tyler Black | 1B | .204 | .316 | .245 | 18 | 49 | 4 | 10 | 12 | 2 | 0 | 0 | 2 | 7 | 17 | 3 | 0 |
| Luken Baker | 1B | .175 | .286 | .400 | 21 | 40 | 3 | 7 | 16 | 1 | 1 | 2 | 10 | 7 | 11 | 1 | 0 |
| David Villar | 1B | .257 | .270 | .457 | 11 | 35 | 3 | 9 | 16 | 4 | 0 | 1 | 4 | 1 | 13 | 0 | 0 |
| Tyler Locklear | 1B | .156 | .224 | .311 | 16 | 45 | 3 | 7 | 14 | 1 | 0 | 2 | 3 | 3 | 20 | 1 | 0 |
| Mike Ford | 1B | .150 | .177 | .233 | 17 | 60 | 2 | 9 | 14 | 0 | 1 | 1 | 4 | 2 | 15 | 0 | 0 |
| Jason Vosler | 1B | .179 | .233 | .286 | 10 | 28 | 2 | 5 | 8 | 1 | 1 | 0 | 3 | 2 | 9 | 0 | 0 |
| Tristan Gray | 1B | .107 | .194 | .143 | 15 | 28 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 16 | 0 | 0 |
| Owen Miller | 1B | .185 | .185 | .222 | 14 | 27 | 2 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 8 | 0 | 0 |
| Trenton Brooks | 1B | .120 | .241 | .120 | 12 | 25 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 0 |
| Justin Foscue | 1B | .048 | .091 | .071 | 15 | 42 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 18 | 0 | 0 |
| Matthew Batten | 1B | .333 | .333 | 1.000 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Rios | 1B | .111 | .200 | .111 | 5 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Adam Frazier | 2B | .202 | .282 | .294 | 104 | 262 | 35 | 53 | 77 | 10 | 1 | 4 | 22 | 22 | 59 | 3 | 0 |
| Brandon Drury | 2B | .169 | .242 | .228 | 97 | 325 | 28 | 55 | 74 | 7 | 0 | 4 | 15 | 27 | 81 | 1 | 0 |
| Michael Stefanic | 2B | .218 | .301 | .255 | 40 | 110 | 8 | 24 | 28 | 4 | 0 | 0 | 8 | 10 | 20 | 0 | 0 |
| Alika Williams | 2B | .207 | .242 | .299 | 37 | 87 | 13 | 18 | 26 | 4 | 2 | 0 | 5 | 3 | 22 | 1 | 0 |
| Vaughn Grissom | 2B | .190 | .246 | .219 | 31 | 105 | 10 | 20 | 23 | 3 | 0 | 0 | 6 | 7 | 24 | 2 | 0 |
| Aaron Schunk | 2B | .234 | .265 | .330 | 39 | 94 | 14 | 22 | 31 | 3 | 0 | 2 | 7 | 4 | 31 | 0 | 1 |
| Jack Lopez | 2B | .254 | .286 | .343 | 27 | 67 | 4 | 17 | 23 | 3 | 0 | 1 | 6 | 2 | 25 | 0 | 1 |
| Luke Williams | 2B | .196 | .275 | .261 | 37 | 46 | 8 | 9 | 12 | 3 | 0 | 0 | 4 | 4 | 13 | 3 | 0 |
| Jamie Westbrook | 2B | .150 | .234 | .350 | 21 | 40 | 4 | 6 | 14 | 2 | 0 | 2 | 7 | 4 | 14 | 0 | 0 |
| Jose Fermin | 2B | .155 | .241 | .197 | 45 | 71 | 7 | 11 | 14 | 1 | 1 | 0 | 4 | 7 | 11 | 2 | 1 |
| Zach Remillard | 2B | .242 | .342 | .333 | 15 | 33 | 3 | 8 | 11 | 1 | 1 | 0 | 1 | 5 | 10 | 1 | 0 |
| Alan Trejo | 2B | .143 | .182 | .143 | 28 | 63 | 4 | 9 | 9 | 0 | 0 | 0 | 1 | 2 | 15 | 0 | 0 |
| Joey Wendle | 2B | .222 | .243 | .250 | 18 | 36 | 3 | 8 | 9 | 1 | 0 | 0 | 1 | 1 | 9 | 1 | 0 |
| Javier Sanoja | 2B | .229 | .250 | .286 | 15 | 35 | 3 | 8 | 10 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Buddy Kennedy | 2B | .190 | .308 | .381 | 14 | 21 | 3 | 4 | 8 | 1 | 0 | 1 | 6 | 4 | 7 | 1 | 0 |
| Darren Baker | 2B | .500 | .500 | .643 | 9 | 14 | 1 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Donovan Walton | 2B | .136 | .240 | .273 | 9 | 22 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 2 | 7 | 0 | 0 |
| Livan Soto | 2B | .231 | .375 | .308 | 13 | 13 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| David Fletcher | 2B | .250 | .222 | .250 | 5 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mickey Gasper | 2B | .000 | .217 | .000 | 13 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 |
| Keston Hiura | 2B | .148 | .148 | .148 | 10 | 27 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 1 |
| Eddy Alvarez | 2B | .000 | .182 | .000 | 13 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Tony Kemp | 2B | .000 | .100 | .000 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jose Devers | 2B | .250 | .250 | .250 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Orelvis Martinez | 2B | .333 | .333 | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ildemaro Vargas | 3B | .246 | .295 | .316 | 97 | 272 | 21 | 67 | 86 | 16 | 0 | 1 | 30 | 19 | 31 | 9 | 4 |
| Nick Senzel | 3B | .195 | .283 | .331 | 74 | 236 | 25 | 46 | 78 | 11 | 0 | 7 | 18 | 28 | 61 | 1 | 3 |
| Anthony Rendon | 3B | .218 | .307 | .267 | 57 | 206 | 21 | 45 | 55 | 10 | 0 | 0 | 14 | 23 | 35 | 6 | 1 |
| DJ LeMahieu | 3B | .204 | .269 | .259 | 67 | 201 | 19 | 41 | 52 | 5 | 0 | 2 | 26 | 19 | 35 | 0 | 1 |
| Tyler Wade | 3B | .217 | .285 | .239 | 90 | 138 | 28 | 30 | 33 | 3 | 0 | 0 | 8 | 11 | 29 | 8 | 1 |
| Andruw Monasterio | 3B | .208 | .303 | .272 | 59 | 125 | 14 | 26 | 34 | 5 | 0 | 1 | 16 | 16 | 40 | 6 | 2 |
| Danny Mendick | 3B | .197 | .243 | .318 | 47 | 132 | 13 | 26 | 42 | 7 | 0 | 3 | 8 | 6 | 35 | 6 | 0 |
| Oliver Dunn | 3B | .221 | .282 | .316 | 41 | 95 | 11 | 21 | 30 | 2 | 2 | 1 | 7 | 6 | 40 | 3 | 0 |
| Brett Harris | 3B | .146 | .276 | .262 | 36 | 103 | 15 | 15 | 27 | 3 | 0 | 3 | 12 | 17 | 25 | 0 | 3 |
| Miles Mastrobuoni | 3B | .194 | .245 | .224 | 50 | 98 | 9 | 19 | 22 | 3 | 0 | 0 | 4 | 7 | 17 | 2 | 0 |
| Nick Madrigal | 3B | .221 | .280 | .256 | 51 | 86 | 5 | 19 | 22 | 3 | 0 | 0 | 10 | 4 | 10 | 1 | 0 |
| Miguel Sano | 3B | .205 | .295 | .313 | 28 | 83 | 9 | 17 | 26 | 3 | 0 | 2 | 6 | 9 | 36 | 0 | 0 |
| Eric Wagaman | 3B | .250 | .270 | .403 | 18 | 72 | 6 | 18 | 29 | 5 | 0 | 2 | 10 | 2 | 17 | 0 | 0 |
| Zack Short | 3B | .129 | .282 | .171 | 42 | 70 | 11 | 9 | 12 | 3 | 0 | 0 | 5 | 14 | 24 | 2 | 1 |
| David Bote | 3B | .304 | .333 | .391 | 37 | 46 | 4 | 14 | 18 | 4 | 0 | 0 | 6 | 2 | 13 | 0 | 0 |
| Cole Tucker | 3B | .180 | .263 | .300 | 25 | 50 | 3 | 9 | 15 | 4 | 1 | 0 | 3 | 6 | 17 | 3 | 1 |
| Pablo Reyes | 3B | .183 | .234 | .217 | 21 | 60 | 4 | 11 | 13 | 2 | 0 | 0 | 5 | 3 | 19 | 1 | 2 |
| Charles Leblanc | 3B | .190 | .393 | .476 | 11 | 21 | 6 | 4 | 10 | 0 | 0 | 2 | 6 | 7 | 9 | 0 | 0 |
| Davis Wendzel | 3B | .128 | .163 | .234 | 27 | 47 | 2 | 6 | 11 | 2 | 0 | 1 | 2 | 1 | 12 | 0 | 0 |
| Armando Alvarez | 3B | .243 | .282 | .270 | 16 | 37 | 7 | 9 | 10 | 1 | 0 | 0 | 2 | 2 | 8 | 1 | 0 |
| Los Santos Luis De | 3B | .172 | .226 | .241 | 13 | 29 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 2 | 10 | 0 | 0 |
| Ehire Adrianza | 3B | .192 | .250 | .346 | 8 | 26 | 4 | 5 | 9 | 1 | 0 | 1 | 2 | 2 | 11 | 0 | 0 |
| Graham Pauley | 3B | .125 | .125 | .312 | 13 | 32 | 4 | 4 | 10 | 0 | 0 | 2 | 5 | 0 | 15 | 0 | 0 |
| Grae Kessinger | 3B | .000 | .160 | .000 | 23 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
| Niko Goodrum | 3B | .103 | .188 | .103 | 13 | 29 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 1 |
| Matt Duffy | 3B | .286 | .500 | .286 | 4 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Diego Castillo | 3B | .333 | .500 | .500 | 4 | 6 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Nick Maton | 3B | .000 | .000 | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Vinny Capra | 3B | .111 | .111 | .222 | 3 | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| C.J. Alexander | 3B | .125 | .125 | .125 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ryan Kreidler | SS | .119 | .200 | .169 | 35 | 59 | 9 | 7 | 10 | 0 | 0 | 1 | 2 | 6 | 19 | 5 | 3 |
| Mason McCoy | SS | .204 | .278 | .245 | 19 | 49 | 7 | 10 | 12 | 2 | 0 | 0 | 3 | 5 | 19 | 1 | 0 |
| Braden Shewmake | SS | .125 | .134 | .203 | 29 | 64 | 4 | 8 | 13 | 2 | 0 | 1 | 4 | 1 | 10 | 5 | 1 |
| Jacob Amaya | SS | .176 | .222 | .191 | 24 | 68 | 4 | 12 | 13 | 1 | 0 | 0 | 3 | 4 | 28 | 1 | 0 |
| Aledmys Diaz | SS | .091 | .118 | .091 | 14 | 33 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 |
| Jace Peterson | SS | .045 | .154 | .045 | 14 | 22 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 |
| Luis Vazquez | SS | .083 | .143 | .083 | 11 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| Manuel Margot | LF | .238 | .289 | .337 | 129 | 315 | 37 | 75 | 106 | 17 | 1 | 4 | 31 | 21 | 54 | 5 | 0 |
| Nick Gordon | LF | .227 | .258 | .369 | 95 | 260 | 29 | 59 | 96 | 11 | 1 | 8 | 32 | 11 | 67 | 5 | 5 |
| Kyle Stowers | LF | .208 | .268 | .333 | 69 | 192 | 15 | 40 | 64 | 11 | 2 | 3 | 24 | 13 | 74 | 0 | 1 |
| Jose Azocar | LF | .219 | .269 | .247 | 61 | 73 | 13 | 16 | 18 | 2 | 0 | 0 | 2 | 5 | 19 | 5 | 1 |
| Estevan Florial | LF | .173 | .264 | .367 | 36 | 98 | 11 | 17 | 36 | 6 | 2 | 3 | 11 | 11 | 41 | 2 | 1 |
| Akil Baddoo | LF | .137 | .220 | .301 | 31 | 73 | 7 | 10 | 22 | 2 | 2 | 2 | 5 | 8 | 27 | 1 | 0 |
| Jacob Hurtubise | LF | .185 | .297 | .241 | 29 | 54 | 7 | 10 | 13 | 1 | 1 | 0 | 4 | 6 | 18 | 2 | 0 |
| David Dahl | LF | .207 | .242 | .397 | 19 | 58 | 6 | 12 | 23 | 2 | 0 | 3 | 8 | 3 | 21 | 0 | 0 |
| Jahmai Jones | LF | .238 | .304 | .381 | 33 | 42 | 8 | 10 | 16 | 1 | 1 | 1 | 4 | 2 | 16 | 1 | 1 |
| Forrest Wall | LF | .250 | .314 | .250 | 16 | 32 | 4 | 8 | 8 | 0 | 0 | 0 | 1 | 3 | 8 | 4 | 3 |
| Blake Dunn | LF | .154 | .241 | .308 | 19 | 26 | 8 | 4 | 8 | 1 | 0 | 1 | 1 | 2 | 11 | 2 | 0 |
| Billy McKinney | LF | .200 | .286 | .240 | 10 | 25 | 4 | 5 | 6 | 1 | 0 | 0 | 2 | 2 | 13 | 0 | 0 |
| Joey Wiemer | LF | .154 | .214 | .154 | 21 | 26 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 1 |
| Sam Haggerty | LF | .067 | .125 | .067 | 8 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 |
| Isaac Collins | LF | .118 | .211 | .118 | 11 | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 0 |
| Sandro Fabian | LF | .000 | .000 | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Hummel | LF | .000 | .000 | .000 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Samad Taylor | LF | .400 | .400 | .400 | 3 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conner Capel | LF | .250 | .250 | .250 | 5 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kameron Misner | LF | .067 | .067 | .067 | 8 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Taylor Trammell | LF | .143 | .250 | .143 | 10 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Levi Jordan | LF | .100 | .091 | .200 | 7 | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Mike Siani | CF | .228 | .285 | .285 | 124 | 298 | 42 | 68 | 85 | 7 | 2 | 2 | 20 | 21 | 92 | 20 | 3 |
| Michael A. Taylor | CF | .193 | .253 | .290 | 113 | 269 | 35 | 52 | 78 | 9 | 1 | 5 | 21 | 23 | 105 | 12 | 1 |
| Kevin Pillar | CF | .229 | .291 | .377 | 100 | 284 | 38 | 65 | 107 | 16 | 1 | 8 | 45 | 16 | 69 | 12 | 3 |
| Garrett Hampson | CF | .230 | .275 | .300 | 113 | 213 | 16 | 49 | 64 | 13 | 1 | 0 | 16 | 14 | 59 | 7 | 2 |
| Trent Grisham | CF | .190 | .290 | .385 | 76 | 179 | 21 | 34 | 69 | 8 | 0 | 9 | 31 | 22 | 57 | 1 | 1 |
| James Outman | CF | .147 | .256 | .265 | 53 | 136 | 12 | 20 | 36 | 4 | 0 | 4 | 11 | 16 | 55 | 2 | 1 |
| Ji Hwan Bae | CF | .189 | .247 | .216 | 29 | 74 | 11 | 14 | 16 | 2 | 0 | 0 | 6 | 6 | 24 | 6 | 2 |
| Cal Stevenson | CF | .250 | .333 | .375 | 18 | 24 | 2 | 6 | 9 | 3 | 0 | 0 | 6 | 3 | 4 | 0 | 0 |
| Bubba Thompson | CF | .111 | .111 | .167 | 17 | 18 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 5 | 0 |
| Rafael Ortega | CF | .071 | .176 | .071 | 14 | 14 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 0 |
| Jorge Barrosa | CF | .176 | .176 | .294 | 8 | 17 | 3 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| DaShawn Keirsey Jr | CF | .154 | .214 | .385 | 6 | 13 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Michael Helman | CF | .300 | .300 | .500 | 9 | 10 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Myles Straw | CF | .250 | .250 | .250 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Duke Ellis | CF | .200 | .200 | .200 | 11 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Chris Roller | CF | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryce Teodosio | CF | .083 | .083 | .083 | 5 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Charlie Blackmon | RF | .256 | .329 | .412 | 124 | 449 | 59 | 115 | 185 | 24 | 5 | 12 | 52 | 43 | 86 | 6 | 2 |
| Jason Heyward | RF | .211 | .288 | .412 | 87 | 228 | 33 | 48 | 94 | 12 | 2 | 10 | 37 | 22 | 53 | 5 | 0 |
| Dominic Fletcher | RF | .206 | .252 | .256 | 72 | 223 | 14 | 46 | 57 | 8 | 0 | 1 | 17 | 11 | 58 | 0 | 0 |
| Austin Slater | RF | .209 | .321 | .266 | 84 | 177 | 24 | 37 | 47 | 4 | 0 | 2 | 18 | 26 | 60 | 3 | 2 |
| Travis Jankowski | RF | .200 | .266 | .242 | 104 | 190 | 19 | 38 | 46 | 5 | 0 | 1 | 12 | 12 | 44 | 11 | 1 |
| Harold Ramirez | RF | .261 | .280 | .324 | 73 | 238 | 28 | 62 | 77 | 7 | 1 | 2 | 29 | 5 | 50 | 6 | 2 |
| Edward Olivares | RF | .224 | .291 | .333 | 55 | 174 | 22 | 39 | 58 | 4 | 0 | 5 | 23 | 16 | 37 | 1 | 0 |
| Ben Gamel | RF | .247 | .384 | .333 | 38 | 81 | 22 | 20 | 27 | 4 | 0 | 1 | 4 | 18 | 24 | 1 | 0 |
| Nick Martini | RF | .212 | .272 | .370 | 52 | 146 | 23 | 31 | 54 | 4 | 2 | 5 | 24 | 9 | 38 | 1 | 3 |
| Trey Cabbage | RF | .209 | .253 | .337 | 45 | 86 | 12 | 18 | 29 | 8 | 0 | 1 | 8 | 4 | 34 | 1 | 1 |
| Bryce Johnson | RF | .206 | .286 | .238 | 47 | 63 | 9 | 13 | 15 | 2 | 0 | 0 | 4 | 7 | 12 | 1 | 1 |
| Sean Bouchard | RF | .187 | .290 | .297 | 31 | 91 | 14 | 17 | 27 | 7 | 0 | 1 | 8 | 12 | 33 | 4 | 0 |
| Josh Palacios | RF | .224 | .333 | .343 | 23 | 67 | 10 | 15 | 23 | 2 | 0 | 2 | 9 | 10 | 12 | 1 | 0 |
| Zach DeLoach | RF | .209 | .293 | .328 | 22 | 67 | 10 | 14 | 22 | 5 | 0 | 1 | 5 | 8 | 21 | 0 | 1 |
| Eli White | RF | .282 | .333 | .436 | 35 | 39 | 9 | 11 | 17 | 1 | 1 | 1 | 4 | 1 | 12 | 3 | 1 |
| David Hensley | RF | .212 | .293 | .288 | 23 | 52 | 9 | 11 | 15 | 1 | 0 | 1 | 4 | 6 | 17 | 1 | 0 |
| Steward Berroa | RF | .189 | .333 | .216 | 28 | 37 | 7 | 7 | 8 | 1 | 0 | 0 | 1 | 8 | 14 | 6 | 2 |
| Avisail Garcia | RF | .240 | .255 | .380 | 18 | 50 | 4 | 12 | 19 | 1 | 0 | 2 | 2 | 1 | 13 | 0 | 0 |
| Aaron Hicks | RF | .140 | .222 | .193 | 18 | 57 | 6 | 8 | 11 | 0 | 0 | 1 | 5 | 6 | 23 | 0 | 0 |
| Gustavo Campero | RF | .239 | .271 | .348 | 13 | 46 | 6 | 11 | 16 | 0 | 1 | 1 | 6 | 0 | 8 | 3 | 0 |
