PB 98 Traditional 1
|
|
Batters | Pos | AVG | OBP | SLG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Bethancourt | C | .225 | .254 | .381 | 104 | 315 | 49 | 71 | 120 | 16 | 0 | 11 | 33 | 13 | 91 | 1 | 0 |
Yasmani Grandal | C | .234 | .309 | .339 | 118 | 363 | 33 | 85 | 123 | 14 | 0 | 8 | 33 | 36 | 86 | 0 | 0 |
Jacob Stallings | C | .191 | .278 | .286 | 89 | 241 | 22 | 46 | 69 | 14 | 0 | 3 | 20 | 27 | 67 | 0 | 0 |
Jason Delay | C | .251 | .319 | .347 | 70 | 167 | 20 | 42 | 58 | 11 | 1 | 1 | 18 | 14 | 44 | 0 | 0 |
Francisco Mejia | C | .227 | .258 | .400 | 50 | 150 | 22 | 34 | 60 | 11 | 0 | 5 | 19 | 6 | 38 | 0 | 1 |
Tucker Barnhart | C | .202 | .285 | .257 | 47 | 109 | 6 | 22 | 28 | 3 | 0 | 1 | 9 | 12 | 42 | 1 | 0 |
Mike Zunino | C | .177 | .271 | .306 | 42 | 124 | 11 | 22 | 38 | 7 | 0 | 3 | 11 | 15 | 61 | 0 | 0 |
Cam Gallagher | C | .126 | .154 | .168 | 56 | 143 | 6 | 18 | 24 | 6 | 0 | 0 | 7 | 4 | 46 | 0 | 0 |
Curt Casali | C | .175 | .290 | .200 | 40 | 80 | 8 | 14 | 16 | 2 | 0 | 0 | 6 | 11 | 23 | 0 | 0 |
Brett Sullivan | C | .210 | .244 | .284 | 33 | 81 | 7 | 17 | 23 | 3 | 0 | 1 | 6 | 4 | 19 | 0 | 0 |
Tyler Heineman | C | .237 | .383 | .316 | 22 | 38 | 5 | 9 | 12 | 1 | 1 | 0 | 3 | 8 | 8 | 1 | 0 |
Drew Millas | C | .286 | .375 | .464 | 11 | 28 | 1 | 8 | 13 | 2 | 0 | 1 | 6 | 4 | 5 | 0 | 0 |
Tomas Nido | C | .125 | .153 | .125 | 22 | 56 | 5 | 7 | 7 | 0 | 0 | 0 | 1 | 2 | 18 | 0 | 0 |
Logan Porter | C | .194 | .324 | .323 | 11 | 31 | 4 | 6 | 10 | 1 | 0 | 1 | 3 | 5 | 11 | 0 | 0 |
Luis Torrens | C | .250 | .300 | .357 | 18 | 28 | 1 | 7 | 10 | 3 | 0 | 0 | 4 | 1 | 9 | 0 | 0 |
Jorge Alfaro | C | .146 | .212 | .292 | 18 | 48 | 2 | 7 | 14 | 4 | 0 | 1 | 4 | 2 | 15 | 0 | 0 |
Brian Serven | C | .130 | .130 | .174 | 11 | 23 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 0 |
Cesar Salazar | C | .111 | .158 | .111 | 13 | 18 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
Chadwick Tromp | C | .125 | .125 | .188 | 6 | 16 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
Brian O'Keefe | C | .105 | .190 | .211 | 8 | 19 | 0 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 7 | 0 | 0 |
Anthony Bemboom | C | .182 | .308 | .182 | 6 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Roberto Perez | C | .133 | .235 | .133 | 5 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 |
Tres Barrera | C | .000 | .000 | .000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Okey | C | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Manny Pina | C | .250 | .250 | .500 | 4 | 12 | 1 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
Michael Perez | C | .500 | .500 | .625 | 3 | 8 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Zack Collins | C | .500 | .667 | .500 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Meibrys Viloria | C | .000 | .250 | .000 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Caleb Hamilton | C | .000 | .167 | .000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
Tyler Cropley | C | .167 | .143 | .167 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Miguel Cabrera | 1B | .257 | .322 | .353 | 98 | 334 | 21 | 86 | 118 | 20 | 0 | 4 | 34 | 31 | 74 | 0 | 0 |
C.J. Cron | 1B | .248 | .295 | .434 | 71 | 258 | 38 | 64 | 112 | 12 | 0 | 12 | 37 | 17 | 65 | 0 | 0 |
Trey Mancini | 1B | .234 | .299 | .336 | 79 | 235 | 31 | 55 | 79 | 12 | 0 | 4 | 28 | 21 | 78 | 0 | 0 |
Matt Carpenter | 1B | .176 | .322 | .319 | 76 | 188 | 18 | 33 | 60 | 12 | 0 | 5 | 31 | 41 | 67 | 1 | 0 |
Kody Clemens | 1B | .230 | .277 | .367 | 49 | 139 | 15 | 32 | 51 | 7 | 0 | 4 | 13 | 8 | 40 | 0 | 0 |
Alfonso Rivas | 1B | .229 | .303 | .422 | 48 | 109 | 8 | 25 | 46 | 10 | 1 | 3 | 15 | 9 | 36 | 1 | 0 |
Nelson Cruz | 1B | .245 | .283 | .399 | 49 | 143 | 9 | 35 | 57 | 5 | 1 | 5 | 23 | 6 | 46 | 1 | 0 |
Jesus Aguilar | 1B | .221 | .281 | .385 | 36 | 104 | 8 | 23 | 40 | 2 | 0 | 5 | 9 | 8 | 31 | 0 | 0 |
Ji-Man Choi | 1B | .163 | .239 | .385 | 39 | 104 | 12 | 17 | 40 | 5 | 0 | 6 | 13 | 10 | 35 | 0 | 0 |
Jared Walsh | 1B | .125 | .216 | .279 | 39 | 104 | 10 | 13 | 29 | 4 | 0 | 4 | 11 | 11 | 45 | 0 | 0 |
Jon Singleton | 1B | .165 | .267 | .264 | 36 | 91 | 11 | 15 | 24 | 3 | 0 | 2 | 12 | 13 | 23 | 0 | 0 |
Brandon Dixon | 1B | .203 | .244 | .329 | 33 | 79 | 10 | 16 | 26 | 4 | 0 | 2 | 9 | 1 | 31 | 1 | 0 |
Luken Baker | 1B | .209 | .313 | .314 | 33 | 86 | 9 | 18 | 27 | 3 | 0 | 2 | 10 | 13 | 31 | 0 | 0 |
Eric Hosmer | 1B | .234 | .280 | .330 | 31 | 94 | 7 | 22 | 31 | 3 | 0 | 2 | 14 | 6 | 25 | 0 | 0 |
Matt Beaty | 1B | .230 | .347 | .295 | 30 | 61 | 8 | 14 | 18 | 4 | 0 | 0 | 4 | 6 | 14 | 0 | 0 |
Jason Vosler | 1B | .161 | .200 | .371 | 20 | 62 | 6 | 10 | 23 | 2 | 1 | 3 | 10 | 3 | 25 | 0 | 0 |
Brad Miller | 1B | .214 | .328 | .339 | 27 | 56 | 8 | 12 | 19 | 4 | 0 | 1 | 6 | 10 | 11 | 0 | 0 |
Luke Voit | 1B | .221 | .284 | .265 | 22 | 68 | 5 | 15 | 18 | 3 | 0 | 0 | 4 | 4 | 27 | 2 | 0 |
Bobby Dalbec | 1B | .204 | .264 | .306 | 21 | 49 | 6 | 10 | 15 | 2 | 0 | 1 | 1 | 4 | 28 | 1 | 0 |
Jared Young | 1B | .186 | .255 | .465 | 16 | 43 | 8 | 8 | 20 | 0 | 3 | 2 | 8 | 3 | 13 | 2 | 0 |
Darin Ruf | 1B | .224 | .333 | .286 | 20 | 49 | 3 | 11 | 14 | 3 | 0 | 0 | 3 | 8 | 16 | 0 | 0 |
Trey Cabbage | 1B | .208 | .232 | .321 | 22 | 53 | 5 | 11 | 17 | 3 | 0 | 1 | 7 | 2 | 26 | 1 | 1 |
Jake Lamb | 1B | .216 | .259 | .353 | 19 | 51 | 7 | 11 | 18 | 1 | 0 | 2 | 5 | 3 | 15 | 0 | 0 |
Spencer Horwitz | 1B | .256 | .341 | .385 | 15 | 39 | 5 | 10 | 15 | 2 | 0 | 1 | 7 | 4 | 12 | 0 | 0 |
Darick Hall | 1B | .167 | .196 | .241 | 18 | 54 | 2 | 9 | 13 | 1 | 0 | 1 | 3 | 2 | 18 | 0 | 0 |
Bligh Madris | 1B | .154 | .267 | .192 | 12 | 26 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
Josh Lester | 1B | .182 | .217 | .182 | 11 | 22 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | 0 |
Kevin Padlo | 1B | .125 | .125 | .250 | 3 | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whit Merrifield | 2B | .272 | .318 | .382 | 145 | 547 | 66 | 149 | 209 | 27 | 0 | 11 | 67 | 36 | 101 | 26 | 10 |
Kolten Wong | 2B | .183 | .256 | .263 | 87 | 224 | 25 | 41 | 59 | 6 | 0 | 4 | 27 | 18 | 53 | 3 | 2 |
Zach Remillard | 2B | .252 | .295 | .320 | 54 | 147 | 16 | 37 | 47 | 7 | 0 | 1 | 18 | 8 | 48 | 4 | 3 |
Luis Urias | 2B | .194 | .337 | .299 | 52 | 144 | 18 | 28 | 43 | 6 | 0 | 3 | 18 | 21 | 41 | 0 | 0 |
Rougned Odor | 2B | .203 | .299 | .355 | 59 | 138 | 21 | 28 | 49 | 9 | 0 | 4 | 18 | 17 | 37 | 2 | 1 |
David Villar | 2B | .145 | .236 | .315 | 46 | 124 | 15 | 18 | 39 | 6 | 0 | 5 | 12 | 11 | 45 | 1 | 1 |
Romy Gonzalez | 2B | .194 | .208 | .376 | 44 | 93 | 11 | 18 | 35 | 4 | 2 | 3 | 14 | 2 | 36 | 7 | 0 |
Josh Harrison | 2B | .204 | .263 | .291 | 41 | 103 | 8 | 21 | 30 | 3 | 0 | 2 | 10 | 3 | 20 | 0 | 0 |
Nick Loftin | 2B | .323 | .368 | .435 | 19 | 62 | 10 | 20 | 27 | 5 | 1 | 0 | 10 | 4 | 12 | 2 | 0 |
Danny Mendick | 2B | .185 | .232 | .277 | 35 | 65 | 4 | 12 | 18 | 3 | 0 | 1 | 4 | 4 | 15 | 1 | 0 |
Vidal Brujan | 2B | .171 | .241 | .197 | 37 | 76 | 14 | 13 | 15 | 2 | 0 | 0 | 6 | 5 | 21 | 3 | 2 |
Taylor Motter | 2B | .171 | .232 | .211 | 29 | 76 | 3 | 13 | 16 | 3 | 0 | 0 | 2 | 5 | 31 | 0 | 0 |
Michael Stefanic | 2B | .290 | .380 | .355 | 25 | 62 | 5 | 18 | 22 | 2 | 1 | 0 | 6 | 8 | 8 | 0 | 1 |
Mark Mathias | 2B | .226 | .333 | .258 | 27 | 62 | 6 | 14 | 16 | 2 | 0 | 0 | 6 | 10 | 15 | 3 | 0 |
David Hensley | 2B | .119 | .213 | .167 | 30 | 84 | 12 | 10 | 14 | 1 | 0 | 1 | 3 | 10 | 35 | 1 | 0 |
Jose Fermin | 2B | .235 | .339 | .255 | 21 | 51 | 2 | 12 | 13 | 1 | 0 | 0 | 4 | 6 | 8 | 0 | 1 |
Coco Montes | 2B | .184 | .244 | .316 | 18 | 38 | 3 | 7 | 12 | 2 | 0 | 1 | 3 | 2 | 12 | 0 | 0 |
Yonny Hernandez | 2B | .136 | .231 | .182 | 14 | 22 | 5 | 3 | 4 | 1 | 0 | 0 | 4 | 2 | 8 | 0 | 0 |
Vinny Capra | 2B | .167 | .250 | .222 | 9 | 18 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 |
Isan Diaz | 2B | .042 | .115 | .042 | 8 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 0 |
Ryan Kreidler | 2B | .111 | .111 | .111 | 11 | 18 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Jahmai Jones | 2B | .200 | .273 | .300 | 7 | 10 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 5 | 1 | 0 |
Rylan Bannon | 2B | .000 | .000 | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Alejo Lopez | 2B | .500 | .500 | 1.000 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Jean Segura | 3B | .219 | .277 | .279 | 85 | 301 | 25 | 66 | 84 | 5 | 2 | 3 | 21 | 22 | 47 | 6 | 2 |
Nick Maton | 3B | .173 | .288 | .305 | 93 | 249 | 29 | 43 | 76 | 9 | 0 | 8 | 32 | 38 | 73 | 1 | 2 |
Evan Longoria | 3B | .223 | .295 | .422 | 74 | 211 | 25 | 47 | 89 | 9 | 0 | 11 | 28 | 23 | 73 | 0 | 0 |
Matt Duffy | 3B | .251 | .306 | .325 | 79 | 191 | 17 | 48 | 62 | 8 | 0 | 2 | 16 | 12 | 39 | 1 | 0 |
Jonathan Schoop | 3B | .213 | .278 | .272 | 55 | 136 | 15 | 29 | 37 | 8 | 0 | 0 | 7 | 13 | 37 | 0 | 0 |
Miles Mastrobuoni | 3B | .241 | .308 | .301 | 61 | 133 | 24 | 32 | 40 | 5 | 0 | 1 | 5 | 13 | 32 | 13 | 1 |
Jose Miranda | 3B | .211 | .263 | .303 | 40 | 142 | 12 | 30 | 43 | 4 | 0 | 3 | 13 | 9 | 24 | 0 | 0 |
Tyler Nevin | 3B | .200 | .306 | .316 | 41 | 95 | 11 | 19 | 30 | 3 | 1 | 2 | 10 | 12 | 25 | 0 | 1 |
Carter Kieboom | 3B | .207 | .266 | .368 | 27 | 87 | 12 | 18 | 32 | 2 | 0 | 4 | 11 | 6 | 27 | 0 | 0 |
Jonah Bride | 3B | .170 | .286 | .205 | 40 | 88 | 9 | 15 | 18 | 3 | 0 | 0 | 7 | 11 | 22 | 0 | 1 |
Hunter Dozier | 3B | .183 | .253 | .305 | 29 | 82 | 8 | 15 | 25 | 2 | 1 | 2 | 9 | 8 | 29 | 2 | 0 |
Michael Brosseau | 3B | .205 | .256 | .397 | 29 | 73 | 4 | 15 | 29 | 2 | 0 | 4 | 8 | 4 | 20 | 0 | 0 |
Jonathan Arauz | 3B | .136 | .203 | .288 | 27 | 59 | 3 | 8 | 17 | 0 | 0 | 3 | 9 | 5 | 18 | 0 | 0 |
Eguy Rosario | 3B | .250 | .270 | .500 | 11 | 36 | 6 | 9 | 18 | 1 | 1 | 2 | 6 | 1 | 12 | 0 | 0 |
Andre Lipcius | 3B | .286 | .342 | .400 | 13 | 35 | 3 | 10 | 14 | 1 | 0 | 1 | 4 | 3 | 8 | 0 | 0 |
Abraham Toro | 3B | .444 | .524 | .778 | 9 | 18 | 4 | 8 | 14 | 0 | 0 | 2 | 9 | 2 | 5 | 0 | 0 |
Drew Ellis | 3B | .217 | .379 | .478 | 12 | 23 | 4 | 5 | 11 | 0 | 0 | 2 | 4 | 6 | 7 | 0 | 1 |
Buddy Kennedy | 3B | .167 | .310 | .208 | 10 | 24 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 4 | 6 | 0 | 0 |
Edwin Rios | 3B | .071 | .235 | .214 | 18 | 28 | 3 | 2 | 6 | 1 | 0 | 1 | 2 | 5 | 16 | 0 | 0 |
Juniel Querecuto | 3B | .100 | .143 | .150 | 9 | 20 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
Irving Lopez | 3B | .000 | .000 | .000 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
Drew Maggi | 3B | .333 | .333 | .500 | 3 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Matt Reynolds | 3B | .200 | .200 | .200 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Brandon Crawford | SS | .194 | .273 | .314 | 94 | 283 | 31 | 55 | 89 | 11 | 1 | 7 | 38 | 28 | 81 | 3 | 0 |
Aledmys Diaz | SS | .229 | .280 | .337 | 109 | 315 | 25 | 72 | 106 | 20 | 1 | 4 | 24 | 17 | 66 | 1 | 0 |
Yu-Cheng Chang | SS | .162 | .200 | .352 | 39 | 105 | 12 | 17 | 37 | 2 | 0 | 6 | 18 | 3 | 34 | 4 | 0 |
David Fletcher | SS | .247 | .302 | .326 | 33 | 89 | 7 | 22 | 29 | 1 | 0 | 2 | 12 | 7 | 9 | 0 | 0 |
Andrew Velazquez | SS | .173 | .264 | .284 | 54 | 81 | 12 | 14 | 23 | 3 | 0 | 2 | 3 | 10 | 30 | 13 | 3 |
Tyler Wade | SS | .255 | .309 | .314 | 26 | 51 | 8 | 13 | 16 | 1 | 1 | 0 | 2 | 4 | 13 | 4 | 0 |
Grae Kessinger | SS | .200 | .289 | .325 | 26 | 40 | 3 | 8 | 13 | 2 | 0 | 1 | 1 | 5 | 12 | 0 | 1 |
David Hamilton | SS | .121 | .256 | .182 | 15 | 33 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 6 | 10 | 2 | 1 |
Jeter Downs | SS | .400 | .667 | .400 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 |
Chris Owings | SS | .160 | .160 | .160 | 11 | 25 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
Johan Camargo | SS | .222 | .300 | .222 | 8 | 18 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
Luke Williams | SS | .053 | .053 | .053 | 11 | 19 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 |
Mason McCoy | SS | .000 | .000 | .000 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jacob Amaya | SS | .222 | .222 | .222 | 4 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
Livan Soto | SS | .222 | .417 | .222 | 4 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
Connor Kaiser | SS | .000 | .000 | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Tristan Gray | SS | .400 | .400 | 1.000 | 2 | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ehire Adrianza | SS | .000 | .091 | .000 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
Akil Baddoo | LF | .218 | .310 | .372 | 112 | 312 | 40 | 68 | 116 | 13 | 1 | 11 | 34 | 42 | 89 | 14 | 3 |
Jake Cave | LF | .212 | .272 | .348 | 65 | 184 | 18 | 39 | 64 | 8 | 1 | 5 | 21 | 15 | 55 | 3 | 0 |
Jake Alu | LF | .226 | .282 | .289 | 51 | 159 | 14 | 36 | 46 | 2 | 1 | 2 | 16 | 10 | 42 | 5 | 1 |
Corey Dickerson | LF | .250 | .283 | .354 | 50 | 144 | 12 | 36 | 51 | 7 | 1 | 2 | 17 | 7 | 28 | 0 | 1 |
Cade Marlowe | LF | .239 | .330 | .420 | 34 | 88 | 14 | 21 | 37 | 3 | 2 | 3 | 11 | 12 | 33 | 4 | 2 |
A.J. Pollock | LF | .165 | .215 | .308 | 54 | 133 | 15 | 22 | 41 | 4 | 0 | 5 | 15 | 9 | 32 | 0 | 1 |
Jordan Luplow | LF | .208 | .322 | .325 | 39 | 77 | 11 | 16 | 25 | 3 | 0 | 2 | 5 | 12 | 27 | 2 | 0 |
Tim Locastro | LF | .232 | .338 | .393 | 43 | 56 | 13 | 13 | 22 | 3 | 0 | 2 | 3 | 3 | 22 | 6 | 0 |
Samad Taylor | LF | .200 | .279 | .267 | 31 | 60 | 11 | 12 | 16 | 2 | 1 | 0 | 4 | 7 | 22 | 8 | 0 |
Michael Brantley | LF | .278 | .298 | .426 | 15 | 54 | 7 | 15 | 23 | 2 | 0 | 2 | 7 | 2 | 2 | 0 | 0 |
Heliot Ramos | LF | .179 | .233 | .304 | 25 | 56 | 5 | 10 | 17 | 4 | 0 | 1 | 2 | 4 | 20 | 0 | 0 |
Jonny Deluca | LF | .262 | .311 | .429 | 24 | 42 | 5 | 11 | 18 | 1 | 0 | 2 | 6 | 3 | 8 | 1 | 0 |
Juan Yepez | LF | .183 | .246 | .300 | 28 | 60 | 5 | 11 | 18 | 1 | 0 | 2 | 2 | 4 | 20 | 0 | 1 |
Greg Allen | LF | .217 | .333 | .478 | 22 | 23 | 6 | 5 | 11 | 1 | 1 | 1 | 1 | 2 | 10 | 3 | 1 |
J.P. Martinez | LF | .225 | .250 | .325 | 17 | 40 | 7 | 9 | 13 | 1 | 0 | 1 | 4 | 2 | 16 | 0 | 0 |
Forrest Wall | LF | .462 | .533 | .846 | 15 | 13 | 6 | 6 | 11 | 2 | 0 | 1 | 2 | 2 | 4 | 5 | 1 |
Weston Wilson | LF | .312 | .500 | .500 | 8 | 16 | 5 | 5 | 8 | 0 | 0 | 1 | 2 | 6 | 5 | 3 | 1 |
Franmil Reyes | LF | .186 | .231 | .288 | 19 | 59 | 5 | 11 | 17 | 0 | 0 | 2 | 7 | 4 | 24 | 0 | 0 |
Kyle Lewis | LF | .157 | .204 | .255 | 16 | 51 | 2 | 8 | 13 | 2 | 0 | 1 | 2 | 3 | 21 | 0 | 0 |
Travis Blankenhorn | LF | .161 | .297 | .258 | 10 | 31 | 2 | 5 | 8 | 0 | 0 | 1 | 1 | 6 | 6 | 0 | 0 |
Nate Eaton | LF | .075 | .125 | .075 | 28 | 53 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 21 | 3 | 0 |
Blake Rutherford | LF | .171 | .194 | .171 | 16 | 35 | 4 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 0 |
Austin Meadows | LF | .238 | .238 | .286 | 6 | 21 | 0 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
Taylor Kohlwey | LF | .154 | .154 | .154 | 5 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Ben Gamel | LF | .200 | .200 | .267 | 6 | 15 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Tyler Naquin | LF | .000 | .000 | .000 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Abraham Almonte | LF | .067 | .125 | .133 | 8 | 15 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
Cooper Hummel | LF | .087 | .192 | .130 | 10 | 23 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 9 | 1 | 0 |
Cam Eden | LF | .167 | .167 | .167 | 5 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Michael A. Taylor | CF | .220 | .278 | .442 | 129 | 355 | 48 | 78 | 157 | 14 | 1 | 21 | 51 | 26 | 130 | 13 | 1 |
Rafael Ortega | CF | .219 | .341 | .272 | 47 | 114 | 16 | 25 | 31 | 3 | 0 | 1 | 8 | 20 | 33 | 6 | 1 |
Sam Hilliard | CF | .236 | .295 | .431 | 40 | 72 | 15 | 17 | 31 | 5 | 0 | 3 | 6 | 6 | 33 | 4 | 0 |
Jake Marisnick | CF | .237 | .280 | .408 | 46 | 76 | 10 | 18 | 31 | 3 | 2 | 2 | 10 | 3 | 21 | 2 | 3 |
Jackie Bradley | CF | .133 | .188 | .210 | 43 | 105 | 10 | 14 | 22 | 5 | 0 | 1 | 6 | 5 | 29 | 0 | 0 |
Nick Gordon | CF | .176 | .185 | .319 | 34 | 91 | 13 | 16 | 29 | 5 | 1 | 2 | 7 | 1 | 11 | 0 | 0 |
Yonathan Daza | CF | .270 | .304 | .351 | 24 | 74 | 8 | 20 | 26 | 6 | 0 | 0 | 7 | 3 | 13 | 1 | 0 |
Estevan Florial | CF | .230 | .324 | .311 | 19 | 61 | 5 | 14 | 19 | 3 | 1 | 0 | 8 | 7 | 20 | 3 | 0 |
Dane Myers | CF | .269 | .286 | .358 | 22 | 67 | 9 | 18 | 24 | 3 | 0 | 1 | 9 | 2 | 19 | 1 | 1 |
Bryce Johnson | CF | .163 | .229 | .256 | 30 | 43 | 7 | 7 | 11 | 1 | 0 | 1 | 3 | 4 | 15 | 3 | 0 |
Tyler Fitzgerald | CF | .219 | .265 | .469 | 10 | 32 | 3 | 7 | 15 | 2 | 0 | 2 | 5 | 2 | 10 | 2 | 0 |
Andrew Stevenson | CF | .189 | .250 | .216 | 25 | 37 | 4 | 7 | 8 | 1 | 0 | 0 | 1 | 2 | 8 | 4 | 1 |
Derek Hill | CF | .170 | .220 | .191 | 13 | 47 | 3 | 8 | 9 | 1 | 0 | 0 | 1 | 3 | 11 | 1 | 0 |
Dalton Guthrie | CF | .167 | .286 | .208 | 23 | 24 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
Eli White | CF | .071 | .235 | .071 | 6 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
Adam Engel | CF | .000 | .000 | .000 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Cal Stevenson | CF | .000 | .250 | .000 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
Mike Siani | CF | .000 | .167 | .000 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Raimel Tapia | RF | .236 | .317 | .338 | 64 | 148 | 28 | 35 | 50 | 4 | 1 | 3 | 13 | 17 | 40 | 10 | 2 |
Oscar Gonzalez | RF | .214 | .239 | .312 | 54 | 173 | 15 | 37 | 54 | 7 | 2 | 2 | 12 | 5 | 46 | 0 | 0 |
Avisail Garcia | RF | .185 | .241 | .315 | 37 | 108 | 8 | 20 | 34 | 3 | 1 | 3 | 12 | 6 | 39 | 2 | 0 |
Wil Myers | RF | .189 | .257 | .283 | 37 | 127 | 11 | 24 | 36 | 3 | 0 | 3 | 12 | 12 | 48 | 2 | 1 |
Conner Capel | RF | .260 | .372 | .329 | 32 | 73 | 6 | 19 | 24 | 5 | 0 | 0 | 3 | 12 | 25 | 5 | 3 |
Henry Ramos | RF | .243 | .349 | .311 | 23 | 74 | 9 | 18 | 23 | 3 | 1 | 0 | 5 | 11 | 21 | 2 | 1 |
Franchy Cordero | RF | .188 | .211 | .478 | 24 | 69 | 9 | 13 | 33 | 2 | 0 | 6 | 13 | 2 | 25 | 0 | 0 |
Clint Frazier | RF | .197 | .303 | .242 | 33 | 66 | 10 | 13 | 16 | 1 | 1 | 0 | 3 | 10 | 23 | 4 | 2 |
Cody Thomas | RF | .238 | .304 | .381 | 19 | 42 | 1 | 10 | 16 | 3 | 0 | 1 | 2 | 4 | 17 | 0 | 0 |
Oscar Mercado | RF | .290 | .312 | .387 | 20 | 31 | 3 | 9 | 12 | 3 | 0 | 0 | 5 | 1 | 4 | 2 | 1 |
