B10
|
|
| Pitchers | W | L | S | PCT | ERA | G | GS | IP | H | R | ER | HR | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Wells | 2 | 1 | 0 | .667 | 2.91 | 4 | 4 | 21.7 | 17 | 7 | 7 | 4 | 2 | 18 | |
| Ben Lively | 2 | 2 | 0 | .500 | 3.22 | 9 | 9 | 44.7 | 38 | 16 | 16 | 6 | 15 | 29 | |
| Martin Perez | 1 | 6 | 0 | .143 | 3.54 | 11 | 10 | 56.0 | 40 | 23 | 22 | 6 | 22 | 44 | |
| Kyle Freeland | 5 | 17 | 0 | .227 | 4.98 | 31 | 31 | 162.7 | 193 | 105 | 90 | 22 | 38 | 124 | |
| Tyler Anderson | 2 | 8 | 0 | .200 | 4.56 | 26 | 26 | 136.3 | 135 | 73 | 69 | 28 | 57 | 104 | |
| J.T. Ginn | 4 | 7 | 0 | .364 | 5.08 | 23 | 16 | 90.3 | 92 | 52 | 51 | 17 | 31 | 99 | |
| Max Scherzer | 5 | 5 | 0 | .500 | 5.19 | 17 | 17 | 85.0 | 87 | 49 | 49 | 19 | 23 | 82 | |
| Cade Povich | 3 | 8 | 0 | .273 | 5.21 | 22 | 20 | 112.3 | 125 | 70 | 65 | 17 | 43 | 118 | |
| Yu Darvish | 5 | 5 | 0 | .500 | 5.38 | 15 | 15 | 72.0 | 66 | 44 | 43 | 14 | 19 | 68 | |
| Andrew Heaney | 5 | 10 | 0 | .333 | 5.52 | 27 | 23 | 122.3 | 129 | 77 | 75 | 25 | 40 | 86 | |
| Chase Dollander | 2 | 12 | 0 | .143 | 6.52 | 21 | 21 | 98.0 | 103 | 76 | 71 | 18 | 49 | 82 | |
| JP Sears | 9 | 11 | 0 | .450 | 5.04 | 27 | 27 | 135.7 | 143 | 79 | 76 | 30 | 36 | 117 | |
| Mitchell Parker | 9 | 16 | 1 | .360 | 5.68 | 33 | 30 | 164.7 | 178 | 116 | 104 | 25 | 58 | 103 | |
| Cal Quantrill | 4 | 12 | 0 | .250 | 6.04 | 26 | 26 | 117.7 | 136 | 81 | 79 | 22 | 35 | 85 | |
| German Marquez | 3 | 16 | 0 | .158 | 6.70 | 26 | 26 | 126.3 | 168 | 106 | 94 | 23 | 48 | 83 | |
| Antonio Senzatela | 4 | 15 | 0 | .211 | 6.65 | 30 | 23 | 130.0 | 192 | 103 | 96 | 22 | 47 | 73 | |
| Bowden Francis | 2 | 8 | 0 | .200 | 6.05 | 14 | 14 | 64.0 | 71 | 46 | 43 | 19 | 27 | 54 | |
| Nestor Cortes | 2 | 4 | 0 | .333 | 6.29 | 8 | 8 | 34.3 | 36 | 24 | 24 | 13 | 20 | 29 | |
| Lance McCullers | 2 | 5 | 0 | .286 | 6.51 | 16 | 13 | 55.3 | 61 | 45 | 40 | 10 | 39 | 61 | |
| Tanner Houck | 0 | 3 | 0 | .000 | 8.04 | 9 | 9 | 43.7 | 57 | 41 | 39 | 10 | 17 | 32 | |
| Trevor McDonald | 1 | 0 | 0 | 1.000 | 1.80 | 3 | 2 | 15.0 | 13 | 6 | 3 | 1 | 2 | 14 | |
| Robert Gasser | 0 | 2 | 0 | .000 | 3.18 | 2 | 2 | 5.7 | 5 | 6 | 2 | 1 | 4 | 5 | |
| Nabil Crismatt | 3 | 0 | 0 | 1.000 | 3.71 | 8 | 5 | 34.0 | 40 | 20 | 14 | 6 | 9 | 25 | |
| Jose De Leon | 1 | 0 | 0 | 1.000 | 4.05 | 1 | 1 | 6.7 | 8 | 3 | 3 | 1 | 3 | 8 | |
| Luis Garcia | 1 | 0 | 0 | 1.000 | 3.52 | 2 | 2 | 7.7 | 3 | 3 | 3 | 2 | 1 | 7 | |
| Ronel Blanco | 3 | 4 | 0 | .429 | 4.10 | 9 | 9 | 48.3 | 37 | 22 | 22 | 7 | 20 | 48 | |
| Ryan Feltner | 0 | 2 | 0 | .000 | 4.75 | 6 | 6 | 30.3 | 33 | 17 | 16 | 4 | 12 | 25 | |
| Reynaldo Lopez | 0 | 0 | 0 | .000 | 5.40 | 1 | 1 | 5.0 | 9 | 3 | 3 | 1 | 2 | 1 | |
| Rich Hill | 0 | 2 | 0 | .000 | 5.00 | 2 | 2 | 9.0 | 9 | 7 | 5 | 2 | 8 | 4 | |
| Keider Montero | 5 | 3 | 0 | .625 | 4.37 | 20 | 12 | 90.7 | 95 | 46 | 44 | 16 | 31 | 72 | |
| Adam Mazur | 0 | 4 | 0 | .000 | 4.80 | 6 | 6 | 30.0 | 33 | 21 | 16 | 4 | 12 | 19 | |
| Hayden Wesneski | 1 | 3 | 0 | .250 | 4.50 | 6 | 6 | 32.0 | 29 | 16 | 16 | 7 | 6 | 29 | |
| Davis Daniel | 0 | 1 | 0 | .000 | 5.40 | 3 | 2 | 10.0 | 9 | 6 | 6 | 1 | 7 | 9 | |
| Richard Fitts | 2 | 4 | 0 | .333 | 5.00 | 11 | 10 | 45.0 | 43 | 27 | 25 | 11 | 16 | 40 | |
| Landon Knack | 3 | 2 | 1 | .600 | 4.89 | 10 | 7 | 42.3 | 40 | 25 | 23 | 10 | 19 | 42 | |
| Tony Gonsolin | 3 | 2 | 0 | .600 | 5.00 | 7 | 7 | 36.0 | 33 | 21 | 20 | 9 | 18 | 38 | |
| Jason Alexander | 4 | 2 | 1 | .667 | 4.77 | 18 | 13 | 77.3 | 80 | 45 | 41 | 15 | 26 | 65 | |
| Logan Evans | 6 | 5 | 0 | .545 | 4.32 | 16 | 15 | 81.3 | 82 | 45 | 39 | 13 | 31 | 59 | |
| Carson Spiers | 0 | 2 | 0 | .000 | 6.08 | 3 | 2 | 13.3 | 13 | 9 | 9 | 3 | 7 | 11 | |
| Wade Miley | 1 | 0 | 0 | 1.000 | 6.75 | 3 | 2 | 12.0 | 15 | 9 | 9 | 3 | 6 | 7 | |
| Emerson Hancock | 4 | 5 | 0 | .444 | 4.90 | 22 | 16 | 90.0 | 93 | 51 | 49 | 15 | 31 | 64 | |
| Tanner Gordon | 6 | 8 | 0 | .429 | 6.33 | 15 | 15 | 75.3 | 96 | 60 | 53 | 16 | 17 | 62 | |
| Mick Abel | 3 | 4 | 0 | .429 | 6.23 | 10 | 8 | 39.0 | 43 | 28 | 27 | 8 | 16 | 39 | |
| Colton Gordon | 6 | 4 | 1 | .600 | 5.34 | 20 | 14 | 86.0 | 103 | 54 | 51 | 21 | 19 | 72 | |
| Ryan Gusto | 7 | 7 | 0 | .500 | 5.67 | 27 | 17 | 101.7 | 114 | 67 | 64 | 17 | 36 | 97 | |
| Kai-Wei Teng | 2 | 4 | 0 | .333 | 6.37 | 8 | 7 | 29.7 | 29 | 24 | 21 | 2 | 17 | 39 | |
| Victor Mederos | 0 | 2 | 0 | .000 | 7.41 | 5 | 3 | 17.0 | 18 | 14 | 14 | 4 | 12 | 14 | |
| Bruce Zimmermann | 0 | 1 | 0 | .000 | 7.50 | 1 | 1 | 6.0 | 7 | 6 | 5 | 2 | 2 | 1 | |
| Jonathan Cannon | 4 | 10 | 0 | .286 | 5.82 | 22 | 17 | 103.7 | 116 | 69 | 67 | 19 | 38 | 86 | |
| Mason Barnett | 1 | 1 | 0 | .500 | 6.85 | 5 | 5 | 22.3 | 26 | 18 | 17 | 3 | 11 | 18 | |
| Matt Waldron | 0 | 1 | 0 | .000 | 7.71 | 1 | 1 | 4.7 | 6 | 4 | 4 | 1 | 6 | 3 | |
| Marcus Stroman | 3 | 2 | 0 | .600 | 6.23 | 9 | 9 | 39.0 | 44 | 27 | 27 | 6 | 16 | 26 | |
| Gunnar Hoglund | 1 | 3 | 0 | .250 | 6.40 | 6 | 6 | 32.3 | 38 | 23 | 23 | 10 | 11 | 23 | |
| Brandon Young | 1 | 7 | 0 | .125 | 6.24 | 12 | 12 | 57.7 | 67 | 42 | 40 | 12 | 22 | 47 | |
| Caden Dana | 0 | 4 | 0 | .000 | 6.40 | 7 | 5 | 32.3 | 30 | 24 | 23 | 9 | 18 | 33 | |
| Luis Castillo | 0 | 0 | 0 | .000 | 7.71 | 2 | 2 | 7.0 | 12 | 7 | 6 | 0 | 7 | 5 | |
| Frankie Montas | 3 | 2 | 0 | .600 | 6.28 | 9 | 7 | 38.7 | 48 | 29 | 27 | 8 | 14 | 32 | |
| Mitch Farris | 1 | 3 | 0 | .250 | 6.66 | 5 | 5 | 24.3 | 24 | 19 | 18 | 4 | 11 | 24 | |
| Easton Lucas | 3 | 3 | 0 | .500 | 6.66 | 6 | 5 | 24.3 | 25 | 18 | 18 | 5 | 12 | 23 | |
| McCade Brown | 0 | 5 | 0 | .000 | 7.36 | 7 | 7 | 25.7 | 30 | 21 | 21 | 6 | 17 | 23 | |
| Joey Estes | 0 | 2 | 0 | .000 | 9.82 | 3 | 2 | 11.0 | 16 | 12 | 12 | 4 | 6 | 6 | |
| Austin Gomber | 0 | 7 | 0 | .000 | 7.49 | 12 | 12 | 57.7 | 82 | 51 | 48 | 16 | 17 | 34 | |
| Carlos Carrasco | 2 | 2 | 0 | .500 | 7.09 | 11 | 9 | 45.7 | 61 | 36 | 36 | 10 | 17 | 34 | |
| Carson Palmquist | 0 | 4 | 0 | .000 | 8.91 | 9 | 7 | 34.3 | 45 | 35 | 34 | 10 | 25 | 27 | |
| Connor Gillispie | 0 | 3 | 0 | .000 | 8.65 | 6 | 6 | 26.0 | 32 | 26 | 25 | 6 | 11 | 23 | |
| Bradley Blalock | 2 | 6 | 0 | .250 | 9.36 | 14 | 12 | 58.7 | 85 | 61 | 61 | 17 | 23 | 27 | |
| Kyle Gibson | 0 | 3 | 0 | .000 | 16.78 | 4 | 4 | 12.3 | 29 | 23 | 23 | 7 | 7 | 10 | |
| Joey Wentz | 5 | 7 | 0 | .417 | 5.60 | 39 | 13 | 98.0 | 110 | 66 | 61 | 11 | 43 | 92 | |
| Osvaldo Bido | 2 | 5 | 1 | .286 | 5.87 | 26 | 10 | 79.7 | 93 | 56 | 52 | 19 | 35 | 68 | |
| Yoendrys Gomez | 3 | 3 | 1 | .500 | 5.17 | 21 | 9 | 62.7 | 60 | 40 | 36 | 12 | 27 | 58 | |
| Jordan Hicks | 2 | 7 | 2 | .222 | 6.95 | 34 | 9 | 67.3 | 80 | 56 | 52 | 6 | 32 | 58 | |
| Ryan Yarbrough | 3 | 1 | 1 | .750 | 4.36 | 19 | 8 | 64.0 | 58 | 31 | 31 | 13 | 19 | 55 | |
| Mitch Spence | 3 | 6 | 1 | .333 | 5.10 | 32 | 8 | 84.7 | 96 | 57 | 48 | 16 | 26 | 66 | |
| Valente Bellozo | 1 | 4 | 0 | .200 | 4.65 | 32 | 6 | 81.3 | 85 | 44 | 42 | 15 | 23 | 54 | |
| Kyle Hart | 3 | 3 | 0 | .500 | 5.86 | 20 | 6 | 43.0 | 38 | 28 | 28 | 9 | 13 | 37 | |
| Tyler Gilbert | 4 | 2 | 1 | .667 | 3.88 | 46 | 5 | 51.0 | 40 | 24 | 22 | 5 | 24 | 49 | |
| Tyler Alexander | 5 | 14 | 1 | .263 | 4.98 | 52 | 5 | 97.7 | 107 | 62 | 54 | 9 | 30 | 82 | |
| Bryse Wilson | 0 | 2 | 0 | .000 | 6.65 | 20 | 5 | 47.3 | 67 | 37 | 35 | 11 | 19 | 28 | |
| Jack Perkins | 3 | 2 | 3 | .600 | 4.19 | 12 | 4 | 38.7 | 27 | 18 | 18 | 4 | 18 | 37 | |
| Anthony DeSclafani | 1 | 2 | 2 | .333 | 5.12 | 13 | 4 | 38.7 | 37 | 23 | 22 | 11 | 12 | 36 | |
| Paul Blackburn | 0 | 3 | 1 | .000 | 6.23 | 15 | 4 | 39.0 | 47 | 29 | 27 | 6 | 12 | 34 | |
| DL Hall | 1 | 0 | 0 | 1.000 | 3.49 | 20 | 3 | 38.7 | 24 | 15 | 15 | 2 | 17 | 27 | |
| Huascar Brazoban | 5 | 2 | 2 | .714 | 3.57 | 52 | 3 | 63.0 | 51 | 29 | 25 | 6 | 27 | 57 | |
| Fraser Ellard | 1 | 2 | 0 | .333 | 4.24 | 18 | 3 | 17.0 | 8 | 9 | 8 | 1 | 19 | 22 | |
| Ben Casparius | 7 | 5 | 2 | .583 | 4.64 | 46 | 3 | 77.7 | 78 | 41 | 40 | 8 | 21 | 71 | |
| Brent Suter | 1 | 2 | 0 | .333 | 4.52 | 48 | 3 | 67.7 | 69 | 38 | 34 | 11 | 18 | 53 | |
| Dietrich Enns | 3 | 3 | 2 | .500 | 4.08 | 24 | 3 | 46.3 | 50 | 25 | 21 | 6 | 15 | 49 | |
| Brandon Eisert | 3 | 8 | 2 | .273 | 4.39 | 72 | 3 | 69.7 | 75 | 36 | 34 | 12 | 25 | 74 | |
| Carson Seymour | 1 | 3 | 0 | .250 | 4.75 | 16 | 3 | 36.0 | 37 | 21 | 19 | 9 | 13 | 26 | |
| Pierson Ohl | 0 | 3 | 0 | .000 | 5.10 | 14 | 3 | 30.0 | 38 | 22 | 17 | 5 | 7 | 27 | |
| Sawyer Gipson-Long | 0 | 2 | 0 | .000 | 7.18 | 8 | 3 | 31.3 | 34 | 26 | 25 | 8 | 6 | 26 | |
| Jalen Beeks | 5 | 3 | 1 | .625 | 3.77 | 61 | 2 | 57.3 | 42 | 26 | 24 | 6 | 20 | 47 | |
| Matt Gage | 0 | 1 | 0 | .000 | 3.19 | 33 | 2 | 31.0 | 35 | 11 | 11 | 0 | 12 | 27 | |
| Aaron Bummer | 3 | 2 | 0 | .600 | 3.81 | 42 | 2 | 54.3 | 51 | 27 | 23 | 3 | 17 | 51 | |
| Lou Trivino | 3 | 2 | 0 | .600 | 3.97 | 47 | 2 | 47.7 | 46 | 23 | 21 | 6 | 18 | 37 | |
| Angel Zerpa | 5 | 2 | 0 | .714 | 4.18 | 69 | 2 | 64.7 | 67 | 30 | 30 | 7 | 22 | 58 | |
| Grant Holman | 4 | 2 | 0 | .667 | 5.09 | 22 | 2 | 23.0 | 26 | 14 | 13 | 3 | 9 | 17 | |
| Paxton Schultz | 0 | 0 | 0 | .000 | 4.38 | 13 | 2 | 24.7 | 27 | 16 | 12 | 4 | 8 | 28 | |
| Scott Blewett | 3 | 0 | 0 | 1.000 | 5.48 | 26 | 2 | 44.3 | 45 | 29 | 27 | 9 | 18 | 35 | |
| Jared Shuster | 0 | 0 | 0 | .000 | 8.04 | 12 | 2 | 15.7 | 27 | 15 | 14 | 0 | 5 | 12 | |
| Elvin Rodriguez | 0 | 2 | 0 | .000 | 9.15 | 7 | 2 | 19.7 | 26 | 20 | 20 | 9 | 7 | 18 | |
| Samuel Aldegheri | 0 | 2 | 0 | .000 | 7.90 | 4 | 2 | 13.7 | 20 | 14 | 12 | 3 | 10 | 12 | |
| Shinnosuke Ogasawara | 1 | 1 | 0 | .500 | 6.98 | 23 | 2 | 38.7 | 43 | 30 | 30 | 9 | 17 | 30 | |
| Travis Adams | 1 | 4 | 0 | .200 | 7.49 | 18 | 2 | 33.7 | 39 | 29 | 28 | 6 | 17 | 31 | |
| Blade Tidwell | 1 | 1 | 0 | .500 | 9.00 | 4 | 2 | 15.0 | 23 | 15 | 15 | 4 | 10 | 10 | |
| Jayden Murray | 0 | 0 | 0 | .000 | 1.54 | 9 | 1 | 11.7 | 10 | 2 | 2 | 0 | 3 | 8 | |
| Rob Zastryzny | 2 | 1 | 0 | .667 | 2.45 | 26 | 1 | 22.0 | 16 | 7 | 6 | 3 | 10 | 20 | |
| Chris Devenski | 0 | 0 | 0 | .000 | 2.16 | 13 | 1 | 16.7 | 10 | 4 | 4 | 1 | 5 | 14 | |
| Brady Basso | 1 | 1 | 0 | .500 | 2.31 | 11 | 1 | 11.7 | 12 | 4 | 3 | 0 | 9 | 8 | |
| Albert Suarez | 2 | 0 | 0 | 1.000 | 2.31 | 5 | 1 | 11.7 | 9 | 4 | 3 | 0 | 2 | 10 | |
| Jonathan Brubaker | 0 | 0 | 0 | .000 | 3.77 | 17 | 1 | 28.7 | 23 | 12 | 12 | 0 | 12 | 22 | |
| Rico Garcia | 0 | 2 | 0 | .000 | 3.15 | 29 | 1 | 34.3 | 31 | 12 | 12 | 5 | 10 | 38 | |
| Brock Burke | 7 | 1 | 0 | .875 | 3.36 | 69 | 1 | 61.7 | 58 | 24 | 23 | 8 | 18 | 52 | |
| Cooper Criswell | 1 | 0 | 1 | 1.000 | 3.57 | 7 | 1 | 17.7 | 23 | 10 | 7 | 3 | 5 | 9 | |
| Scott Barlow | 6 | 3 | 1 | .667 | 4.21 | 75 | 1 | 68.3 | 50 | 35 | 32 | 8 | 45 | 75 | |
| Reed Garrett | 3 | 6 | 3 | .333 | 3.90 | 58 | 1 | 55.3 | 47 | 27 | 24 | 5 | 26 | 64 | |
| Lake Bachar | 8 | 2 | 3 | .800 | 3.93 | 53 | 1 | 71.0 | 55 | 34 | 31 | 10 | 30 | 75 | |
| Brandon Waddell | 0 | 0 | 0 | .000 | 3.45 | 11 | 1 | 31.3 | 29 | 12 | 12 | 4 | 11 | 22 | |
| Jonathan Bowlan | 1 | 2 | 0 | .333 | 3.86 | 34 | 1 | 44.3 | 37 | 21 | 19 | 6 | 17 | 46 | |
| Justin Topa | 1 | 5 | 4 | .167 | 3.90 | 54 | 1 | 60.0 | 68 | 32 | 26 | 2 | 18 | 49 | |
| Ian Hamilton | 2 | 1 | 0 | .667 | 4.28 | 36 | 1 | 40.0 | 28 | 20 | 19 | 5 | 22 | 42 | |
| Jordan Leasure | 5 | 6 | 7 | .455 | 3.92 | 68 | 1 | 64.3 | 49 | 30 | 28 | 12 | 30 | 81 | |
| Ryan Brasier | 0 | 1 | 0 | .000 | 4.50 | 28 | 1 | 26.0 | 27 | 13 | 13 | 2 | 5 | 20 | |
| Justin Hagenman | 0 | 1 | 1 | .000 | 4.56 | 9 | 1 | 23.7 | 24 | 13 | 12 | 4 | 2 | 23 | |
| Sean Guenther | 0 | 1 | 0 | .000 | 5.23 | 9 | 1 | 10.3 | 10 | 7 | 6 | 0 | 5 | 8 | |
| Ryan Zeferjahn | 6 | 5 | 2 | .545 | 4.74 | 62 | 1 | 57.0 | 49 | 31 | 30 | 12 | 35 | 73 | |
| Sean Reynolds | 0 | 1 | 0 | .000 | 5.33 | 19 | 1 | 27.0 | 20 | 16 | 16 | 4 | 17 | 25 | |
| Anthony Veneziano | 0 | 0 | 0 | .000 | 4.68 | 26 | 1 | 25.0 | 28 | 13 | 13 | 4 | 11 | 25 | |
| Joe Ross | 2 | 1 | 0 | .667 | 5.12 | 37 | 1 | 51.0 | 57 | 30 | 29 | 8 | 18 | 39 | |
| Elvis Peguero | 0 | 0 | 0 | .000 | 6.75 | 8 | 1 | 9.3 | 12 | 9 | 7 | 1 | 6 | 8 | |
| Casey Legumina | 4 | 6 | 0 | .400 | 5.62 | 48 | 1 | 49.7 | 47 | 36 | 31 | 7 | 25 | 55 | |
| Spencer Turnbull | 1 | 1 | 0 | .500 | 7.11 | 3 | 1 | 6.3 | 12 | 5 | 5 | 1 | 4 | 4 | |
| Sean Hjelle | 1 | 1 | 0 | .500 | 7.80 | 12 | 1 | 15.0 | 21 | 13 | 13 | 2 | 9 | 11 | |
| Allan Winans | 0 | 1 | 0 | .000 | 8.68 | 3 | 1 | 9.3 | 13 | 11 | 9 | 2 | 3 | 6 | |
| Caleb Boushley | 0 | 0 | 1 | .000 | 6.02 | 25 | 1 | 43.3 | 54 | 33 | 29 | 5 | 14 | 41 | |
| Matt Sauer | 2 | 1 | 1 | .667 | 6.37 | 10 | 1 | 29.7 | 35 | 23 | 21 | 6 | 8 | 24 | |
| Thomas Hatch | 2 | 1 | 0 | .667 | 5.82 | 12 | 1 | 34.0 | 40 | 23 | 22 | 7 | 17 | 22 | |
| Beau Brieske | 1 | 3 | 1 | .250 | 6.55 | 22 | 1 | 22.0 | 24 | 20 | 16 | 5 | 12 | 16 | |
| Ryan Rolison | 1 | 0 | 0 | 1.000 | 7.02 | 31 | 1 | 42.3 | 55 | 35 | 33 | 11 | 20 | 25 | |
| Anthony Molina | 1 | 1 | 0 | .500 | 7.27 | 17 | 1 | 34.7 | 52 | 30 | 28 | 12 | 6 | 24 | |
| Chayce McDermott | 0 | 1 | 0 | .000 | 15.58 | 4 | 1 | 8.7 | 12 | 15 | 15 | 3 | 12 | 9 | |
| Thomas Harrington | 0 | 1 | 1 | .000 | 15.58 | 3 | 1 | 8.7 | 18 | 15 | 15 | 3 | 7 | 7 | |
| Austin Cox | 0 | 0 | 0 | .000 | 8.86 | 13 | 1 | 21.3 | 30 | 21 | 21 | 9 | 7 | 22 | |
| Bobby Miller | 0 | 0 | 0 | .000 | 12.60 | 2 | 1 | 5.0 | 11 | 7 | 7 | 2 | 2 | 7 | |
| Doug Nikhazy | 0 | 1 | 0 | .000 | 13.50 | 2 | 1 | 4.0 | 5 | 6 | 6 | 0 | 6 | 5 | |
| Garrett Acton | 0 | 0 | 0 | .000 | 0.00 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jose Espada | 0 | 0 | 0 | .000 | 0.00 | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Ryan Burr | 1 | 0 | 0 | 1.000 | 0.00 | 2 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| Hunter Harvey | 1 | 0 | 0 | 1.000 | 0.00 | 12 | 0 | 10.7 | 6 | 0 | 0 | 0 | 1 | 11 | |
| Jhonathan Diaz | 0 | 0 | 0 | .000 | 0.00 | 1 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Nick Raquet | 0 | 0 | 0 | .000 | 0.00 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Adam Ottavino | 0 | 0 | 0 | .000 | 0.00 | 3 | 0 | 1.7 | 0 | 0 | 0 | 0 | 4 | 3 | |
| Evan Phillips | 0 | 0 | 1 | .000 | 0.00 | 7 | 0 | 5.7 | 4 | 0 | 0 | 0 | 2 | 6 | |
| Ron Marinaccio | 0 | 0 | 0 | .000 | 0.84 | 7 | 0 | 10.7 | 6 | 1 | 1 | 0 | 4 | 12 | |
| Casey Kelly | 0 | 0 | 0 | .000 | 0.00 | 2 | 0 | 1.7 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Jose Quijada | 0 | 0 | 0 | .000 | 0.00 | 2 | 0 | 1.3 | 1 | 0 | 0 | 0 | 2 | 3 | |
| Justin Lawrence | 1 | 0 | 0 | 1.000 | 0.51 | 17 | 0 | 17.7 | 9 | 1 | 1 | 0 | 8 | 23 | |
| Christian Roa | 0 | 0 | 0 | .000 | 0.00 | 2 | 0 | 3.0 | 1 | 0 | 0 | 0 | 3 | 3 | |
| Christian Montes De Oca | 0 | 0 | 0 | .000 | 0.00 | 1 | 0 | 2.7 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Luinder Avila | 1 | 1 | 0 | .500 | 1.29 | 13 | 0 | 14.0 | 7 | 2 | 2 | 0 | 6 | 16 | |
| Cody Laweryson | 0 | 1 | 0 | .000 | 1.17 | 5 | 0 | 7.7 | 4 | 2 | 1 | 0 | 0 | 7 | |
| Cole Sulser | 2 | 1 | 0 | .667 | 1.99 | 18 | 0 | 22.7 | 20 | 5 | 5 | 1 | 7 | 22 | |
| Austin Pope | 0 | 0 | 0 | .000 | 0.00 | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Dylan Smith | 1 | 0 | 0 | 1.000 | 1.38 | 7 | 0 | 13.0 | 6 | 2 | 2 | 0 | 5 | 4 | |
| Cristian Mena | 1 | 0 | 0 | 1.000 | 1.35 | 3 | 0 | 6.7 | 3 | 1 | 1 | 1 | 3 | 8 | |
| Nick Burdi | 0 | 0 | 0 | .000 | 0.00 | 4 | 0 | 5.3 | 5 | 0 | 0 | 0 | 2 | 5 | |
| Austin Warren | 1 | 0 | 0 | 1.000 | 0.96 | 5 | 0 | 9.3 | 5 | 1 | 1 | 1 | 4 | 9 | |
| A.J. Minter | 0 | 0 | 0 | .000 | 1.64 | 13 | 0 | 11.0 | 6 | 2 | 2 | 0 | 5 | 14 | |
| Randy Dobnak | 0 | 0 | 0 | .000 | 1.69 | 1 | 0 | 5.3 | 2 | 1 | 1 | 1 | 2 | 1 | |
| Darren McCaughan | 0 | 0 | 0 | .000 | 1.69 | 3 | 0 | 5.3 | 5 | 1 | 1 | 0 | 1 | 6 | |
| Brooks Raley | 3 | 1 | 0 | .750 | 2.45 | 30 | 0 | 25.7 | 14 | 7 | 7 | 0 | 6 | 25 | |
| Joel Peguero | 3 | 1 | 0 | .750 | 2.42 | 17 | 0 | 22.3 | 15 | 7 | 6 | 2 | 8 | 17 | |
| Connor Phillips | 5 | 0 | 0 | 1.000 | 2.88 | 21 | 0 | 25.0 | 11 | 9 | 8 | 3 | 12 | 32 | |
| Zach Thompson | 0 | 0 | 0 | .000 | 0.00 | 2 | 0 | 3.7 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Wikelman Gonzalez | 1 | 0 | 0 | 1.000 | 2.66 | 16 | 0 | 20.3 | 13 | 9 | 6 | 1 | 12 | 25 | |
| Andrew Chafin | 1 | 1 | 0 | .500 | 2.41 | 42 | 0 | 33.7 | 29 | 11 | 9 | 2 | 19 | 36 | |
| Reiver Sanmartin | 0 | 0 | 0 | .000 | 0.00 | 1 | 0 | 1.7 | 2 | 1 | 0 | 0 | 1 | 2 | |
| Joey Gerber | 0 | 0 | 0 | .000 | 2.08 | 2 | 0 | 4.3 | 3 | 1 | 1 | 1 | 0 | 4 | |
| Alex Lange | 0 | 0 | 0 | .000 | 0.00 | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Nick Sandlin | 0 | 2 | 1 | .000 | 2.20 | 19 | 0 | 16.3 | 11 | 7 | 4 | 2 | 8 | 16 | |
| Tom Cosgrove | 0 | 0 | 0 | .000 | 2.25 | 2 | 0 | 4.0 | 3 | 1 | 1 | 0 | 1 | 3 | |
| Chase Silseth | 0 | 0 | 0 | .000 | 1.64 | 10 | 0 | 11.0 | 10 | 2 | 2 | 1 | 6 | 13 | |
| Edgardo Henriquez | 2 | 1 | 1 | .667 | 2.37 | 22 | 0 | 19.0 | 17 | 5 | 5 | 2 | 5 | 18 | |
| Joe Rock | 0 | 0 | 0 | .000 | 2.35 | 3 | 0 | 7.7 | 7 | 2 | 2 | 1 | 2 | 11 | |
| Bailey Horn | 0 | 1 | 0 | .000 | 1.59 | 10 | 0 | 11.3 | 11 | 2 | 2 | 1 | 7 | 10 | |
| Michael Kopech | 0 | 0 | 0 | .000 | 2.45 | 14 | 0 | 11.0 | 6 | 3 | 3 | 0 | 13 | 12 | |
| J.P. France | 1 | 0 | 0 | 1.000 | 2.25 | 2 | 0 | 4.0 | 2 | 1 | 1 | 0 | 2 | 5 | |
| Will Klein | 1 | 1 | 0 | .500 | 2.35 | 14 | 0 | 15.3 | 14 | 6 | 4 | 0 | 10 | 21 | |
| Dan Altavilla | 0 | 1 | 2 | .000 | 2.48 | 28 | 0 | 29.0 | 19 | 9 | 8 | 4 | 15 | 21 | |
| Alan Rangel | 0 | 0 | 1 | .000 | 2.45 | 5 | 0 | 11.0 | 10 | 3 | 3 | 1 | 6 | 8 | |
| Jaden Hill | 1 | 1 | 0 | .500 | 3.38 | 28 | 0 | 29.3 | 27 | 14 | 11 | 2 | 12 | 31 | |
| Craig Kimbrel | 0 | 1 | 0 | .000 | 2.25 | 14 | 0 | 12.0 | 10 | 4 | 3 | 2 | 7 | 17 | |
| Hunter Bigge | 0 | 0 | 0 | .000 | 2.40 | 13 | 0 | 15.0 | 11 | 4 | 4 | 4 | 5 | 12 | |
