PB 98 Traditional 1
Free Agent Draft List

Total: Stats Ratings
Batters: Stats Ratings
Pitchers: Stats Ratings
Pitchers W L S PCT ERA G GS IP H R ER HR BB SO
Chase Anderson 1 6 1 .143 5.42 19 17 86.3 90 53 52 17 33 64
Zack Greinke 2 15 0 .118 5.06 30 27 142.3 158 82 80 25 23 97
Matthew Boyd 5 5 0 .500 5.45 15 15 71.0 69 46 43 11 25 73
Ken Waldichuk 4 9 1 .308 5.36 35 22 141.0 149 93 84 24 71 132
Adam Wainwright 5 11 0 .312 7.40 21 21 101.0 151 89 83 20 41 55
Easton McGee 0 0 0 .000 0.00 1 1 6.7 1 0 0 0 1 2
Tommy Milone 0 1 0 .000 2.00 2 2 9.0 7 3 2 1 6 3
Tyler Mahle 1 2 0 .333 3.16 5 5 25.7 22 11 9 5 5 28
Kris Bubic 0 2 0 .000 3.94 3 3 16.0 19 7 7 1 2 16
Antonio Senzatela 0 1 0 .000 4.70 2 2 7.7 7 4 4 3 2 4
Trevor Rogers 1 2 0 .333 4.00 4 4 18.0 16 9 8 2 6 19
Tommy Henry 5 4 0 .556 4.15 17 16 89.0 86 42 41 12 35 64
Daniel Lynch 3 4 0 .429 4.64 9 9 52.3 50 29 27 9 16 34
Emerson Hancock 0 0 0 .000 4.50 3 3 12.0 13 6 6 1 3 6
Dakota Hudson 6 3 0 .667 4.98 18 12 81.3 88 46 45 9 34 45
Peyton Battenfield 0 5 0 .000 5.19 7 6 34.7 34 22 20 7 12 27
Osvaldo Bido 2 5 0 .286 5.86 16 9 50.7 55 35 33 4 21 48
Kolby Allard 0 1 0 .000 6.57 4 3 12.3 16 9 9 2 4 13
Joey Estes 0 1 0 .000 7.20 2 2 10.0 12 9 8 4 2 7
Dallas Keuchel 2 1 0 .667 5.97 10 6 37.7 45 25 25 3 18 25
Joan Adon 2 4 0 .333 6.45 12 10 51.7 60 37 37 8 24 48
Jake Woodford 2 3 0 .400 6.23 15 8 47.7 61 34 33 11 22 29
Jose Urena 0 7 0 .000 6.45 10 10 44.7 50 37 32 13 22 29
Robbie Ray 0 1 0 .000 8.10 1 1 3.3 4 5 3 0 5 3
Eric Lauer 4 6 0 .400 6.56 10 9 46.7 54 39 34 16 24 43
Drew Rucinski 0 4 0 .000 9.00 4 4 18.0 27 22 18 5 14 6
Corey Kluber 3 6 1 .333 7.04 15 9 55.0 69 47 43 17 21 42
Carlos Carrasco 3 8 0 .273 6.80 20 20 90.0 115 71 68 18 38 66
Spenser Watkins 0 1 0 .000 10.38 1 1 4.3 7 5 5 2 2 4
Madison Bumgarner 0 3 0 .000 10.26 4 4 16.7 25 20 19 4 15 10
Noah Davis 0 4 0 .000 8.70 8 6 30.0 43 30 29 6 15 26
Connor Overton 0 1 0 .000 11.45 3 3 11.0 19 14 14 3 7 9
Drew Rom 1 4 0 .200 8.02 8 8 33.7 51 34 30 7 19 32
Kyle Muller 1 5 0 .167 7.60 21 13 77.0 112 65 65 16 39 56
Jose Suarez 1 3 0 .250 8.29 11 7 33.7 46 32 31 10 20 28
Zach Plesac 1 1 0 .500 7.59 5 5 21.3 37 20 18 3 5 14
Luis Cessa 1 4 0 .200 9.00 7 6 26.0 46 26 26 3 12 11
Wes Parsons 0 1 0 .000 20.25 1 1 4.0 10 9 9 2 3 3
Michael Plassmeyer 0 1 0 .000 22.09 1 1 3.7 8 10 9 3 0 4
Connor Seabold 1 7 0 .125 7.52 27 13 87.3 116 76 73 19 28 67
Alex Wood 5 5 0 .500 4.33 29 12 97.7 98 52 47 9 42 74
Peter Lambert 3 7 0 .300 5.36 25 11 87.3 93 54 52 18 28 71
Jesse Scholtens 1 9 1 .100 5.29 26 11 85.0 100 54 50 15 30 58
John Brebbia 3 5 0 .375 3.99 40 10 38.3 31 21 17 6 14 47
Nick Martinez 6 4 1 .600 3.43 63 9 110.3 99 45 42 12 40 106
Yonny Chirinos 5 5 0 .500 5.40 20 9 85.0 91 53 51 15 27 53
Scott Alexander 7 3 1 .700 4.66 55 8 48.3 55 30 25 2 11 31
Jalen Beeks 2 3 1 .400 5.95 30 8 42.3 42 28 28 4 21 47
Cody Bradford 4 3 0 .571 5.30 20 8 56.0 56 33 33 11 12 51
Alec Marsh 3 9 0 .250 5.69 17 8 74.3 77 50 47 16 39 85
Andre Jackson 1 3 2 .250 4.99 19 7 61.3 52 34 34 11 22 57
Bryan Hoeing 2 3 0 .400 5.48 33 7 70.7 71 45 43 13 25 53
Brennan Bernardino 2 1 0 .667 3.20 55 6 50.7 48 19 18 4 18 58
Pedro Avila 2 2 0 .500 3.22 14 6 50.3 43 23 18 3 25 54
Hogan Harris 3 6 0 .333 7.14 14 6 63.0 67 51 50 10 28 56
Colin Selby 2 2 0 .500 9.00 21 5 24.0 29 24 24 4 15 30
Chad Kuhl 0 4 1 .000 8.45 16 5 38.3 47 38 36 8 28 31
Steven Cruz 0 0 0 .000 4.97 10 4 12.7 11 7 7 1 11 15
Carlos Hernandez 1 10 4 .091 5.27 67 4 70.0 62 43 41 10 31 77
Calvin Faucher 1 1 0 .500 7.01 17 4 25.7 31 20 20 4 12 25
Dinelson Lamet 1 4 0 .200 11.71 17 4 27.7 42 38 36 7 23 32
Miguel Diaz 1 0 0 1.000 0.64 12 3 14.0 8 1 1 0 5 16
Andrew Wantz 2 0 0 1.000 3.89 27 3 39.3 28 18 17 4 15 33
Drey Jameson 3 1 1 .750 3.32 15 3 40.7 40 15 15 6 18 37
Kenny Rosenberg 2 2 0 .500 3.82 7 3 33.0 35 14 14 3 14 29
Angel Zerpa 3 3 0 .500 4.85 15 3 42.7 46 24 23 7 8 36
Trevor Kelley 0 1 0 .000 5.87 10 3 15.3 16 10 10 4 6 11
Denyi Reyes 0 2 0 .000 7.78 9 3 19.7 25 17 17 3 8 17
Karl Kauffmann 2 5 0 .286 8.23 11 3 35.0 42 34 32 5 16 16
Sean Newcomb 1 1 0 .500 3.00 7 2 15.0 8 5 5 1 9 17
Trevor Megill 1 0 0 1.000 3.63 31 2 34.7 35 14 14 2 12 52
John Schreiber 2 1 1 .667 3.86 46 2 46.7 41 22 20 6 25 53
Darius Vines 1 0 0 1.000 3.98 5 2 20.3 15 10 9 3 7 14
James McArthur 1 0 4 1.000 4.63 18 2 23.3 20 12 12 2 2 23
Jose Cuas 3 2 1 .600 3.99 72 2 65.3 63 30 29 8 35 71
Thomas Hatch 1 1 0 .500 4.08 18 2 28.7 33 18 13 2 12 26
Kyle Nelson 7 4 0 .636 4.18 68 2 56.0 59 30 26 12 14 67
Steven Okert 3 2 0 .600 4.45 64 2 58.7 50 31 29 9 24 73
Brendan White 2 3 0 .400 5.09 33 2 40.7 40 25 23 4 15 44
Tayler Scott 0 0 0 .000 5.60 18 2 17.7 23 12 11 3 10 17
Javy Guerra 0 0 0 .000 6.05 17 2 19.3 17 13 13 2 22 14
Brett Kennedy 1 0 0 1.000 6.50 5 2 18.0 19 13 13 1 7 9
Carson Spiers 0 1 1 .000 6.92 4 2 13.0 18 12 10 1 7 12
Taylor Clarke 3 6 3 .333 5.95 58 2 59.0 71 42 39 12 24 65
Mike Mayers 1 2 0 .333 6.15 6 2 26.3 34 19 18 4 10 17
Kaleb Ort 1 2 0 .333 6.26 21 2 23.0 27 19 16 6 9 24
Erasmo Ramirez 3 3 0 .500 6.41 38 2 60.3 82 47 43 11 13 43
Zach Neal 1 1 0 .500 6.67 14 2 27.0 30 22 20 8 14 25
Levi Stoudt 0 1 0 .000 9.58 4 2 10.3 16 11 11 1 8 9
Tejay Antone 0 0 0 .000 1.59 5 1 5.7 3 1 1 0 2 7
Bryce Jarvis 2 1 0 .667 3.04 11 1 23.7 14 9 8 3 9 12
Carson Fulmer 1 1 0 .500 2.70 3 1 10.0 6 3 3 1 4 6
Dany Jimenez 0 2 1 .000 3.47 25 1 23.3 11 9 9 3 14 21
Jonathan Bowlan 0 1 0 .000 3.00 2 1 3.0 5 1 1 1 0 3
Trent Thornton 1 2 0 .333 2.01 27 1 31.3 30 12 7 5 6 26
Jimmy Cordero 3 2 0 .600 3.86 31 1 32.7 25 14 14 2 10 34
Dylan Covey 1 3 0 .250 3.77 29 1 43.0 48 22 18 5 17 30
Beau Brieske 2 3 2 .400 3.60 25 1 35.0 36 14 14 4 12 31
Dylan Lee 1 0 0 1.000 4.18 24 1 23.7 24 14 11 4 8 24
Connor Brogdon 2 1 0 .667 4.03 27 1 29.0 29 14 13 5 13 26
Alex Vesia 2 5 1 .286 4.35 56 1 49.7 52 27 24 7 17 64
Michael Fulmer 3 5 2 .375 4.42 58 1 57.0 48 29 28 7 28 65
Matt Koch 3 2 0 .600 5.12 39 1 38.7 41 22 22 7 9 27
Jacob Lopez 1 0 1 1.000 4.38 4 1 12.3 14 7 6 0 2 8
Jose De Leon 0 1 0 .000 4.67 12 1 17.3 16 10 9 2 5 17
Josh Staumont 0 0 0 .000 5.40 21 1 20.0 16 12 12 1 13 24
Scott McGough 2 7 9 .222 4.73 63 1 70.3 60 40 37 14 30 86
Tyler Alexander 2 1 0 .667 4.50 25 1 44.0 44 25 22 8 5 44
Freddy Tarnok 1 1 0 .500 4.91 5 1 14.7 11 8 8 4 11 14
Janson Junk 0 1 0 .000 4.91 2 1 7.3 8 5 4 1 2 5
Rob Zastryzny 1 0 0 1.000 4.79 21 1 20.7 24 15 11 1 13 15
Jimmy Herget 2 4 0 .333 4.66 29 1 29.0 33 15 15 7 8 26
Matt Barnes 1 0 0 1.000 5.48 24 1 21.3 25 13 13 2 10 20
Joe Jacques 2 1 1 .667 5.06 23 1 26.7 32 17 15 2 10 20
Francisco Perez 1 2 0 .333 5.94 17 1 16.7 17 12 11 0 8 14
Adrian Martinez 0 2 0 .000 4.75 22 1 55.0 59 31 29 8 19 47
Collin Snider 0 0 1 .000 4.87 20 1 20.3 24 12 11 3 13 11
Shawn Dubin 0 0 0 .000 7.00 3 1 9.0 12 7 7 1 3 11
Justin Garza 0 2 0 .000 7.36 17 1 18.3 22 17 15 3 12 17
Samuel Long 0 1 2 .000 5.60 40 1 45.0 49 29 28 5 21 32
Adrian Morejon 0 0 0 .000 7.00 8 1 9.0 14 7 7 1 5 8
Yerry Rodriguez 0 1 0 .000 7.90 13 1 13.7 20 12 12 1 6 15
Jimmy Lambert 2 3 1 .400 5.26 35 1 37.7 41 26 22 10 20 41
Nick Robertson 0 1 0 .000 6.04 18 1 22.3 30 19 15 3 9 26
Dylan Coleman 0 2 0 .000 8.84 23 1 18.3 18 19 18 3 19 21
Mason Englert 4 3 0 .571 5.46 31 1 56.0 67 39 34 12 17 41
Jose Ruiz 2 1 0 .667 5.89 38 1 44.3 52 31 29 10 21 39
Keegan Akin 2 2 0 .500 6.85 24 1 23.7 35 22 18 2 7 27
Jhonathan Diaz 0 0 0 .000 10.29 4 1 7.0 13 11 8 0 7 4
Adam Oller 1 1 0 .500 10.07 9 1 19.7 29 24 22 5 12 13
Devin Smeltzer 0 1 0 .000 6.45 9 1 22.3 29 18 16 7 4 16
Caleb Kilian 0 1 0 .000 16.88 3 1 5.3 13 10 10 0 2 5
Reiss Knehr 0 1 0 .000 15.88 4 1 5.7 10 10 10 3 5 4
Edwin Uceta 0 0 0 .000 0.00 1 0 3.0 0 0 0 0 2 3
Elvin Rodriguez 0 0 0 .000 0.00 1 0 3.3 0 0 0 0 0 5
Jake Latz 0 0 0 .000 0.00 3 0 6.3 1 0 0 0 3 5
Tyler Cyr 0 0 0 .000 0.00 2 0 1.7 1 0 0 0 0 2
Adam Kolarek 0 0 0 .000 0.00 5 0 6.0 2 0 0 0 1 7
Heath Hembree 0 0 0 .000 0.00 1 0 1.3 0 0 0 0 1 2
Kyle Hurt 0 0 0 .000 0.00 1 0 2.0 0 0 0 0 0 3
Hagen Danner 0 0 0 .000 0.00 1 0 0.3 0 0 0 0 0 0
Ryder Ryan 0 0 0 .000 0.00 1 0 1.0 0 0 0 0 1 2
Blair Calvo 0 0 0 .000 0.00 1 0 1.0 0 0 0 0 0 0
Ricky Karcher 0 0 1 .000 0.00 1 0 1.0 0 0 0 0 1 0
Packy Naughton 0 0 0 .000 0.00 4 0 5.0 2 0 0 0 1 5
Konnor Pilkington 0 0 0 .000 0.00 1 0 2.0 1 0 0 0 1 2
Yoendrys Gomez 0 0 0 .000 0.00 1 0 2.0 1 0 0 0 0 4
Jose Espada 0 0 0 .000 0.00 1 0 1.0 0 0 0 0 2 2
Andrew Saalfrank 0 0 0 .000 0.00 10 0 10.3 7 2 0 0 4 6
Alek Jacob 0 0 0 .000 0.00 3 0 3.0 0 0 0 0 1 5
Thyago Vieira 0 1 0 .000 0.00 2 0 3.0 0 1 0 0 1 2
Kody Funderburk 2 0 0 1.000 0.75 11 0 12.0 6 1 1 1 5 19
Shane Greene 0 0 0 .000 0.00 2 0 3.0 2 0 0 0 2 3
Daniel Hudson 0 0 1 .000 0.00 3 0 3.0 2 0 0 0 3 5
Tanner Rainey 0 0 0 .000 0.00 1 0 1.0 1 0 0 0 1 1
Penn Murfee 1 2 0 .333 1.29 16 0 14.0 5 5 2 1 10 16
Nick Nelson 1 0 0 1.000 1.69 1 0 5.3 2 1 1 1 2 3
Danny Young 0 0 0 .000 1.08 8 0 8.3 7 1 1 0 2 11
Joey Krehbiel 1 0 0 1.000 1.80 6 0 5.0 2 1 1 1 2 5
J.B. Bukauskas 0 0 0 .000 1.29 6 0 7.0 6 2 1 0 3 7
Justin Topa 5 4 3 .556 2.61 75 0 69.0 61 26 20 4 18 61
Davis Daniel 1 1 0 .500 2.19 3 0 12.3 7 3 3 1 9 9
Nick Anderson 4 0 1 1.000 3.06 35 0 35.3 30 14 12 3 9 36
Anthony Veneziano 0 0 0 .000 0.00 2 0 2.3 2 2 0 0 2 1
Alan Busenitz 0 0 0 .000 2.57 6 0 7.0 8 2 2 0 1 5
John McMillon 0 0 0 .000 2.25 4 0 4.0 1 1 1 1 0 8
Geoff Hartlieb 0 0 0 .000 2.25 2 0 4.0 2 1 1 1 3 3
Braden Bristo 0 0 1 .000 2.57 3 0 7.0 5 3 2 0 4 5
Gregory Santos 2 2 5 .500 3.39 60 0 66.3 69 29 25 2 17 66
Deivi Garcia 0 1 1 .000 2.40 8 0 15.0 9 9 4 2 12 10
Elvis Peguero 4 5 1 .444 3.38 59 0 61.3 49 25 23 4 26 54
Hunter Stratton 0 0 0 .000 2.25 8 0 12.0 9 3 3 2 3 10
Vinny Nittoli 0 0 0 .000 2.45 3 0 3.7 4 1 1 0 0 3
Zach Jackson 2 1 1 .667 2.50 19 0 18.0 18 7 5 1 10 23
Ryan Sherriff 0 0 0 .000 2.70 5 0 6.7 6 2 2 0 2 5
Garrett Cleavinger 1 0 0 1.000 3.00 15 0 12.0 6 5 4 2 6 14
Daniel Duarte 3 0 1 1.000 3.69 31 0 31.7 24 14 13 5 20 23
Matt Gage 0 0 0 .000 2.70 5 0 6.7 6 2 2 1 3 8
Zack Weiss 1 0 0 1.000 3.21 12 0 14.0 9 6 5 4 6 15
Bryan Baker 4 3 0 .571 3.60 46 0 45.0 33 19 18 4 24 51
James Karinchak 2 5 0 .286 3.23 44 0 39.0 24 18 14 6 28 52
Andrew Kittredge 2 0 1 1.000 3.09 14 0 11.7 12 4 4 1 2 10
Jackson Stephens 0 0 0 .000 3.00 5 0 12.0 13 4 4 1 5 11
Ryan Weber 1 0 1 1.000 3.14 8 0 14.3 17 5 5 2 1 7
Nick Mears 0 1 0 .000 3.72 16 0 19.3 14 8 8 1 14 21
Joe Kelly 2 5 1 .286 4.12 42 0 39.3 29 22 18 3 18 60
Alex Claudio 0 0 0 .000 0.00 1 0 0.3 2 0 0 0 0 0
Tony Santillan 1 0 0 1.000 2.70 3 0 3.3 4 1 1 0 5 1
Andrew Vasquez 2 1 0 .667 3.35 42 0 48.3 46 21 18 4 23 43
Luis Ortiz 0 0 1 .000 3.32 14 0 19.0 23 7 7 1 5 16
Angel Perdomo 3 2 0 .600 3.72 30 0 29.0 21 14 12 3 11 44
Chris Vallimont 0 0 0 .000 0.00 1 0 0.7 1 0 0 0 0 1
Tyler Adcock 0 0 0 .000 3.45 12 0 15.7 11 7 6 4 0 11
Silvino Bracho 0 0 0 .000 3.68 5 0 7.3 5 3 3 0 6 6
Randy Wynne 0 1 0 .000 3.86 1 0 2.3 3 1 1 0 1 0
Michael Tonkin 7 3 1 .700 4.28 45 0 80.0 64 41 38 13 23 75
Domingo Tapia 0 1 1 .000 3.57 15 0 17.7 13 8 7 2 12 14
John King 2 1 0 .667 3.62 35 0 37.3 45 15 15 2 10 20
Zack Kelly 0 0 0 .000 3.86 8 0 9.3 7 4 4 0 8 6
Michael Mariot 0 0 0 .000 3.38 1 0 2.7 4 1 1 1 1 2
Ben Heller 0 0 0 .000 3.86 19 0 18.7 16 9 8 2 11 16
Caleb Boushley 1 0 0 1.000 3.86 1 0 2.3 1 1 1 1 2 5
Drew VerHagen 5 1 0 .833 3.98 60 0 61.0 52 30 27 9 26 60
Brooks Kriske 0 0 0 .000 4.05 4 0 6.7 3 3 3 2 4 6
Daniel Bard 4 2 1 .667 4.56 50 0 49.3 35 30 25 5 49 47
Joe LaSorsa 1 0 0 1.000 4.41 25 0 32.7 32 16 16 3 9 28
Sean Reid-Foley 0 1 0 .000 3.52 8 0 7.7 4 3 3 0 6 16
Amir Garrett 0 1 0 .000 3.33 27 0 24.3 22 11 9 4 20 28
Fernando Abad 1 0 0 1.000 4.26 6 0 6.3 11 3 3 2 3 2
Cole Sands 0 0 0 .000 3.74 15 0 21.7 20 10 9 4 13 21
Michael Kelly 1 0 0 1.000 3.78 14 0 16.7 13 8 7 0 9 16
Bennett Sousa 0 0 0 .000 4.00 7 0 9.0 6 4 4 1 2 10
Greg Weissert 0 0 0 .000 4.05 17 0 20.0 21 9 9 3 8 22
Sammy Peralta 2 0 0 1.000 4.05 16 0 20.0 19 11 9 2 11 18
Pierce Johnson 2 6 13 .250 4.02 67 0 62.7 63 34 28 10 30 90
Yohan Ramirez 1 0 0 1.000 4.23 31 0 38.3 39 21 18 3 17 35
Colten Brewer 0 0 0 .000 4.32 3 0 8.3 6 4 4 3 3 4
Luis Frias 1 0 0 1.000 4.06 29 0 31.0 30 14 14 3 17 26
Luis Garcia 2 3 0 .400 4.07 61 0 59.7 59 30 27 6 24 53
Oliver Ortega 0 1 0 .000 4.30 10 0 14.7 11 7 7 2 7 14
Matt Festa 0 0 0 .000 4.00 8 0 9.0 4 4 4 1 12 13
Drew Carlton 2 1 0 .667 4.35 11 0 20.7 18 12 10 2 6 18
Jose Lopez 0 0 0 .000 4.50 1 0 2.0 3 1 1 0 1 2
Guillermo Zuniga 0 0 0 .000 4.50 2 0 2.0 2 1 1 0 0 4
Joe Barlow 1 1 0 .500 4.66 13 0 9.7 13 5 5 2 2 6
Nick Vespi 1 0 0 1.000 4.30 9 0 14.7 16 7 7 2 2 9
Mauricio Llovera 2 3 0 .400 4.89 30 0 35.0 36 25 19 3 15 29
Trevor Gott 0 5 1 .000 4.19 64 0 58.0 63 34 27 4 19 62
Angel Felipe 1 1 0 .500 4.20 14 0 15.0 6 7 7 0 13 19
Richard Lovelady 0 3 0 .000 4.63 27 0 23.3 15 13 12 3 10 24
Josh Winder 2 1 1 .667 4.15 19 0 34.7 35 16 16 3 14 28
Brock Burke 5 3 0 .625 4.37 53 0 59.7 64 32 29 13 9 52
Tyler Duffey 0 0 0 .000 4.50 1 0 2.0 1 1 1 1 0 3
Chris Murphy 1 2 1 .333 4.91 20 0 47.7 50 27 26 5 17 49
Justin Bruihl 1 0 0 1.000 5.46 27 0 28.0 28 18 17 2 11 22
Tyson Miller 1 0 0 1.000 4.70 10 0 15.3 13 8 8 2 6 10
Jeff Lindgren 0 0 0 .000 5.14 3 0 7.0 4 4 4 0 4 1
Wil Crowe 0 1 1 .000 4.66 5 0 9.7 9 6 5 1 9 9
Max Castillo 0 1 0 .000 4.43 7 0 20.3 20 10 10 2 9 10
Kirby Snead 1 2 0 .333 4.63 15 0 11.7 14 7 6 1 6 9
Andrew Chafin 3 4 8 .429 4.73 63 0 51.3 45 30 27 6 28 63
Eduard Bazardo 0 0 0 .000 4.50 12 0 16.0 15 8 8 2 4 15
Bruce Zimmermann 2 0 0 1.000 4.73 7 0 13.3 17 8 7 3 0 14
Jake Cousins 0 0 0 .000 4.82 9 0 9.3 10 5 5 1 10 7
Anthony Bass 0 0 0 .000 4.95 22 0 20.0 19 12 11 3 9 19
Austin Warren 1 0 0 1.000 5.40 2 0 1.7 2 1 1 1 0 2
Brad Boxberger 0 1 2 .000 4.95 22 0 20.0 15 11 11 3 11 17
Drew Smith 4 6 3 .400 4.15 62 0 56.3 50 31 26 7 29 60
Hobie Harris 0 0 0 .000 5.12 16 0 19.3 21 12 11 2 13 9
Liam Hendriks 2 0 1 1.000 5.40 5 0 5.0 4 3 3 1 1 3
Austin Adams 0 1 0 .000 5.71 24 0 17.3 16 12 11 1 8 22
Spencer Patton 0 0 0 .000 5.11 12 0 12.3 13 7 7 3 6 7
Chad Green 3 0 0 1.000 5.25 12 0 12.0 12 10 7 1 4 16
Tyler Gilbert 0 2 0 .000 5.19 11 0 17.3 21 10 10 2 5 19
Jose Quijada 0 1 4 .000 6.00 10 0 9.0 8 7 6 0 3 8
Lucas Erceg 4 4 0 .500 4.75 50 0 55.0 51 33 29 1 36 68
Brent Honeywell 2 4 0 .333 4.82 40 0 52.3 53 29 28 10 23 45
T.J. McFarland 0 1 0 .000 5.40 3 0 1.7 4 2 1 0 1 2
Michael Rucker 2 1 0 .667 4.91 35 0 40.3 39 22 22 6 19 40
Grant Anderson 2 1 0 .667 5.05 26 0 35.7 38 20 20 5 14 30
Andrew Bellatti 1 0 0 1.000 5.11 27 0 24.7 25 15 14 4 12 25
Parker Mushinski 0 0 0 .000 5.52 14 0 14.7 19 9 9 5 4 15
Casey Legumina 1 0 0 1.000 5.68 11 0 12.7 16 11 8 3 9 11
Tyler Kinley 0 4 5 .000 6.06 18 0 16.3 21 11 11 3 6 17
Grant Hartwig 5 2 0 .714 4.84 28 0 35.3 34 23 19 3 15 30
Brenan Hanifee 0 0 0 .000 5.40 3 0 5.0 8 3 3 1 0 3
Carlos Vargas 0 0 0 .000 5.79 5 0 4.7 5 3 3 2 4 7
Dylan Floro 5 6 7 .455 4.76 62 0 56.7 70 34 30 3 17 58
Matt Carasiti 1 0 1 1.000 6.29 16 0 24.3 28 19 17 3 11 16
Aaron Bummer 5 5 0 .500 6.79 61 0 58.3 53 45 44 4 36 78
Jordan Balazovic 1 0 0 1.000 4.44 18 0 24.3 26 13 12 5 12 17
Phil Bickford 5 5 1 .500 4.95 61 0 67.3 59 41 37 8 39 76
Joel Kuhnel 0 0 0 .000 5.54 9 0 13.0 16 8 8 2 5 3
Nicholas Padilla 0 1 0 .000 5.79 3 0 4.7 9 3 3 1 1 6
Kevin Herget 1 2 1 .333 5.18 14 0 24.3 26 14 14 4 6 13
Jeff Brigham 1 3 0 .250 5.26 37 0 37.7 26 23 22 9 18 42
J.C. Mejia 1 0 0 1.000 5.56 9 0 11.3 15 7 7 2 3 13
Ray Kerr 1 1 0 .500 4.33 22 0 27.0 25 15 13 5 9 35
Gavin Hollowell 2 0 1 1.000 5.88 26 0 33.7 31 23 22 8 18 32
Jose Hernandez 1 3 0 .250 4.97 50 0 50.7 47 30 28 9 22 62
Yunior Marte 1 1 2 .500 5.03 40 0 39.3 47 27 22 6 17 38
Darren McCaughan 0 0 0 .000 5.40 3 0 5.0 7 5 3 1 3 10
Trey Wingenter 1 0 0 1.000 5.82 17 0 17.0 16 11 11 2 7 22
Lane Ramsey 1 0 0 1.000 5.85 21 0 20.0 25 13 13 1 9 18
Jacob Barnes 0 1 0 .000 5.93 13 0 13.7 18 11 9 1 3 8
Reyes Moronta 0 0 0 .000 6.75 2 0 1.3 4 1 1 1 3 2
Seth Martinez 2 3 1 .400 5.23 35 0 43.0 45 29 25 5 19 45
Richard Bleier 1 0 0 1.000 5.28 27 0 30.7 37 20 18 5 5 16
Daniel Norris 0 0 0 .000 5.68 7 0 12.7 10 11 8 3 12 11
Logan Gillaspie 0 1 0 .000 6.00 11 0 9.0 14 7 6 2 5 8
Austin Voth 1 2 0 .333 5.19 25 0 34.7 39 22 20 6 15 34
Alex Colome 0 1 0 .000 6.00 4 0 3.0 2 4 2 1 3 2
Joely Rodriguez 0 0 0 .000 6.55 11 0 11.0 13 9 8 2 6 14
Jonathan Hernandez 1 2 0 .333 5.40 33 0 31.7 35 20 19 4 15 34
Mason Thompson 4 4 1 .500 5.50 51 0 54.0 62 35 33 4 22 44
Dennis Santana 1 0 0 1.000 5.91 9 0 10.7 10 7 7 2 7 12
Zach Muckenhirn 0 0 0 .000 6.00 3 0 6.0 11 4 4 0 2 3
Zach Pop 1 1 0 .500 6.59 15 0 13.7 11 11 10 4 6 14
Tim Herrin 1 1 0 .500 5.53 23 0 27.7 29 18 17 3 12 32
Jorge Alcala 0 1 0 .000 6.23 11 0 17.3 14 13 12 5 10 16
Anthony Banda 0 0 0 .000 6.43 10 0 7.0 9 5 5 1 5 6
Reiver Sanmartin 1 0 0 1.000 7.07 14 0 14.0 17 13 11 2 10 13
Diego Castillo 0 0 0 .000 6.23 8 0 8.7 7 6 6 2 7 7
Jeurys Familia 0 1 2 .000 6.39 14 0 12.7 13 12 9 2 13 9
Jimmy Yacabonis 2 1 0 .667 6.59 7 0 13.7 14 10 10 2 6 11
Chad Smith 1 2 0 .333 6.59 10 0 13.7 15 10 10 2 7 9
Cole Sulser 0 0 0 .000 6.75 4 0 5.3 5 4 4 2 3 4
Thomas Pannone 0 0 0 .000 6.75 1 0 2.7 5 2 2 0 1 4
Tommy Doyle 0 1 0 .000 6.85 15 0 23.7 23 18 18 5 13 18
Lucas Luetge 1 0 0 1.000 7.24 12 0 13.7 17 11 11 2 7 14
Wander Suero 1 0 0 1.000 7.88 5 0 8.0 6 7 7 2 5 9
Andres Machado 4 1 0 .800 5.22 44 0 50.0 53 29 29 12 13 43
Mitchell White 0 1 0 .000 7.11 10 0 12.7 15 11 10 2 7 13
Victor Vodnik 1 0 0 1.000 8.31 6 0 8.7 15 9 8 0 3 12
Jeremiah Estrada 0 0 0 .000 6.75 12 0 10.7 12 8 8 4 12 13
Eduardo Salazar 1 0 0 1.000 8.03 8 0 12.3 16 11 11 0 5 5
Thad Ward 0 0 0 .000 6.37 26 0 35.3 29 26 25 7 28 30
Jon Heasley 0 0 0 .000 7.20 12 0 15.0 17 13 12 5 2 9
Bryan Hudson 0 0 0 .000 7.27 6 0 8.7 12 7 7 1 4 7
Sam Coonrod 0 0 0 .000 9.45 10 0 6.7 5 7 7 0 8 6
Cody Morris 0 0 0 .000 6.75 6 0 8.0 10 6 6 3 6 9
Edgar Navarro 0 0 0 .000 7.27 8 0 8.7 11 7 7 2 2 9
Zach Logue 0 0 0 .000 7.36 3 0 11.0 13 9 9 3 2 10
Gerardo Reyes 0 0 0 .000 7.45 8 0 9.7 11 9 8 2 6 10
Daysbel Hernandez 1 0 0 1.000 7.36 4 0 3.7 6 3 3 1 3 6
Aaron Loup 2 3 1 .400 6.10 55 0 48.7 65 37 33 6 20 45
Chi Chi Gonzalez 0 0 0 .000 7.36 3 0 3.7 7 3 3 1 1 3
Anthony Misiewicz 2 0 0 1.000 7.36 11 0 11.0 17 11 9 2 6 8
Ryan Tepera 2 2 0 .500 7.59 12 0 10.7 18 11 9 3 4 11
John Justice 0 0 0 .000 8.59 9 0 7.3 14 7 7 0 8 7
Josh Walker 0 1 0 .000 8.10 13 0 10.0 12 11 9 2 6 12
Jorge Lopez 6 2 3 .750 5.95 61 0 59.0 67 42 39 12 22 49
