PB 98 Traditional 1
|
|
| Pitchers | W | L | S | PCT | ERA | G | GS | IP | H | R | ER | HR | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Hendricks | 4 | 12 | 0 | .250 | 5.92 | 29 | 24 | 130.7 | 147 | 88 | 86 | 21 | 43 | 87 | |
| Alex Wood | 1 | 3 | 0 | .250 | 5.26 | 9 | 9 | 39.3 | 51 | 27 | 23 | 6 | 19 | 33 | |
| Keaton Winn | 3 | 8 | 0 | .273 | 7.16 | 12 | 12 | 55.3 | 56 | 44 | 44 | 9 | 20 | 48 | |
| Alex Cobb | 2 | 1 | 0 | .667 | 2.76 | 3 | 3 | 16.3 | 14 | 7 | 5 | 1 | 3 | 10 | |
| Brady Basso | 1 | 1 | 0 | .500 | 4.03 | 7 | 4 | 22.3 | 23 | 10 | 10 | 3 | 5 | 19 | |
| Davis Martin | 0 | 5 | 0 | .000 | 4.32 | 11 | 10 | 50.0 | 50 | 25 | 24 | 5 | 23 | 47 | |
| Samuel Aldegheri | 1 | 2 | 0 | .333 | 4.85 | 3 | 3 | 13.0 | 15 | 12 | 7 | 2 | 10 | 10 | |
| J.T. Ginn | 1 | 1 | 0 | .500 | 4.24 | 8 | 6 | 34.0 | 36 | 16 | 16 | 4 | 9 | 29 | |
| Dallas Keuchel | 0 | 0 | 0 | .000 | 5.40 | 4 | 4 | 16.7 | 23 | 10 | 10 | 3 | 8 | 11 | |
| Marco Gonzales | 1 | 1 | 0 | .500 | 4.54 | 7 | 7 | 33.7 | 43 | 17 | 17 | 5 | 11 | 23 | |
| Joey Lucchesi | 0 | 2 | 0 | .000 | 5.23 | 2 | 2 | 10.3 | 8 | 6 | 6 | 1 | 8 | 7 | |
| Ky Bush | 0 | 3 | 0 | .000 | 5.60 | 4 | 4 | 17.7 | 20 | 11 | 11 | 2 | 16 | 11 | |
| Joey Cantillo | 2 | 4 | 0 | .333 | 4.89 | 9 | 8 | 38.7 | 35 | 22 | 21 | 6 | 15 | 44 | |
| Emerson Hancock | 4 | 4 | 0 | .500 | 4.75 | 12 | 12 | 60.7 | 62 | 37 | 32 | 12 | 19 | 39 | |
| Kolby Allard | 2 | 0 | 0 | 1.000 | 5.00 | 7 | 4 | 27.0 | 34 | 15 | 15 | 5 | 8 | 23 | |
| Randy Vasquez | 4 | 7 | 0 | .364 | 4.87 | 20 | 20 | 98.0 | 119 | 56 | 53 | 13 | 29 | 62 | |
| Mike Clevinger | 0 | 3 | 0 | .000 | 6.75 | 4 | 4 | 16.0 | 22 | 13 | 12 | 4 | 9 | 15 | |
| Chase Silseth | 0 | 1 | 0 | .000 | 6.75 | 2 | 2 | 8.0 | 8 | 7 | 6 | 3 | 4 | 12 | |
| Aaron Brooks | 0 | 2 | 0 | .000 | 5.06 | 5 | 4 | 26.7 | 33 | 19 | 15 | 4 | 8 | 12 | |
| Jake Bloss | 0 | 1 | 0 | .000 | 6.94 | 3 | 3 | 11.7 | 16 | 9 | 9 | 5 | 3 | 11 | |
| Johnny Cueto | 0 | 2 | 0 | .000 | 7.15 | 2 | 2 | 11.3 | 14 | 9 | 9 | 4 | 3 | 6 | |
| Justin Wrobleski | 1 | 2 | 1 | .333 | 5.70 | 8 | 6 | 36.3 | 34 | 24 | 23 | 9 | 16 | 26 | |
| Carlos Rodriguez | 0 | 3 | 0 | .000 | 7.30 | 3 | 3 | 12.3 | 19 | 11 | 10 | 3 | 3 | 9 | |
| Zach Plesac | 1 | 1 | 0 | .500 | 8.25 | 3 | 3 | 12.0 | 12 | 11 | 11 | 4 | 7 | 5 | |
| Davis Daniel | 1 | 4 | 0 | .200 | 6.23 | 6 | 6 | 30.3 | 39 | 22 | 21 | 5 | 6 | 28 | |
| Kenta Maeda | 3 | 7 | 0 | .300 | 6.09 | 29 | 17 | 112.3 | 124 | 80 | 76 | 22 | 31 | 96 | |
| Yonny Chirinos | 0 | 2 | 0 | .000 | 6.30 | 6 | 6 | 30.0 | 43 | 21 | 21 | 7 | 13 | 25 | |
| Roddery Munoz | 2 | 7 | 0 | .222 | 6.53 | 18 | 17 | 82.7 | 89 | 66 | 60 | 26 | 42 | 70 | |
| Slade Cecconi | 2 | 7 | 0 | .222 | 6.66 | 20 | 13 | 77.0 | 92 | 57 | 57 | 16 | 17 | 64 | |
| Nick Nastrini | 0 | 7 | 0 | .000 | 7.07 | 9 | 8 | 35.7 | 32 | 33 | 28 | 7 | 36 | 26 | |
| Tyler Phillips | 4 | 1 | 0 | .800 | 6.87 | 8 | 7 | 36.7 | 45 | 28 | 28 | 9 | 7 | 28 | |
| Mason Black | 1 | 5 | 0 | .167 | 6.44 | 9 | 8 | 36.3 | 46 | 26 | 26 | 7 | 15 | 31 | |
| J.P. France | 0 | 3 | 0 | .000 | 7.46 | 5 | 5 | 25.3 | 31 | 21 | 21 | 5 | 12 | 22 | |
| Tommy Henry | 2 | 3 | 0 | .400 | 7.04 | 9 | 7 | 38.3 | 49 | 31 | 30 | 9 | 18 | 30 | |
| Cristian Mena | 0 | 0 | 0 | .000 | 12.00 | 1 | 1 | 3.0 | 4 | 4 | 4 | 2 | 3 | 2 | |
| Josiah Gray | 0 | 2 | 0 | .000 | 14.04 | 2 | 2 | 8.3 | 15 | 13 | 13 | 2 | 5 | 9 | |
| Jonathan Bowlan | 0 | 1 | 0 | .000 | 13.50 | 1 | 1 | 2.7 | 6 | 4 | 4 | 3 | 3 | 3 | |
| Jake Woodford | 0 | 6 | 0 | .000 | 7.97 | 9 | 7 | 35.0 | 48 | 37 | 31 | 6 | 9 | 26 | |
| Tanner Gordon | 0 | 6 | 0 | .000 | 8.65 | 8 | 8 | 34.3 | 53 | 34 | 33 | 10 | 6 | 26 | |
| Julio Teheran | 0 | 0 | 0 | .000 | 13.50 | 1 | 1 | 2.7 | 6 | 4 | 4 | 1 | 2 | 3 | |
| Adam Mazur | 1 | 3 | 0 | .250 | 7.49 | 8 | 8 | 33.7 | 40 | 28 | 28 | 6 | 21 | 22 | |
| Allan Winans | 0 | 2 | 0 | .000 | 15.26 | 2 | 2 | 7.7 | 14 | 14 | 13 | 3 | 4 | 4 | |
| Seth Johnson | 0 | 1 | 0 | .000 | 34.71 | 1 | 1 | 2.3 | 8 | 9 | 9 | 1 | 3 | 0 | |
| Blair Henley | 0 | 0 | 0 | .000 | 135.00 | 1 | 1 | 0.3 | 4 | 5 | 5 | 0 | 3 | 0 | |
| Carson Spiers | 5 | 7 | 0 | .417 | 5.46 | 22 | 10 | 90.7 | 112 | 59 | 55 | 20 | 27 | 80 | |
| Tyler Alexander | 6 | 5 | 0 | .545 | 5.10 | 23 | 9 | 107.7 | 110 | 61 | 61 | 23 | 24 | 90 | |
| Carson Fulmer | 0 | 5 | 0 | .000 | 4.15 | 37 | 8 | 86.7 | 81 | 45 | 40 | 11 | 40 | 81 | |
| Hayden Wesneski | 3 | 6 | 0 | .333 | 3.86 | 28 | 7 | 67.7 | 56 | 37 | 29 | 12 | 21 | 67 | |
| Shawn Armstrong | 3 | 3 | 1 | .500 | 4.86 | 57 | 7 | 66.7 | 77 | 38 | 36 | 6 | 25 | 66 | |
| Adrian Houser | 1 | 5 | 1 | .167 | 5.84 | 23 | 7 | 69.3 | 74 | 48 | 45 | 8 | 32 | 45 | |
| Sixto Sanchez | 0 | 3 | 0 | .000 | 6.06 | 14 | 7 | 35.7 | 43 | 29 | 24 | 3 | 14 | 17 | |
| Louie Varland | 0 | 6 | 0 | .000 | 7.61 | 16 | 7 | 49.7 | 68 | 44 | 42 | 12 | 16 | 49 | |
| Josh Winckowski | 4 | 2 | 2 | .667 | 4.14 | 40 | 6 | 76.0 | 81 | 44 | 35 | 10 | 26 | 60 | |
| Alex Faedo | 5 | 3 | 0 | .625 | 3.61 | 37 | 6 | 57.3 | 49 | 24 | 23 | 9 | 28 | 55 | |
| Xzavion Curry | 2 | 2 | 0 | .500 | 4.64 | 16 | 5 | 42.7 | 38 | 23 | 22 | 8 | 7 | 28 | |
| Darren McCaughan | 0 | 0 | 2 | .000 | 6.21 | 12 | 5 | 42.0 | 53 | 32 | 29 | 9 | 15 | 28 | |
| Ryan Brasier | 1 | 0 | 0 | 1.000 | 3.54 | 29 | 4 | 28.0 | 22 | 12 | 11 | 3 | 5 | 25 | |
| Ryan Burr | 0 | 2 | 0 | .000 | 4.13 | 34 | 4 | 32.7 | 29 | 16 | 15 | 4 | 12 | 47 | |
| Jared Shuster | 2 | 5 | 0 | .286 | 4.30 | 39 | 4 | 73.3 | 74 | 38 | 35 | 9 | 33 | 56 | |
| Rob Zastryzny | 1 | 0 | 0 | 1.000 | 1.17 | 9 | 3 | 7.7 | 4 | 1 | 1 | 0 | 1 | 5 | |
| Brenan Hanifee | 1 | 1 | 0 | .500 | 1.84 | 21 | 3 | 29.3 | 27 | 7 | 6 | 2 | 6 | 23 | |
| Zack Kelly | 6 | 3 | 0 | .667 | 3.97 | 49 | 3 | 56.7 | 44 | 31 | 25 | 10 | 27 | 61 | |
| Brennan Bernardino | 4 | 3 | 0 | .571 | 4.06 | 57 | 3 | 51.0 | 50 | 25 | 23 | 6 | 22 | 56 | |
| Roansy Contreras | 2 | 4 | 2 | .333 | 4.35 | 49 | 3 | 68.3 | 63 | 36 | 33 | 11 | 31 | 56 | |
| Peter Lambert | 2 | 5 | 0 | .286 | 5.72 | 28 | 3 | 61.3 | 73 | 42 | 39 | 7 | 29 | 50 | |
| Spencer Howard | 1 | 2 | 0 | .333 | 6.21 | 9 | 3 | 29.0 | 44 | 24 | 20 | 5 | 14 | 27 | |
| Aaron Ashby | 1 | 2 | 0 | .333 | 2.86 | 14 | 2 | 28.3 | 20 | 13 | 9 | 2 | 10 | 33 | |
| Anthony Banda | 3 | 2 | 2 | .600 | 3.08 | 48 | 2 | 49.7 | 44 | 19 | 17 | 5 | 18 | 50 | |
| Cole Sulser | 1 | 0 | 0 | 1.000 | 2.76 | 10 | 2 | 16.3 | 9 | 5 | 5 | 1 | 9 | 15 | |
| Joe Mantiply | 6 | 2 | 1 | .750 | 3.92 | 75 | 2 | 59.7 | 52 | 27 | 26 | 1 | 18 | 53 | |
| Spencer Bivens | 3 | 1 | 1 | .750 | 3.14 | 27 | 2 | 48.7 | 47 | 20 | 17 | 9 | 11 | 37 | |
| Blake Walston | 1 | 0 | 0 | 1.000 | 4.42 | 7 | 2 | 18.3 | 16 | 12 | 9 | 4 | 10 | 18 | |
| Shawn Dubin | 1 | 1 | 2 | .500 | 4.17 | 31 | 2 | 45.3 | 45 | 25 | 21 | 3 | 26 | 49 | |
| Gerson Garabito | 0 | 2 | 0 | .000 | 4.78 | 18 | 2 | 26.3 | 23 | 15 | 14 | 4 | 12 | 22 | |
| Brad Keller | 0 | 4 | 1 | .000 | 5.44 | 16 | 2 | 41.3 | 48 | 28 | 25 | 9 | 15 | 32 | |
| Brandon Hughes | 0 | 0 | 0 | .000 | 8.15 | 15 | 2 | 17.7 | 24 | 16 | 16 | 8 | 10 | 21 | |
| Shaun Anderson | 0 | 2 | 0 | .000 | 8.27 | 6 | 2 | 16.3 | 34 | 19 | 15 | 3 | 1 | 10 | |
| Ray Kerr | 1 | 2 | 0 | .333 | 5.64 | 10 | 2 | 22.3 | 29 | 14 | 14 | 4 | 7 | 27 | |
| Zack Thompson | 0 | 2 | 0 | .000 | 9.53 | 5 | 2 | 17.0 | 24 | 18 | 18 | 6 | 8 | 20 | |
| Darius Vines | 0 | 1 | 0 | .000 | 8.56 | 4 | 2 | 13.7 | 21 | 14 | 13 | 4 | 4 | 9 | |
| Michael Mercado | 1 | 2 | 0 | .333 | 11.08 | 5 | 2 | 13.0 | 16 | 16 | 16 | 9 | 9 | 10 | |
| Scott McGough | 1 | 3 | 0 | .250 | 7.44 | 26 | 2 | 32.7 | 34 | 30 | 27 | 6 | 21 | 25 | |
| Domingo German | 0 | 1 | 0 | .000 | 7.84 | 7 | 2 | 20.7 | 25 | 19 | 18 | 4 | 13 | 18 | |
| Andrew Walters | 1 | 0 | 0 | 1.000 | 0.00 | 9 | 1 | 8.7 | 1 | 1 | 0 | 0 | 5 | 6 | |
| Kyle Hurt | 0 | 1 | 0 | .000 | 1.35 | 3 | 1 | 6.7 | 8 | 2 | 1 | 0 | 1 | 3 | |
| Tristan Beck | 0 | 0 | 0 | .000 | 1.69 | 7 | 1 | 16.0 | 14 | 3 | 3 | 2 | 4 | 14 | |
| Brent Honeywell | 1 | 1 | 1 | .500 | 2.63 | 20 | 1 | 37.7 | 32 | 12 | 11 | 3 | 11 | 18 | |
| Hunter Bigge | 0 | 0 | 1 | .000 | 2.60 | 19 | 1 | 17.3 | 17 | 5 | 5 | 2 | 5 | 24 | |
| Matt Foster | 0 | 1 | 0 | .000 | 2.70 | 6 | 1 | 6.7 | 5 | 2 | 2 | 1 | 5 | 4 | |
| Walter Pennington | 1 | 0 | 0 | 1.000 | 3.00 | 16 | 1 | 18.0 | 19 | 7 | 6 | 1 | 11 | 17 | |
| Ronny Henriquez | 1 | 1 | 0 | .500 | 3.26 | 16 | 1 | 19.3 | 20 | 8 | 7 | 2 | 5 | 15 | |
| Caleb Kilian | 0 | 1 | 0 | .000 | 4.22 | 2 | 1 | 10.7 | 11 | 6 | 5 | 2 | 6 | 7 | |
| Matt Bowman | 1 | 0 | 0 | 1.000 | 4.40 | 25 | 1 | 30.7 | 26 | 15 | 15 | 5 | 13 | 24 | |
| Gordon Graceffo | 0 | 1 | 0 | .000 | 4.70 | 2 | 1 | 7.7 | 7 | 4 | 4 | 1 | 2 | 6 | |
| Emilio Pagan | 4 | 5 | 1 | .444 | 4.50 | 38 | 1 | 38.0 | 40 | 20 | 19 | 6 | 11 | 44 | |
| Jacob Lopez | 0 | 0 | 0 | .000 | 5.23 | 4 | 1 | 10.3 | 5 | 7 | 6 | 2 | 7 | 8 | |
| Jhonathan Diaz | 0 | 1 | 0 | .000 | 4.66 | 5 | 1 | 9.7 | 14 | 6 | 5 | 2 | 3 | 8 | |
| Nate Pearson | 2 | 2 | 2 | .500 | 4.48 | 60 | 1 | 66.3 | 67 | 34 | 33 | 12 | 21 | 74 | |
| Ty Madden | 1 | 1 | 0 | .500 | 4.30 | 6 | 1 | 23.0 | 25 | 12 | 11 | 2 | 8 | 17 | |
| Anthony Maldonado | 1 | 1 | 1 | .500 | 5.68 | 16 | 1 | 19.0 | 21 | 12 | 12 | 1 | 7 | 11 | |
| Jacob Waguespack | 0 | 0 | 0 | .000 | 5.40 | 4 | 1 | 10.0 | 13 | 7 | 6 | 1 | 10 | 11 | |
| Chad Kuhl | 0 | 2 | 1 | .000 | 5.06 | 31 | 1 | 53.3 | 56 | 33 | 30 | 5 | 25 | 54 | |
| Chase Anderson | 0 | 2 | 3 | .000 | 5.40 | 29 | 1 | 58.3 | 55 | 41 | 35 | 12 | 21 | 42 | |
| Elieser Hernandez | 0 | 1 | 0 | .000 | 6.32 | 9 | 1 | 15.7 | 14 | 11 | 11 | 5 | 5 | 8 | |
| Joan Adon | 0 | 0 | 0 | .000 | 6.75 | 8 | 1 | 10.7 | 12 | 8 | 8 | 2 | 4 | 6 | |
| Steven Okert | 3 | 2 | 1 | .600 | 5.09 | 44 | 1 | 35.3 | 37 | 22 | 20 | 6 | 16 | 33 | |
| Brock Burke | 2 | 1 | 0 | .667 | 5.82 | 34 | 1 | 34.0 | 37 | 22 | 22 | 4 | 16 | 41 | |
| Jonathan Hernandez | 3 | 1 | 0 | .750 | 5.40 | 29 | 1 | 43.3 | 41 | 28 | 26 | 6 | 28 | 39 | |
| Mason Englert | 1 | 0 | 0 | 1.000 | 5.40 | 12 | 1 | 21.7 | 23 | 15 | 13 | 4 | 5 | 16 | |
| Kenny Rosenberg | 0 | 1 | 0 | .000 | 6.00 | 7 | 1 | 24.0 | 28 | 17 | 16 | 5 | 8 | 17 | |
| Jonathan Bermudez | 0 | 1 | 0 | .000 | 8.10 | 3 | 1 | 6.7 | 11 | 6 | 6 | 2 | 2 | 4 | |
| Paolo Espino | 0 | 1 | 0 | .000 | 8.31 | 3 | 1 | 8.7 | 14 | 8 | 8 | 3 | 5 | 3 | |
| Daulton Jefferies | 0 | 2 | 0 | .000 | 9.82 | 6 | 1 | 14.7 | 24 | 20 | 16 | 4 | 4 | 12 | |
| Austin Kitchen | 0 | 1 | 0 | .000 | 14.14 | 4 | 1 | 7.0 | 16 | 12 | 11 | 1 | 3 | 4 | |
| Sean Guenther | 3 | 0 | 0 | 1.000 | 0.86 | 17 | 0 | 21.0 | 9 | 2 | 2 | 0 | 2 | 12 | |
| Miguel Diaz | 0 | 0 | 0 | .000 | 0.00 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Kloffenstein | 0 | 0 | 0 | .000 | 0.00 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan Kravetz | 0 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Coleman | 0 | 0 | 0 | .000 | 0.00 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Justin Topa | 0 | 0 | 0 | .000 | 0.00 | 3 | 0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Brooks Raley | 1 | 0 | 0 | 1.000 | 0.00 | 8 | 0 | 7.0 | 2 | 0 | 0 | 0 | 3 | 9 | |
| Erik Sabrowski | 0 | 0 | 1 | .000 | 0.00 | 8 | 0 | 12.7 | 6 | 0 | 0 | 0 | 4 | 19 | |
| Chasen Shreve | 0 | 0 | 0 | .000 | 0.00 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Lyles | 0 | 0 | 0 | .000 | 0.00 | 5 | 0 | 5.0 | 2 | 0 | 0 | 0 | 2 | 3 | |
| Steven Cruz | 0 | 0 | 0 | .000 | 0.00 | 5 | 0 | 5.7 | 1 | 0 | 0 | 0 | 0 | 4 | |
| John Justice | 0 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Nick Pratto | 0 | 0 | 0 | .000 | 0.00 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Luis Peralta | 0 | 0 | 0 | .000 | 0.73 | 15 | 0 | 12.3 | 7 | 1 | 1 | 0 | 5 | 14 | |
| Trevor McDonald | 0 | 0 | 0 | .000 | 0.00 | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Tucker Davidson | 1 | 0 | 0 | 1.000 | 0.00 | 1 | 0 | 4.7 | 4 | 0 | 0 | 0 | 2 | 1 | |
| Seth Halvorsen | 2 | 1 | 2 | .667 | 1.46 | 12 | 0 | 12.3 | 8 | 3 | 2 | 2 | 2 | 13 | |
| Jairo Iriarte | 0 | 1 | 0 | .000 | 1.50 | 6 | 0 | 6.0 | 3 | 3 | 1 | 0 | 8 | 6 | |
| John McMillon | 2 | 1 | 0 | .667 | 1.50 | 10 | 0 | 12.0 | 7 | 4 | 2 | 1 | 5 | 13 | |
| Eli Morgan | 3 | 0 | 0 | 1.000 | 1.93 | 32 | 0 | 42.0 | 30 | 11 | 9 | 4 | 11 | 34 | |
| Ryan Loutos | 0 | 0 | 0 | .000 | 0.00 | 3 | 0 | 2.3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| J.B. Bukauskas | 0 | 0 | 0 | .000 | 1.50 | 6 | 0 | 6.0 | 3 | 1 | 1 | 1 | 1 | 6 | |
| Joe Jimenez | 1 | 5 | 3 | .167 | 2.62 | 69 | 0 | 68.7 | 45 | 22 | 20 | 2 | 23 | 82 | |
| Kevin Herget | 0 | 0 | 1 | .000 | 1.59 | 7 | 0 | 11.3 | 6 | 2 | 2 | 1 | 3 | 9 | |
| Vinny Nittoli | 0 | 1 | 0 | .000 | 1.50 | 9 | 0 | 12.0 | 10 | 2 | 2 | 1 | 2 | 8 | |
| Hans Crouse | 4 | 3 | 0 | .571 | 2.84 | 25 | 0 | 25.3 | 14 | 10 | 8 | 2 | 17 | 34 | |
| Sean Reynolds | 0 | 0 | 0 | .000 | 0.82 | 9 | 0 | 11.0 | 10 | 1 | 1 | 0 | 5 | 21 | |
| Nick Burdi | 1 | 0 | 0 | 1.000 | 1.86 | 12 | 0 | 9.7 | 5 | 2 | 2 | 1 | 9 | 12 | |
| Marc Church | 0 | 0 | 0 | .000 | 0.00 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Jonathan Loaisiga | 1 | 0 | 0 | 1.000 | 0.00 | 3 | 0 | 4.0 | 7 | 0 | 0 | 0 | 1 | 3 | |
| Scott Blewett | 1 | 1 | 0 | .500 | 1.77 | 12 | 0 | 20.3 | 17 | 5 | 4 | 2 | 8 | 18 | |
| Gavin Hollowell | 0 | 0 | 0 | .000 | 0.00 | 1 | 0 | 1.3 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Dinelson Lamet | 0 | 0 | 1 | .000 | 2.08 | 3 | 0 | 4.3 | 2 | 2 | 1 | 1 | 2 | 3 | |
| James Meeker | 0 | 0 | 0 | .000 | 0.00 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Forrest Whitley | 0 | 0 | 0 | .000 | 0.00 | 3 | 0 | 3.3 | 5 | 2 | 0 | 0 | 3 | 5 | |
| Naoyuki Uwasawa | 0 | 0 | 0 | .000 | 2.25 | 2 | 0 | 4.0 | 2 | 1 | 1 | 0 | 2 | 3 | |
| Kaleb Ort | 1 | 1 | 0 | .500 | 2.55 | 22 | 0 | 24.7 | 16 | 7 | 7 | 7 | 4 | 26 | |
| Sam Moll | 3 | 2 | 0 | .600 | 3.35 | 48 | 0 | 37.7 | 27 | 16 | 14 | 3 | 14 | 38 | |
| Collin Snider | 3 | 4 | 0 | .429 | 1.94 | 42 | 0 | 41.7 | 36 | 14 | 9 | 5 | 13 | 47 | |
| Zach Penrod | 0 | 0 | 0 | .000 | 2.25 | 7 | 0 | 4.0 | 3 | 2 | 1 | 0 | 4 | 3 | |
| Anthony Misiewicz | 0 | 0 | 0 | .000 | 0.00 | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Austin Warren | 0 | 0 | 0 | .000 | 1.69 | 6 | 0 | 10.7 | 9 | 2 | 2 | 1 | 5 | 7 | |
| Daniel Duarte | 1 | 0 | 0 | 1.000 | 2.25 | 2 | 0 | 4.0 | 2 | 1 | 1 | 1 | 1 | 3 | |
| Connor Gillispie | 0 | 0 | 0 | .000 | 2.25 | 3 | 0 | 8.0 | 4 | 2 | 2 | 0 | 5 | 8 | |
| Jose Marte | 0 | 0 | 0 | .000 | 2.33 | 14 | 0 | 19.3 | 14 | 6 | 5 | 1 | 10 | 14 | |
| Scott Alexander | 1 | 3 | 0 | .250 | 2.56 | 45 | 0 | 38.7 | 31 | 14 | 11 | 3 | 15 | 31 | |
| Ben Casparius | 2 | 0 | 0 | 1.000 | 2.16 | 3 | 0 | 8.3 | 9 | 3 | 2 | 0 | 4 | 12 | |
| Eli Villalobos | 0 | 0 | 0 | .000 | 2.08 | 3 | 0 | 4.3 | 3 | 1 | 1 | 1 | 2 | 3 | |
| Alek Jacob | 0 | 0 | 0 | .000 | 2.45 | 7 | 0 | 14.7 | 9 | 4 | 4 | 1 | 2 | 19 | |
| David Buchanan | 0 | 0 | 0 | .000 | 2.70 | 1 | 0 | 3.3 | 2 | 1 | 1 | 0 | 2 | 1 | |
| Josh Maciejewski | 0 | 0 | 0 | .000 | 2.57 | 4 | 0 | 7.0 | 4 | 2 | 2 | 1 | 2 | 7 | |
| Josh Staumont | 1 | 0 | 0 | 1.000 | 3.70 | 25 | 0 | 24.3 | 17 | 12 | 10 | 0 | 14 | 18 | |
| Zac Kristofak | 0 | 0 | 0 | .000 | 0.00 | 1 | 0 | 2.0 | 3 | 2 | 0 | 0 | 2 | 2 | |
| Justin Sterner | 0 | 0 | 0 | .000 | 2.25 | 2 | 0 | 4.0 | 5 | 2 | 1 | 0 | 1 | 4 | |
| Nabil Crismatt | 1 | 1 | 0 | .500 | 2.57 | 5 | 0 | 7.0 | 7 | 3 | 2 | 1 | 0 | 6 | |
| Jorge Alcala | 4 | 3 | 0 | .571 | 3.24 | 54 | 0 | 58.3 | 40 | 23 | 21 | 8 | 20 | 58 | |
| Carlos Hernandez | 0 | 1 | 0 | .000 | 3.30 | 27 | 0 | 30.0 | 24 | 14 | 11 | 1 | 16 | 27 | |
| Peter Strzelecki | 0 | 0 | 0 | .000 | 2.31 | 10 | 0 | 11.7 | 11 | 3 | 3 | 1 | 3 | 9 | |
| Michael Kelly | 3 | 2 | 0 | .600 | 2.59 | 28 | 0 | 31.3 | 27 | 11 | 9 | 2 | 10 | 22 | |
| Diego Castillo | 0 | 0 | 0 | .000 | 2.70 | 7 | 0 | 10.0 | 8 | 3 | 3 | 0 | 8 | 6 | |
| Jeff Criswell | 1 | 0 | 0 | 1.000 | 2.75 | 13 | 0 | 19.7 | 20 | 6 | 6 | 4 | 9 | 27 | |
| Sam Hentges | 0 | 0 | 0 | .000 | 3.04 | 25 | 0 | 23.7 | 18 | 8 | 8 | 3 | 5 | 27 | |
| Nick Vespi | 0 | 0 | 0 | .000 | 2.92 | 11 | 0 | 12.3 | 10 | 4 | 4 | 1 | 3 | 9 | |
| Taylor Rogers | 1 | 4 | 0 | .200 | 2.40 | 64 | 0 | 60.0 | 53 | 22 | 16 | 7 | 22 | 64 | |
| Colin Selby | 0 | 0 | 0 | .000 | 2.57 | 5 | 0 | 7.0 | 3 | 3 | 2 | 0 | 4 | 5 | |
| Greg Weissert | 4 | 2 | 1 | .667 | 3.13 | 62 | 0 | 63.3 | 65 | 32 | 22 | 7 | 20 | 58 | |
| Calvin Faucher | 2 | 3 | 6 | .400 | 3.19 | 53 | 0 | 53.7 | 49 | 25 | 19 | 0 | 26 | 63 | |
| Josh Winder | 0 | 0 | 0 | .000 | 3.00 | 4 | 0 | 9.0 | 7 | 4 | 3 | 0 | 1 | 10 | |
| Yimi Garcia | 3 | 0 | 5 | 1.000 | 3.46 | 39 | 0 | 39.0 | 23 | 15 | 15 | 6 | 12 | 49 | |
| Victor Gonzalez | 2 | 1 | 2 | .667 | 3.86 | 27 | 0 | 23.3 | 13 | 12 | 10 | 3 | 13 | 11 | |
| Tyler Zuber | 0 | 0 | 0 | .000 | 2.70 | 2 | 0 | 3.3 | 3 | 1 | 1 | 1 | 2 | 4 | |
| Mike Burrows | 1 | 0 | 0 | 1.000 | 2.70 | 1 | 0 | 3.3 | 2 | 2 | 1 | 1 | 3 | 2 | |
| Alex Young | 0 | 0 | 0 | .000 | 2.87 | 17 | 0 | 15.7 | 15 | 5 | 5 | 2 | 7 | 15 | |
| Jose Quijada | 2 | 2 | 0 | .500 | 3.26 | 22 | 0 | 19.3 | 12 | 9 | 7 | 1 | 17 | 24 | |
| Bryce Jarvis | 1 | 2 | 0 | .333 | 3.19 | 44 | 0 | 59.3 | 52 | 25 | 21 | 6 | 33 | 38 | |
| Brusdar Graterol | 0 | 0 | 0 | .000 | 2.45 | 7 | 0 | 7.3 | 3 | 2 | 2 | 0 | 2 | 7 | |
| Andrew Chafin | 4 | 3 | 1 | .571 | 3.51 | 62 | 0 | 56.3 | 52 | 26 | 22 | 5 | 31 | 70 | |
| Daniel Robert | 1 | 0 | 0 | 1.000 | 3.18 | 4 | 0 | 5.7 | 6 | 2 | 2 | 1 | 2 | 6 | |
| Tyler Gilbert | 0 | 0 | 0 | .000 | 3.24 | 6 | 0 | 8.3 | 10 | 3 | 3 | 1 | 2 | 4 | |
