PB 2000 Traditional 2
Free Agent Draft List

Total: Stats Ratings
Batters: Stats Ratings
Pitchers: Stats Ratings
Batters Pos AVG OBP SLG G AB R H TB 2B 3B HR RBI BB SO SB CS
Austin Romine C .238 .259 .323 37 130 12 31 42 5 0 2 17 4 47 0 0
Michael Perez C .167 .237 .238 38 84 7 14 20 3 0 1 13 7 27 0 0
Tony Wolters C .230 .280 .270 42 100 10 23 27 4 0 0 8 6 30 0 0
Cam Gallagher C .283 .356 .434 25 53 10 15 23 5 0 1 3 6 11 0 0
Jeff Mathis C .161 .221 .355 24 62 6 10 22 1 1 3 9 5 24 1 0
Francisco Cervelli C .245 .355 .453 16 53 10 13 24 2 0 3 7 8 14 1 0
John Ryan Murphy C .172 .226 .207 25 58 6 10 12 2 0 0 2 4 28 0 0
Manny Pina C .231 .333 .410 15 39 4 9 16 1 0 2 5 3 11 0 0
Chad Wallach C .227 .277 .364 15 44 4 10 16 3 0 1 6 3 12 0 0
Kevan Smith C .258 .378 .452 17 31 3 8 14 3 0 1 8 5 11 0 0
Alex Avila C .184 .355 .286 23 49 6 9 14 2 0 1 2 11 22 0 0
Tyler Heineman C .190 .292 .214 15 42 3 8 9 1 0 0 1 4 6 1 0
Erik Kratz C .321 .367 .393 18 28 2 9 11 2 0 0 4 2 6 0 0
Drew Butera C .154 .190 .205 29 39 4 6 8 2 0 0 4 2 11 0 0
Grayson Greiner C .118 .182 .333 18 51 8 6 17 2 0 3 8 3 20 0 0
Dustin Garneau C .158 .273 .289 17 38 4 6 11 0 1 1 4 6 15 0 0
Joseph Odom C .128 .209 .128 18 39 2 5 5 0 0 0 2 4 20 0 0
Tomas Nido C .292 .346 .583 7 24 4 7 14 1 0 2 6 2 6 0 0
Matt Wieters C .200 .300 .229 19 35 3 7 8 1 0 0 4 3 10 0 0
Austin Allen C .194 .219 .323 14 31 1 6 10 1 0 1 3 1 14 0 0
Bryan Holaday C .161 .212 .194 21 31 5 5 6 1 0 0 4 2 9 0 0
Francisco Mejia C .077 .143 .179 17 39 5 3 7 1 0 1 2 1 9 0 0
Meibrys Viloria C .190 .292 .238 15 21 1 4 5 1 0 0 0 2 9 0 0
Willians Astudillo C .250 .250 .500 8 16 4 4 8 1 0 1 3 0 2 0 0
Beau Taylor C .048 .130 .048 7 21 1 1 1 0 0 0 2 2 9 0 0
Joe Hudson C .176 .263 .176 9 17 0 3 3 0 0 0 0 2 5 0 0
Ryan Lavarnway C .364 .364 .364 5 11 0 4 4 0 0 0 0 0 2 0 0
Eric Haase C .176 .211 .176 7 17 1 3 3 0 0 0 2 1 6 0 0
Garrett Stubbs C .125 .111 .125 14 8 1 1 1 0 0 0 1 0 0 0 1
Josh Phegley C .062 .167 .250 11 16 4 1 4 0 0 1 2 1 3 0 0
Caleb Joseph C .125 .222 .500 3 8 2 1 4 0 0 1 2 1 1 0 0
Alex Jackson C .286 .286 .429 5 7 0 2 3 1 0 0 0 0 4 0 0
Brian Navarreto C .400 .400 .400 2 5 0 2 2 0 0 0 0 0 1 0 0
Ali Sanchez C .111 .200 .111 5 9 0 1 1 0 0 0 0 1 3 0 0
Oscar Hernandez C .500 .500 .500 4 4 1 2 2 0 0 0 0 0 1 0 0
Jose Briceno C .200 .333 .200 2 5 0 1 1 0 0 0 0 1 1 0 0
Rob Brantly C .000 .000 .000 1 3 0 0 0 0 0 0 0 0 0 0 0
Rene Rivera C .250 .250 .250 2 4 0 1 1 0 0 0 0 0 3 0 0
Andrew Susac C .000 .500 .000 1 2 0 0 0 0 0 0 0 2 0 0 0
Deivy Grullon C .333 .500 .333 1 3 0 1 1 0 0 0 1 1 1 0 0
Albert Pujols 1B .224 .270 .395 39 152 15 34 60 8 0 6 25 9 25 0 0
Eric Thames 1B .203 .300 .317 41 123 10 25 39 5 0 3 12 14 42 1 0
Justin Smoak 1B .176 .250 .361 36 119 14 21 43 7 0 5 15 10 42 0 0
Daniel Murphy 1B .236 .275 .333 40 123 10 29 41 3 0 3 16 7 21 0 0
Ryan O'Hearn 1B .195 .303 .301 42 113 7 22 34 6 0 2 18 18 37 0 0
Howie Kendrick 1B .275 .320 .385 25 91 11 25 35 4 0 2 14 7 17 0 0
Derek Dietrich 1B .197 .347 .459 25 61 9 12 28 1 0 5 8 9 21 1 1
Pablo Sandoval 1B .214 .287 .262 34 84 5 18 22 1 0 1 6 8 19 0 0
Jose Martinez 1B .182 .265 .295 34 88 10 16 26 4 0 2 10 10 27 0 0
Mike Ford 1B .135 .226 .270 29 74 5 10 20 4 0 2 11 7 16 0 0
Danny Santana 1B .145 .238 .273 15 55 6 8 15 4 0 1 7 7 24 2 0
LaMonte Wade 1B .231 .318 .308 16 39 3 9 12 3 0 0 1 4 9 1 1
Matt Davidson 1B .163 .234 .395 22 43 3 7 17 1 0 3 11 4 13 0 0
Matt Adams 1B .184 .216 .347 16 49 4 9 17 2 0 2 9 2 18 0 0
Chris Davis 1B .115 .164 .173 16 52 3 6 9 3 0 0 1 3 17 0 0
Lewin Diaz 1B .154 .195 .205 14 39 2 6 8 2 0 0 3 2 12 0 0
Rob Refsnyder 1B .200 .265 .233 15 30 4 6 7 1 0 0 1 2 11 0 0
Matt Thaiss 1B .143 .280 .286 8 21 3 3 6 0 0 1 1 4 8 0 0
Logan Morrison 1B .120 .214 .280 9 25 3 3 7 1 0 1 2 3 8 0 0
Jake Noll 1B .353 .353 .412 7 17 2 6 7 1 0 0 0 0 4 0 0
Taylor Jones 1B .190 .227 .381 7 21 3 4 8 1 0 1 3 1 7 0 0
Brandon Dixon 1B .077 .143 .154 5 13 0 1 2 1 0 0 2 1 4 0 0
Charlie Culberson 1B .143 .143 .286 10 7 2 1 2 1 0 0 1 0 4 0 0
Will Craig 1B .000 .000 .000 2 4 0 0 0 0 0 0 0 0 1 0 0
Ryon Healy 1B .143 .143 .143 4 7 0 1 1 0 0 0 0 0 2 0 0
Seth Brown 1B .000 .000 .000 7 5 0 0 0 0 0 0 0 0 2 0 0
John Nogowski 1B .250 .250 .250 1 4 0 1 1 0 0 0 0 0 1 0 0
Patrick Wisdom 1B .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0
Kevin Cron 1B .000 .150 .000 8 17 0 0 0 0 0 0 0 1 7 0 0
Dilson Herrera 1B .000 .167 .000 3 5 0 0 0 0 0 0 0 0 4 0 0
Joe Panik 2B .225 .340 .300 41 120 18 27 36 6 0 1 7 20 27 0 0
Johan Camargo 2B .200 .244 .367 35 120 16 24 44 8 0 4 9 6 35 0 0
Tony Kemp 2B .247 .363 .301 49 93 15 23 28 5 0 0 4 15 14 3 1
Thairo Estrada 2B .167 .231 .229 26 48 8 8 11 0 0 1 3 1 19 1 0
Josh VanMeter 2B .129 .228 .257 26 70 9 9 18 3 0 2 6 7 24 1 0
Adeiny Hechavarria 2B .254 .302 .305 27 59 7 15 18 3 0 0 2 4 12 0 0
Chad Pinder 2B .232 .295 .393 24 56 8 13 22 3 0 2 8 5 13 0 0
Greg Garcia 2B .200 .279 .250 35 60 6 12 15 3 0 0 11 7 18 1 0
Chris Owings 2B .268 .318 .439 17 41 9 11 18 1 0 2 5 3 11 1 0
Neil Walker 2B .231 .244 .308 18 39 5 9 12 3 0 0 3 1 13 0 0
Eddy Alvarez 2B .189 .268 .216 12 37 6 7 8 1 0 0 2 3 16 2 0
Logan Forsythe 2B .118 .211 .235 13 34 2 4 8 1 0 1 2 4 12 0 0
Max Schrock 2B .176 .176 .353 11 17 1 3 6 0 0 1 1 0 6 0 0
Franklin Barreto 2B .074 .107 .074 21 27 5 2 2 0 0 0 2 0 15 1 0
Christian Colon 2B .130 .167 .174 11 23 3 3 4 1 0 0 2 1 3 1 0
Brian Dozier 2B .133 .188 .133 7 15 1 2 2 0 0 0 0 1 5 0 0
Yu-Cheng Chang 2B .182 .308 .182 10 11 1 2 2 0 0 0 1 2 4 0 0
Wilmer Difo 2B .071 .222 .071 12 14 1 1 1 0 0 0 1 3 4 0 0
Sean Rodriguez 2B .154 .154 .154 4 13 0 2 2 0 0 0 0 0 6 0 0
Travis Blankenhorn 2B .333 .500 .667 1 3 0 1 2 1 0 0 0 0 0 0 0
Brock Holt 3B .211 .283 .274 37 95 12 20 26 6 0 0 5 9 24 1 0
Abraham Toro-Hernandez 3B .149 .237 .276 33 87 13 13 24 2 0 3 9 3 23 1 1
Vimael Machin 3B .206 .296 .238 24 63 11 13 15 2 0 0 0 8 10 0 0
JT Riddle 3B .149 .174 .224 23 67 8 10 15 2 0 1 1 2 13 1 0
Mike Freeman 3B .237 .302 .316 24 38 5 9 12 3 0 0 3 3 11 0 0
Jack Mayfield 3B .190 .239 .214 21 42 5 8 9 1 0 0 3 2 14 0 0
Brandon Drury 3B .152 .184 .174 21 46 3 7 8 1 0 0 1 2 9 0 0
Wyatt Mathisen 3B .222 .364 .444 9 27 5 6 12 0 0 2 5 5 12 0 0
Andy Young 3B .192 .382 .385 12 26 3 5 10 2 0 1 4 5 10 0 0
Sergio Alcantara 3B .143 .217 .381 10 21 2 3 8 0 1 1 1 2 4 0 0
Dawel Lugo 3B .200 .273 .200 9 10 3 2 2 0 0 0 1 1 1 0 0
Erick Mejia 3B .071 .071 .143 8 14 1 1 2 1 0 0 0 0 7 1 0
Kelvin Gutierrez 3B .111 .333 .111 4 9 0 1 1 0 0 0 0 3 6 0 0
Matt Reynolds 3B .000 .000 .000 3 11 1 0 0 0 0 0 0 0 7 0 0
Cheslor Cuthbert 3B .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0
Ryan Goins 3B .000 .100 .000 14 9 4 0 0 0 0 0 0 1 1 0 0
Andrew Velazquez SS .159 .274 .206 40 63 11 10 13 1 1 0 3 10 23 4 2
Leury Garcia SS .271 .317 .441 16 59 6 16 26 1 0 3 8 4 9 0 0
Tzu-Wei Lin SS .154 .182 .173 26 52 2 8 9 1 0 0 3 2 17 0 0
Daniel Robertson SS .333 .417 .333 13 21 4 7 7 0 0 0 2 3 6 0 0
Jordy Mercer SS .200 .273 .200 9 20 2 4 4 0 0 0 0 2 2 0 0
Donnie Walton SS .154 .214 .231 5 13 0 2 3 1 0 0 3 1 5 0 1
Elliot Soto SS .333 .429 .500 3 6 2 2 3 1 0 0 0 1 1 0 0
Nate Orf SS .000 .000 .000 6 7 1 0 0 0 0 0 0 0 1 0 0
Ronald Torreyes SS .143 .143 .286 4 7 1 1 2 1 0 0 0 0 0 0 0
Andrew Romine SS .250 .250 .500 2 4 1 1 2 1 0 0 0 0 1 0 0
Yadiel Rivera SS .000 .000 .000 4 5 0 0 0 0 0 0 0 0 1 1 0
Alex Gordon LF .209 .299 .307 50 163 15 34 50 4 0 4 11 18 37 0 0
Tim Lopes LF .238 .278 .364 46 143 16 34 52 12 0 2 15 6 34 5 0
Matt Kemp LF .239 .326 .419 43 117 18 28 49 3 0 6 21 15 41 1 0
Jay Bruce LF .198 .252 .469 32 96 11 19 45 4 2 6 14 7 24 0 0
Jordan Luplow LF .192 .304 .359 29 78 8 15 28 5 1 2 8 12 19 0 1
Jorge Bonifacio LF .221 .277 .326 30 86 8 19 28 3 0 2 17 5 26 0 0
Andrew Stevenson LF .366 .447 .732 15 41 11 15 30 7 1 2 12 5 11 2 0
Dwight Smith LF .222 .306 .365 21 63 9 14 23 3 0 2 6 7 19 1 0
Dee Gordon LF .200 .268 .213 33 75 12 15 16 1 0 0 3 5 13 3 2
Aristides Aquino LF .170 .304 .319 23 47 7 8 15 1 0 2 8 6 18 1 0
Greg Allen LF .154 .281 .308 16 26 4 4 8 1 0 1 4 3 10 2 0
Eli White LF .188 .231 .229 19 48 5 9 11 2 0 0 3 3 16 1 1
Steven Duggar LF .176 .222 .235 21 34 3 6 8 2 0 0 3 1 11 1 0
Mark Payton LF .167 .250 .222 8 18 0 3 4 1 0 0 0 2 5 1 0
Kyle Garlick LF .136 .174 .182 12 22 0 3 4 1 0 0 3 0 7 0 0
Jared Oliva LF .188 .188 .188 6 16 0 3 3 0 0 0 0 0 6 1 0
Michael Hermosillo LF .250 .300 .250 7 8 0 2 2 0 0 0 2 1 1 1 0
Austin Dean LF .250 .571 .500 3 4 1 1 2 1 0 0 0 3 2 0 0
Billy McKinney LF .667 .667 .667 2 3 1 2 2 0 0 0 0 0 0 0 0
Joe McCarthy LF .000 .000 .000 4 10 0 0 0 0 0 0 0 0 5 0 0
Abraham Almonte LF .091 .231 .091 7 11 0 1 1 0 0 0 0 2 4 1 1
Hernan Perez LF .167 .167 .167 3 6 0 1 1 0 0 0 0 0 2 0 0
Emilio Bonifacio LF .000 .000 .000 3 3 1 0 0 0 0 0 0 0 2 0 1
Adolis Garcia LF .000 .143 .000 3 6 0 0 0 0 0 0 0 1 4 0 0
Jackie Bradley CF .283 .364 .450 55 191 32 54 86 11 0 7 22 23 48 5 2
JaCoby Jones CF .268 .333 .515 30 97 19 26 50 9 0 5 14 7 34 1 1
Delino DeShields CF .252 .310 .318 37 107 10 27 34 3 2 0 7 9 29 3 2
Magneuris Sierra CF .250 .333 .364 19 44 8 11 16 3 1 0 7 5 9 4 1
Jarrod Dyson CF .180 .231 .180 32 61 9 11 11 0 0 0 5 4 11 6 0
Bubba Starling CF .169 .219 .237 35 59 5 10 14 1 0 1 5 4 27 0 0
Albert Almora CF .167 .265 .200 28 30 4 5 6 1 0 0 1 3 9 0 0
Billy Hamilton CF .125 .171 .219 31 32 10 4 7 0 0 1 2 2 7 6 2
Scott Heineman CF .154 .185 .269 24 52 6 8 14 3 0 1 7 2 11 3 0
Bradley Zimmer CF .162 .360 .243 20 37 3 6 9 0 0 1 3 7 14 2 1
Guillermo Heredia CF .212 .278 .394 15 33 6 7 13 0 0 2 5 3 9 1 0
Nick Heath CF .154 .312 .231 15 13 2 2 3 1 0 0 3 2 6 2 2
Mason Williams CF .111 .111 .222 10 18 0 2 4 0 1 0 0 0 9 0 1
Derek Hill CF .091 .167 .091 15 11 3 1 1 0 0 0 0 1 6 0 0
Travis Jankowski CF .067 .176 .067 16 15 3 1 1 0 0 0 0 2 7 2 1
Brian O'Grady CF .400 .400 .600 2 5 2 2 3 1 0 0 0 0 1 1 0
Jason Martin CF .000 .182 .000 7 9 2 0 0 0 0 0 0 2 4 0 0
Ryan Cordell CF .125 .125 .125 5 8 0 1 1 0 0 0 0 0 3 1 0
Aaron Whitefield CF .000 .000 .000 3 1 1 0 0 0 0 0 0 0 0 0 0
Luis Gonzalez CF .000 .500 .000 3 1 1 0 0 0 0 0 0 0 1 0 0
Kole Calhoun RF .226 .338 .526 54 190 35 43 100 9 0 16 40 28 50 1 1
Jason Heyward RF .265 .392 .456 50 147 20 39 67 6 2 6 22 30 37 2 0
Stephen Piscotty RF .226 .271 .358 45 159 17 36 57 6 0 5 29 9 53 4 0
Lewis Brinson RF .226 .268 .368 47 106 14 24 39 6 0 3 12 6 30 4 0
Ryan Braun RF .233 .281 .488 39 129 14 30 63 7 1 8 26 7 27 1 0
Nick Markakis RF .254 .312 .392 37 130 15 33 51 15 0 1 15 10 23 0 1
Taylor Ward RF .277 .333 .383 34 94 16 26 36 6 2 0 5 8 28 2 0
Dexter Fowler RF .233 .317 .389 31 90 14 21 35 2 0 4 15 10 28 1 1
Cameron Maybin RF .247 .307 .387 32 93 8 23 36 8 1 1 7 7 25 3 0
Brett Phillips RF .196 .305 .392 35 51 10 10 20 0 2 2 5 8 15 6 1
Phillip Ervin RF .149 .292 .189 37 74 10 11 14 3 0 0 4 14 22 1 0
Jace Peterson RF .200 .393 .356 26 45 6 9 16 1 0 2 5 15 20 1 0
Domingo Santana RF .157 .298 .286 24 70 6 11 20 3 0 2 12 13 25 0 0
Tyrone Taylor RF .237 .293 .500 22 38 6 9 19 4 0 2 6 2 8 0 0
Jon Jay RF .160 .211 .240 18 50 5 8 12 1 0 1 4 3 12 0 0
Derek Fisher RF .226 .359 .452 16 31 5 7 14 2 1 1 7 7 11 0 1
Mark Mathias RF .278 .278 .361 16 36 2 10 13 3 0 0 4 0 7 1 0
Lane Thomas RF .111 .200 .250 18 36 5 4 9 2 0 1 2 4 13 0 0
Braden Bishop RF .167 .242 .233 12 30 2 5 7 2 0 0 4 2 10 1 0
Travis Demeritte RF .172 .273 .207 18 29 5 5 6 1 0 0 4 3 14 0 0
Mallex Smith RF .133 .170 .178 14 45 2 6 8 2 0 0 3 2 13 2 0
Hunter Pence RF .096 .161 .250 17 52 4 5 13 0 1 2 6 3 15 0 0
Rangel Ravelo RF .171 .244 .286 13 35 5 6 10 1 0 1 6 4 6 0 0
Steven Souza Jr. RF .148 .258 .333 11 27 3 4 9 2 0 1 5 4 15 1 0
Brent Rooker RF .316 .381 .579 7 19 4 6 11 2 0 1 5 0 5 0 0
Jake Fraley RF .154 .241 .269 7 26 3 4 7 1 1 0 0 2 11 2 1
Yadiel Hernandez RF .192 .214 .423 12 26 3 5 11 3 0 1 6 1 12 0 0
Jorge Ona RF .250 .400 .583 5 12 3 3 7 1 0 1 2 2 7 0 0
Luis Alexander Basabe RF .143 .333 .143 9 14 5 2 2 0 0 0 1 4 5 2 0
Cesar Puello RF .375 .500 .375 5 8 1 3 3 0 0 0 0 2 2 0 0
Jaylin Davis RF .167 .167 .417 4 12 2 2 5 0 0 1 1 0 6 0 0
Nicky Delmonico RF .150 .227 .150 6 20 0 3 3 0 0 0 3 2 2 0 0
Jr. Daniel Johnson RF .083 .154 .083 5 12 0 1 1 0 0 0 0 1 5 0 0
Harold Ramirez RF .200 .273 .200 3 10 2 2 2 0 0 0 1 1 2 0 1
Justin Williams RF .200 .333 .200 3 5 0 1 1 0 0 0 0 1 2 0 0
Scott Schebler RF .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0
Eduardo Nunez RF .500 .500 .500 2 2 0 1 1 0 0 0 0 0 0 1 0
Joey Rickard RF .000 .167 .000 4 5 1 0 0 0 0 0 0 1 1 0 0
Edwin Encarnacion DH .157 .250 .377 44 159 19 25 60 5 0 10 19 16 54 0 0
Yermin Mercedes DH .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0
Pitchers W L S PCT ERA G GS IP H R ER HR BB SO
Dylan Bundy 6 3 0 .667 3.29 11 11 65.7 51 27 24 5 17 72
Chad Kuhl 2 3 0 .400 4.27 11 9 46.3 35 26 22 8 28 44
Josh Lindblom 2 4 0 .333 5.16 12 10 45.3 42 26 26 6 16 52
Jordan Lyles 1 6 0 .143 7.02 12 9 57.7 67 49 45 12 23 36
Homer Bailey 1 0 0 1.000 3.38 2 2 8.0 6 3 3 1 3 7
Trevor Cahill 1 2 0 .333 3.24 11 6 25.0 16 10 9 3 14 31
Yonny Chirinos 0 0 0 .000 2.38 3 3 11.3 14 4 3 2 4 10
Cody Ponce 1 1 0 .500 3.18 5 3 17.0 12 7 6 5 6 12
Jaime Barria 1 0 0 1.000 3.62 7 5 32.3 27 13 13 3 9 27
Adonis Medina 0 1 0 .000 4.50 1 1 4.0 3 2 2 0 3 4
Chris Mazza 1 2 0 .333 4.80 9 6 30.0 34 18 16 3 15 29
Carlos Hernandez 0 1 0 .000 4.91 5 3 14.7 19 9 8 4 6 13
Vince Velasquez 1 1 0 .500 5.56 9 7 34.0 36 21 21 5 17 46
Wade Miley 0 3 0 .000 5.65 6 4 14.3 15 10 9 1 9 12
Jose Urena 0 3 0 .000 5.40 5 5 23.3 22 15 14 4 13 15
Ljay Newsome 0 1 0 .000 5.17 5 4 15.7 20 9 9 4 1 9
Jordan Zimmermann 0 0 0 .000 7.94 3 2 5.7 11 6 5 0 2 6
Humberto Mejia 0 2 0 .000 5.40 3 3 10.0 13 8 6 3 6 11
Jakob Junis 0 2 0 .000 6.39 8 6 25.3 35 18 18 7 6 19
Tucker Davidson 0 1 0 .000 10.80 1 1 1.7 3 7 2 1 4 2
Chase Anderson 1 2 0 .333 7.22 10 7 33.7 45 29 27 11 10 38
Trent Thornton 0 0 0 .000 11.12 3 3 5.7 15 7 7 0 3 6
Robbie Erlin 0 0 0 .000 8.10 9 5 26.7 33 24 24 8 7 25
Zack Godley 0 4 0 .000 8.16 8 7 28.7 42 26 26 9 14 28
Ariel Jurado 0 0 0 .000 11.25 1 1 4.0 9 5 5 1 0 2
Ronald Bolanos 0 2 0 .000 12.27 2 2 3.7 8 7 5 2 3 2
Chase De Jong 0 1 0 .000 14.73 3 2 7.3 12 12 12 2 4 9
Touki Toussaint 0 2 0 .000 8.88 7 5 24.3 27 28 24 7 16 30
Paul Blackburn 0 1 0 .000 27.00 1 1 2.3 5 7 7 0 2 2
Dillon Peters 0 0 0 .000 16.20 1 1 1.7 3 4 3 2 0 2
Mike Foltynewicz 0 1 0 .000 16.20 1 1 3.3 4 6 6 3 4 3
Sean Newcomb 0 2 0 .000 11.20 4 4 13.7 20 17 17 4 6 10
Robert Gsellman 0 0 0 .000 9.64 6 4 14.0 22 15 15 4 8 9
Wil Crowe 0 2 0 .000 11.88 3 3 8.3 14 13 11 5 8 8
Jose Suarez 0 2 0 .000 38.57 2 2 2.3 10 10 10 1 5 2
Kyle Hart 0 1 0 .000 15.55 4 3 11.0 24 21 19 4 10 13
Jordan Yamamoto 0 1 0 .000 18.26 4 3 11.3 27 24 23 8 7 13
Alex Young 2 4 0 .333 5.44 15 7 46.3 51 30 28 11 14 39
Brandon Bielak 3 3 0 .500 6.75 12 6 32.0 39 26 24 9 17 26
Ryan Weber 1 3 0 .250 4.40 17 5 43.0 44 23 21 8 14 27
Derek Holland 1 3 0 .250 6.86 12 5 40.7 42 33 31 12 15 45
Thomas Eshelman 3 1 0 .750 3.89 12 4 34.7 34 17 15 7 9 16
Adam Plutko 2 2 1 .500 4.88 10 4 27.7 30 15 15 5 7 15
Gio Gonzalez 1 2 0 .333 4.83 12 4 31.7 40 19 17 6 19 34
Colten Brewer 0 3 0 .000 5.61 11 4 25.7 31 17 16 6 14 25
Trevor Richards 0 0 0 .000 5.91 9 4 32.0 44 24 21 6 11 27
Michael King 1 2 0 .333 7.76 9 4 26.7 30 23 23 5 11 26
Julian Merryweather 0 0 0 .000 4.15 8 3 13.0 11 6 6 0 6 15
David Hale 0 0 1 .000 3.71 11 2 17.0 23 7 7 2 4 14
Tyler Alexander 2 3 0 .400 3.96 14 2 36.3 39 16 16 8 9 34
Colin Rea 1 1 0 .500 5.79 9 2 14.0 15 9 9 3 2 10
Kendall Graveman 1 3 0 .250 5.79 11 2 18.7 15 13 12 2 8 15
Luis Garcia 0 2 0 .000 7.56 11 2 8.3 10 9 7 1 9 11
Andrew Triggs 0 2 0 .000 7.56 5 2 8.3 8 7 7 3 6 7
Nick Pivetta 2 0 0 1.000 6.89 5 2 15.7 18 12 12 4 6 17
Josh James 1 0 0 1.000 7.27 13 2 17.3 15 14 14 4 17 21
Rony Garcia 1 0 0 1.000 8.14 15 2 21.0 25 20 19 7 9 14
Mike Kickham 1 1 0 .500 7.71 6 2 14.0 21 12 12 6 5 17
Eric Lauer 0 2 0 .000 13.09 4 2 11.0 17 16 16 2 9 12
T.J. Zeuch 1 0 0 1.000 1.59 3 1 11.3 9 2 2 1 4 3
Ben Braymer 1 0 0 1.000 1.23 3 1 7.3 7 1 1 0 5 8
Joe Kelly 0 0 0 .000 1.80 12 1 10.0 8 3 2 0 7 9
Andrew Kittredge 0 0 1 .000 2.25 8 1 8.0 8 2 2 0 2 3
Jimmy Herget 1 0 0 1.000 3.20 20 1 19.7 13 7 7 2 14 17
Blake Parker 3 0 0 1.000 2.81 14 1 16.0 12 7 5 2 9 25
Caleb Ferguson 2 1 0 .667 2.89 21 1 18.7 16 7 6 4 3 27
Jimmy Yacabonis 0 1 0 .000 3.86 2 1 2.3 2 1 1 0 3 1
Paolo Espino 0 0 0 .000 4.50 2 1 6.0 8 3 3 1 2 7
Caleb Baragar 5 1 0 .833 4.03 24 1 22.3 17 10 10 3 5 19
Wes Benjamin 2 1 0 .667 4.84 8 1 22.3 24 12 12 4 7 21
Jose Quintana 0 0 0 .000 4.50 4 1 10.0 10 5 5 1 3 12
Daniel Mengden 0 1 0 .000 3.65 4 1 12.3 14 5 5 2 7 10
Ryan Thompson 1 2 1 .333 4.44 25 1 26.3 29 15 13 4 8 23
Mike Montgomery 0 0 0 .000 5.06 3 1 5.3 6 5 3 1 1 4
Tyson Miller 0 0 0 .000 5.40 2 1 5.0 2 3 3 1 3 0
Luis Perdomo 0 0 0 .000 5.71 10 1 17.3 13 12 11 3 10 16
Walker Lockett 1 0 0 1.000 4.96 7 1 16.3 21 9 9 2 4 11
Austin Brice 1 0 0 1.000 5.95 21 1 19.7 17 13 13 3 13 25
Ramon Rosso 0 1 0 .000 6.52 7 1 9.7 9 7 7 1 8 11
Devin Smeltzer 2 0 0 1.000 6.75 7 1 16.0 19 12 12 2 5 15
Michel Baez 0 0 0 .000 7.71 3 1 4.7 7 4 4 0 2 7
Corey Oswalt 0 0 0 .000 4.85 4 1 13.0 14 7 7 3 2 11
Bruce Zimmermann 0 0 0 .000 7.71 2 1 7.0 6 6 6 2 2 7
Lewis Thorpe 0 1 0 .000 6.06 7 1 16.3 24 12 11 4 10 10
Nick Goody 0 2 1 .000 9.00 17 1 11.0 14 12 11 3 8 13
Antonio Santos 0 1 0 .000 16.50 3 1 6.0 14 11 11 1 4 4
Ian Kennedy 0 2 0 .000 9.00 15 1 14.0 20 17 14 7 5 15
Robinson Leyer 0 0 0 .000 21.21 6 1 4.7 12 11 11 3 8 9
Robert Dugger 0 0 0 .000 12.66 4 1 10.7 21 16 15 5 3 4
Nestor Cortes 0 1 0 .000 15.26 5 1 7.7 12 14 13 6 6 8
Matt Hall 0 3 0 .000 18.69 4 1 8.7 17 18 18 2 10 9
Ryan Sherriff 1 0 1 1.000 0.00 10 0 9.7 6 0 0 0 2 2
Jake Diekman 2 0 0 1.000 0.42 21 0 21.3 8 2 1 1 12 31
Yimi Garcia 3 0 1 1.000 0.60 14 0 15.0 9 1 1 0 5 19
Jesus Tinoco 0 0 0 .000 1.04 6 0 8.7 3 1 1 0 7 6
Alex McRae 0 0 0 .000 0.00 2 0 3.0 1 0 0 0 0 2
Mitchell White 1 0 0 1.000 0.00 2 0 3.0 1 0 0 0 1 2
Cory Gearrin 0 0 0 .000 0.00 1 0 2.0 0 0 0 0 2 1
Codi Heuer 3 0 1 1.000 1.52 21 0 23.7 12 4 4 1 9 25
Pat Venditte 0 0 0 .000 0.00 3 0 4.3 1 0 0 0 0 5
Mike Morin 1 0 0 1.000 0.00 3 0 4.0 1 0 0 0 1 2
Matt Dermody 0 0 0 .000 0.00 1 0 1.0 0 0 0 0 0 1
Sal Romano 1 0 0 1.000 0.00 2 0 1.3 0 0 0 0 0 0
Jimmy Lambert 0 0 0 .000 0.00 2 0 2.0 2 0 0 0 0 2
Foster Griffin 1 0 0 1.000 0.00 1 0 1.7 0 0 0 0 0 1
Joe Harvey 0 0 0 .000 0.00 4 0 3.3 3 0 0 0 0 2
Danny Coulombe 0 0 0 .000 0.00 2 0 2.7 2 0 0 0 3 3
Shawn Armstrong 2 0 0 1.000 1.80 14 0 15.0 9 6 3 1 3 14
Ryan Meisinger 0 0 0 .000 0.00 2 0 2.7 1 0 0 0 4 3
Rafael Dolis 2 2 5 .500 1.50 24 0 24.0 16 9 4 1 14 31
