PB 2000 Traditional 2
Free Agent Draft List

Total: Stats Ratings
Batters: Stats Ratings
Pitchers: Stats Ratings
Pitchers W L S PCT ERA G GS IP H R ER HR BB SO
Dylan Bundy 6 3 0 .667 3.29 11 11 65.7 51 27 24 5 17 72
Chad Kuhl 2 3 0 .400 4.27 11 9 46.3 35 26 22 8 28 44
Josh Lindblom 2 4 0 .333 5.16 12 10 45.3 42 26 26 6 16 52
Jordan Lyles 1 6 0 .143 7.02 12 9 57.7 67 49 45 12 23 36
Homer Bailey 1 0 0 1.000 3.38 2 2 8.0 6 3 3 1 3 7
Trevor Cahill 1 2 0 .333 3.24 11 6 25.0 16 10 9 3 14 31
Yonny Chirinos 0 0 0 .000 2.38 3 3 11.3 14 4 3 2 4 10
Cody Ponce 1 1 0 .500 3.18 5 3 17.0 12 7 6 5 6 12
Jaime Barria 1 0 0 1.000 3.62 7 5 32.3 27 13 13 3 9 27
Adonis Medina 0 1 0 .000 4.50 1 1 4.0 3 2 2 0 3 4
Chris Mazza 1 2 0 .333 4.80 9 6 30.0 34 18 16 3 15 29
Carlos Hernandez 0 1 0 .000 4.91 5 3 14.7 19 9 8 4 6 13
Vince Velasquez 1 1 0 .500 5.56 9 7 34.0 36 21 21 5 17 46
Wade Miley 0 3 0 .000 5.65 6 4 14.3 15 10 9 1 9 12
Jose Urena 0 3 0 .000 5.40 5 5 23.3 22 15 14 4 13 15
Ljay Newsome 0 1 0 .000 5.17 5 4 15.7 20 9 9 4 1 9
Jordan Zimmermann 0 0 0 .000 7.94 3 2 5.7 11 6 5 0 2 6
Humberto Mejia 0 2 0 .000 5.40 3 3 10.0 13 8 6 3 6 11
Jakob Junis 0 2 0 .000 6.39 8 6 25.3 35 18 18 7 6 19
Tucker Davidson 0 1 0 .000 10.80 1 1 1.7 3 7 2 1 4 2
Chase Anderson 1 2 0 .333 7.22 10 7 33.7 45 29 27 11 10 38
Trent Thornton 0 0 0 .000 11.12 3 3 5.7 15 7 7 0 3 6
Robbie Erlin 0 0 0 .000 8.10 9 5 26.7 33 24 24 8 7 25
Zack Godley 0 4 0 .000 8.16 8 7 28.7 42 26 26 9 14 28
Ariel Jurado 0 0 0 .000 11.25 1 1 4.0 9 5 5 1 0 2
Ronald Bolanos 0 2 0 .000 12.27 2 2 3.7 8 7 5 2 3 2
Chase De Jong 0 1 0 .000 14.73 3 2 7.3 12 12 12 2 4 9
Touki Toussaint 0 2 0 .000 8.88 7 5 24.3 27 28 24 7 16 30
Paul Blackburn 0 1 0 .000 27.00 1 1 2.3 5 7 7 0 2 2
Dillon Peters 0 0 0 .000 16.20 1 1 1.7 3 4 3 2 0 2
Mike Foltynewicz 0 1 0 .000 16.20 1 1 3.3 4 6 6 3 4 3
Sean Newcomb 0 2 0 .000 11.20 4 4 13.7 20 17 17 4 6 10
Robert Gsellman 0 0 0 .000 9.64 6 4 14.0 22 15 15 4 8 9
Wil Crowe 0 2 0 .000 11.88 3 3 8.3 14 13 11 5 8 8
Jose Suarez 0 2 0 .000 38.57 2 2 2.3 10 10 10 1 5 2
Kyle Hart 0 1 0 .000 15.55 4 3 11.0 24 21 19 4 10 13
Jordan Yamamoto 0 1 0 .000 18.26 4 3 11.3 27 24 23 8 7 13
Alex Young 2 4 0 .333 5.44 15 7 46.3 51 30 28 11 14 39
Brandon Bielak 3 3 0 .500 6.75 12 6 32.0 39 26 24 9 17 26
Ryan Weber 1 3 0 .250 4.40 17 5 43.0 44 23 21 8 14 27
Derek Holland 1 3 0 .250 6.86 12 5 40.7 42 33 31 12 15 45
Thomas Eshelman 3 1 0 .750 3.89 12 4 34.7 34 17 15 7 9 16
Adam Plutko 2 2 1 .500 4.88 10 4 27.7 30 15 15 5 7 15
Gio Gonzalez 1 2 0 .333 4.83 12 4 31.7 40 19 17 6 19 34
Colten Brewer 0 3 0 .000 5.61 11 4 25.7 31 17 16 6 14 25
Trevor Richards 0 0 0 .000 5.91 9 4 32.0 44 24 21 6 11 27
Michael King 1 2 0 .333 7.76 9 4 26.7 30 23 23 5 11 26
Julian Merryweather 0 0 0 .000 4.15 8 3 13.0 11 6 6 0 6 15
David Hale 0 0 1 .000 3.71 11 2 17.0 23 7 7 2 4 14
Tyler Alexander 2 3 0 .400 3.96 14 2 36.3 39 16 16 8 9 34
Colin Rea 1 1 0 .500 5.79 9 2 14.0 15 9 9 3 2 10
Kendall Graveman 1 3 0 .250 5.79 11 2 18.7 15 13 12 2 8 15
Luis Garcia 0 2 0 .000 7.56 11 2 8.3 10 9 7 1 9 11
Andrew Triggs 0 2 0 .000 7.56 5 2 8.3 8 7 7 3 6 7
Nick Pivetta 2 0 0 1.000 6.89 5 2 15.7 18 12 12 4 6 17
Josh James 1 0 0 1.000 7.27 13 2 17.3 15 14 14 4 17 21
Rony Garcia 1 0 0 1.000 8.14 15 2 21.0 25 20 19 7 9 14
Mike Kickham 1 1 0 .500 7.71 6 2 14.0 21 12 12 6 5 17
Eric Lauer 0 2 0 .000 13.09 4 2 11.0 17 16 16 2 9 12
T.J. Zeuch 1 0 0 1.000 1.59 3 1 11.3 9 2 2 1 4 3
Ben Braymer 1 0 0 1.000 1.23 3 1 7.3 7 1 1 0 5 8
Joe Kelly 0 0 0 .000 1.80 12 1 10.0 8 3 2 0 7 9
Andrew Kittredge 0 0 1 .000 2.25 8 1 8.0 8 2 2 0 2 3
Jimmy Herget 1 0 0 1.000 3.20 20 1 19.7 13 7 7 2 14 17
Blake Parker 3 0 0 1.000 2.81 14 1 16.0 12 7 5 2 9 25
Caleb Ferguson 2 1 0 .667 2.89 21 1 18.7 16 7 6 4 3 27
Jimmy Yacabonis 0 1 0 .000 3.86 2 1 2.3 2 1 1 0 3 1
Paolo Espino 0 0 0 .000 4.50 2 1 6.0 8 3 3 1 2 7
Caleb Baragar 5 1 0 .833 4.03 24 1 22.3 17 10 10 3 5 19
Wes Benjamin 2 1 0 .667 4.84 8 1 22.3 24 12 12 4 7 21
Jose Quintana 0 0 0 .000 4.50 4 1 10.0 10 5 5 1 3 12
Daniel Mengden 0 1 0 .000 3.65 4 1 12.3 14 5 5 2 7 10
Ryan Thompson 1 2 1 .333 4.44 25 1 26.3 29 15 13 4 8 23
Mike Montgomery 0 0 0 .000 5.06 3 1 5.3 6 5 3 1 1 4
Tyson Miller 0 0 0 .000 5.40 2 1 5.0 2 3 3 1 3 0
Luis Perdomo 0 0 0 .000 5.71 10 1 17.3 13 12 11 3 10 16
Walker Lockett 1 0 0 1.000 4.96 7 1 16.3 21 9 9 2 4 11
Austin Brice 1 0 0 1.000 5.95 21 1 19.7 17 13 13 3 13 25
Ramon Rosso 0 1 0 .000 6.52 7 1 9.7 9 7 7 1 8 11
Devin Smeltzer 2 0 0 1.000 6.75 7 1 16.0 19 12 12 2 5 15
Michel Baez 0 0 0 .000 7.71 3 1 4.7 7 4 4 0 2 7
Corey Oswalt 0 0 0 .000 4.85 4 1 13.0 14 7 7 3 2 11
Bruce Zimmermann 0 0 0 .000 7.71 2 1 7.0 6 6 6 2 2 7
Lewis Thorpe 0 1 0 .000 6.06 7 1 16.3 24 12 11 4 10 10
Nick Goody 0 2 1 .000 9.00 17 1 11.0 14 12 11 3 8 13
Antonio Santos 0 1 0 .000 16.50 3 1 6.0 14 11 11 1 4 4
Ian Kennedy 0 2 0 .000 9.00 15 1 14.0 20 17 14 7 5 15
Robinson Leyer 0 0 0 .000 21.21 6 1 4.7 12 11 11 3 8 9
Robert Dugger 0 0 0 .000 12.66 4 1 10.7 21 16 15 5 3 4
Nestor Cortes 0 1 0 .000 15.26 5 1 7.7 12 14 13 6 6 8
Matt Hall 0 3 0 .000 18.69 4 1 8.7 17 18 18 2 10 9
Ryan Sherriff 1 0 1 1.000 0.00 10 0 9.7 6 0 0 0 2 2
Jake Diekman 2 0 0 1.000 0.42 21 0 21.3 8 2 1 1 12 31
Yimi Garcia 3 0 1 1.000 0.60 14 0 15.0 9 1 1 0 5 19
Jesus Tinoco 0 0 0 .000 1.04 6 0 8.7 3 1 1 0 7 6
Alex McRae 0 0 0 .000 0.00 2 0 3.0 1 0 0 0 0 2
Mitchell White 1 0 0 1.000 0.00 2 0 3.0 1 0 0 0 1 2
Cory Gearrin 0 0 0 .000 0.00 1 0 2.0 0 0 0 0 2 1
Codi Heuer 3 0 1 1.000 1.52 21 0 23.7 12 4 4 1 9 25
Pat Venditte 0 0 0 .000 0.00 3 0 4.3 1 0 0 0 0 5
Mike Morin 1 0 0 1.000 0.00 3 0 4.0 1 0 0 0 1 2
Matt Dermody 0 0 0 .000 0.00 1 0 1.0 0 0 0 0 0 1
Sal Romano 1 0 0 1.000 0.00 2 0 1.3 0 0 0 0 0 0
Jimmy Lambert 0 0 0 .000 0.00 2 0 2.0 2 0 0 0 0 2
Foster Griffin 1 0 0 1.000 0.00 1 0 1.7 0 0 0 0 0 1
Joe Harvey 0 0 0 .000 0.00 4 0 3.3 3 0 0 0 0 2
Danny Coulombe 0 0 0 .000 0.00 2 0 2.7 2 0 0 0 3 3
Shawn Armstrong 2 0 0 1.000 1.80 14 0 15.0 9 6 3 1 3 14
Ryan Meisinger 0 0 0 .000 0.00 2 0 2.7 1 0 0 0 4 3
Rafael Dolis 2 2 5 .500 1.50 24 0 24.0 16 9 4 1 14 31
Bryan Garcia 2 1 4 .667 1.66 26 0 21.7 18 6 4 0 10 12
Brett Martin 1 1 0 .500 1.84 15 0 14.7 8 5 3 2 9 8
Mike Mayers 2 0 2 1.000 2.10 29 0 30.0 18 10 7 2 9 43
Jose Rodriguez 0 0 0 .000 0.00 1 0 1.7 2 0 0 0 1 0
Oliver Perez 1 1 1 .500 2.00 21 0 18.0 13 5 4 0 6 14
Burch Smith 2 0 1 1.000 2.25 6 0 12.0 7 3 3 1 1 13
Clay Holmes 0 0 0 .000 0.00 1 0 1.3 2 0 0 0 0 1
Sean Reid-Foley 1 0 0 1.000 1.35 5 0 6.7 3 3 1 0 6 6
Tommy Kahnle 0 0 0 .000 0.00 1 0 1.0 1 0 0 0 1 3
Evan Marshall 2 1 0 .667 2.38 23 0 22.7 17 6 6 1 7 30
Sam Freeman 0 0 0 .000 1.80 7 0 5.0 2 1 1 0 7 6
Eric Yardley 2 0 0 1.000 1.54 24 0 23.3 19 6 4 2 10 19
Cam Bedrosian 0 0 0 .000 2.45 11 0 14.7 10 4 4 0 6 11
Jesse Biddle 0 0 0 .000 0.00 1 0 0.7 1 0 0 0 1 1
Nick Tropeano 1 0 0 1.000 1.15 7 0 15.7 14 2 2 1 4 19
Richard Bleier 1 1 0 .500 2.16 21 0 16.7 14 6 4 0 4 11
Branden Kline 0 0 0 .000 1.80 3 0 5.0 2 1 1 0 3 7
Carl Edwards 0 0 1 .000 1.93 5 0 4.7 2 1 1 0 1 6
Kodi Whitley 0 0 0 .000 1.93 4 0 4.7 2 1 1 1 1 5
Patrick Murphy 0 0 0 .000 1.50 4 0 6.0 6 1 1 0 2 5
Keury Mella 2 0 0 1.000 1.80 11 0 10.0 10 3 2 1 3 10
Jake McGee 3 1 0 .750 2.66 24 0 20.3 14 6 6 2 3 33
Andrew Miller 1 1 4 .500 2.77 16 0 13.0 9 4 4 0 5 16
Dillon Tate 1 1 0 .500 3.24 12 0 16.7 9 7 6 1 5 14
Kyle Crick 0 1 0 .000 1.59 7 0 5.7 7 6 1 0 4 7
Rob Kaminsky 0 0 0 .000 1.93 5 0 4.7 3 3 1 0 2 3
Josh Sborz 0 0 0 .000 2.08 4 0 4.3 2 1 1 1 1 2
Tony Watson 1 0 2 1.000 2.50 21 0 18.0 13 8 5 3 3 15
Jose Alvarez 0 0 0 .000 1.42 8 0 6.3 7 1 1 0 3 6
Ryan Borucki 1 1 0 .500 2.70 21 0 16.7 12 5 5 1 12 21
Jose Ruiz 0 0 0 .000 2.25 5 0 4.0 2 1 1 1 0 5
Shane Greene 1 0 0 1.000 2.60 28 0 27.7 22 9 8 2 9 21
Jorge Alcala 2 1 0 .667 2.63 16 0 24.0 21 8 7 3 8 27
Dan Winkler 0 0 0 .000 2.95 18 0 18.3 11 7 6 3 11 18
Taylor Guilbeau 0 0 0 .000 1.17 8 0 7.7 8 1 1 0 6 3
Demarcus Evans 0 0 0 .000 2.25 4 0 4.0 3 1 1 1 0 4
Cody Stashak 1 0 0 1.000 3.00 11 0 15.0 11 5 5 2 3 17
Domingo Tapia 0 0 0 .000 2.08 5 0 4.3 4 1 1 1 2 4
Conner Menez 1 0 0 1.000 2.38 7 0 11.3 6 4 3 2 5 8
Noe Ramirez 1 0 0 1.000 3.00 21 0 21.0 15 7 7 2 9 14
Paul Fry 1 0 0 1.000 2.45 22 0 22.0 22 7 6 3 9 29
Daniel Bard 4 2 6 .667 3.65 23 0 24.7 22 10 10 2 10 27
Taylor Hearn 0 0 0 .000 3.63 14 0 17.3 13 8 7 2 11 23
Brandon Waddell 0 0 0 .000 2.70 2 0 3.3 2 1 1 0 2 2
Brandon Bailey 0 0 0 .000 2.45 5 0 7.3 6 2 2 1 3 4
Bryan Abreu 0 0 0 .000 2.70 4 0 3.3 1 2 1 0 7 3
Enoli Paredes 3 3 0 .500 3.05 22 0 20.7 18 9 7 1 11 20
Ray Black 0 0 0 .000 3.00 3 0 3.0 2 1 1 0 3 3
A.J. Cole 3 0 1 1.000 3.09 24 0 23.3 19 9 8 3 9 20
Cionel Perez 0 0 0 .000 2.84 7 0 6.3 7 2 2 0 6 8
Rafael Montero 0 1 8 .000 4.08 17 0 17.7 12 11 8 2 6 19
Jordan Holloway 0 0 0 .000 0.00 1 0 0.3 2 0 0 0 1 0
Scott Alexander 2 0 0 1.000 2.92 13 0 12.3 9 6 4 2 9 9
Joel Payamps 0 0 0 .000 3.00 2 0 3.0 2 2 1 0 3 2
Ross Detwiler 1 1 0 .500 3.20 16 0 19.7 19 8 7 2 5 15
Ben Heller 0 0 0 .000 3.00 6 0 6.0 5 2 2 2 2 6
AJ Ramos 0 0 0 .000 3.38 3 0 2.7 4 1 1 1 3 1
Tyler Kinley 0 2 0 .000 5.32 24 0 23.7 13 15 14 2 12 26
Nabil Crismatt 0 0 0 .000 3.24 6 0 8.3 6 3 3 2 1 8
Travis Bergen 1 0 1 1.000 3.24 8 0 8.3 5 3 3 1 9 11
Jeremy Beasley 0 0 0 .000 0.00 1 0 0.3 2 0 0 0 0 1
Chaz Roe 2 0 1 1.000 2.89 10 0 9.3 10 4 3 0 3 9
Jalen Beeks 1 1 1 .500 3.26 12 0 19.3 21 9 7 1 4 26
Geoff Hartlieb 1 0 0 1.000 3.63 21 0 22.3 16 11 9 1 19 19
Buck Farmer 1 0 0 1.000 3.80 23 0 21.3 20 9 9 3 5 14
Phillips Valdez 1 1 0 .500 3.26 24 0 30.3 33 16 11 3 16 30
Justin Wilson 2 1 0 .667 3.66 23 0 19.7 18 10 8 1 9 23
Sam Selman 1 1 1 .500 3.72 24 0 19.3 13 8 8 2 9 23
Ryan Tepera 0 1 0 .000 3.92 21 0 20.7 17 9 9 2 12 31
Sergio Romo 1 2 5 .333 4.05 24 0 20.0 16 9 9 3 7 23
Pedro Strop 0 0 0 .000 3.86 4 0 2.3 1 3 1 0 6 3
Brad Boxberger 1 0 0 1.000 3.00 23 0 18.0 17 7 6 3 8 18
Tyler Thornburg 0 0 0 .000 3.86 7 0 7.0 6 3 3 0 5 10
Tommy Hunter 0 1 1 .000 4.01 24 0 24.7 22 11 11 2 6 25
Kyle McGowin 1 0 1 1.000 4.91 9 0 11.0 9 6 6 2 5 16
Jace Fry 0 1 0 .000 3.66 18 0 19.7 16 9 8 3 12 24
Brandon Brennan 0 0 0 .000 3.68 5 0 7.3 7 3 3 2 5 7
Felix Pena 3 0 2 1.000 4.05 25 0 26.7 27 12 12 2 8 29
Carson Fulmer 0 0 0 .000 4.35 10 0 10.3 8 5 5 1 5 11
Nik Turley 0 3 1 .000 4.98 25 0 21.7 13 13 12 1 11 20
Nick Burdi 0 1 1 .000 3.86 3 0 2.3 2 1 1 0 2 4
Adam Cimber 0 1 0 .000 3.97 14 0 11.3 13 5 5 1 2 5
Hunter Harvey 0 2 0 .000 4.15 10 0 8.7 8 6 4 2 2 6
Cameron Hill 2 0 1 1.000 4.91 18 0 18.3 11 11 10 4 5 16
Matt Barnes 1 3 9 .250 4.30 24 0 23.0 18 13 11 4 14 31
Jose Leclerc 0 0 1 .000 4.50 2 0 2.0 2 1 1 0 2 3
Shaun Anderson 0 0 0 .000 3.52 18 0 15.3 10 6 6 3 12 18
Scott Barlow 2 1 2 .667 4.20 32 0 30.0 27 14 14 4 9 39
Jeurys Familia 2 0 0 1.000 3.71 25 0 26.7 20 11 11 2 19 23
Brooks Raley 0 1 1 .000 4.95 21 0 20.0 13 12 11 3 6 27
Chasen Shreve 1 0 0 1.000 3.96 17 0 25.0 17 12 11 4 12 34
Javy Guerra 0 0 0 .000 4.02 14 0 15.7 19 7 7 2 7 13
Kevin McCarthy 0 0 0 .000 4.50 5 0 6.0 10 3 3 1 2 2
Emilio Pagan 0 1 2 .000 4.50 22 0 22.0 14 11 11 4 9 23
Keone Kela 0 0 0 .000 4.50 3 0 2.0 3 1 1 1 1 3
Sam Howard 2 3 0 .400 3.86 22 0 21.0 17 10 9 4 9 27
Blake Cederlind 0 0 0 .000 4.50 5 0 4.0 3 2 2 0 1 4
Ryan Buchter 2 0 0 1.000 4.50 10 0 6.0 5 4 3 2 6 8
Jake Newberry 1 0 1 1.000 4.09 20 0 22.0 20 12 10 3 12 24
Ian Hamilton 0 0 0 .000 4.50 4 0 4.0 4 2 2 0 5 4
Austin Adams 0 0 0 .000 4.50 3 0 4.0 3 2 2 1 2 7
Sean Poppen 0 0 0 .000 4.70 6 0 7.7 9 4 4 0 4 10
Reggie McClain 0 0 0 .000 5.06 5 0 5.3 9 6 3 1 3 2
Andrew Suarez 0 0 0 .000 3.72 6 0 9.7 9 4 4 1 6 5
Beau Burrows 0 0 0 .000 5.40 5 0 6.7 8 4 4 3 1 3
Cole Sulser 1 5 5 .167 5.56 19 0 22.7 17 18 14 2 17 19
Artie Lewicki 0 0 0 .000 5.40 2 0 3.3 7 2 2 0 1 5
Tim Hill 3 0 0 1.000 4.50 23 0 18.0 17 9 9 3 6 20
Nick Nelson 1 0 0 1.000 4.79 11 0 20.7 20 13 11 4 11 18
Luis Avilan 0 0 0 .000 4.32 10 0 8.3 9 4 4 2 5 9
Tyler Rogers 3 3 3 .500 4.50 29 0 28.0 31 16 14 2 6 27
Glenn Sparkman 0 0 0 .000 5.40 4 0 5.0 9 6 3 0 1 2
Edinson Volquez 2 1 0 .667 6.35 7 0 5.7 6 4 4 0 2 3
Casey Sadler 1 2 0 .333 5.12 17 0 19.3 15 13 11 3 12 21
Jacob Barnes 0 2 0 .000 5.50 18 0 18.0 19 13 11 1 4 24
Nick Ramirez 0 0 0 .000 5.91 5 0 10.7 8 7 7 3 4 11
Nick Mears 0 0 0 .000 5.40 4 0 5.0 4 3 3 1 7 7
Robert Stock 0 1 0 .000 4.73 10 0 13.3 16 9 7 0 10 14
Scott Blewett 0 0 0 .000 6.00 2 0 3.0 6 2 2 0 1 4
Joel Kuhnel 1 0 0 1.000 6.00 3 0 3.0 4 2 2 2 0 3
Brady Lail 0 0 0 .000 4.41 8 0 16.3 14 8 8 5 7 12
Cody Reed 0 1 0 .000 4.50 11 0 12.0 11 6 6 2 8 12
J.P. Feyereisen 0 0 0 .000 5.79 6 0 9.3 4 6 6 3 5 7
Jonathan Holder 3 0 0 1.000 4.98 18 0 21.7 25 13 12 3 11 14
Miguel Castro 2 2 1 .500 4.01 26 0 24.7 28 12 11 4 13 38
Craig Stammen 4 2 0 .667 5.63 24 0 24.0 27 16 15 2 4 20
Oliver Drake 0 2 2 .000 5.73 11 0 11.0 7 8 7 2 6 7
Ian Gibaut 0 1 0 .000 6.57 14 0 12.3 11 10 9 2 9 14
Ryan Helsley 1 1 1 .500 5.25 12 0 12.0 8 8 7 3 8 10
Daniel Hudson 3 2 10 .600 6.10 21 0 20.7 15 15 14 6 11 28
David Hess 0 0 0 .000 6.43 3 0 7.0 10 5 5 1 2 1
James Bourque 1 0 0 1.000 6.75 6 0 4.0 3 3 3 1 5 1
Dennis Santana 1 2 0 .333 5.29 12 0 17.0 15 11 10 4 7 18
Adam Ottavino 2 3 0 .400 5.89 24 0 18.3 20 12 12 2 9 25
Keynan Middleton 0 1 0 .000 5.25 13 0 12.0 12 8 7 2 6 11
T.J. McFarland 2 0 0 1.000 4.35 23 0 20.7 26 10 10 5 5 9
Nick Vincent 1 2 3 .333 4.43 21 0 22.3 23 11 11 5 6 17
Taylor Williams 1 1 6 .500 6.14 15 0 14.7 14 10 10 1 7 20
Luke Bard 0 0 0 .000 6.75 6 0 5.3 7 4 4 2 0 7
Adam Morgan 0 1 0 .000 5.54 17 0 13.0 14 8 8 3 6 16
Anthony Kay 2 0 0 1.000 5.14 13 0 21.0 22 13 12 3 14 22
Jimmy Cordero 1 2 0 .333 6.08 30 0 26.7 33 21 18 2 9 22
Jared Hughes 1 2 0 .333 4.84 18 0 22.3 23 17 12 3 14 21
Ricardo Sanchez 0 0 0 .000 6.75 3 0 5.3 5 4 4 1 5 4
Jhoulys Chacin 1 0 0 1.000 7.20 2 0 5.0 6 4 4 1 3 3
Jose Quijada 0 1 0 .000 7.36 6 0 3.7 6 4 3 1 2 6
Steve Cishek 0 0 0 .000 5.40 22 0 20.0 21 12 12 4 9 21
Dan Altavilla 2 3 1 .400 5.75 22 0 20.3 18 14 13 3 12 24
Drew Smith 0 1 0 .000 6.43 8 0 7.0 6 6 5 2 2 7
David Bednar 0 0 0 .000 7.11 4 0 6.3 11 6 5 1 2 5
James Kaprielian 0 0 0 .000 7.36 2 0 3.7 4 3 3 2 2 4
Kyle Ryan 1 0 1 1.000 5.17 18 0 15.7 16 9 9 5 6 11
Brad Brach 1 0 0 1.000 5.84 14 0 12.3 8 8 8 2 14 14
David Phelps 2 4 0 .333 6.53 22 0 20.7 19 16 15 7 5 31
Dany Jimenez 0 0 0 .000 6.75 2 0 1.3 1 1 1 0 3 1
Kyle Keller 0 0 0 .000 7.71 2 0 2.3 3 2 2 0 2 1
Ty Buttrey 2 3 5 .400 5.81 27 0 26.3 28 18 17 4 9 18
Gabe Speier 0 1 0 .000 7.94 8 0 5.7 9 5 5 1 4 6
Luke Farrell 0 0 0 .000 8.44 4 0 5.3 5 5 5 1 5 8
John Schreiber 0 1 0 .000 6.32 15 0 15.7 19 11 11 2 4 14
Rex Brothers 0 0 0 .000 8.10 3 0 3.3 2 3 3 2 3 8
Chris Rusin 0 0 0 .000 8.10 1 0 3.3 6 3 3 1 3 3
Randy Rosario 0 1 0 .000 8.10 4 0 3.3 7 3 3 1 3 4
Deolis Guerra 1 3 0 .250 8.59 9 0 7.3 10 9 7 3 2 8
Yacksel Rios 0 0 0 .000 9.00 3 0 4.0 3 4 4 0 2 3
Yoan Lopez 0 1 0 .000 5.95 20 0 19.7 21 15 13 4 9 16
Seth Elledge 1 0 0 1.000 4.63 12 0 11.7 11 6 6 2 8 14
Dylan Covey 0 0 0 .000 7.07 8 0 14.0 18 11 11 2 2 11
Andrew Chafin 1 2 1 .333 6.52 15 0 9.7 11 7 7 2 5 13
Dakota Bacus 0 0 0 .000 7.94 11 0 11.3 14 10 10 1 9 7
Sean Gilmartin 0 0 0 .000 8.31 2 0 4.3 7 4 4 2 4 5
Duane Underwood 1 0 0 1.000 5.66 17 0 20.7 25 13 13 5 6 27
Jose Alvarado 0 0 0 .000 6.00 9 0 9.0 9 7 6 2 6 13
Hunter Strickland 0 1 0 .000 8.10 4 0 3.3 5 4 3 0 1 4
Bernardo Flores Jr 0 0 0 .000 9.00 2 0 2.0 4 2 2 0 0 2
Sam Gaviglio 0 1 0 .000 9.00 4 0 3.0 3 3 3 0 5 1
Rico Garcia 1 1 0 .500 5.40 12 0 10.0 13 6 6 1 4 7
JoJo Romero 0 0 0 .000 7.59 12 0 10.7 13 10 9 1 2 10
Phillip Diehl 0 0 0 .000 10.50 6 0 6.0 7 7 7 2 1 4
Cy Sneed 0 3 0 .000 5.71 18 0 17.3 22 15 11 3 10 21
Luke Jackson 2 0 0 1.000 6.84 19 0 26.3 39 23 20 2 13 20
Ryne Harper 1 0 0 1.000 7.61 23 0 23.7 29 21 20 5 9 25
Sean Doolittle 0 2 0 .000 5.87 11 0 7.7 9 6 5 3 4 6
Dellin Betances 0 1 0 .000 7.71 15 0 11.7 12 10 10 0 12 11
Jeff Brigham 0 0 0 .000 9.00 1 0 1.0 2 1 1 0 0 0
Josh Taylor 1 1 0 .500 9.82 8 0 7.3 7 8 8 2 5 7
Nate Jones 0 1 0 .000 6.27 21 0 18.7 25 13 13 5 6 23
Johan Quezada 0 0 0 .000 9.00 3 0 3.0 4 3 3 1 1 2
Carlos Sanabria 0 0 0 .000 9.00 2 0 2.0 3 2 2 1 3 2
Brandon Workman 1 4 9 .200 5.95 21 0 19.7 31 14 13 4 13 23
Richard Lovelady 0 0 0 .000 9.00 1 0 1.0 1 1 1 1 1 0
Ken Giles 0 0 1 .000 9.82 4 0 3.7 4 4 4 2 4 6
Carlos Estevez 1 3 1 .250 7.50 26 0 24.0 33 21 20 6 9 27
Joseph Palumbo 0 1 0 .000 11.57 2 0 2.3 3 3 3 1 3 5
Yoshihisa Hirano 0 1 4 .000 5.84 13 0 12.3 18 9 8 2 8 11
Brian Moran 1 0 0 1.000 9.64 7 0 4.7 6 5 5 1 6 7
Aaron Barrett 0 0 0 .000 10.80 2 0 1.7 2 2 2 0 2 1
Sterling Sharp 0 0 0 .000 10.13 4 0 5.3 7 7 6 1 5 3
Anthony Banda 1 0 1 1.000 10.29 4 0 7.0 10 9 8 1 5 4
Austin Davis 0 0 0 .000 10.80 9 0 6.7 11 8 8 1 2 5
Zack Burdi 0 1 0 .000 11.05 8 0 7.3 11 11 9 4 3 11
Joe Jimenez 1 3 5 .250 7.15 25 0 22.7 25 19 18 7 6 22
Trevor Kelley 0 0 0 .000 10.80 4 0 3.3 8 4 4 2 1 5
Kevin Ginkel 0 2 1 .000 6.75 19 0 16.0 21 13 12 3 13 18
Chad Sobotka 0 0 0 .000 12.27 4 0 3.7 6 5 5 0 2 2
Jose Mujica 0 0 0 .000 12.46 2 0 4.3 10 7 6 2 2 1
Zack Littell 0 0 0 .000 9.95 6 0 6.3 12 7 7 5 3 3
Jeffrey Springs 0 2 0 .000 7.08 16 0 20.3 30 18 16 5 7 28
Jairo Diaz 1 2 4 .333 7.65 24 0 20.0 31 21 17 4 14 17
Jacob Waguespack 0 0 0 .000 8.15 11 0 17.7 27 20 16 2 9 16
Edgar Garcia 0 0 1 .000 10.80 4 0 3.3 3 4 4 2 4 1
Nivaldo Rodriguez 0 1 0 .000 6.23 5 0 8.7 15 7 6 3 6 8
Dovydas Neverauskas 0 3 0 .000 7.11 17 0 19.0 24 17 15 5 10 23
Seth Romero 0 0 0 .000 13.50 3 0 2.7 5 4 4 1 3 5
Hoby Milner 0 0 0 .000 8.10 19 0 13.3 13 12 12 5 6 13
Jeff Hoffman 2 1 1 .667 9.28 16 0 21.3 32 23 22 3 9 20
Kirby Yates 0 1 2 .000 12.46 6 0 4.3 7 6 6 1 4 8
Ashton Goudeau 0 0 0 .000 7.56 4 0 8.3 15 7 7 3 2 2
Hector Perez 0 0 0 .000 10.80 1 0 1.7 3 2 2 1 3 1
Shun Yamaguchi 2 4 0 .333 8.06 17 0 25.7 28 25 23 6 17 26
Aaron Fletcher 0 0 0 .000 12.46 6 0 4.3 7 6 6 1 7 7
Joe Mantiply 0 0 0 .000 15.43 4 0 2.3 3 4 4 0 4 2
Ryne Stanek 0 0 0 .000 7.20 9 0 10.0 11 8 8 3 8 11
