B10
|
|
| Offense | Defense | ||||||||||
| Batters | Pos | HnR | Sac | Jump | ODR | Range | FPCT | DP | Arm | PB | CSubj |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Adams | C | 0.2 | 4 | 0.5 | 5.4 | - | 5 | - | 6 | 5.6 | 4.5 |
| Austin Hedges | C | 3.5 | 9 | 5.7 | 8.4 | - | 9.2 | - | 8.1 | 9.9 | 7.8 |
| Mitch Garver | C | 0.9 | 2.2 | 0.8 | 3.2 | - | 4.8 | - | 1.8 | 0.1 | 5.5 |
| Christian Vazquez | C | 7.3 | 0.3 | 3.5 | 7 | - | 9.3 | - | 7 | 7.3 | 5.8 |
| Travis d'Arnaud | C | 0.9 | 3.3 | 0.1 | 4.8 | - | 7.6 | - | 2 | 7 | 6.8 |
| Matt Thaiss | C | 7.3 | 5.9 | 3.8 | 4 | - | 2.9 | - | 5 | 0.1 | 4.5 |
| Reese McGuire | C | 6.4 | 5.4 | 0.1 | 6 | - | 5.9 | - | 6 | 8 | 5.4 |
| James McCann | C | 4.6 | 5.4 | 0.1 | 5.1 | - | 5.7 | - | 3.6 | 8 | 6.1 |
| Martin Maldonado | C | 2.4 | 8 | 0.1 | 4 | - | 5.5 | - | 1.4 | 0.1 | 8.3 |
| Jose Herrera | C | 5.7 | 9.9 | 0.1 | 2.7 | - | 6 | - | 0.8 | 8 | 2 |
| Jake Rogers | C | 3.7 | 5.5 | 0.1 | 5 | - | 3 | - | 8 | 0.1 | 3.2 |
| Yohel Pozo | C | 8 | 0.6 | 0.1 | 3 | - | 1.8 | - | 4 | 0.1 | 3 |
| Austin Wynns | C | 4 | 5.9 | 0.1 | 5.6 | - | 5.5 | - | 7.5 | 0.1 | 4.7 |
| Connor Wong | C | 4.6 | 5.8 | 3.8 | 3 | - | 1 | - | 3 | 5 | 3.2 |
| Alex Jackson | C | 1.8 | 4.1 | 0.1 | 5.3 | - | 4.8 | - | 6.4 | 0.1 | 5.5 |
| Ben Rortvedt | C | 7.5 | 7.2 | 0.1 | 4 | - | 5.9 | - | 4.9 | 0.1 | 3.1 |
| Willie MacIver | C | 4.7 | 1 | 4.8 | 2.8 | - | 3.5 | - | 3 | 0.1 | 3 |
| J.C. Escarra | C | 7.5 | 0.6 | 4 | 2 | - | 2.9 | - | 0.4 | 7.5 | 2 |
| Hunter Feduccia | C | 2.3 | 1 | 4 | 4.1 | - | 7 | - | 3.1 | 7.5 | 3 |
| Gary Sanchez | C | 4.4 | 2.4 | 0.1 | 2.2 | - | 1 | - | 0.9 | 0.1 | 5.6 |
| Eric Haase | C | 1.7 | 6.2 | 0.1 | 4.7 | - | 5.2 | - | 7 | 0.1 | 2.5 |
| Jacob Stallings | C | 2.6 | 5.5 | 0.1 | 3.9 | - | 2 | - | 4.7 | 0.1 | 5 |
| Mickey Gasper | C | 6.4 | 5.7 | 4.4 | 3 | - | 1.9 | - | 2.6 | 6.5 | 3 |
| Jhonny Pereda | C | 3.2 | 6.3 | 0.1 | 3.1 | - | 1 | - | 3.2 | 0.1 | 5 |
| Drew Millas | C | 8.1 | 6.5 | 5.1 | 3.9 | - | 0.6 | - | 5 | 6.5 | 3 |
| Hayden Senger | C | 4.1 | 6.1 | 0.1 | 4.7 | - | 4.4 | - | 7 | 0.1 | 3 |
| Korey Lee | C | 6.5 | 7.4 | 0.1 | 3 | - | 4 | - | 2 | 6.5 | 3 |
| Samuel Huff | C | 0.9 | 4.2 | 0.1 | 4.7 | - | 4 | - | 6.2 | 0.1 | 4.2 |
| Luke Maile | C | 3.4 | 8.2 | 4.4 | 2.5 | - | 4 | - | 1.4 | 0.1 | 4.3 |
| Tomas Nido | C | 4 | 7.7 | 0.1 | 3 | - | 3 | - | 0.1 | 0.1 | 8.5 |
| Austin Barnes | C | 5 | 7 | 0.1 | 4.4 | - | 4 | - | 1 | 6.5 | 9 |
| Jimmy Crooks | C | 1 | 4 | 0.1 | 3 | - | 4 | - | 4 | 0.1 | 2 |
| Jorge Alfaro | C | 0.9 | 4 | 4.7 | 2.8 | - | 4 | - | 2.6 | 0.1 | 3.5 |
| Ali Sanchez | C | 3.6 | 1.4 | 0.1 | 4.7 | - | 4 | - | 4.2 | 6.5 | 5.2 |
| Sebastian Rivero | C | 5.1 | 1 | 5 | 4.6 | - | 4 | - | 4.2 | 6.5 | 4.8 |
| Austin Nola | C | 8.2 | 7 | 0.1 | 3.3 | - | 4 | - | 2.6 | 6.5 | 2.8 |
| Chadwick Tromp | C | 3.8 | 1.9 | 0.1 | 3 | - | 1.1 | - | 2 | 0.1 | 6.5 |
| Brian Navarreto | C | 5.2 | 2.5 | 0.1 | 1.8 | - | 2 | - | 0.1 | 5.5 | 3 |
| Maverick Handley | C | 1.3 | 8.4 | 0.1 | 2.1 | - | 4 | - | 0.1 | 6.5 | 3 |
| Tucker Barnhart | C | 4 | 1 | 0.1 | 2.9 | - | 2 | - | 0.1 | 5.5 | 6.8 |
| Blake Sabol | C | 0.9 | 3.8 | 0.1 | 2.3 | - | 0.5 | - | 3 | 0.1 | 3 |
| Cesar Salazar | C | 6.5 | 0.4 | 0.1 | 1.8 | - | 0.1 | - | 0.1 | 5.5 | 4 |
| Brett Sullivan | C | 1 | 2 | 0.1 | 4.7 | - | 2 | - | 5.5 | 5.5 | 4.5 |
| Sandy Leon | C | 0.8 | 3.7 | 0.1 | 2.4 | - | 2 | - | 0.1 | 5.5 | 5 |
| Omar Narvaez | C | 6.5 | 2 | 0.1 | 2.2 | - | 0.5 | - | 0.1 | 5.5 | 5.3 |
| Rob Brantly | C | 6.5 | 2 | 0.1 | 2.9 | - | 1 | - | 3 | 3 | 3.8 |
| Aramis Garcia | C | 0.1 | 2 | 0.1 | 3.8 | - | 1 | - | 3 | 3 | 6.5 |
| Logan Porter | C | 4.2 | 2 | 0.1 | 1.5 | - | 2 | - | 0.1 | 5.5 | 2 |
| Garrett Stubbs | C | 0.1 | 0.1 | 0.1 | 1.6 | - | 1 | - | 0.1 | 3 | 3.9 |
| Dom Nunez | C | 0.6 | 2 | 0.1 | 1.6 | - | 1 | - | 0.1 | 3 | 3.8 |
| Chuckie Robinson | C | 0.5 | 2 | 0.1 | 2.3 | - | 1 | - | 0.1 | 3 | 6 |
| C.J. Stubbs | C | 0.9 | 0.1 | 0.1 | 1.4 | - | 1 | - | 0.1 | 3 | 3 |
| Drew Romo | C | 0.1 | 2 | 0.1 | 1.4 | - | 1 | - | 0.1 | 3 | 3 |
| Will Banfield | C | 0.3 | 4.6 | 0.1 | 3.8 | - | 0.9 | - | 5 | 5.5 | 3 |
| Chad Wallach | C | 2.2 | - | 1 | - | 0.1 | 3 | 5.7 | |||
| Wilmer Flores | 1B | 5.8 | 0.8 | 0.4 | 3.8 | 1 | 7 | 6 | - | - | - |
| Abraham Toro | 1B | 7.9 | 0.4 | 2.3 | 3.9 | 2.5 | 5 | 7.2 | - | - | - |
| Michael Toglia | 1B | 0.1 | 4.1 | 0.8 | 4 | 0.9 | 7 | 9.1 | - | - | - |
| Dominic Smith | 1B | 6.3 | 0.8 | 0.8 | 6 | 6.1 | 5.6 | 7.2 | - | - | - |
| Joc Pederson | 1B | 5 | 0.8 | 0.6 | 1 | 1 | 1 | 1 | - | - | - |
| LaMonte Wade | 1B | 5.9 | 6.4 | 0.5 | 1.8 | 0.1 | 3.4 | 5.4 | - | - | - |
| Troy Johnston | 1B | 5.2 | 1.2 | 5.6 | 2.9 | 1.9 | 4 | 4 | - | - | - |
| Warming Bernabel | 1B | 7 | 0.8 | 4.7 | 2.6 | 1.6 | 3.1 | 6.1 | - | - | - |
| Matt Mervis | 1B | 0.9 | 4.1 | 0.1 | 2.8 | 1.2 | 5 | 1.9 | - | - | - |
| Enmanuel Valdez | 1B | 7 | 0.7 | 0.1 | 6.5 | 6.1 | 7 | 7 | - | - | - |
| Christian Encarnacion-Strand | 1B | 6 | 1.4 | 3 | 3.4 | 3.3 | 3.1 | 5.1 | - | - | - |
| Tyler Locklear | 1B | 1.2 | 4 | 5.2 | 2.9 | 0.6 | 5.3 | 6 | - | - | - |
| Bob Seymour | 1B | 4 | 4 | 4 | 6 | 6.7 | 5 | 7 | - | - | - |
| Blaine Crim | 1B | 0.9 | 4.2 | 0.1 | 4 | 4 | 4 | 4 | - | - | - |
| Cavan Biggio | 1B | 5 | 7.4 | 4 | 2 | 2 | 2 | 2 | - | - | - |
| Andres Chaparro | 1B | 4 | 2.4 | 0.1 | 4 | 4 | 4 | 4 | - | - | - |
| Tim Elko | 1B | 0.8 | 4.1 | 4.1 | 3.7 | 0.6 | 7 | 7 | - | - | - |
| Nick Maton | 1B | 2 | 2.6 | 3 | 2 | 2 | 2 | 2 | - | - | - |
| Ryan Noda | 1B | 0.9 | 6.7 | 4.3 | 4 | 4 | 4 | 4 | - | - | - |
| Matt Gorski | 1B | 3.4 | 4.1 | 3 | 1.4 | 0.1 | 2.8 | 4 | - | - | - |
| Logan Davidson | 1B | 1 | 8.5 | 0.1 | 0.8 | 0.4 | 1 | 2 | - | - | - |
| Luken Baker | 1B | 3.5 | 1.3 | 0.1 | 0.9 | 1 | 1 | 0.1 | - | - | - |
| David Villar | 1B | 5 | 0.7 | 0.1 | 2.2 | 0.5 | 4 | 4 | - | - | - |
| Bobby Dalbec | 1B | 2.4 | 1.8 | 0.1 | 1.9 | 2 | 2 | 1 | - | - | - |
| Rafael Flores | 1B | 0.8 | 4.2 | 0.1 | 2 | 2 | 2 | 2 | - | - | - |
| Keston Hiura | 1B | 1.2 | 3.4 | 0.1 | 1.1 | 1 | 0.8 | 3.6 | - | - | - |
| Yuli Gurriel | 1B | 5 | 0.6 | 0.1 | 1.3 | 0.7 | 2 | 2 | - | - | - |
| Niko Kavadas | 1B | 0.6 | 4 | 0.1 | 3.5 | 3 | 4 | 4 | - | - | - |
| Tristin English | 1B | 1.8 | 2.8 | 0.1 | 4 | 4 | 4 | 4 | - | - | - |
| C.J. Alexander | 1B | 0.6 | 4.2 | 0.1 | 0.9 | 1 | 1 | 0.1 | - | - | - |
| Tyler Black | 1B | 6.5 | 2 | 3 | 0.8 | 1 | 0.4 | 1 | - | - | - |
| Carter Kieboom | 1B | 6.5 | 2 | 0.1 | 0.7 | 0.8 | 0.6 | 0.1 | - | - | - |
| Nick Solak | 1B | 5.7 | 0.5 | 0.1 | 1 | 1 | 1 | 1 | - | - | - |
| Justin Foscue | 1B | 0.9 | 2 | 0.1 | 2 | 2 | 2 | 2 | - | - | - |
| J.D. Davis | 1B | 0.9 | 2 | 0.1 | 1 | 1 | 1 | 1 | - | - | - |
| Jon Singleton | 1B | 6.5 | 2 | 0.1 | 1 | 1 | 1 | 1 | - | - | - |
| Jose Iglesias | 2B | 7.9 | 7.1 | 3.4 | 6.8 | 6.9 | 5.5 | 8 | - | - | - |
| Dylan Moore | 2B | 0.3 | 3.7 | 8.8 | 7.1 | 9.9 | 3 | 5.7 | - | - | - |
| Tyler Fitzgerald | 2B | 2.8 | 9 | 7.3 | 6.2 | 6 | 5.2 | 7.4 | - | - | - |
| Luis Urias | 2B | 8 | 0.2 | 1.7 | 1.5 | 0.1 | 5 | 1 | - | - | - |
| Tim Tawa | 2B | 0.7 | 6.7 | 6.5 | 3.1 | 1.7 | 1.9 | 7 | - | - | - |
| Leonardo Rivas | 2B | 5.3 | 0.9 | 6.2 | 7.5 | 7 | 6.8 | 9.1 | - | - | - |
| DJ LeMahieu | 2B | 5.3 | 1.2 | 0.1 | 5.6 | 4.4 | 8 | 5.6 | - | - | - |
| Thairo Estrada | 2B | 7.6 | 0.7 | 6.4 | 4.1 | 3 | 3.1 | 7.2 | - | - | - |
| Brendan Rodgers | 2B | 2.6 | 3.7 | 3 | 4.9 | 4.8 | 2.9 | 7 | - | - | - |
| Ildemaro Vargas | 2B | 8.5 | 5.4 | 0.1 | 4 | 4 | 4 | 4 | - | - | - |
| Adael Amador | 2B | 6.7 | 7 | 4.8 | 3.9 | 3.7 | 4.1 | 3.9 | - | - | - |
| Cody Freeman | 2B | 7.4 | 5.6 | 4.8 | 2.5 | 0.9 | 2.8 | 5.3 | - | - | - |
| Tristan Gray | 2B | 5 | 6.1 | 0.1 | 3.3 | 3 | 3 | 4 | - | - | - |
| Zack Gelof | 2B | 1.1 | 6.1 | 6 | 5.7 | 5.6 | 5.3 | 6.1 | - | - | - |
| Jose Fermin | 2B | 7.6 | 6.2 | 7 | 3.2 | 2.5 | 4 | 3.9 | - | - | - |
| Garrett Hampson | 2B | 1.1 | 7.9 | 5.8 | 4 | 4 | 4 | 4 | - | - | - |
| Tim Anderson | 2B | 3.9 | 6.1 | 5 | 3.6 | 4 | 2.5 | 4 | - | - | - |
| Ronny Simon | 2B | 6.4 | 5.9 | 4 | 0.8 | 0.8 | 0.7 | 0.8 | - | - | - |
| Brett Wisely | 2B | 5.1 | 7.8 | 5.5 | 4 | 4 | 4 | 4 | - | - | - |
| Jorbit Vivas | 2B | 6.2 | 0.7 | 0.1 | 2.2 | 0.4 | 4 | 4 | - | - | - |
| Ryan Bliss | 2B | 3.1 | 2 | 8 | 4 | 4 | 4 | 4 | - | - | - |
| Pablo Reyes | 2B | 2.9 | 8 | 5 | 1.8 | 2 | 2 | 1 | - | - | - |
| Michael Stefanic | 2B | 8.2 | 0.3 | 0.1 | 3.5 | 3 | 4 | 4 | - | - | - |
| Leo Jimenez | 2B | 4 | 8 | 0.1 | 4 | 4 | 4 | 4 | - | - | - |
| Shay Whitcomb | 2B | 1.8 | 2.1 | 0.1 | 0.8 | 0.7 | 0.9 | 0.7 | - | - | - |
| Jack Winkler | 2B | 4 | 1.8 | 6.5 | 1.1 | 0.9 | 0.8 | 2 | - | - | - |
| Scott Kingery | 2B | 0.9 | 3.6 | 7.3 | 4 | 4 | 4 | 4 | - | - | - |
| Connor Kaiser | 2B | 3.6 | 0.9 | 0.1 | 2 | 2 | 2 | 2 | - | - | - |
| Owen Miller | 2B | 3.7 | 0.8 | 6.5 | 2 | 2 | 2 | 2 | - | - | - |
| Coco Montes | 2B | 2.1 | 1.6 | 0.1 | 1 | 1 | 1 | 1 | - | - | - |
| Terrin Vavra | 2B | 0.1 | 0.1 | 0.1 | 0.5 | 1 | 0.1 | 0.1 | - | - | - |
| Chad Stevens | 2B | 0.5 | 6.5 | 3 | 2 | 2 | 2 | 2 | - | - | - |
| Donovan Walton | 2B | 6.5 | 2 | 0.1 | 0.6 | 0.2 | 1 | 1 | - | - | - |
| Cesar Prieto | 2B | 0.2 | 2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | - | - | - |
| Enrique Hernandez | 3B | 1.2 | 5.3 | 0.1 | 5.9 | 7 | 3.9 | 7 | - | - | - |
| Andy Ibanez | 3B | 8.2 | 0.3 | 4.8 | 7.3 | 8 | 5.9 | 8 | - | - | - |
| Paul DeJong | 3B | 0.7 | 3.9 | 3.3 | 3.4 | 0.9 | 5.3 | 7 | - | - | - |
| Otto Kemp | 3B | 0.8 | 3.6 | 4.8 | 1.3 | 1.1 | 2.1 | 0.1 | - | - | - |
| Josh Rojas | 3B | 6.2 | 5.6 | 4.5 | 2.4 | 1 | 3.8 | 4.1 | - | - | - |
| Miles Mastrobuoni | 3B | 8.5 | 9.2 | 7.3 | 3.7 | 2.4 | 7 | 0.4 | - | - | - |
| Gio Urshela | 3B | 5.8 | 7.1 | 0.6 | 4.4 | 3.9 | 5.4 | 4 | - | - | - |
| Jose Tena | 3B | 4.9 | 0.9 | 4.8 | 3 | 1.6 | 4 | 5 | - | - | - |
| Will Wagner | 3B | 5.8 | 5.4 | 3.3 | 2.2 | 0.9 | 3.9 | 2.7 | - | - | - |
| Oswaldo Cabrera | 3B | 7.1 | 5.6 | 3 | 4.2 | 4.6 | 3 | 5.9 | - | - | - |
| Emmanuel Rivera | 3B | 6.5 | 0.7 | 3.5 | 4.1 | 4.4 | 5 | 0.8 | - | - | - |
| Jon Berti | 3B | 5.8 | 0.7 | 8.1 | 4 | 2.8 | 4.8 | 5.9 | - | - | - |
| Brett Harris | 3B | 4.3 | 6.1 | 4 | 6.4 | 7 | 6 | 5.4 | - | - | - |
| Vidal Brujan | 3B | 5.1 | 0.9 | 5.2 | 2.9 | 4 | 0.9 | 3.7 | - | - | - |
| Kevin Newman | 3B | 8.5 | 5.7 | 3.7 | 1.2 | 0.1 | 0.1 | 8 | - | - | - |
| Alex Freeland | 3B | 1.5 | 6 | 4 | 3.5 | 4 | 4 | 0.8 | - | - | - |
| Jonah Bride | 3B | 2 | 1.9 | 0.1 | 2.5 | 0.1 | 7 | 0.4 | - | - | - |
| Will Wilson | 3B | 1 | 8.5 | 4.6 | 3.4 | 4 | 4 | 0.1 | - | - | - |
| Anthony Seigler | 3B | 4.5 | 6.1 | 4.8 | 4 | 4 | 3.9 | 4 | - | - | - |
| Vinny Capra | 3B | 6.8 | 7.4 | 4.4 | 3.4 | 4 | 4 | 0.1 | - | - | - |
| Maximo Acosta | 3B | 2.3 | 2.8 | 7.1 | 2.3 | 0.8 | 4 | 3 | - | - | - |
| Jeimer Candelario | 3B | 1.9 | 2.6 | 3 | 3 | 3.3 | 4 | 0.1 | - | - | - |
| Oliver Dunn | 3B | 4 | 8.4 | 4.7 | 1.1 | 1 | 0.9 | 2.2 | - | - | - |
| Jose Miranda | 3B | 1.2 | 3.6 | 0.1 | 2.2 | 0.9 | 4 | 2.6 | - | - | - |
| Cam Devanney | 3B | 0.7 | 4.5 | 3 | 1.8 | 1.6 | 2 | 2 | - | - | - |
| Gage Workman | 3B | 0.9 | 4.1 | 6.5 | 1.5 | 1.9 | 0.6 | 2 | - | - | - |
| Nicky Lopez | 3B | 7 | 0.3 | 0.1 | 4 | 4 | 4 | 4 | - | - | - |
| Luis Guillorme | 3B | 1.4 | 3.4 | 0.1 | 2 | 2 | 2 | 2 | - | - | - |
| Buddy Kennedy | 3B | 3.4 | 0.8 | 0.1 | 2.1 | 1.4 | 4 | 0.1 | - | - | - |
| Vimael Machin | 3B | 6 | 0.7 | 0.1 | 2 | 2 | 2 | 2 | - | - | - |
| Bryan Ramos | 3B | 1.1 | 3.5 | 0.1 | 2 | 2 | 2 | 2 | - | - | - |
| Trey Lipscomb | 3B | 5 | 2 | 0.1 | 0.5 | 0.2 | 1 | 0.1 | - | - | - |
| Sergio Alcantara | 3B | 0.5 | 2 | 0.1 | 0.5 | 1 | 0.1 | 0.1 | - | - | - |
| Nick Allen | SS | 3.9 | 8.4 | 6.4 | 6.1 | 5.2 | 9 | 5 | - | - | - |
| Orlando Arcia | SS | 6.1 | 0.8 | 0.6 | 3.8 | 2.7 | 2.8 | 7 | - | - | - |
| Liover Peguero | SS | 2.6 | 2.8 | 5.6 | 4 | 4 | 4 | 4 | - | - | - |
| Luis Vazquez | SS | 4.6 | 1 | 5.2 | 2.3 | 1.6 | 1.9 | 4 | - | - | - |
| Ryan Fitzgerald | SS | 6.8 | 0.8 | 4.4 | 2 | 2 | 2 | 2 | - | - | - |
| Jacob Amaya | SS | 5.4 | 6.3 | 4.8 | 4.5 | 2 | 9 | 5.1 | - | - | - |
| Zack Short | SS | 2.3 | 6.8 | 3 | 3.8 | 4 | 3 | 4 | - | - | - |
| Luke Williams | SS | 4.9 | 0.9 | 8.3 | 2.5 | 1 | 4 | 4 | - | - | - |
| Alan Trejo | SS | 7.7 | 6.9 | 0.1 | 3.9 | 4 | 3.5 | 4 | - | - | - |
| Denzer Guzman | SS | 2.2 | 4.4 | 0.1 | 1.6 | 0.8 | 1.8 | 3 | - | - | - |
| Aaron Schunk | SS | 1.8 | 7.7 | 0.1 | 4 | 4 | 4 | 4 | - | - | - |
| Mason McCoy | SS | 2.3 | 1 | 7.2 | 2 | 2 | 2 | 2 | - | - | - |
| Jose Barrero | SS | 4.2 | 2.2 | 0.1 | 1.7 | 2 | 0.9 | 2 | - | - | - |
| Jonathan Ornelas | SS | 2.3 | 2 | 0.1 | 0.5 | 0.1 | 1 | 1 | - | - | - |
| Tsung-Che Cheng | SS | 0.6 | 2 | 3 | 0.8 | 1 | 1 | 0.1 | - | - | - |
| Nick Ahmed | SS | 2.1 | 2 | 6.5 | 2 | 2 | 2 | 2 | - | - | - |
| Max Kepler | LF | 5.3 | 4.4 | 0.6 | 6.9 | 7.1 | 9.9 | - | 3.3 | - | - |
| Tommy Pham | LF | 5.3 | 0.9 | 4.2 | 5.4 | 7 | 5 | - | 2.5 | - | - |
| Michael Conforto | LF | 2.3 | 1.6 | 0.4 | 5.5 | 7 | 4 | - | 4.1 | - | - |
| Alexander Canario | LF | 0.5 | 3.8 | 3.6 | 6.2 | 7 | 4.6 | - | 6 | - | - |
| Drew Waters | LF | 7.9 | 1.9 | 6.2 | 4.8 | 5.4 | 3.9 | - | 4.6 | - | - |
| Sam Haggerty | LF | 6.7 | 6 | 9 | 4.8 | 4 | 4 | - | 7 | - | - |
| Nick Loftin | LF | 7.8 | 5.7 | 3.8 | 5.7 | 5 | 9.9 | - | 3 | - | - |
| John Rave | LF | 2.6 | 7.5 | 7.1 | 4.8 | 5.7 | 4 | - | 4 | - | - |
| Alex Verdugo | LF | 7.6 | 0.3 | 0.5 | 6.3 | 6.6 | 4.3 | - | 7.8 | - | - |
| Alejandro Osuna | LF | 6.7 | 0.5 | 7.5 | 6.5 | 7 | 7 | - | 5 | - | - |
| Masataka Yoshida | LF | 8.9 | 0.2 | 1.8 | 1.9 | 1.2 | 2 | - | 3 | - | - |
| Brandon Lockridge | LF | 4.7 | 6.7 | 7.2 | 4 | 5.7 | 0.7 | - | 4 | - | - |
| Alan Roden | LF | 5.7 | 0.9 | 4.7 | 6.3 | 7 | 5 | - | 6 | - | - |
| Weston Wilson | LF | 2.6 | 5.5 | 6.4 | 6.2 | 6.3 | 7 | - | 5 | - | - |
| Bryce Johnson | LF | 6.8 | 8 | 6.9 | 4.3 | 4 | 4 | - | 5 | - | - |
| Chris Taylor | LF | 4.2 | 3.3 | 5.5 | 4.5 | 4 | 4 | - | 6 | - | - |
| Jonatan Clase | LF | 4.8 | 5.8 | 5.3 | 6.2 | 6.9 | 7 | - | 4 | - | - |
| Zachary Dezenzo | LF | 2.7 | 3.8 | 3.9 | 3.8 | 4 | 4 | - | 3 | - | - |
| Mark Canha | LF | 7.5 | 0.7 | 3 | 3.9 | 4 | 4 | - | 3.7 | - | - |
| Cooper Hummel | LF | 2.3 | 5.9 | 4 | 3.9 | 2.7 | 7 | - | 3.3 | - | - |
| Jason Heyward | LF | 5.4 | 0.8 | 3 | 6.3 | 6.9 | 7 | - | 4.4 | - | - |
| Jesse Winker | LF | 4.9 | 2.3 | 4.1 | 2.8 | 1 | 1 | - | 8 | - | - |
| Sam Hilliard | LF | 0.9 | 4.1 | 6.2 | 5 | 4 | 4 | - | 8 | - | - |
| Seth Brown | LF | 4 | 2.1 | 4.1 | 3.6 | 4 | 4 | - | 2.5 | - | - |
| Jared Young | LF | 2 | 4.1 | 0.1 | 2 | 1 | 1 | - | 5 | - | - |
| Oscar Gonzalez | LF | 6 | 0.8 | 3 | 4 | 4 | 2.7 | - | 5.5 | - | - |
| Dustin Harris | LF | 3.2 | 2.9 | 6.5 | 3.8 | 4 | 4 | - | 3 | - | - |
| Will Robertson | LF | 3.3 | 2.9 | 0.1 | 4.7 | 4 | 3.9 | - | 7 | - | - |
| MJ Melendez | LF | 3.1 | 2.9 | 0.1 | 4.3 | 4 | 4 | - | 5 | - | - |
| Bryan De La Cruz | LF | 1.4 | 3.6 | 4.4 | 4.7 | 4 | 4 | - | 6.6 | - | - |
| Esteury Ruiz | LF | 1.1 | 4 | 8.5 | 1.6 | 2 | 0.7 | - | 1.5 | - | - |
| Trenton Brooks | LF | 3.4 | 2.5 | 0.1 | 2 | 1 | 1 | - | 5 | - | - |
| Jose Azocar | LF | 8.5 | 0.2 | 5.8 | 3 | 2 | 2 | - | 6 | - | - |
| Akil Baddoo | LF | 3.1 | 0.9 | 6.4 | 2.5 | 2 | 2 | - | 4 | - | - |
| Ji Hwan Bae | LF | 0.7 | 2.5 | 8.5 | 1.6 | 0.3 | 2 | - | 4 | - | - |
| Drew Avans | LF | 0.9 | 1.9 | 6.4 | 1.9 | 0.1 | 2 | - | 5.5 | - | - |
| Jacob Hurtubise | LF | 0.8 | 3.7 | 0.1 | 2.5 | 2 | 2 | - | 4 | - | - |
| Corey Julks | LF | 4.8 | 1.4 | 0.1 | 2.6 | 2 | 2 | - | 4.3 | - | - |
| Tirso Ornelas | LF | 6.5 | 0.3 | 0.1 | 2.5 | 2 | 2 | - | 4 | - | - |
| Tyler Callihan | LF | 6.5 | 2 | 0.1 | 1.3 | 0.6 | 1 | - | 3 | - | - |
| Tyrone Taylor | CF | 7.6 | 6.6 | 6.1 | 9 | 9.9 | 6 | - | 9.8 | - | - |
| Michael A. Taylor | CF | 0.6 | 7.8 | 5.7 | 6.9 | 7.5 | 5 | - | 7.2 | - | - |
| Kameron Misner | CF | 0.8 | 5.9 | 6.2 | 5.3 | 7.3 | 1 | - | 5 | - | - |
| Johan Rojas | CF | 7.1 | 7 | 7.4 | 6.7 | 6.7 | 4 | - | 9.6 | - | - |
| Derek Hill | CF | 3 | 6.8 | 5.7 | 7.6 | 7.3 | 8 | - | 7.8 | - | - |
| Jack Suwinski | CF | 0.6 | 3.1 | 6.4 | 5.8 | 7 | 4 | - | 4.5 | - | - |
| Leody Taveras | CF | 5.8 | 8.4 | 8.1 | 4.6 | 5.6 | 0.3 | - | 6.8 | - | - |
| Taylor Trammell | CF | 2.6 | 2.8 | 5.6 | 6.3 | 7 | 7 | - | 4 | - | - |
| Michael Helman | CF | 5.8 | 7.7 | 5.2 | 6.6 | 7 | 7 | - | 5 | - | - |
| James Outman | CF | 0.8 | 4.1 | 3.3 | 4.6 | 5.6 | 2 | - | 5 | - | - |
| Lane Thomas | CF | 2.2 | 2.5 | 5.2 | 6.7 | 6.8 | 5 | - | 8.2 | - | - |
| Chas McCormick | CF | 5.8 | 8.4 | 6.7 | 6 | 7 | 7 | - | 2.5 | - | - |
| Tyler Wade | CF | 3.7 | 7.7 | 5.6 | 4 | 4 | 4 | - | 4 | - | - |
| Tyler Tolbert | CF | 7.9 | 6.7 | 8.5 | 3.9 | 4 | 4 | - | 3.4 | - | - |
| Jorge Mateo | CF | 4.2 | 3.7 | 8.5 | 3 | 4 | 0.5 | - | 3 | - | - |
| Jonny Deluca | CF | 6.3 | 1.4 | 7.8 | 4.4 | 4 | 4 | - | 6 | - | - |
| Jacob Melton | CF | 0.9 | 3.4 | 8 | 4.7 | 4 | 4 | - | 7 | - | - |
| Jorge Barrosa | CF | 5.7 | 1.7 | 0.1 | 4.2 | 4 | 4 | - | 5 | - | - |
| Everson Pereira | CF | 1 | 4 | 4.8 | 4.7 | 4 | 4 | - | 7 | - | - |
| Daniel Johnson | CF | 5.1 | 0.9 | 6.5 | 2.2 | 0.1 | 4 | - | 6 | - | - |
| Kevin Pillar | CF | 6.1 | 0.7 | 7.1 | 3.7 | 3 | 4 | - | 5.3 | - | - |
| Mike Siani | CF | 0.9 | 3.9 | 0.1 | 3.9 | 4 | 4 | - | 3.5 | - | - |
| Ryan Kreidler | CF | 0.7 | 8.5 | 5.7 | 3.8 | 4 | 4 | - | 3 | - | - |
