PB 98 Traditional 1
|
|
Offense | Defense | ||||||||||
Batters | Pos | HnR | Sac | Jump | ODR | Range | FPCT | DP | Arm | PB | CSubj |
---|---|---|---|---|---|---|---|---|---|---|---|
Christian Bethancourt | C | 4.5 | 5.6 | 0.5 | 6.6 | - | 8 | - | 6.6 | 6 | 6 |
Yasmani Grandal | C | 5.8 | 0.8 | 0.1 | 3.4 | - | 7.5 | - | 1 | 4.2 | 4.6 |
Jacob Stallings | C | 5.6 | 8 | 0.1 | 3.9 | - | 5 | - | 3 | 5.6 | 4 |
Jason Delay | C | 7.7 | 7.9 | 0.1 | 3.1 | - | 2.1 | - | 0.1 | 9.9 | 6 |
Francisco Mejia | C | 5.5 | 5.5 | 3.8 | 2.8 | - | 1 | - | 2 | 8 | 3.2 |
Tucker Barnhart | C | 4.8 | 3.2 | 4 | 5.7 | - | 5.4 | - | 4.6 | 8 | 6.8 |
Mike Zunino | C | 0.9 | 4.1 | 0.1 | 4.2 | - | 3 | - | 3.6 | 0.1 | 7 |
Cam Gallagher | C | 4.5 | 1.3 | 0.1 | 5.2 | - | 5.3 | - | 5 | 0.1 | 7.2 |
Curt Casali | C | 3.7 | 7.9 | 0.1 | 5.5 | - | 5 | - | 7.1 | 0.1 | 5 |
Brett Sullivan | C | 6.5 | 0.9 | 0.1 | 2.6 | - | 0.9 | - | 2.8 | 0.1 | 4 |
Tyler Heineman | C | 6.7 | 0.7 | 4.7 | 3.8 | - | 4 | - | 1.6 | 6.5 | 6 |
Drew Millas | C | 7.1 | 7.8 | 0.1 | 3.6 | - | 1 | - | 4.3 | 6.5 | 3 |
Tomas Nido | C | 4.1 | 8 | 0.1 | 4.4 | - | 2.1 | - | 3.6 | 0.1 | 8.2 |
Logan Porter | C | 2.6 | 8 | 0.1 | 2.8 | - | 3 | - | 2.5 | 6.5 | 2 |
Luis Torrens | C | 4.6 | 2.5 | 0.1 | 1.7 | - | 1 | - | 1 | 3 | 2.6 |
Jorge Alfaro | C | 4.8 | 1.7 | 0.1 | 4 | - | 0.7 | - | 5.5 | 5.5 | 3 |
Brian Serven | C | 0.6 | 4.1 | 0.1 | 6.1 | - | 0.8 | - | 6.5 | 6.5 | 8 |
Cesar Salazar | C | 1.8 | 1.5 | 0.1 | 4.3 | - | 0.7 | - | 5.5 | 5.5 | 4 |
Chadwick Tromp | C | 0.5 | 4.1 | 0.1 | 5 | - | 2 | - | 5 | 5.5 | 6.3 |
Brian O'Keefe | C | 0.9 | 2.3 | 0.1 | 2.5 | - | 2 | - | 1 | 5.5 | 4 |
Anthony Bemboom | C | 6.5 | 0.5 | 0.1 | 2.8 | - | 2 | - | 1 | 5.5 | 5 |
Roberto Perez | C | 0.8 | 2.7 | 0.1 | 3.2 | - | 2 | - | 1 | 5.5 | 6.4 |
Tres Barrera | C | 0.4 | 0.1 | 0.1 | 2.2 | - | 1 | - | 1 | 3 | 4.3 |
Chris Okey | C | 0.1 | 2 | 0.1 | 2.9 | - | 0.1 | - | 3 | 3 | 4 |
Manny Pina | C | 3.7 | 2.2 | 0.1 | 2.5 | - | 0.5 | - | 1 | 3 | 5.5 |
Michael Perez | C | 6.5 | 2 | 0.1 | 1.6 | - | 1 | - | 0.1 | 3 | 4 |
Zack Collins | C | 2 | 2 | 0.1 | 1.6 | - | 1 | - | 1 | 3 | 2.5 |
Meibrys Viloria | C | 3.3 | 0.1 | 0.1 | 2.3 | - | 2 | - | 1 | 0.1 | 5.3 |
Caleb Hamilton | C | 0.1 | 2 | 0.1 | 2.7 | - | 1 | - | 1 | 3 | 6 |
Tyler Cropley | C | 2.2 | 2 | 0.1 | 2 | - | 1 | - | 1 | 3 | 3.8 |
Mark Kolozsvary | C | 1.6 | - | 1 | - | 0.1 | 3 | 4 | |||
Miguel Cabrera | 1B | 7 | 0.7 | 0.1 | 0.9 | 1 | 1 | 0.1 | - | - | - |
C.J. Cron | 1B | 5 | 1.9 | 0.1 | 2.8 | 3.4 | 1.1 | 7.8 | - | - | - |
Trey Mancini | 1B | 3.4 | 3.2 | 0.1 | 3.9 | 2.6 | 4.8 | 7.8 | - | - | - |
Matt Carpenter | 1B | 0.9 | 2.7 | 0.6 | 2.1 | 0.4 | 4 | 4 | - | - | - |
Kody Clemens | 1B | 4.3 | 2.1 | 0.1 | 5.7 | 6.1 | 5.3 | 4.5 | - | - | - |
Alfonso Rivas | 1B | 3.2 | 5.7 | 4 | 6.3 | 7 | 5.3 | 7 | - | - | - |
Nelson Cruz | 1B | 4.4 | 3.2 | 3.9 | 0.9 | 1 | 1 | 0.1 | - | - | - |
Jesus Aguilar | 1B | 4.1 | 1.9 | 0.1 | 2.6 | 3 | 2 | 2.8 | - | - | - |
Ji-Man Choi | 1B | 1.5 | 3 | 0.1 | 3 | 2 | 4 | 4 | - | - | - |
Jared Walsh | 1B | 0.8 | 4 | 0.1 | 4.6 | 4 | 5 | 7 | - | - | - |
Jon Singleton | 1B | 5 | 0.8 | 0.1 | 5.9 | 7 | 4.2 | 7 | - | - | - |
Brandon Dixon | 1B | 7.1 | 4 | 4.2 | 3.8 | 4 | 3.6 | 4 | - | - | - |
Luken Baker | 1B | 2.1 | 2.9 | 0.1 | 2 | 0.2 | 4 | 4 | - | - | - |
Eric Hosmer | 1B | 5 | 1.3 | 0.1 | 3.3 | 4 | 2.2 | 4 | - | - | - |
Matt Beaty | 1B | 6 | 0.7 | 0.1 | 3.8 | 4 | 3.5 | 4 | - | - | - |
Jason Vosler | 1B | 1 | 4.1 | 0.1 | 4 | 4 | 4 | 4 | - | - | - |
Brad Miller | 1B | 7.2 | 0.7 | 0.1 | 0.9 | 1 | 1 | 0.1 | - | - | - |
Luke Voit | 1B | 1.3 | 3.8 | 4.9 | 4 | 4 | 4 | 4 | - | - | - |
Bobby Dalbec | 1B | 0.8 | 4.4 | 4.5 | 3.9 | 4 | 4 | 3.3 | - | - | - |
Jared Young | 1B | 2.9 | 3 | 5.4 | 0.9 | 0.4 | 1 | 4 | - | - | - |
Darin Ruf | 1B | 2 | 1.8 | 0.1 | 0.7 | 0.5 | 1 | 0.1 | - | - | - |
Trey Cabbage | 1B | 2.3 | 4.2 | 5.6 | 3.2 | 4 | 2 | 4 | - | - | - |
Jake Lamb | 1B | 4 | 1.9 | 0.1 | 3.6 | 4 | 3 | 4 | - | - | - |
Spencer Horwitz | 1B | 4.2 | 2 | 0.1 | 2 | 2 | 2 | 2 | - | - | - |
Darick Hall | 1B | 4.4 | 2.6 | 0.1 | 1.7 | 2 | 0.9 | 4 | - | - | - |
Bligh Madris | 1B | 3.7 | 0.8 | 0.1 | 0.9 | 1 | 0.8 | 1 | - | - | - |
Josh Lester | 1B | 3.5 | 1.3 | 0.1 | 1.9 | 2 | 2 | 0.8 | - | - | - |
Kevin Padlo | 1B | 6.5 | 2 | 0.1 | 0.9 | 1 | 1 | 0.1 | - | - | - |
Whit Merrifield | 2B | 7.4 | 0.5 | 8 | 3.4 | 4 | 4.5 | 1 | - | - | - |
Kolten Wong | 2B | 5.8 | 0.7 | 4.8 | 5.4 | 7 | 4.5 | 3 | - | - | - |
Zach Remillard | 2B | 7 | 7.9 | 5.9 | 6 | 7 | 4.9 | 5 | - | - | - |
Luis Urias | 2B | 5.2 | 0.8 | 0.1 | 3 | 1 | 4.5 | 5.4 | - | - | - |
Rougned Odor | 2B | 4.4 | 1.1 | 4.8 | 3.1 | 2.2 | 1.3 | 6.6 | - | - | - |
David Villar | 2B | 1.3 | 3.1 | 4.8 | 2.4 | 0.7 | 4 | 4 | - | - | - |
Romy Gonzalez | 2B | 4.8 | 6.1 | 6.9 | 3 | 2.1 | 7 | 1 | - | - | - |
Josh Harrison | 2B | 7.7 | 0.7 | 0.1 | 3.7 | 4 | 2.9 | 4 | - | - | - |
Nick Loftin | 2B | 7.1 | 0.8 | 5 | 2.8 | 1.6 | 4 | 4 | - | - | - |
Danny Mendick | 2B | 6 | 0.8 | 4.3 | 3.9 | 4 | 3.7 | 4 | - | - | - |
Vidal Brujan | 2B | 4.5 | 6.2 | 6.5 | 3.8 | 4 | 3.1 | 4 | - | - | - |
Taylor Motter | 2B | 0.9 | 3.8 | 0.1 | 3.2 | 2.4 | 4 | 4 | - | - | - |
Michael Stefanic | 2B | 8.5 | 0.5 | 3.8 | 1.2 | 0.1 | 2 | 2.9 | - | - | - |
Mark Mathias | 2B | 5 | 0.8 | 5.4 | 2.1 | 1.7 | 0.9 | 4 | - | - | - |
David Hensley | 2B | 2.6 | 3.4 | 4.1 | 1.5 | 0.9 | 0.9 | 3.1 | - | - | - |
Jose Fermin | 2B | 8 | 8 | 3.8 | 2.9 | 4 | 2.9 | 0.5 | - | - | - |
Coco Montes | 2B | 3.9 | 2.4 | 0.1 | 3.2 | 2.7 | 3.5 | 4 | - | - | - |
Yonny Hernandez | 2B | 1.8 | 8.4 | 0.1 | 2 | 2 | 2 | 2 | - | - | - |
Vinny Capra | 2B | 4 | 8.5 | 0.1 | 1.6 | 2 | 0.9 | 1.3 | - | - | - |
Isan Diaz | 2B | 0.9 | 1.4 | 0.1 | 4 | 4 | 4 | 4 | - | - | - |
Ryan Kreidler | 2B | 0.7 | 3 | 0.1 | 2 | 2 | 2 | 2 | - | - | - |
Jahmai Jones | 2B | 0.7 | 4.2 | 6.5 | 0.6 | 0.7 | 1 | 0.1 | - | - | - |
Rylan Bannon | 2B | 0.4 | 2 | 0.1 | 0.5 | 1 | 0.1 | 0.1 | - | - | - |
Alejo Lopez | 2B | 0.8 | 2 | 0.1 | 1 | 1 | 1 | 1 | - | - | - |
Jean Segura | 3B | 8.3 | 4.9 | 4.9 | 6.7 | 9 | 3 | 7.8 | - | - | - |
Nick Maton | 3B | 3 | 5.8 | 5.3 | 1.4 | 1.7 | 0.9 | 1.6 | - | - | - |
Evan Longoria | 3B | 0.7 | 4 | 0.1 | 5.5 | 5.9 | 6 | 2.7 | - | - | - |
Matt Duffy | 3B | 7.7 | 0.5 | 0.7 | 5.1 | 6.2 | 3.1 | 6.3 | - | - | - |
Jonathan Schoop | 3B | 4.4 | 0.9 | 0.1 | 4 | 5.6 | 1.5 | 4.5 | - | - | - |
Miles Mastrobuoni | 3B | 7.3 | 6.8 | 7.4 | 5.1 | 5.4 | 5.2 | 3.9 | - | - | - |
Jose Miranda | 3B | 7.5 | 0.6 | 0.1 | 4.6 | 6.6 | 3 | 1.8 | - | - | - |
Tyler Nevin | 3B | 5.3 | 0.9 | 3.8 | 1.1 | 1.3 | 1 | 1 | - | - | - |
Carter Kieboom | 3B | 2.6 | 2.6 | 0.1 | 2.4 | 0.8 | 4.4 | 3.3 | - | - | - |
Jonah Bride | 3B | 5.3 | 6 | 3.8 | 5.8 | 5.8 | 5.3 | 7 | - | - | - |
Hunter Dozier | 3B | 2.4 | 2.6 | 4.7 | 1.7 | 0.6 | 4 | 0.1 | - | - | - |
Michael Brosseau | 3B | 4.1 | 2 | 0.1 | 2.5 | 3.2 | 0.8 | 4 | - | - | - |
Jonathan Arauz | 3B | 2.3 | 7.9 | 0.1 | 4 | 4 | 4 | 4 | - | - | - |
Eguy Rosario | 3B | 4.2 | 4 | 0.1 | 3.4 | 4 | 4 | 0.1 | - | - | - |
Andre Lipcius | 3B | 5.7 | 0.9 | 0.1 | 1.4 | 0.9 | 0.9 | 4 | - | - | - |
Abraham Toro | 3B | 4.5 | 4 | 0.1 | 0.8 | 1 | 0.8 | 0.1 | - | - | - |
Drew Ellis | 3B | 2.6 | 2.1 | 3.8 | 1.3 | 0.5 | 2 | 2 | - | - | - |
Buddy Kennedy | 3B | 4.9 | 0.7 | 0.1 | 1.7 | 2 | 2 | 0.1 | - | - | - |
Edwin Rios | 3B | 0.6 | 4.2 | 0.1 | 0.8 | 0.9 | 1 | 0.1 | - | - | - |
Juniel Querecuto | 3B | 2.8 | 1 | 0.1 | 2 | 2 | 2 | 2 | - | - | - |
Irving Lopez | 3B | 0.6 | 3.4 | 0.1 | 0.8 | 1 | 0.8 | 0.1 | - | - | - |
Drew Maggi | 3B | 6.5 | 2 | 0.1 | 0.8 | 0.8 | 1 | 0.1 | - | - | - |
Matt Reynolds | 3B | 0.4 | 2 | 0.1 | 0.5 | 1 | 0.1 | 0.1 | - | - | - |
Brandon Crawford | SS | 3.6 | 5.2 | 0.9 | 4.3 | 3 | 2.2 | 9.2 | - | - | - |
Aledmys Diaz | SS | 7.5 | 5.3 | 0.5 | 2.1 | 1.2 | 5.5 | 0.5 | - | - | - |
Yu-Cheng Chang | SS | 4.4 | 7 | 5.2 | 5.3 | 3.8 | 6.4 | 7 | - | - | - |
David Fletcher | SS | 8.5 | 6 | 0.1 | 3 | 3 | 4 | 2 | - | - | - |
Andrew Velazquez | SS | 2.2 | 8.5 | 8.5 | 0.3 | 0.1 | 0.1 | 1 | - | - | - |
Tyler Wade | SS | 5 | 0.9 | 6.9 | 3.5 | 4 | 4 | 1.9 | - | - | - |
Grae Kessinger | SS | 3.5 | 1.7 | 3.8 | 2 | 2 | 2 | 2 | - | - | - |
David Hamilton | SS | 2.7 | 0.9 | 7 | 3.5 | 4 | 2 | 4 | - | - | - |
Jeter Downs | SS | 6.5 | 2 | 6.5 | 0.5 | 0.1 | 1 | 1 | - | - | - |
Chris Owings | SS | 0.5 | 4.2 | 0.1 | 2.2 | 0.4 | 4 | 4 | - | - | - |
Johan Camargo | SS | 6 | 0.7 | 0.1 | 2 | 2 | 2 | 2 | - | - | - |
Luke Williams | SS | 0.7 | 2.5 | 6.5 | 1.5 | 0.9 | 2 | 2 | - | - | - |
Mason McCoy | SS | 0.1 | 2 | 0.1 | 1 | 1 | 1 | 1 | - | - | - |
Jacob Amaya | SS | 6.5 | 2 | 6.5 | 0.9 | 0.7 | 2 | 0.1 | - | - | - |
Livan Soto | SS | 6.5 | 2 | 0.1 | 1 | 1 | 0.9 | 1 | - | - | - |
Connor Kaiser | SS | 0.4 | 2 | 0.1 | 1 | 1 | 1 | 1 | - | - | - |
Tristan Gray | SS | 5.7 | 2 | 0.1 | 0.8 | 1 | 1 | 0.1 | - | - | - |
Ehire Adrianza | SS | 0.8 | 2 | 0.1 | 1 | 0.6 | 0.7 | 2 | - | - | - |
Akil Baddoo | LF | 3.3 | 6.8 | 7 | 7 | 9.1 | 5.9 | - | 4 | - | - |
Jake Cave | LF | 2.7 | 6.1 | 2 | 5.8 | 6.3 | 4.7 | - | 6 | - | - |
Jake Alu | LF | 6 | 6.3 | 5.7 | 5.5 | 6 | 7 | - | 3 | - | - |
Corey Dickerson | LF | 7.3 | 0.8 | 3.8 | 5 | 7 | 1.3 | - | 4.5 | - | - |
Cade Marlowe | LF | 1.6 | 3.6 | 6.5 | 6.8 | 7 | 7 | - | 6 | - | - |
A.J. Pollock | LF | 4.9 | 0.9 | 3.8 | 6.8 | 7 | 7 | - | 6 | - | - |
Jordan Luplow | LF | 2.7 | 2.2 | 4.7 | 4.7 | 4 | 4 | - | 6.7 | - | - |
Tim Locastro | LF | 3 | 7.9 | 7.2 | 4 | 4 | 4 | - | 4 | - | - |
Samad Taylor | LF | 1.5 | 6.6 | 8 | 4 | 4 | 4 | - | 4 | - | - |
Michael Brantley | LF | 8.5 | 0.3 | 0.1 | 4.3 | 4 | 4 | - | 5 | - | - |
Heliot Ramos | LF | 2.8 | 3.3 | 0.1 | 3.8 | 4 | 0.9 | - | 6.3 | - | - |
Jonny Deluca | LF | 6.2 | 0.9 | 4.7 | 2.7 | 2 | 0.9 | - | 6 | - | - |
Juan Yepez | LF | 2.4 | 2.6 | 3.8 | 3.5 | 3.1 | 4 | - | 3.8 | - | - |
Greg Allen | LF | 1.4 | 8.5 | 8.3 | 2.8 | 2 | 2 | - | 5 | - | - |
J.P. Martinez | LF | 2.8 | 3.7 | 0.1 | 2.8 | 2 | 2 | - | 5 | - | - |
Forrest Wall | LF | 3.5 | 4.1 | 6.5 | 2 | 1 | 1 | - | 5 | - | - |
Weston Wilson | LF | 4.1 | 1.9 | 8.5 | 2.8 | 2 | 2 | - | 5 | - | - |
Franmil Reyes | LF | 1.4 | 3.6 | 0.1 | 1.9 | 2 | 2 | - | 1.4 | - | - |
Kyle Lewis | LF | 1.8 | 4 | 0.1 | 1.9 | 1 | 1 | - | 4.5 | - | - |
Travis Blankenhorn | LF | 6.4 | 0.6 | 0.1 | 3.3 | 2 | 4 | - | 5 | - | - |
Nate Eaton | LF | 1.6 | 2.3 | 6 | 2.7 | 0.7 | 4 | - | 5.5 | - | - |
Blake Rutherford | LF | 5 | 1 | 0.1 | 4.5 | 4 | 4 | - | 6 | - | - |
Austin Meadows | LF | 8.1 | 0.5 | 0.1 | 2.8 | 2 | 2 | - | 5.3 | - | - |
Taylor Kohlwey | LF | 0.7 | 3.6 | 0.1 | 2 | 1 | 0.1 | - | 6 | - | - |
Ben Gamel | LF | 6.5 | 0.5 | 0.1 | 1.4 | 1 | 0.1 | - | 3.5 | - | - |
Tyler Naquin | LF | 0.1 | 2 | 0.1 | 1.9 | 1 | 1 | - | 4.5 | - | - |
Abraham Almonte | LF | 0.6 | 4.2 | 0.1 | 1.8 | 1 | 1 | - | 4.2 | - | - |
Cooper Hummel | LF | 0.9 | 2 | 5.3 | 1.6 | 1 | 1 | - | 3.3 | - | - |
Cam Eden | LF | 1 | 2 | 0.1 | 2 | 1 | 1 | - | 5 | - | - |
Michael A. Taylor | CF | 0.7 | 7.7 | 5.9 | 8.6 | 9.7 | 4.9 | - | 9.7 | - | - |
Rafael Ortega | CF | 6.3 | 5.5 | 5.8 | 6.5 | 6.4 | 7 | - | 6 | - | - |
Sam Hilliard | CF | 0.8 | 4.2 | 5.8 | 5.8 | 6.1 | 7 | - | 4 | - | - |
Jake Marisnick | CF | 5.4 | 6 | 7 | 6.3 | 7 | 4.3 | - | 6.8 | - | - |
Jackie Bradley | CF | 6.3 | 5.9 | 0.1 | 6.2 | 6 | 7 | - | 6 | - | - |
Nick Gordon | CF | 8.5 | 6 | 0.1 | 3.5 | 4 | 2 | - | 4 | - | - |
Yonathan Daza | CF | 7.5 | 6 | 4.2 | 6 | 6.4 | 7 | - | 4 | - | - |
Estevan Florial | CF | 2.8 | 1.7 | 5.5 | 5.5 | 6.2 | 2.6 | - | 6.8 | - | - |
Dane Myers | CF | 6.1 | 2.1 | 5.3 | 4.2 | 4 | 4 | - | 5 | - | - |
Bryce Johnson | CF | 2.3 | 2.5 | 6.2 | 4.2 | 4 | 4 | - | 5 | - | - |
Tyler Fitzgerald | CF | 2.3 | 3.4 | 6 | 4.7 | 4 | 4 | - | 7 | - | - |
Andrew Stevenson | CF | 6.2 | 0.7 | 8.2 | 3.3 | 4 | 0.9 | - | 4 | - | - |
Derek Hill | CF | 5.1 | 0.8 | 4.6 | 4.4 | 4 | 2 | - | 7.8 | - | - |
Dalton Guthrie | CF | 3.1 | 0.9 | 0.1 | 4.4 | 4 | 4 | - | 6 | - | - |
Eli White | CF | 0.6 | 3.7 | 0.1 | 2.7 | 2 | 2 | - | 5 | - | - |
Adam Engel | CF | 0.9 | 2 | 3.8 | 3 | 2 | 2 | - | 6.6 | - | - |
Cal Stevenson | CF | 6.5 | 2 | 0.1 | 2.9 | 2 | 2 | - | 6 | - | - |
Mike Siani | CF | 6.5 | 2 | 6.5 | 2.1 | 1 | 1 | - | 6 | - | - |
Raimel Tapia | RF | 5.2 | 5.5 | 6.9 | 5 | 6 | 7 | - | 2 | - | - |
Oscar Gonzalez | RF | 6.9 | 1.4 | 0.1 | 6.4 | 5.8 | 7 | - | 6.7 | - | - |
Avisail Garcia | RF | 3.1 | 3.3 | 4.4 | 6.4 | 7 | 7 | - | 5.2 | - | - |
Wil Myers | RF | 1.8 | 5.5 | 4.9 | 5.5 | 6.3 | 4.3 | - | 5.3 | - | - |
Conner Capel | RF | 2.3 | 2 | 7.7 | 4.7 | 4 | 3 | - | 7 | - | - |
Henry Ramos | RF | 3.8 | 1 | 5.3 | 4.4 | 4 | 4 | - | 5.3 | - | - |
Franchy Cordero | RF | 2.9 | 4 | 0.1 | 4.1 | 4 | 4 | - | 4.3 | - | - |
Clint Frazier | RF | 1.6 | 1.7 | 7.1 | 4.4 | 4 | 2 | - | 6.6 | - | - |
Cody Thomas | RF | 1.7 | 4 | 0.1 | 4 | 4 | 4 | - | 4 | - | - |
Oscar Mercado | RF | 8.5 | 0.6 | 7.5 | 4.3 | 4 | 0.9 | - | 7.2 | - | - |
Terrin Vavra | RF | 5.4 | 8.5 | 4.5 | 3.5 | 4 | 4 | - | 2.5 | - | - |
Adam Haseley | RF | 5.7 | 0.8 | 4.9 | 4.1 | 4 | 4 | - | 4.3 | - | - |
Nathan Lukes | RF | 2 | 1.9 | 0.1 | 3.3 | 2 | 2 | - | 6 | - | - |
T.J. Hopkins | RF | 1 | 3.7 | 4.7 | 2 | 2 | 0.6 | - | 3 | - | - |
Kyle Garlick | RF | 0.9 | 4 | 0.1 | 2.6 | 2 | 2 | - | 4 | - | - |
Canaan Smith-Njigba | RF | 0.6 | 4.1 | 4.9 | 3.9 | 4 | 4 | - | 3.6 | - | - |
Jordyn Adams | RF | 0.7 | 3.3 | 7.6 | 2.6 | 2 | 2 | - | 4 | - | - |
David Dahl | RF | 3.4 | 2 | 0.1 | 2.5 | 2 | 2 | - | 3.5 | - | - |
Cole Tucker | RF | 6.1 | 2 | 0.1 | 1.5 | 1 | 0.3 | - | 3 | - | - |
Calvin Mitchell | RF | 5.2 | 2 | 0.1 | 2.6 | 1 | 0.1 | - | 6.7 | - | - |
Billy Hamilton | RF | 0.5 | 2 | 6.5 | 1.6 | 1 | 0.1 | - | 3.5 | - | - |
Tommy La Stella | DH | 5.2 | 0.7 | 0.1 | - | - | - | - | - | - | - |
Diego Castillo | DH | 0.1 | 0.1 | 0.1 | - | - | - | - | - | - | - |
Chandler Seagle | DH | 0.1 | 0.1 | 0.1 | - | - | - | - | - | - | - |
Charlie Culberson | DH | 0.8 | 2 | 0.1 | - | - | - | - | - | - | - |
Pitching | Defense | ||||||||
Pitchers | Pos | Grade | Clutch | MaxBats | Recovery | ODR | Range | FPCT | DP |
---|---|---|---|---|---|---|---|---|---|
Zack Greinke | P | 3.5 | 4.7 | 30 | 9 | 7.4 | 6.7 | 8.5 | 7 |
Daniel Lynch | P | 4.7 | 4.9 | 30 | 7 | 7.3 | 7.2 | 7.5 | 7.5 |
Tommy Henry | P | 4.7 | 5.7 | 30 | 7 | 1.7 | 2.3 | 1.2 | 0.1 |
Matthew Boyd | P | 4 | 3.2 | 30 | 8 | 7.5 | 7.5 | 7.5 | 7.4 |
Tyler Mahle | P | 5.8 | 8 | 30 | 7 | 4.3 | 6.5 | 2 | 0.1 |
Chase Anderson | P | 4.3 | 4.3 | 30 | 8 | 5 | 5.7 | 3.3 | 7.5 |
Ken Waldichuk | P | 2.1 | 4.2 | 32 | 8 | 2.5 | 4.2 | 0.6 | 0.1 |
Adam Wainwright | P | 0.8 | 3 | 30 | 8 | 4.9 | 2.5 | 8.5 | 5.7 |
Carlos Carrasco | P | 1.3 | 2.6 | 30 | 7 | 3.8 | 3.8 | 5 | 0.1 |
Dakota Hudson | P | 3.2 | 4.9 | 34 | 7 | 3.9 | 1.2 | 7.5 | 6.4 |
Kris Bubic | P | 5 | 6.6 | 30 | 7 | 3 | 1.3 | 6.5 | 0.1 |
Trevor Rogers | P | 6 | 4.6 | 30 | 7 | 0.9 | 1.4 | 0.4 | 0.1 |
Osvaldo Bido | P | 4.8 | 2.1 | 30 | 7 | 6.8 | 7.5 | 7.5 | 0.1 |
Jose Urena | P | 1.5 | 3.3 | 30 | 7 | 1.4 | 0.7 | 0.9 | 6.5 |
Tommy Milone | P | 6 | 9.1 | 30 | 7 | 2.7 | 0.7 | 6.5 | 0.1 |
Easton McGee | P | 8.5 | 9.7 | 33 | 7 | 2.4 | 0.3 | 6.5 | 0.1 |
Jake Woodford | P | 0.9 | 4.3 | 30 | 7 | 3.1 | 1.5 | 6.5 | 0.1 |
Peyton Battenfield | P | 3.7 | 3.4 | 30 | 7 | 2.8 | 1 | 6.5 | 0.1 |
Emerson Hancock | P | 5.4 | 3.3 | 30 | 7 | 5 | 5 | 6.5 | 0.1 |
Antonio Senzatela | P | 4.2 | 7.2 | 30 | 7 | 0.3 | 0.6 | 0.1 | 0.1 |
Joan Adon | P | 2.7 | 2.6 | 30 | 7 | 6.8 | 7.5 | 7.5 | 0.1 |
Dallas Keuchel | P | 2.7 | 3.1 | 32 | 7 | 5.8 | 6.5 | 6.5 | 0.1 |
Drew Rom | P | 0.2 | 2.7 | 30 | 7 | 4 | 2 | 6.5 | 6 |
Zach Plesac | P | 0.8 | 2 | 30 | 7 | 5.8 | 6.5 | 6.5 | 0.1 |
Corey Kluber | P | 1.3 | 3 | 31 | 7 | 1.6 | 2.3 | 0.9 | 0.1 |
Madison Bumgarner | P | 2.8 | 1 | 30 | 7 | 5.8 | 6.5 | 6.5 | 0.1 |
Eric Lauer | P | 1 | 3.4 | 30 | 7 | 2.3 | 3.8 | 0.6 | 0.1 |
Kyle Muller | P | 0.4 | 2.5 | 30 | 7 | 0.8 | 0.9 | 0.8 | 0.1 |
Kolby Allard | P | 4.2 | 2.4 | 30 | 7 | 3.6 | 6.5 | 0.1 | 0.1 |
Joey Estes | P | 2.9 | 3.2 | 30 | 7 | 5.7 | 6.2 | 6.5 | 0.1 |
Drew Rucinski | P | 2.7 | 1.7 | 30 | 7 | 2.6 | 0.6 | 6.5 | 0.1 |
Jose Suarez | P | 1 | 1.9 | 30 | 7 | 4.4 | 3.8 | 6.5 | 0.1 |
Noah Davis | P | 2 | 1.6 | 30 | 7 | 3.4 | 2 | 6.5 | 0.1 |
Luis Cessa | P | 0.6 | 1.8 | 30 | 7 | 2.3 | 0.1 | 6.5 | 0.1 |
Connor Overton | P | 2.4 | 1.1 | 30 | 7 | 4.7 | 4.4 | 6.5 | 0.1 |
Michael Plassmeyer | P | 1.9 | 0.1 | 30 | 7 | 5.8 | 6.5 | 6.5 | 0.1 |
Spenser Watkins | P | 1.9 | 2 | 30 | 7 | 2.2 | 4 | 0.1 | 0.1 |
Robbie Ray | P | 3.9 | 0.9 | 30 | 7 | 2 | 3.7 | 0.1 | 0.1 |
Wes Parsons | P | 1.9 | 0.1 | 30 | 7 | 1.3 | 2.3 | 0.1 | 0.1 |
Justin Topa | P | 7 | 7 | 7 | 7 | 4.9 | 7.5 | 2.3 | 0.1 |
Gregory Santos | P | 7.6 | 5.5 | 8 | 6 | 4.2 | 2.8 | 7.5 | 0.1 |
Michael Tonkin | P | 6.7 | 4.4 | 16 | 5 | 3.2 | 1 | 7.5 | 0.1 |
Elvis Peguero | P | 7.7 | 5.3 | 7 | 6 | 3.3 | 1.2 | 7.5 | 0.1 |
Nick Martinez | P | 6.1 | 5.8 | 18 | 6 | 4.8 | 6 | 2.4 | 6.1 |
Drew VerHagen | P | 5 | 5.8 | 7 | 7 | 4.4 | 1.9 | 7.5 | 7.4 |
Pierce Johnson | P | 4.1 | 6.1 | 7 | 7 | 3.1 | 0.9 | 7.5 | 0.1 |
Bryan Baker | P | 7.3 | 5 | 7 | 5 | 2.7 | 0.7 | 6.5 | 0.1 |
Trevor Gott | P | 5 | 4.8 | 7 | 7 | 5.3 | 7.5 | 3.3 | 0.1 |
