PB 98 Traditional 1
|
|
| Offense | Defense | ||||||||||
| Batters | Pos | HnR | Sac | Jump | ODR | Range | FPCT | DP | Arm | PB | CSubj |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Jackson | C | 2 | 5.7 | 3.8 | 4.7 | - | 2.1 | - | 6 | 0.1 | 5.5 |
| Reese McGuire | C | 4.8 | 5.6 | 4.4 | 4.2 | - | 1 | - | 5.4 | 0.1 | 5.4 |
| Tomas Nido | C | 5 | 7 | 0.1 | 5 | - | 0.9 | - | 5.1 | 0.1 | 8.5 |
| Riley Adams | C | 4.5 | 1.9 | 3.9 | 1.9 | - | 0.9 | - | 1 | 0.1 | 4.5 |
| Martin Maldonado | C | 1.8 | 7.4 | 0.1 | 3.6 | - | 5.7 | - | 0.6 | 0.1 | 8.3 |
| Yan Gomes | C | 4.5 | 5.8 | 0.1 | 5.1 | - | 7 | - | 3 | 7.5 | 6.6 |
| Ali Sanchez | C | 4.6 | 8.5 | 5.2 | 5.7 | - | 4.7 | - | 6 | 7.5 | 5.2 |
| Andrew Knizner | C | 8 | 0.8 | 0.1 | 2.1 | - | 4.7 | - | 1 | 7.5 | 0.6 |
| Dillon Dingler | C | 4.9 | 3.7 | 0.1 | 2.7 | - | 5.5 | - | 2 | 0.1 | 3.3 |
| Chuckie Robinson | C | 3.4 | 0.8 | 0.1 | 5.9 | - | 3.8 | - | 6.2 | 7.5 | 6 |
| Seby Zavala | C | 1.4 | 7.7 | 0.1 | 5.8 | - | 3 | - | 4.9 | 6.5 | 8.3 |
| Rene Pinto | C | 0.9 | 7.4 | 0.1 | 2.3 | - | 4 | - | 0.4 | 0.1 | 5 |
| Jhonny Pereda | C | 3.8 | 0.9 | 0.1 | 5.5 | - | 3 | - | 6.5 | 6.5 | 5 |
| Cesar Salazar | C | 6.4 | 7.4 | 0.1 | 3.6 | - | 0.7 | - | 5 | 0.1 | 4 |
| Drew Romo | C | 2.4 | 3.2 | 3.7 | 4 | - | 3.8 | - | 5.5 | 0.1 | 3 |
| Logan Driscoll | C | 7.4 | 0.6 | 0.1 | 4.6 | - | 4 | - | 6.5 | 0.1 | 3.5 |
| Tom Murphy | C | 0.9 | 4 | 0.1 | 2.5 | - | 4 | - | 0.9 | 0.1 | 5 |
| Austin Wynns | C | 4.5 | 3.3 | 0.1 | 4.7 | - | 2 | - | 5.5 | 5.5 | 4.7 |
| Jason Delay | C | 6.5 | 6.5 | 0.1 | 5.1 | - | 2 | - | 5.5 | 5.5 | 6 |
| Brett Sullivan | C | 4.1 | 1.1 | 0.1 | 3.8 | - | 0.7 | - | 4 | 5.5 | 4.5 |
| Jakson Reetz | C | 0.9 | 4 | 0.1 | 3.4 | - | 2 | - | 3.3 | 5.5 | 3.6 |
| Hunter Feduccia | C | 6.5 | 0.6 | 0.1 | 4.2 | - | 2 | - | 5.5 | 5.5 | 3 |
| Tyler Heineman | C | 0.7 | 2.7 | 0.1 | 2.6 | - | 2 | - | 0.1 | 5.5 | 6 |
| Aramis Garcia | C | 0.6 | 2 | 0.1 | 3.8 | - | 1 | - | 3 | 3 | 6.5 |
| Rob Brantly | C | 4.6 | 2 | 0.1 | 4.4 | - | 2 | - | 5.4 | 5.5 | 3.8 |
| Andrew Knapp | C | 0.9 | 2 | 0.1 | 1.4 | - | 1 | - | 0.1 | 0.1 | 4 |
| Jair Camargo | C | 0.6 | 2 | 0.1 | 1.8 | - | 0.1 | - | 0.1 | 3 | 5 |
| Grant Koch | C | 0.2 | 2 | 0.1 | 1.1 | - | 1 | - | 0.1 | 3 | 2 |
| Joe Hudson | C | 2 | - | 1 | - | 0.1 | 3 | 5 | |||
| Anthony Rizzo | 1B | 7 | 0.5 | 0.1 | 7.8 | 9 | 6.9 | 5 | - | - | - |
| Jake Bauers | 1B | 0.4 | 4 | 6 | 4.1 | 6 | 1.1 | 7.3 | - | - | - |
| Wilmer Flores | 1B | 8 | 0.1 | 0.1 | 5.3 | 5.9 | 4 | 8 | - | - | - |
| Willie Calhoun | 1B | 8.6 | 0.1 | 0.6 | 2 | 2 | 2 | 2 | - | - | - |
| Elehuris Montero | 1B | 5.3 | 0.9 | 0.1 | 3 | 0.8 | 5 | 7.1 | - | - | - |
| Matt Carpenter | 1B | 1.9 | 3.8 | 3.7 | 0.9 | 1 | 1 | 0.1 | - | - | - |
| J.D. Davis | 1B | 4.5 | 1 | 0.1 | 5.9 | 7 | 4.6 | 5.8 | - | - | - |
| Niko Kavadas | 1B | 0.8 | 4.1 | 4 | 1.2 | 0.7 | 2 | 0.9 | - | - | - |
| Ryan Noda | 1B | 4 | 6.1 | 0.1 | 4.9 | 6.6 | 2.4 | 6.5 | - | - | - |
| Garrett Cooper | 1B | 5.5 | 2.4 | 0.1 | 3.2 | 4 | 2 | 4 | - | - | - |
| Bligh Madris | 1B | 5.1 | 1.8 | 0.1 | 3.6 | 0.8 | 7 | 5 | - | - | - |
| Bobby Dalbec | 1B | 1.7 | 6.4 | 5 | 4 | 4 | 4 | 4 | - | - | - |
| Jose Abreu | 1B | 5.9 | 0.8 | 0.1 | 4.3 | 5.6 | 2 | 7 | - | - | - |
| Yuli Gurriel | 1B | 4.4 | 0.9 | 4.2 | 2.1 | 0.8 | 4 | 0.7 | - | - | - |
| Billy Cook | 1B | 0.8 | 4.2 | 4.5 | 1.5 | 2 | 0.8 | 2 | - | - | - |
| Jared Walsh | 1B | 2.2 | 3.9 | 0.1 | 2.8 | 4 | 0.9 | 4 | - | - | - |
| Austin Shenton | 1B | 3.2 | 2.7 | 0.1 | 2.2 | 0.9 | 4 | 1.2 | - | - | - |
| Tyler Black | 1B | 1.6 | 2 | 6.1 | 1.3 | 0.7 | 2 | 2 | - | - | - |
| Luken Baker | 1B | 3.8 | 1 | 4.5 | 0.9 | 1 | 1 | 0.1 | - | - | - |
| David Villar | 1B | 4 | 4.1 | 0.1 | 4 | 4 | 4 | 3.7 | - | - | - |
| Tyler Locklear | 1B | 0.9 | 4.1 | 4.5 | 2.8 | 2 | 4 | 2.2 | - | - | - |
| Mike Ford | 1B | 5.9 | 0.8 | 0.1 | 1 | 1 | 1 | 1 | - | - | - |
| Jason Vosler | 1B | 2.5 | 2.2 | 0.1 | 2 | 2 | 2 | 2 | - | - | - |
| Tristan Gray | 1B | 0.5 | 4.3 | 0.1 | 2 | 2 | 2 | 2 | - | - | - |
| Owen Miller | 1B | 1.7 | 1.7 | 0.1 | 2 | 2 | 2 | 2 | - | - | - |
| Trenton Brooks | 1B | 4.6 | 0.6 | 5.1 | 2.2 | 0.5 | 4 | 4 | - | - | - |
| Justin Foscue | 1B | 0.8 | 3.6 | 0.1 | 1 | 1 | 1 | 1 | - | - | - |
| Matthew Batten | 1B | 1.6 | 2 | 0.1 | 1 | 1 | 1 | 1 | - | - | - |
| Edwin Rios | 1B | 0.7 | 2 | 0.1 | 1 | 1 | 1 | 1 | - | - | - |
| Adam Frazier | 2B | 6.5 | 8.3 | 0.8 | 4.7 | 6 | 4.9 | 2 | - | - | - |
| Brandon Drury | 2B | 6.1 | 0.7 | 0.4 | 3.9 | 3.6 | 2.3 | 6 | - | - | - |
| Michael Stefanic | 2B | 7 | 5.8 | 0.1 | 5 | 3 | 7 | 7 | - | - | - |
| Alika Williams | 2B | 5.9 | 8.5 | 4 | 2 | 1 | 4 | 1.8 | - | - | - |
| Vaughn Grissom | 2B | 5.6 | 0.7 | 4.3 | 5.2 | 6.6 | 2 | 5.6 | - | - | - |
| Aaron Schunk | 2B | 4.5 | 3.3 | 3.7 | 4 | 3.9 | 4 | 4 | - | - | - |
| Jack Lopez | 2B | 5 | 6.9 | 3.7 | 4 | 4 | 4 | 4 | - | - | - |
| Luke Williams | 2B | 3.7 | 6.7 | 6.4 | 3.2 | 4 | 0.8 | 4 | - | - | - |
| Jamie Westbrook | 2B | 2.1 | 2.6 | 0.1 | 4 | 4 | 4 | 4 | - | - | - |
| Jose Fermin | 2B | 7.3 | 0.4 | 5.6 | 1.7 | 0.9 | 4 | 0.9 | - | - | - |
| Zach Remillard | 2B | 3.5 | 8 | 4.7 | 3.3 | 4 | 4 | 1.2 | - | - | - |
| Alan Trejo | 2B | 5.9 | 6.2 | 0.1 | 3.5 | 3 | 4 | 4 | - | - | - |
| Joey Wendle | 2B | 5.9 | 0.9 | 4.8 | 2.8 | 3.2 | 0.9 | 4 | - | - | - |
| Javier Sanoja | 2B | 8.5 | 0.4 | 0.1 | 2 | 2 | 2 | 2 | - | - | - |
| Buddy Kennedy | 2B | 2.2 | 2.3 | 5.3 | 2 | 2 | 2 | 2 | - | - | - |
| Darren Baker | 2B | 6.1 | 2.9 | 0.1 | 0.6 | 0.2 | 1 | 1 | - | - | - |
| Donovan Walton | 2B | 2.2 | 1.7 | 0.1 | 1.9 | 1.5 | 4 | 0.7 | - | - | - |
| Livan Soto | 2B | 6 | 0.7 | 0.1 | 2 | 2 | 2 | 2 | - | - | - |
| David Fletcher | 2B | 6.5 | 2 | 0.1 | 2 | 2 | 2 | 2 | - | - | - |
| Mickey Gasper | 2B | 0.8 | 1.1 | 0.1 | 1.5 | 2 | 2 | 0.1 | - | - | - |
| Keston Hiura | 2B | 0.8 | 3.1 | 3.7 | 0.8 | 0.7 | 0.8 | 0.8 | - | - | - |
| Eddy Alvarez | 2B | 6.3 | 2 | 0.1 | 1.9 | 2 | 2 | 1.6 | - | - | - |
| Tony Kemp | 2B | 6.5 | 2 | 0.1 | 0.8 | 1 | 1 | 0.1 | - | - | - |
| Jose Devers | 2B | 3.9 | 2 | 0.1 | 0.8 | 1 | 1 | 0.1 | - | - | - |
| Orelvis Martinez | 2B | 1.9 | 2 | 0.1 | 0.7 | 1 | 0.7 | 0.1 | - | - | - |
| Ildemaro Vargas | 3B | 9.2 | 8.4 | 6.4 | 4.9 | 5.2 | 4.1 | 5.9 | - | - | - |
| Nick Senzel | 3B | 4.5 | 6.2 | 6.5 | 5.9 | 7.2 | 4.8 | 4 | - | - | - |
| Anthony Rendon | 3B | 7.7 | 0.1 | 5 | 5 | 4.9 | 5 | 5.3 | - | - | - |
| DJ LeMahieu | 3B | 8.2 | 6.3 | 0.6 | 6.1 | 7 | 6.3 | 2.8 | - | - | - |
| Tyler Wade | 3B | 6.1 | 7 | 6.4 | 4.5 | 6.2 | 3.9 | 0.1 | - | - | - |
| Andruw Monasterio | 3B | 5.7 | 1.7 | 6.5 | 4.9 | 6.6 | 1.7 | 7 | - | - | - |
| Danny Mendick | 3B | 5.3 | 5.7 | 5.6 | 3 | 3.1 | 4 | 0.1 | - | - | - |
| Oliver Dunn | 3B | 3.9 | 5.8 | 4.9 | 7 | 7 | 7 | 7 | - | - | - |
| Brett Harris | 3B | 5.2 | 0.7 | 3.7 | 5.8 | 6 | 5.1 | 7 | - | - | - |
| Miles Mastrobuoni | 3B | 7 | 0.5 | 4.4 | 4 | 4 | 4 | 4 | - | - | - |
| Nick Madrigal | 3B | 8.5 | 5.7 | 4 | 2.6 | 1 | 2 | 9.1 | - | - | - |
| Miguel Sano | 3B | 1.3 | 4 | 0.1 | 3.4 | 4 | 4 | 0.1 | - | - | - |
| Eric Wagaman | 3B | 6.3 | 1.1 | 0.1 | 5.3 | 7 | 2.4 | 6.4 | - | - | - |
| Zack Short | 3B | 1.8 | 7.7 | 5.4 | 3.3 | 4 | 2 | 4 | - | - | - |
| David Bote | 3B | 4.6 | 2.4 | 0.1 | 2.2 | 0.7 | 4 | 2.8 | - | - | - |
| Cole Tucker | 3B | 1.9 | 2.3 | 7 | 2.7 | 4 | 0.8 | 3 | - | - | - |
| Pablo Reyes | 3B | 3 | 1.7 | 7 | 0.6 | 0.1 | 0.9 | 2 | - | - | - |
| Charles Leblanc | 3B | 0.9 | 4 | 0.1 | 2 | 1.9 | 2 | 2 | - | - | - |
| Davis Wendzel | 3B | 6.5 | 0.8 | 0.1 | 3.4 | 4 | 4 | 0.1 | - | - | - |
| Armando Alvarez | 3B | 6.1 | 0.7 | 4.7 | 1.7 | 2 | 2 | 0.1 | - | - | - |
| Luis De Los Santos | 3B | 1.9 | 2.5 | 0.1 | 2.9 | 4 | 2.5 | 0.1 | - | - | - |
| Ehire Adrianza | 3B | 0.9 | 4.1 | 0.1 | 2 | 2 | 2 | 2 | - | - | - |
| Graham Pauley | 3B | 0.5 | 4.3 | 0.1 | 1.6 | 2 | 1.7 | 0.1 | - | - | - |
| Grae Kessinger | 3B | 2.1 | 0.7 | 0.1 | 1.7 | 2 | 2 | 0.1 | - | - | - |
| Niko Goodrum | 3B | 1.5 | 8.2 | 7 | 1.1 | 2 | 0.4 | 0.1 | - | - | - |
| Matt Duffy | 3B | 6.5 | 2 | 0.1 | 1.1 | 0.8 | 2 | 0.1 | - | - | - |
| Diego Castillo | 3B | 6.5 | 2 | 0.1 | 0.9 | 1 | 1 | 0.1 | - | - | - |
| Nick Maton | 3B | 0.7 | 2 | 0.1 | 0.9 | 0.7 | 1 | 1 | - | - | - |
| Vinny Capra | 3B | 0.8 | 2 | 0.1 | 0.9 | 1 | 1 | 0.1 | - | - | - |
| C.J. Alexander | 3B | 0.8 | 2 | 0.1 | 0.7 | 0.1 | 2 | 0.1 | - | - | - |
| Ryan Kreidler | SS | 3.4 | 0.9 | 8 | 6.5 | 7 | 5.2 | 7 | - | - | - |
| Mason McCoy | SS | 1.1 | 8.5 | 4.3 | 3.7 | 3.4 | 4 | 4 | - | - | - |
| Braden Shewmake | SS | 8.3 | 0.5 | 7.4 | 3.3 | 4 | 1 | 4 | - | - | - |
| Jacob Amaya | SS | 0.9 | 4 | 4.2 | 2.7 | 0.9 | 6 | 3 | - | - | - |
| Aledmys Diaz | SS | 4.7 | 0.8 | 0.1 | 2 | 2 | 2 | 2 | - | - | - |
| Jace Peterson | SS | 3.2 | 0.6 | 0.1 | 1.8 | 1.6 | 2 | 2 | - | - | - |
| Luis Vazquez | SS | 0.5 | 4 | 0.1 | 1.8 | 2 | 1 | 2 | - | - | - |
| Manuel Margot | LF | 8 | 5.4 | 1.5 | 6 | 9.6 | 1 | - | 4 | - | - |
| Nick Gordon | LF | 5 | 1.8 | 6.4 | 5.9 | 8.6 | 1.3 | - | 5 | - | - |
| Kyle Stowers | LF | 1.2 | 4 | 0.6 | 6.5 | 7 | 7 | - | 5 | - | - |
| Jose Azocar | LF | 4.4 | 6 | 7.1 | 8.9 | 9.9 | 9.9 | - | 6 | - | - |
| Estevan Florial | LF | 0.9 | 6.1 | 5 | 4.2 | 4 | 2 | - | 6.8 | - | - |
| Akil Baddoo | LF | 1.6 | 3.2 | 4.1 | 6.1 | 6.7 | 7 | - | 4 | - | - |
| Jacob Hurtubise | LF | 2.9 | 8.5 | 4.9 | 4 | 4 | 4 | - | 4 | - | - |
| David Dahl | LF | 1.8 | 4 | 0.1 | 4 | 4 | 4 | - | 4 | - | - |
| Jahmai Jones | LF | 3.5 | 7.5 | 6.2 | 2.3 | 2 | 0.2 | - | 5 | - | - |
| Forrest Wall | LF | 4.6 | 0.8 | 8.5 | 4.3 | 4 | 4 | - | 5 | - | - |
| Blake Dunn | LF | 0.9 | 4 | 6.9 | 2.4 | 2 | 2 | - | 3.6 | - | - |
| Billy McKinney | LF | 0.7 | 4.3 | 0.1 | 2.5 | 2 | 2 | - | 3.9 | - | - |
| Joey Wiemer | LF | 1.4 | 2 | 7.2 | 4.1 | 4 | 0.8 | - | 7.5 | - | - |
| Sam Haggerty | LF | 3.6 | 0.7 | 6.5 | 3.3 | 2 | 2 | - | 7 | - | - |
| Isaac Collins | LF | 0.5 | 4.3 | 6.1 | 2 | 2 | 2 | - | 2 | - | - |
| Sandro Fabian | LF | 6.1 | 0.1 | 0.1 | 2.5 | 0.5 | 1 | - | 7.8 | - | - |
| Cooper Hummel | LF | 3.7 | 2 | 6.5 | 1.6 | 1 | 1 | - | 3.3 | - | - |
| Samad Taylor | LF | 6.4 | 2 | 0.1 | 1.8 | 1 | 1 | - | 4 | - | - |
| Conner Capel | LF | 3.9 | 2 | 6.5 | 2.2 | 1 | 1 | - | 5.8 | - | - |
| Kameron Misner | LF | 0.2 | 4.7 | 0.1 | 2 | 1 | 1 | - | 5 | - | - |
| Taylor Trammell | LF | 0.8 | 2 | 0.1 | 1.8 | 1 | 1 | - | 4 | - | - |
| Levi Jordan | LF | 2 | 0.9 | 0.1 | 1.5 | 1 | 1 | - | 3 | - | - |
| Mike Siani | CF | 6.7 | 9.9 | 8 | 6.3 | 6 | 9.9 | - | 3.5 | - | - |
| Michael A. Taylor | CF | 0.8 | 8.2 | 6.1 | 7.3 | 8 | 5.8 | - | 7.2 | - | - |
| Kevin Pillar | CF | 5.8 | 5.9 | 6.7 | 6.2 | 5.8 | 8 | - | 5.3 | - | - |
| Garrett Hampson | CF | 3.8 | 8 | 6 | 6.3 | 7.4 | 4.9 | - | 5 | - | - |
| Trent Grisham | CF | 0.9 | 6.9 | 3.3 | 6.5 | 8.7 | 2.1 | - | 5.8 | - | - |
| James Outman | CF | 0.9 | 3.8 | 4.7 | 5.9 | 6.7 | 5 | - | 5 | - | - |
| Ji Hwan Bae | CF | 2.1 | 1.7 | 7.6 | 4 | 4 | 4 | - | 4 | - | - |
| Cal Stevenson | CF | 7.2 | 0.6 | 0.1 | 2.9 | 2 | 2 | - | 6 | - | - |
| Bubba Thompson | CF | 0.3 | 4.7 | 6.5 | 3.6 | 4 | 4 | - | 2 | - | - |
| Rafael Ortega | CF | 3.5 | 0.6 | 6.5 | 2.9 | 2 | 2 | - | 6 | - | - |
| Jorge Barrosa | CF | 6.5 | 6.5 | 6.3 | 2.3 | 2 | 0.5 | - | 5 | - | - |
| DaShawn Keirsey Jr | CF | 6.5 | 0.4 | 0.1 | 1.8 | 0.6 | 2 | - | 4.5 | - | - |
| Michael Helman | CF | 2.6 | 4 | 0.1 | 1.3 | 0.1 | 1 | - | 5 | - | - |
| Myles Straw | CF | 4.2 | 2 | 6.5 | 1.9 | 1 | 1 | - | 4.9 | - | - |
| Duke Ellis | CF | 0.8 | 2 | 6.5 | 1.5 | 1 | 0.1 | - | 4.5 | - | - |
| Chris Roller | CF | 0.1 | 2 | 0.1 | 1.8 | 1 | 1 | - | 4.5 | - | - |
| Bryce Teodosio | CF | 0.6 | 3.9 | 0.1 | 2.5 | 2 | 2 | - | 4.5 | - | - |
| Charlie Blackmon | RF | 6.7 | 0.7 | 3.1 | 5.3 | 6 | 7 | - | 3.1 | - | - |
| Jason Heyward | RF | 5.1 | 1 | 3 | 6.9 | 9.9 | 4.5 | - | 4.4 | - | - |
| Dominic Fletcher | RF | 8.3 | 8 | 0.1 | 6.7 | 7.2 | 8 | - | 5 | - | - |
| Austin Slater | RF | 5 | 2 | 5 | 5.5 | 8 | 2 | - | 4.5 | - | - |
| Travis Jankowski | RF | 8.1 | 0.6 | 7.2 | 4.7 | 8.3 | 0.1 | - | 3 | - | - |
| Harold Ramirez | RF | 8.2 | 0.7 | 5.5 | 2.4 | 0.1 | 2 | - | 6 | - | - |
| Edward Olivares | RF | 6 | 0.6 | 0.6 | 5.1 | 5.9 | 5 | - | 4 | - | - |
| Ben Gamel | RF | 5.5 | 1 | 4 | 5.4 | 6.3 | 7 | - | 3 | - | - |
| Nick Martini | RF | 4.8 | 1 | 6.4 | 4 | 4 | 4 | - | 4 | - | - |
| Trey Cabbage | RF | 4 | 4.1 | 5 | 5.6 | 4.6 | 7 | - | 6 | - | - |
| Bryce Johnson | RF | 6.7 | 8 | 5.3 | 7.6 | 8.2 | 9.9 | - | 5 | - | - |
| Sean Bouchard | RF | 4.4 | 5.7 | 5.2 | 3.3 | 4 | 1 | - | 4 | - | - |
| Josh Palacios | RF | 7 | 0.6 | 4.1 | 4.6 | 4 | 4 | - | 5.8 | - | - |
| Zach DeLoach | RF | 4.4 | 2 | 3.7 | 3.4 | 4 | 4 | - | 2 | - | - |
| Eli White | RF | 5.6 | 3.2 | 7.5 | 2.2 | 2 | 2 | - | 2.5 | - | - |
| David Hensley | RF | 3.1 | 2.2 | 4.3 | 2.6 | 0.9 | 4 | - | 4 | - | - |
| Steward Berroa | RF | 1.2 | 2 | 8.5 | 4.6 | 4 | 4 | - | 6 | - | - |
| Avisail Garcia | RF | 6.1 | 1.8 | 0.1 | 4.4 | 4 | 4 | - | 5.2 | - | - |
| Aaron Hicks | RF | 1.8 | 3.3 | 0.1 | 4.1 | 4 | 4 | - | 4.2 | - | - |
| Gustavo Campero | RF | 7.1 | 0.7 | 6.6 | 3.2 | 4 | 2 | - | 3 | - | - |
| Ryan Vilade | RF | 5.4 | 7.3 | 0.1 | 4.3 | 4 | 4 | - | 5 | - | - |
| Oscar Colas | RF | 3.6 | 1 | 3.7 | 5 | 4 | 4 | - | 7 | - | - |
| Jordyn Adams | RF | 2.5 | 3 | 6.2 | 2.4 | 2 | 0.9 | - | 4 | - | - |
| Johnathan Rodriguez | RF | 0.8 | 2.7 | 0.1 | 5.3 | 4 | 4 | - | 8 | - | - |
| Ryan McKenna | RF | 1 | 4.2 | 6.5 | 2.1 | 1 | 1 | - | 4.4 | - | - |
| Drew Waters | RF | 1.5 | 2.4 | 0.1 | 3.5 | 2 | 2 | - | 6.6 | - | - |
| Pedro Leon | RF | 0.7 | 4.2 | 7.4 | 3 | 1 | 4 | - | 5 | - | - |
| Cade Marlowe | RF | 6.5 | 2 | 0.1 | 2.6 | 1 | 1 | - | 6 | - | - |
| Brandon Lockridge | RF | 0.8 | 4 | 6.5 | 1.8 | 1 | 1 | - | 3.5 | - | - |
| Tyler Gentry | RF | 0.7 | 2 | 0.1 | 2.8 | 1 | 1 | - | 6.5 | - | - |
| J.P. Martinez | RF | 0.7 | 4.1 | 6.5 | 1.6 | 1 | 1 | - | 3 | - | - |
| Greg Jones | RF | 0.3 | 2 | 0.1 | 1.8 | 0.1 | 1 | - | 5 | - | - |
| Travis Blankenhorn | RF | 4.2 | 0.9 | 0.1 | 2.3 | 1 | 1 | - | 5 | - | - |
| Brian Anderson | RF | 0.7 | 2 | 0.1 | 2.8 | 1 | 1 | - | 6.6 | - | - |
| Daniel Johnson | RF | 0.1 | 0.1 | 0.1 | 2.6 | 1 | 1 | - | 6 | - | - |
| Brewer Hicklen | RF | 0.1 | 2 | 6.5 | 2.6 | 1 | 1 | - | 6 | - | - |
| Daniel Vogelbach | DH | 6 | 0.8 | 0.1 | - | - | - | - | - | - | - |
| Stone Garrett | DH | 6.5 | 2 | 0.1 | - | - | - | - | - | - | - |
| Eric Yang | DH | 0.1 | 2 | 0.1 | - | - | - | - | - | - | - |
| Dustin Harris | DH | 2.1 | 2 | 0.1 | - | - | - | - | - | - | - |
| David Banuelos | DH | 0.1 | 0.1 | 0.1 | - | - | - | - | - | - | - |
200 players