PB 99 Traditional 1
|
|
| Offense | Defense | ||||||||||
| Batters | Pos | HnR | Sac | Jump | ODR | Range | FPCT | DP | Arm | PB | CSubj |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Romine | C | 5.4 | 4.1 | 0.1 | 3.8 | - | 9.9 | - | 2 | 7 | 2.3 |
| Michael Perez | C | 5.3 | 1.9 | 0.1 | 5.8 | - | 6.8 | - | 6 | 8 | 4.2 |
| Tyler Flowers | C | 0.9 | 4.6 | 0.1 | 3.8 | - | 5.8 | - | 0.8 | 6.8 | 6.2 |
| Francisco Cervelli | C | 4.5 | 1.5 | 4.8 | 3 | - | 4.7 | - | 3 | 0.1 | 3.2 |
| John Ryan Murphy | C | 0.9 | 5.7 | 0.1 | 5.2 | - | 4 | - | 5.6 | 8 | 4.4 |
| Chad Wallach | C | 5.1 | 5.9 | 0.1 | 6.4 | - | 8 | - | 6 | 8 | 5.7 |
| Kevan Smith | C | 3.7 | 3 | 0.1 | 6 | - | 9.9 | - | 8.6 | 3.1 | 1.2 |
| Tyler Heineman | C | 8 | 7.7 | 4.9 | 4.9 | - | 1 | - | 6.2 | 8 | 4 |
| Erik Kratz | C | 6.3 | 0.8 | 0.1 | 6.6 | - | 7 | - | 7 | 7.5 | 5.4 |
| Grayson Greiner | C | 1.9 | 3.8 | 0.1 | 4.4 | - | 8 | - | 4.8 | 0.1 | 3.5 |
| Dustin Garneau | C | 2.5 | 8 | 0.1 | 3.9 | - | 0.9 | - | 5 | 0.1 | 5 |
| Joseph Odom | C | 0.8 | 5.7 | 0.1 | 4.4 | - | 8 | - | 3.2 | 0.1 | 6 |
| Tomas Nido | C | 4.7 | 2.6 | 0.1 | 4.7 | - | 3 | - | 4.7 | 0.1 | 7 |
| Matt Wieters | C | 4.5 | 6.3 | 0.1 | 2 | - | 9.9 | - | 0.1 | 0.3 | 1.3 |
| Austin Allen | C | 3.1 | 4.2 | 0.1 | 4.1 | - | 9.9 | - | 0.8 | 7.5 | 5 |
| Reese McGuire | C | 4.6 | 8.5 | 0.1 | 4.1 | - | 1.9 | - | 7 | 0.1 | 2.1 |
| Bryan Holaday | C | 4 | 0.9 | 0.1 | 5.3 | - | 7 | - | 7 | 7.5 | 1.1 |
| Francisco Mejia | C | 6.8 | 0.7 | 0.1 | 2.7 | - | 4.2 | - | 3 | 0.1 | 2.4 |
| Meibrys Viloria | C | 1.5 | 3.4 | 0.1 | 1.3 | - | 0.8 | - | 0.1 | 2.3 | 3.3 |
| Willians Astudillo | C | 7.9 | 0.7 | 0.1 | 2 | - | 4 | - | 1 | 0.1 | 3 |
| Beau Taylor | C | 1 | 7 | 0.1 | 6.2 | - | 3.8 | - | 7 | 7.5 | 5.8 |
| Andrew Knizner | C | 3 | 2.3 | 0.1 | 4.4 | - | 2 | - | 6.5 | 0.1 | 4 |
| Joe Hudson | C | 4.2 | 7 | 0.1 | 1.9 | - | 7 | - | 1 | 0.1 | 1.3 |
| Ryan Lavarnway | C | 6.8 | 0.8 | 0.1 | 5.2 | - | 4 | - | 6.5 | 6.5 | 3.5 |
| Eric Haase | C | 3.4 | 1.6 | 0.1 | 3.5 | - | 2.2 | - | 3.7 | 6.5 | 3 |
| Garrett Stubbs | C | 8.5 | 8.5 | 4.3 | 3.9 | - | 4 | - | 3 | 6.5 | 4.4 |
| Josh Phegley | C | 6.3 | 0.6 | 0.1 | 2.6 | - | 2 | - | 3 | 0.1 | 3.3 |
| Caleb Joseph | C | 8 | 0.6 | 0.1 | 2 | - | 0.1 | - | 1 | 0.1 | 5 |
| Alex Jackson | C | 0.6 | 4.8 | 0.1 | 4.1 | - | 4 | - | 3 | 6.5 | 5 |
| Brian Navarreto | C | 6.1 | 0.9 | 0.1 | 4.2 | - | 2 | - | 5.5 | 5.5 | 3 |
| Ali Sanchez | C | 2 | 1 | 0.1 | 3.3 | - | 4 | - | 3 | 0.1 | 4.5 |
| Zack Collins | C | 2.8 | 0.8 | 0.1 | 1.7 | - | 2 | - | 1 | 5.5 | 1.3 |
| Oscar Hernandez | C | 5.4 | 2.3 | 0.1 | 1.8 | - | 2 | - | 0.1 | 5.5 | 3 |
| Jose Briceno | C | 6.5 | 0.5 | 0.1 | 2.2 | - | 0.5 | - | 1 | 0.1 | 5.5 |
| Rob Brantly | C | 1.4 | 0.1 | 0.1 | 4.1 | - | 2 | - | 5.5 | 5.5 | 2.5 |
| Andrew Susac | C | 3.2 | 0.1 | 0.1 | 1.8 | - | 2 | - | 0.1 | 5.5 | 3 |
| Rene Rivera | C | 0.3 | 5 | 0.1 | 1.8 | - | 2 | - | 0.1 | 5.5 | 3.3 |
| Deivy Grullon | C | 4.3 | 2 | 0.1 | 1.1 | - | 1 | - | 0.1 | 3 | 2 |
| Jonathan Lucroy | C | 1.3 | - | 1 | - | 0.1 | 3 | 2.8 | |||
| Daniel Vogelbach | 1B | 2.7 | 2.1 | 0.1 | 2 | 2 | 2 | 2 | - | - | - |
| Joshua Fuentes | 1B | 6.8 | 3.9 | 3.6 | 7.7 | 8 | 7 | 9.2 | - | - | - |
| Justin Smoak | 1B | 0.7 | 4 | 0.1 | 2.1 | 2.1 | 1 | 8.2 | - | - | - |
| Daniel Murphy | 1B | 7.8 | 0.5 | 0.1 | 5.2 | 8.2 | 0.6 | 8.8 | - | - | - |
| Phil Gosselin | 1B | 3.6 | 3.1 | 0.1 | 2.3 | 0.8 | 4 | 4 | - | - | - |
| Ryan O'Hearn | 1B | 4.4 | 2.2 | 0.1 | 2.4 | 0.6 | 4 | 6.7 | - | - | - |
| Ryan McBroom | 1B | 0.8 | 4.4 | 0.1 | 2.2 | 0.4 | 4 | 5 | - | - | - |
| Howie Kendrick | 1B | 7.4 | 0.7 | 0.1 | 2.7 | 4 | 1 | 3 | - | - | - |
| Derek Dietrich | 1B | 0.9 | 3.7 | 6 | 1.4 | 0.6 | 2 | 4 | - | - | - |
| Jose Martinez | 1B | 3.4 | 2.4 | 0.1 | 1.8 | 0.1 | 4 | 2 | - | - | - |
| Mike Ford | 1B | 6.2 | 0.6 | 0.1 | 1.5 | 1.6 | 1 | 3.1 | - | - | - |
| Matt Beaty | 1B | 5.1 | 1.7 | 0.1 | 4.9 | 0.4 | 9.9 | 9.5 | - | - | - |
| Danny Santana | 1B | 2.5 | 3.8 | 5.2 | 3.2 | 0.8 | 7 | 0.1 | - | - | - |
| LaMonte Wade | 1B | 5.7 | 0.8 | 6.1 | 3.7 | 4 | 4 | 0.1 | - | - | - |
| Matt Davidson | 1B | 3 | 2.5 | 0.1 | 2 | 2 | 2 | 2 | - | - | - |
| Matt Adams | 1B | 3.2 | 3.9 | 0.1 | 2 | 2 | 2 | 2 | - | - | - |
| Chris Davis | 1B | 3.2 | 1.3 | 0.1 | 3.5 | 4.9 | 2 | 2.3 | - | - | - |
| Lewin Diaz | 1B | 3.6 | 1.5 | 0.1 | 4.9 | 3 | 7 | 7 | - | - | - |
| Rob Refsnyder | 1B | 3.1 | 2.2 | 0.1 | 4 | 4 | 4 | 4 | - | - | - |
| Matt Thaiss | 1B | 1.9 | 2.5 | 0.1 | 1.9 | 0.1 | 4 | 4 | - | - | - |
| Logan Morrison | 1B | 2.7 | 1.9 | 0.1 | 2 | 2 | 2 | 2 | - | - | - |
| Jake Noll | 1B | 5.1 | 1.4 | 0.1 | 4 | 4 | 4 | 4 | - | - | - |
| Taylor Jones | 1B | 3.3 | 3.4 | 0.1 | 2 | 2 | 2 | 2 | - | - | - |
| Brandon Dixon | 1B | 3.2 | 0.9 | 0.1 | 2 | 2 | 2 | 1.4 | - | - | - |
| Charlie Culberson | 1B | 0.4 | 4.7 | 0.1 | 2 | 2 | 2 | 2 | - | - | - |
| Will Craig | 1B | 4.1 | 0.6 | 0.1 | 2 | 2 | 2 | 2 | - | - | - |
| Ryon Healy | 1B | 2.5 | 0.9 | 0.1 | 2 | 2 | 2 | 2 | - | - | - |
| Seth Brown | 1B | 0.9 | 2.4 | 0.1 | 0.9 | 1 | 1 | 0.1 | - | - | - |
| John Nogowski | 1B | 4.2 | 0.9 | 0.1 | 1.8 | 2 | 2 | 0.1 | - | - | - |
| Patrick Wisdom | 1B | 0.5 | 0.1 | 0.1 | 0.9 | 1 | 1 | 0.1 | - | - | - |
| Kevin Cron | 1B | 2.5 | 1.5 | 0.1 | 0.9 | 1 | 1 | 0.1 | - | - | - |
| Dilson Herrera | 1B | 0.3 | 4.6 | 0.1 | 1.8 | 2 | 2 | 0.1 | - | - | - |
| Mike Moustakas | 2B | 4.7 | 2.1 | 3 | 3 | 0.6 | 9.9 | 1 | - | - | - |
| Jose Peraza | 2B | 9 | 0.4 | 5 | 7.3 | 9 | 3.4 | 8 | - | - | - |
| Johan Camargo | 2B | 4.1 | 3.1 | 0.1 | 5 | 2 | 7 | 8.9 | - | - | - |
| Tony Kemp | 2B | 8.7 | 6.1 | 6.2 | 3 | 1 | 7.9 | 2 | - | - | - |
| Shed Long Jr | 2B | 2.7 | 2.5 | 5.6 | 3.5 | 0.4 | 8 | 5 | - | - | - |
| Jonathan Arauz | 2B | 5.5 | 1.8 | 0.1 | 3.4 | 2.3 | 3 | 6 | - | - | - |
| Thairo Estrada | 2B | 5.6 | 3.2 | 4.8 | 8.4 | 8.8 | 9.9 | 6 | - | - | - |
| Josh VanMeter | 2B | 0.9 | 3.1 | 4 | 6.3 | 6 | 5.1 | 8 | - | - | - |
| Adeiny Hechavarria | 2B | 6.1 | 0.7 | 0.1 | 5.8 | 4.7 | 7 | 6.6 | - | - | - |
| Greg Garcia | 2B | 2.8 | 9.6 | 4.2 | 3.9 | 6.2 | 3 | 0.3 | - | - | - |
| Chris Owings | 2B | 4.5 | 2 | 5 | 4 | 4 | 4 | 4 | - | - | - |
| Neil Walker | 2B | 5.1 | 3 | 0.1 | 2.7 | 3.4 | 4 | 0.1 | - | - | - |
| Eddy Alvarez | 2B | 1.2 | 4 | 6.2 | 3.8 | 0.7 | 7 | 6.9 | - | - | - |
| Logan Forsythe | 2B | 2.3 | 2.3 | 0.1 | 4 | 4 | 4 | 4 | - | - | - |
| Max Schrock | 2B | 1 | 3.9 | 0.1 | 3 | 4 | 4 | 0.1 | - | - | - |
| Franklin Barreto | 2B | 0.4 | 4.2 | 5.4 | 3.5 | 4 | 4 | 2 | - | - | - |
| Christian Colon | 2B | 8 | 0.3 | 6 | 4 | 4 | 4 | 4 | - | - | - |
| Brian Dozier | 2B | 2.6 | 1.5 | 0.1 | 3.3 | 4 | 1 | 4 | - | - | - |
| Yu-Cheng Chang | 2B | 2.1 | 1.4 | 0.1 | 1.7 | 2 | 0.9 | 2 | - | - | - |
| Wilmer Difo | 2B | 4 | 0.6 | 0.1 | 0.5 | 0.1 | 2 | 0.1 | - | - | - |
| Brendan Rodgers | 2B | 2.1 | 0.9 | 0.1 | 2.3 | 0.5 | 4 | 4 | - | - | - |
| Sean Rodriguez | 2B | 0.6 | 4.1 | 0.1 | 1.6 | 1.3 | 2 | 2 | - | - | - |
| Marwin Gonzalez | 3B | 5.9 | 0.8 | 0.1 | 6.5 | 5.9 | 9.9 | 0.3 | - | - | - |
| Todd Frazier | 3B | 5.2 | 2.1 | 4.7 | 5.7 | 6.1 | 5 | 6.2 | - | - | - |
| David Bote | 3B | 0.9 | 3.5 | 4.2 | 1.9 | 0.1 | 2 | 8 | - | - | - |
| Ehire Adrianza | 3B | 5 | 0.8 | 3.5 | 5 | 5 | 5.4 | 4 | - | - | - |
| Jake Lamb | 3B | 4.4 | 1.8 | 2 | 2.6 | 0.7 | 5 | 3.1 | - | - | - |
| Brock Holt | 3B | 5 | 0.9 | 3.6 | 4.9 | 5.3 | 6 | 1 | - | - | - |
| Abraham Toro | 3B | 5.8 | 0.9 | 5.7 | 6.1 | 5.3 | 7 | 7 | - | - | - |
| Vimael Machin | 3B | 8 | 0.2 | 0.1 | 1.8 | 0.7 | 4 | 0.1 | - | - | - |
| JT Riddle | 3B | 7.5 | 0.5 | 4.2 | 2.4 | 1 | 2.8 | 6 | - | - | - |
| Mike Freeman | 3B | 4.7 | 1 | 0.1 | 3 | 4 | 3 | 0.1 | - | - | - |
| Jack Mayfield | 3B | 4 | 6 | 0.1 | 3.4 | 4 | 4 | 0.1 | - | - | - |
| Brandon Drury | 3B | 7 | 0.5 | 0.1 | 5 | 1 | 9.9 | 7 | - | - | - |
| Wyatt Mathisen | 3B | 1 | 4.1 | 0.1 | 5.3 | 6.4 | 3.1 | 7 | - | - | - |
| Andrew Young | 3B | 2.9 | 3 | 0.1 | 2 | 4 | 0.1 | 0.1 | - | - | - |
| Sergio Alcantara | 3B | 6.3 | 0.7 | 0.1 | 2.1 | 2.2 | 1 | 4 | - | - | - |
| Dawel Lugo | 3B | 8.5 | 0.2 | 0.1 | 3.4 | 4 | 4 | 0.1 | - | - | - |
| Erick Mejia | 3B | 0.7 | 8.1 | 6.5 | 3.4 | 4 | 2.4 | 4 | - | - | - |
| Kelvin Gutierrez | 3B | 0.5 | 4.2 | 0.1 | 4 | 4 | 4 | 4 | - | - | - |
| Matt Reynolds | 3B | 0.3 | 4.5 | 0.1 | 1.4 | 0.1 | 4 | 0.1 | - | - | - |
| Cheslor Cuthbert | 3B | 0.1 | 0.1 | 0.1 | 0.9 | 1 | 1 | 0.1 | - | - | - |
| Ryan Goins | 3B | 8.5 | 0.1 | 0.1 | 1.7 | 2 | 2 | 0.1 | - | - | - |
| Tyler Wade | SS | 5.4 | 6.3 | 7.2 | 2.4 | 0.8 | 8 | 0.1 | - | - | - |
| Tzu-Wei Lin | SS | 4.5 | 6.4 | 0.1 | 7.4 | 9.9 | 0.1 | 9.9 | - | - | - |
| Daniel Robertson | SS | 4.3 | 1.3 | 0.1 | 3.5 | 3 | 4 | 4 | - | - | - |
| Jordy Mercer | SS | 8.5 | 0.2 | 0.1 | 1.6 | 0.7 | 4 | 0.8 | - | - | - |
| Donovan Walton | SS | 1.9 | 3 | 4.3 | 3.5 | 3 | 4 | 4 | - | - | - |
| Elliot Soto | SS | 6.5 | 0.7 | 0.1 | 2 | 2 | 2 | 2 | - | - | - |
| Nate Orf | SS | 6.5 | 0.2 | 0.1 | 1.5 | 2 | 2 | 0.1 | - | - | - |
| Ronald Torreyes | SS | 6.5 | 0.1 | 0.1 | 1.5 | 2 | 2 | 0.1 | - | - | - |
| Andrew Romine | SS | 4.6 | 2.3 | 0.1 | 2 | 2 | 2 | 2 | - | - | - |
| Yadiel Rivera | SS | 6.1 | 0.4 | 6.5 | 1.5 | 2 | 2 | 0.1 | - | - | - |
| Shogo Akiyama | LF | 6 | 0.6 | 8.2 | 8.7 | 9.1 | 9.9 | - | 6.5 | - | - |
| Alex Gordon | LF | 6.1 | 0.7 | 0.1 | 8.5 | 8.2 | 9.9 | - | 7.6 | - | - |
| Tim Lopes | LF | 6.9 | 1 | 5.8 | 5.7 | 5.5 | 8 | - | 3.8 | - | - |
| Matt Kemp | LF | 0.7 | 4.1 | 3.3 | 1.1 | 1 | 1 | - | 1.3 | - | - |
| Jordan Luplow | LF | 5.7 | 0.8 | 2 | 6.8 | 6.2 | 8 | - | 6.7 | - | - |
| Jorge Bonifacio | LF | 5 | 2.4 | 0.1 | 6.3 | 6 | 8 | - | 5 | - | - |
| Christin Stewart | LF | 2.9 | 3 | 0.1 | 6.8 | 7.1 | 9.9 | - | 3 | - | - |
| Dwight Smith | LF | 4.1 | 2.3 | 4 | 5 | 6.4 | 3 | - | 4 | - | - |
| Dee Gordon | LF | 7.5 | 0.3 | 8.2 | 5.5 | 6 | 7 | - | 3 | - | - |
| Yairo Munoz | LF | 5.3 | 2.2 | 5.8 | 6.5 | 7 | 7 | - | 5 | - | - |
| Greg Allen | LF | 2.5 | 2.9 | 6.9 | 8.2 | 8.9 | 9.9 | - | 5 | - | - |
| Eli White | LF | 3.4 | 1.8 | 5.9 | 5.7 | 5.4 | 7 | - | 5 | - | - |
| Jorge Mateo | LF | 2.5 | 7 | 5.6 | 4.8 | 4 | 4 | - | 7 | - | - |
| Mark Payton | LF | 3.8 | 0.9 | 6.3 | 4.1 | 4 | 4 | - | 4.5 | - | - |
| Kyle Garlick | LF | 2 | 1.7 | 0.1 | 2.3 | 0.1 | 4 | - | 5 | - | - |
| Jared Oliva | LF | 0.9 | 3.5 | 6.9 | 4.6 | 4 | 4 | - | 6.3 | - | - |
| Michael Hermosillo | LF | 8.5 | 0.3 | 7.3 | 3.1 | 2 | 2 | - | 6.5 | - | - |
| Austin Dean | LF | 2.3 | 3.4 | 0.1 | 2.6 | 2 | 2 | - | 4.6 | - | - |
| Billy McKinney | LF | 4.4 | 2 | 0.1 | 1.5 | 1 | 0.1 | - | 3.9 | - | - |
| Joe McCarthy | LF | 0.5 | 4.1 | 0.1 | 2.8 | 2 | 2 | - | 5 | - | - |
| Abraham Almonte | LF | 1.5 | 1 | 8.5 | 2.5 | 2 | 2 | - | 4.2 | - | - |
| Hernan Perez | LF | 1.4 | 2.3 | 0.1 | 2.3 | 1 | 1 | - | 6 | - | - |
| Emilio Bonifacio | LF | 0.2 | 2 | 4.3 | 2.5 | 2 | 2 | - | 3.8 | - | - |
| Adolis Garcia | LF | 0.5 | 4.3 | 0.1 | 4.9 | 4 | 4 | - | 7.5 | - | - |
| Jackie Bradley | CF | 5.4 | 1.7 | 6 | 7.4 | 7 | 9.9 | - | 6 | - | - |
| Delino DeShields | CF | 5 | 8.5 | 7 | 8.3 | 8.9 | 9.9 | - | 5 | - | - |
| Cole Tucker | CF | 6.7 | 6.9 | 3.5 | 6.1 | 5.9 | 8 | - | 4.5 | - | - |
| Oscar Mercado | CF | 5.5 | 6.6 | 5.7 | 8.8 | 9 | 9.9 | - | 7.2 | - | - |
| Magneuris Sierra | CF | 6.8 | 7.2 | 7.5 | 7.2 | 7 | 7 | - | 7.8 | - | - |
| Jarrod Dyson | CF | 7.2 | 7.2 | 9 | 5.7 | 6.1 | 4 | - | 6.3 | - | - |
| Bubba Starling | CF | 2.9 | 4 | 0.1 | 5.8 | 5 | 9.9 | - | 3.5 | - | - |
| Albert Almora Jr | CF | 3.5 | 0.9 | 0.1 | 8.7 | 9.3 | 9.9 | - | 6 | - | - |
| Billy Hamilton | CF | 5.8 | 6.6 | 8.5 | 7.9 | 8.2 | 9.9 | - | 5 | - | - |
| Scott Heineman | CF | 7 | 0.7 | 6.2 | 6.2 | 9 | 0.2 | - | 5.5 | - | - |
| Bradley Zimmer | CF | 3.9 | 1.1 | 6.5 | 4.2 | 4 | 3 | - | 6 | - | - |
| Guillermo Heredia | CF | 3.9 | 1.7 | 5.2 | 6.3 | 7 | 7 | - | 3.6 | - | - |
| Lorenzo Cain | CF | 8.5 | 0.4 | 0.1 | 4.2 | 4 | 4 | - | 4.7 | - | - |
| Nick Heath | CF | 1.8 | 8 | 8.5 | 3.8 | 4 | 4 | - | 3 | - | - |
| Mason Williams | CF | 0.6 | 4.3 | 4.3 | 3.3 | 2.3 | 4 | - | 5 | - | - |
| Derek Hill | CF | 0.7 | 4.1 | 0.1 | 4.1 | 4 | 1 | - | 7.8 | - | - |
| Travis Jankowski | CF | 0.7 | 3.6 | 8.5 | 3.9 | 4 | 4 | - | 3.5 | - | - |
| Brian O'Grady | CF | 6.5 | 1.8 | 6.5 | 1.4 | 1 | 0.1 | - | 4 | - | - |
| Jason Martin | CF | 0.9 | 2 | 0.1 | 4.4 | 4 | 4 | - | 5.8 | - | - |
| Ryan Cordell | CF | 0.9 | 3.1 | 8 | 2.7 | 2 | 2 | - | 5 | - | - |
| Aaron Whitefield | CF | 0.1 | 0.1 | 0.1 | 2.1 | 1 | 1 | - | 6 | - | - |
| Juan Lagares | CF | 2.3 | 1 | 1 | - | 7 | - | - | |||
| Luis Gonzalez | CF | 0.6 | 2 | 0.1 | 2 | 1 | 0.1 | - | 6.7 | - | - |
| Terrance Gore | CF | 1.2 | 1 | 0.1 | - | 3 | - | - | |||
| Gregory Polanco | RF | 0.3 | 4.3 | 5.4 | 6.5 | 8.2 | 4 | - | 6 | - | - |
| DJ Stewart | RF | 0.2 | 7.8 | 0.1 | 5.4 | 7.6 | 4 | - | 3.2 | - | - |
| Taylor Ward | RF | 3.7 | 2.9 | 4.5 | 5.6 | 6 | 8 | - | 3.4 | - | - |
| Dexter Fowler | RF | 1.5 | 3.4 | 5.6 | 6.5 | 6 | 9.9 | - | 4.7 | - | - |
| Cameron Maybin | RF | 6.3 | 2.3 | 5.9 | 5.7 | 7.4 | 5 | - | 3.8 | - | - |
| Brett Phillips | RF | 4 | 1.6 | 7.6 | 7.4 | 6 | 9.9 | - | 7.5 | - | - |
| Phillip Ervin | RF | 2.7 | 0.8 | 3.6 | 6.8 | 6.4 | 8 | - | 6.5 | - | - |
| Jace Peterson | RF | 1.7 | 3.4 | 4.8 | 5.3 | 5 | 9.9 | - | 2.5 | - | - |
| Domingo Santana | RF | 0.9 | 2.7 | 0.1 | 5.9 | 6.1 | 8 | - | 4.2 | - | - |
| Tyrone Taylor | RF | 5.9 | 1 | 0.1 | 4.9 | 4 | 4 | - | 6.8 | - | - |
| Jon Jay | RF | 6 | 0.7 | 0.1 | 6.4 | 7 | 7 | - | 5 | - | - |
| Mark Mathias | RF | 5.9 | 0.8 | 5.2 | 3.6 | 4 | 4 | - | 2.7 | - | - |
| Lane Thomas | RF | 2.2 | 2.8 | 0.1 | 4.9 | 6.7 | 0.1 | - | 6 | - | - |
| Braden Bishop | RF | 3.6 | 6 | 5.1 | 6.8 | 6.3 | 7 | - | 7.5 | - | - |
| Travis Demeritte | RF | 0.9 | 4 | 0.1 | 5.3 | 9.4 | 0.7 | - | 2.8 | - | - |
| Mallex Smith | RF | 4.5 | 0.9 | 5.7 | 5 | 5.7 | 7 | - | 2.7 | - | - |
| Hunter Pence | RF | 3.9 | 1.1 | 0.1 | 3.9 | 4 | 4 | - | 3.8 | - | - |
| Rangel Ravelo | RF | 7.2 | 0.5 | 0.1 | 1.9 | 0.6 | 4 | - | 2.3 | - | - |
| Steven Souza Jr. | RF | 0.8 | 4.4 | 5.5 | 4.2 | 4 | 4 | - | 4.5 | - | - |
| Brent Rooker | RF | 5 | 2.6 | 0.1 | 3.6 | 4 | 4 | - | 2.7 | - | - |
| Jake Fraley | RF | 1.6 | 3.7 | 7.4 | 4.6 | 4 | 4 | - | 5.8 | - | - |
| Yadiel Hernandez | RF | 2.5 | 4.3 | 0.1 | 2.8 | 2 | 2 | - | 4.4 | - | - |
| Jorge Ona | RF | 0.8 | 4.6 | 0.1 | 2.5 | 1 | 0.1 | - | 6.3 | - | - |
| Luis Alexander Basabe | RF | 2.2 | 0.9 | 7.8 | 5 | 4 | 4 | - | 7 | - | - |
| Cesar Puello | RF | 6.6 | 8.5 | 0.1 | 4.4 | 4 | 4 | - | 5.3 | - | - |
| Jesus Sanchez | RF | 0.8 | 3 | 0.1 | 5.8 | 6.7 | 3 | - | 6.5 | - | - |
| Jaylin Davis | RF | 0.6 | 4.5 | 0.1 | 4.3 | 4 | 1 | - | 7 | - | - |
| Nicky Delmonico | RF | 8.5 | 0.2 | 0.1 | 4.3 | 4 | 4 | - | 5 | - | - |
| Daniel Johnson | RF | 0.8 | 2.7 | 0.1 | 3 | 0.3 | 4 | - | 6 | - | - |
| Harold Ramirez | RF | 6 | 0.6 | 4.3 | 3.3 | 2 | 2 | - | 6 | - | - |
| Justin Williams | RF | 1.4 | 2.6 | 0.1 | 3.7 | 2 | 2 | - | 7.2 | - | - |
| Scott Schebler | RF | 0.1 | 0.1 | 0.1 | 1.9 | 1 | 0.1 | - | 4.5 | - | - |
| Eduardo Nunez | RF | 0.9 | 2 | 6.5 | 1.7 | 1 | 1 | - | 3.1 | - | - |
| Joey Rickard | RF | 6.5 | 0.3 | 0.1 | 4.8 | 4 | 4 | - | 6.5 | - | - |
| Edwin Encarnacion | DH | 0.8 | 3.6 | 0.1 | - | - | - | - | - | - | - |
| Khris Davis | DH | 4.5 | 1.9 | 0.1 | - | - | - | - | - | - | - |
| Yoenis Cespedes | DH | 0.9 | 4.3 | 0.1 | - | - | - | - | - | - | - |
| Yermin Mercedes | DH | 0.1 | 0.1 | 0.1 | - | - | - | - | - | - | - |
210 players