PB 98 Traditional 1
|
|
Pitching | Defense | ||||||||
Pitchers | Pos | Grade | Clutch | MaxBats | Recovery | ODR | Range | FPCT | DP |
---|---|---|---|---|---|---|---|---|---|
Zack Greinke | P | 3.5 | 4.7 | 30 | 9 | 7.4 | 6.7 | 8.5 | 7 |
Daniel Lynch | P | 4.7 | 4.9 | 30 | 7 | 7.3 | 7.2 | 7.5 | 7.5 |
Tommy Henry | P | 4.7 | 5.7 | 30 | 7 | 1.7 | 2.3 | 1.2 | 0.1 |
Matthew Boyd | P | 4 | 3.2 | 30 | 8 | 7.5 | 7.5 | 7.5 | 7.4 |
Tyler Mahle | P | 5.8 | 8 | 30 | 7 | 4.3 | 6.5 | 2 | 0.1 |
Chase Anderson | P | 4.3 | 4.3 | 30 | 8 | 5 | 5.7 | 3.3 | 7.5 |
Ken Waldichuk | P | 2.1 | 4.2 | 32 | 8 | 2.5 | 4.2 | 0.6 | 0.1 |
Adam Wainwright | P | 0.8 | 3 | 30 | 8 | 4.9 | 2.5 | 8.5 | 5.7 |
Carlos Carrasco | P | 1.3 | 2.6 | 30 | 7 | 3.8 | 3.8 | 5 | 0.1 |
Dakota Hudson | P | 3.2 | 4.9 | 34 | 7 | 3.9 | 1.2 | 7.5 | 6.4 |
Kris Bubic | P | 5 | 6.6 | 30 | 7 | 3 | 1.3 | 6.5 | 0.1 |
Trevor Rogers | P | 6 | 4.6 | 30 | 7 | 0.9 | 1.4 | 0.4 | 0.1 |
Osvaldo Bido | P | 4.8 | 2.1 | 30 | 7 | 6.8 | 7.5 | 7.5 | 0.1 |
Jose Urena | P | 1.5 | 3.3 | 30 | 7 | 1.4 | 0.7 | 0.9 | 6.5 |
Tommy Milone | P | 6 | 9.1 | 30 | 7 | 2.7 | 0.7 | 6.5 | 0.1 |
Easton McGee | P | 8.5 | 9.7 | 33 | 7 | 2.4 | 0.3 | 6.5 | 0.1 |
Jake Woodford | P | 0.9 | 4.3 | 30 | 7 | 3.1 | 1.5 | 6.5 | 0.1 |
Peyton Battenfield | P | 3.7 | 3.4 | 30 | 7 | 2.8 | 1 | 6.5 | 0.1 |
Emerson Hancock | P | 5.4 | 3.3 | 30 | 7 | 5 | 5 | 6.5 | 0.1 |
Antonio Senzatela | P | 4.2 | 7.2 | 30 | 7 | 0.3 | 0.6 | 0.1 | 0.1 |
Joan Adon | P | 2.7 | 2.6 | 30 | 7 | 6.8 | 7.5 | 7.5 | 0.1 |
Dallas Keuchel | P | 2.7 | 3.1 | 32 | 7 | 5.8 | 6.5 | 6.5 | 0.1 |
Drew Rom | P | 0.2 | 2.7 | 30 | 7 | 4 | 2 | 6.5 | 6 |
Zach Plesac | P | 0.8 | 2 | 30 | 7 | 5.8 | 6.5 | 6.5 | 0.1 |
Corey Kluber | P | 1.3 | 3 | 31 | 7 | 1.6 | 2.3 | 0.9 | 0.1 |
Madison Bumgarner | P | 2.8 | 1 | 30 | 7 | 5.8 | 6.5 | 6.5 | 0.1 |
Eric Lauer | P | 1 | 3.4 | 30 | 7 | 2.3 | 3.8 | 0.6 | 0.1 |
Kyle Muller | P | 0.4 | 2.5 | 30 | 7 | 0.8 | 0.9 | 0.8 | 0.1 |
Kolby Allard | P | 4.2 | 2.4 | 30 | 7 | 3.6 | 6.5 | 0.1 | 0.1 |
Joey Estes | P | 2.9 | 3.2 | 30 | 7 | 5.7 | 6.2 | 6.5 | 0.1 |
Drew Rucinski | P | 2.7 | 1.7 | 30 | 7 | 2.6 | 0.6 | 6.5 | 0.1 |
Jose Suarez | P | 1 | 1.9 | 30 | 7 | 4.4 | 3.8 | 6.5 | 0.1 |
Noah Davis | P | 2 | 1.6 | 30 | 7 | 3.4 | 2 | 6.5 | 0.1 |
Luis Cessa | P | 0.6 | 1.8 | 30 | 7 | 2.3 | 0.1 | 6.5 | 0.1 |
Connor Overton | P | 2.4 | 1.1 | 30 | 7 | 4.7 | 4.4 | 6.5 | 0.1 |
Michael Plassmeyer | P | 1.9 | 0.1 | 30 | 7 | 5.8 | 6.5 | 6.5 | 0.1 |
Spenser Watkins | P | 1.9 | 2 | 30 | 7 | 2.2 | 4 | 0.1 | 0.1 |
Robbie Ray | P | 3.9 | 0.9 | 30 | 7 | 2 | 3.7 | 0.1 | 0.1 |
Wes Parsons | P | 1.9 | 0.1 | 30 | 7 | 1.3 | 2.3 | 0.1 | 0.1 |
Justin Topa | P | 7 | 7 | 7 | 7 | 4.9 | 7.5 | 2.3 | 0.1 |
Gregory Santos | P | 7.6 | 5.5 | 8 | 6 | 4.2 | 2.8 | 7.5 | 0.1 |
Michael Tonkin | P | 6.7 | 4.4 | 16 | 5 | 3.2 | 1 | 7.5 | 0.1 |
Elvis Peguero | P | 7.7 | 5.3 | 7 | 6 | 3.3 | 1.2 | 7.5 | 0.1 |
Nick Martinez | P | 6.1 | 5.8 | 18 | 6 | 4.8 | 6 | 2.4 | 6.1 |
Drew VerHagen | P | 5 | 5.8 | 7 | 7 | 4.4 | 1.9 | 7.5 | 7.4 |
Pierce Johnson | P | 4.1 | 6.1 | 7 | 7 | 3.1 | 0.9 | 7.5 | 0.1 |
Bryan Baker | P | 7.3 | 5 | 7 | 5 | 2.7 | 0.7 | 6.5 | 0.1 |
Trevor Gott | P | 5 | 4.8 | 7 | 7 | 5.3 | 7.5 | 3.3 | 0.1 |
Brock Burke | P | 4.1 | 5.6 | 8 | 5 | 4.1 | 1.4 | 7.5 | 7.5 |
Andrew Vasquez | P | 4.9 | 6.7 | 10 | 4 | 4.8 | 4.6 | 6.5 | 0.1 |
Nick Anderson | P | 7 | 6.6 | 7 | 4 | 5.2 | 5.3 | 6.5 | 0.1 |
Luis Garcia | P | 5.1 | 5 | 7 | 7 | 2.8 | 3.8 | 2 | 0.1 |
Phil Bickford | P | 4.5 | 4 | 8 | 7 | 6.7 | 7.4 | 7.5 | 0.1 |
James Karinchak | P | 6 | 6.2 | 6 | 5 | 3.7 | 6.5 | 0.4 | 0.1 |
Andrew Chafin | P | 5 | 4.3 | 6 | 6 | 6 | 7.5 | 3.3 | 7.5 |
Daniel Bard | P | 5.4 | 5.3 | 7 | 5 | 0.5 | 0.4 | 0.8 | 0.1 |
Aaron Bummer | P | 6.1 | 2.5 | 7 | 6 | 5.3 | 7.3 | 3.7 | 0.1 |
Drew Smith | P | 3.3 | 5.7 | 7 | 6 | 4.3 | 3.1 | 7.5 | 0.1 |
Joe Kelly | P | 7.6 | 4.2 | 7 | 6 | 6 | 6.5 | 5 | 6.4 |
Lucas Erceg | P | 4.5 | 4.3 | 8 | 5 | 1.6 | 1.2 | 0.5 | 7.5 |
Chris Murphy | P | 5.4 | 4.3 | 20 | 2 | 3.3 | 1.9 | 6.5 | 0.1 |
Dylan Floro | P | 4 | 4.6 | 7 | 6 | 3.7 | 4.3 | 1.6 | 7.5 |
John King | P | 4.5 | 6.6 | 8 | 4 | 4.1 | 2.4 | 6.5 | 5 |
Alex Wood | P | 3.7 | 5.2 | 22 | 4 | 4.7 | 4.3 | 4.8 | 6.4 |
Daniel Duarte | P | 6.6 | 5.8 | 7 | 3 | 3.8 | 2.8 | 6.5 | 0.1 |
Brent Honeywell | P | 4.2 | 4.6 | 12 | 4 | 2.6 | 4.2 | 0.8 | 0.1 |
Mason Thompson | P | 3.9 | 3.9 | 8 | 6 | 7.3 | 7.1 | 7.5 | 7.5 |
Jose Hernandez | P | 3.8 | 4.4 | 7 | 5 | 3.8 | 2.1 | 7.5 | 0.1 |
Yohan Ramirez | P | 5.2 | 5 | 12 | 3 | 5.5 | 4.8 | 6.5 | 5.5 |
Angel Perdomo | P | 6.1 | 5.4 | 7 | 3 | 4.7 | 3.2 | 6.5 | 6.5 |
Carlos Hernandez | P | 4.5 | 4.2 | 7 | 7 | 6.8 | 7.5 | 7.5 | 0.1 |
Joe LaSorsa | P | 6.2 | 4.4 | 12 | 3 | 2.4 | 0.3 | 6.5 | 0.1 |
Jose Cuas | P | 4.7 | 5.6 | 7 | 7 | 4.4 | 3.3 | 7.5 | 0.1 |
Andres Machado | P | 2.6 | 4.7 | 8 | 5 | 6.8 | 7.5 | 7.5 | 0.1 |
Brennan Bernardino | P | 6 | 6.9 | 7 | 6 | 5.3 | 6.8 | 2.3 | 7.5 |
Scott McGough | P | 4.7 | 4.5 | 8 | 6 | 4 | 1.1 | 7.5 | 7.5 |
Seth Martinez | P | 3.9 | 4.2 | 12 | 4 | 5.6 | 6 | 6.5 | 0.1 |
Luis Frias | P | 4.2 | 5.9 | 8 | 3 | 5 | 5 | 6.5 | 0.1 |
Kyle Nelson | P | 3.6 | 6 | 6 | 6 | 6.8 | 7.5 | 7.5 | 0.1 |
Michael Fulmer | P | 5.4 | 4.5 | 7 | 6 | 5 | 3 | 7.5 | 7.5 |
Jesse Scholtens | P | 4 | 4.1 | 22 | 3 | 4.8 | 2.7 | 7.5 | 6.5 |
Yunior Marte | P | 3.7 | 4.5 | 7 | 4 | 2.7 | 0.8 | 6.5 | 0.1 |
Josh Winder | P | 4.1 | 5.6 | 16 | 2 | 4.7 | 3.3 | 6.5 | 6.5 |
Michael Rucker | P | 4.4 | 4.3 | 10 | 4 | 2.4 | 0.2 | 6.5 | 0.1 |
Pedro Avila | P | 6 | 6.3 | 22 | 2 | 4.2 | 6 | 2.6 | 0.1 |
Jorge Lopez | P | 2.7 | 3.8 | 7 | 6 | 0.8 | 0.9 | 1 | 0.1 |
Aaron Loup | P | 3.2 | 3.7 | 6 | 6 | 6.5 | 6.5 | 6.5 | 6.5 |
Mauricio Llovera | P | 5.8 | 4.1 | 10 | 3 | 1.1 | 0.1 | 3 | 0.1 |
Steven Okert | P | 4.6 | 4.9 | 7 | 7 | 5.3 | 4.9 | 7.5 | 0.1 |
Peter Lambert | P | 3.5 | 5 | 22 | 3 | 0.4 | 0.8 | 0.1 | 0.1 |
Alex Vesia | P | 5 | 4.9 | 6 | 6 | 5.8 | 6.5 | 6.5 | 0.1 |
John Schreiber | P | 5.3 | 6 | 7 | 7 | 5 | 6.5 | 2.3 | 6.5 |
Jeff Brigham | P | 4.7 | 3.7 | 7 | 4 | 5 | 6.5 | 4 | 0.1 |
Gavin Hollowell | P | 4.1 | 4.2 | 12 | 3 | 6.4 | 6.4 | 6.5 | 5.7 |
Austin Voth | P | 3.9 | 4.1 | 12 | 4 | 6.5 | 6.5 | 6.5 | 6.4 |
Grant Anderson | P | 4.1 | 4.6 | 12 | 3 | 5.9 | 5.4 | 6.5 | 6.3 |
Andrew Wantz | P | 7.7 | 4.6 | 14 | 3 | 5.6 | 6.5 | 4.3 | 5.2 |
Justin Bruihl | P | 5.7 | 4 | 7 | 3 | 4.3 | 3.7 | 6.5 | 0.1 |
Zach Jackson | P | 5.2 | 7.5 | 7 | 5 | 5.8 | 6.5 | 6.5 | 0.1 |
Nick Mears | P | 6.2 | 5.6 | 12 | 3 | 5.8 | 6.5 | 6.5 | 0.1 |
Amir Garrett | P | 3.2 | 7.3 | 7 | 3 | 3.4 | 0.9 | 6.5 | 6.5 |
Yonny Chirinos | P | 3.1 | 4.4 | 22 | 2 | 3.6 | 0.5 | 7.5 | 7 |
Andre Jackson | P | 5 | 4 | 22 | 2 | 3.5 | 1.6 | 7.5 | 0.1 |
Drey Jameson | P | 4.5 | 7 | 22 | 2 | 4.2 | 3.5 | 6.5 | 0.1 |
Penn Murfee | P | 7 | 8 | 6 | 5 | 2.8 | 4.5 | 0.8 | 0.1 |
Grant Hartwig | P | 4.4 | 4.2 | 12 | 3 | 1.2 | 0.6 | 2.6 | 0.1 |
Scott Alexander | P | 5.3 | 4.1 | 6 | 6 | 5.8 | 6.5 | 4.4 | 6.5 |
John Brebbia | P | 5.5 | 5 | 7 | 7 | 5 | 6.5 | 4 | 0.1 |
Trevor Megill | P | 5.7 | 5.9 | 8 | 3 | 5.6 | 6.1 | 6.5 | 0.1 |
Bryan Hoeing | P | 2.7 | 4.4 | 18 | 3 | 5.2 | 4.6 | 7.5 | 0.1 |
Jonathan Hernandez | P | 3.5 | 4.3 | 7 | 3 | 4.9 | 4.8 | 6.5 | 0.1 |
Thad Ward | P | 3.9 | 3.3 | 12 | 3 | 6.2 | 6 | 6.5 | 6 |
Andrew Bellatti | P | 4.7 | 4 | 7 | 3 | 5.7 | 6.3 | 6.5 | 0.1 |
Matt Koch | P | 5.4 | 4.5 | 7 | 4 | 3.9 | 3 | 6.5 | 0.1 |
Adrian Martinez | P | 3 | 4.9 | 20 | 3 | 5.9 | 5.9 | 7.5 | 0.1 |
Ray Kerr | P | 2.8 | 5.6 | 12 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Beau Brieske | P | 4.3 | 6.5 | 14 | 5 | 4.1 | 3.4 | 6.5 | 0.1 |
Tim Herrin | P | 4.1 | 3.6 | 12 | 2 | 4.3 | 6.5 | 2 | 0.1 |
Sammy Peralta | P | 5.3 | 5.1 | 12 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Cody Bradford | P | 3.6 | 4.4 | 22 | 2 | 4.6 | 3.5 | 7.5 | 0.1 |
Alec Marsh | P | 1.6 | 4.9 | 22 | 2 | 5.4 | 5.1 | 7.5 | 0.1 |
Trent Thornton | P | 4.6 | 8 | 10 | 3 | 3.4 | 2 | 6.5 | 0.1 |
Greg Weissert | P | 4.7 | 5.7 | 10 | 2 | 5.4 | 5.7 | 6.5 | 0.1 |
Richard Lovelady | P | 5.8 | 4 | 6 | 3 | 2.7 | 0.7 | 6.5 | 0.1 |
Richard Bleier | P | 3.6 | 4.5 | 8 | 3 | 2.5 | 0.8 | 4 | 6.5 |
Dylan Covey | P | 4.8 | 6.1 | 14 | 3 | 2.3 | 0.1 | 6.5 | 0.1 |
Jordan Balazovic | P | 2.7 | 5.8 | 12 | 2 | 3.6 | 2.4 | 6.5 | 0.1 |
Kody Funderburk | P | 7 | 8.4 | 8 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Tyler Alexander | P | 4.1 | 5 | 16 | 4 | 2.5 | 0.5 | 6.5 | 0.1 |
Drew Carlton | P | 5.7 | 4.3 | 16 | 2 | 4.8 | 3.4 | 6.5 | 6.5 |
Zack Weiss | P | 5.4 | 6.9 | 10 | 2 | 4.4 | 3.8 | 6.5 | 0.1 |
Jimmy Cordero | P | 8 | 4.3 | 8 | 3 | 1.7 | 1.9 | 2 | 0.1 |
Cole Sands | P | 4 | 6.4 | 14 | 2 | 2.9 | 1.2 | 6.5 | 0.1 |
Domingo Tapia | P | 5.1 | 6 | 10 | 2 | 2.9 | 1.1 | 6.5 | 0.1 |
Matt Carasiti | P | 5 | 3.6 | 14 | 2 | 2.7 | 0.7 | 6.5 | 0.1 |
Kenny Rosenberg | P | 5.4 | 5.9 | 22 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Andrew Saalfrank | P | 7.2 | 9 | 7 | 2 | 4 | 5.6 | 2.6 | 0.1 |
Luis Ortiz | P | 4.6 | 7 | 12 | 2 | 2.5 | 0.5 | 6.5 | 0.1 |
Kevin Herget | P | 3.9 | 4.5 | 16 | 2 | 2.5 | 0.5 | 6.5 | 0.1 |
Ben Heller | P | 5.1 | 5.8 | 7 | 2 | 1.7 | 0.6 | 2 | 6.5 |
Deivi Garcia | P | 5.4 | 7.6 | 16 | 2 | 3.4 | 2 | 6.5 | 0.1 |
Davis Daniel | P | 6.1 | 7.6 | 22 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Tim Hill | P | 1.4 | 4.6 | 7 | 6 | 0.3 | 0.6 | 0.1 | 0.1 |
Taylor Clarke | P | 1.7 | 4.6 | 7 | 6 | 5.2 | 7.5 | 3 | 0.1 |
Mason Englert | P | 1.6 | 4.8 | 16 | 3 | 6.8 | 7.5 | 7.5 | 0.1 |
Connor Seabold | P | 2.3 | 3.5 | 22 | 3 | 7.5 | 7.5 | 7.5 | 7.5 |
Jalen Beeks | P | 4.8 | 3.3 | 14 | 3 | 5.8 | 6.5 | 6.5 | 0.1 |
Connor Brogdon | P | 3.9 | 6.1 | 8 | 3 | 5.6 | 6.1 | 6.5 | 0.1 |
Dany Jimenez | P | 8.4 | 4.6 | 7 | 6 | 5.8 | 6.5 | 6.5 | 0.1 |
Brad Boxberger | P | 5.3 | 3.8 | 7 | 5 | 6.5 | 6.5 | 6.5 | 6.5 |
Austin Adams | P | 6 | 3 | 6 | 3 | 5.8 | 6.5 | 6.5 | 0.1 |
Samuel Long | P | 3 | 3.9 | 8 | 4 | 3.4 | 2.1 | 6.5 | 0.1 |
Lane Ramsey | P | 4.8 | 3.4 | 7 | 2 | 6.3 | 6.1 | 6.5 | 6.5 |
Erasmo Ramirez | P | 1.6 | 3.8 | 14 | 4 | 3.1 | 0.8 | 7.5 | 0.1 |
Brendan White | P | 4.3 | 4.1 | 12 | 3 | 3.1 | 1.5 | 6.5 | 0.1 |
Garrett Cleavinger | P | 6.2 | 6.2 | 6 | 4 | 5.8 | 6.5 | 6.5 | 0.1 |
Michael Kelly | P | 6.4 | 4 | 10 | 2 | 5.7 | 6.2 | 6.5 | 0.1 |
Angel Zerpa | P | 3.5 | 5.1 | 22 | 4 | 4.7 | 6.5 | 3.3 | 0.1 |
Eduard Bazardo | P | 5 | 4.2 | 12 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Tyler Adcock | P | 5.9 | 5.3 | 12 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Cory Abbott | P | 1.8 | 3.7 | 16 | 2 | 2.9 | 0.3 | 6.5 | 5 |
Tyler Gilbert | P | 3.8 | 5.1 | 14 | 2 | 5.7 | 6.3 | 6.5 | 0.1 |
Tommy Doyle | P | 3.9 | 3.5 | 14 | 2 | 3.9 | 2.9 | 6.5 | 0.1 |
Tyson Miller | P | 5.4 | 4.1 | 14 | 2 | 5.8 | 6.4 | 6.5 | 0.1 |
Oliver Ortega | P | 6 | 4.1 | 14 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Angel Felipe | P | 7.1 | 2.7 | 8 | 2 | 4 | 1.9 | 6.5 | 6.5 |
Thomas Hatch | P | 3.6 | 6 | 14 | 2 | 3.1 | 1.5 | 6.5 | 0.1 |
Hobie Harris | P | 4.5 | 4.5 | 12 | 2 | 3.3 | 1.8 | 6.5 | 0.1 |
Anthony Bass | P | 4.6 | 4.6 | 7 | 2 | 2.3 | 4 | 0.4 | 0.1 |
Cooper Criswell | P | 1.9 | 4.3 | 22 | 2 | 5 | 4.9 | 6.5 | 0.1 |
Andrew Kittredge | P | 5.2 | 6.9 | 6 | 6 | 3.5 | 2.3 | 6.5 | 0.1 |
Max Castillo | P | 3.4 | 5.9 | 22 | 2 | 6.5 | 6.5 | 6.5 | 6.5 |
Hogan Harris | P | 2.5 | 3 | 22 | 2 | 2.3 | 3.6 | 0.9 | 0.1 |
Jackson Stephens | P | 5 | 7.1 | 20 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Hunter Stratton | P | 4.8 | 8 | 14 | 2 | 3.6 | 2.4 | 6.5 | 0.1 |
Danny Young | P | 6.2 | 8.3 | 7 | 2 | 3.4 | 6.2 | 0.1 | 0.1 |
Bryce Jarvis | P | 8.8 | 5.6 | 18 | 2 | 2.4 | 0.2 | 6.5 | 0.1 |
Nick Vespi | P | 4.5 | 5.4 | 14 | 2 | 2.6 | 0.6 | 6.5 | 0.1 |
Ryan Weber | P | 4.6 | 7.2 | 16 | 2 | 2.4 | 0.3 | 6.5 | 0.1 |
Jake Latz | P | 8.3 | 8.2 | 18 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Jose Ruiz | P | 1.7 | 4.4 | 10 | 4 | 6.5 | 6.5 | 6.5 | 6.5 |
Jimmy Herget | P | 2.4 | 5.8 | 7 | 3 | 5.7 | 5 | 6.5 | 6.5 |
Rob Zastryzny | P | 3.5 | 4.8 | 7 | 3 | 6.5 | 6.5 | 6.5 | 6.5 |
Josh Staumont | P | 6 | 3.4 | 7 | 4 | 5.8 | 6.5 | 6.5 | 0.1 |
Amos Willingham | P | 0.5 | 4.3 | 12 | 2 | 6.5 | 6.5 | 6.5 | 6.5 |
Jimmy Lambert | P | 1.9 | 4.9 | 8 | 4 | 3 | 3.5 | 3 | 0.1 |
James McArthur | P | 6 | 4.4 | 12 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Tyler Kinley | P | 4.3 | 4.4 | 7 | 7 | 5.8 | 6.5 | 6.5 | 0.1 |
Sean Hjelle | P | 2 | 3.5 | 16 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Zach Pop | P | 4.5 | 3.2 | 7 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Chad Green | P | 5 | 3.9 | 7 | 7 | 6.5 | 6.5 | 6.5 | 6.5 |
Trey Wingenter | P | 4.6 | 3.6 | 7 | 2 | 4.5 | 4 | 6.5 | 0.1 |
Cody Bolton | P | 1 | 4.2 | 12 | 2 | 4.7 | 4.4 | 6.5 | 0.1 |
Brent Headrick | P | 1.5 | 4 | 16 | 2 | 5.3 | 5.5 | 6.5 | 0.1 |
Gus Varland | P | 1.3 | 3.9 | 12 | 2 | 4.5 | 5.8 | 2 | 6.5 |
Dylan Lee | P | 4.5 | 5.6 | 7 | 6 | 2.8 | 1 | 6.5 | 0.1 |
Miguel Diaz | P | 7.1 | 8.5 | 10 | 2 | 5.4 | 5.6 | 6.5 | 0.1 |
Spencer Patton | P | 3.4 | 5.5 | 7 | 2 | 5.4 | 5.7 | 6.5 | 0.1 |
Jorge Alcala | P | 4.1 | 3.6 | 14 | 3 | 5.8 | 6.5 | 6.5 | 0.1 |
Casey Legumina | P | 3.4 | 5.3 | 10 | 2 | 5.7 | 6.3 | 6.5 | 0.1 |
Matt Barnes | P | 4.4 | 3.8 | 6 | 5 | 2.5 | 0.5 | 6.5 | 0.1 |
Tommy Hunter | P | 1.8 | 3.3 | 14 | 2 | 3.9 | 2.9 | 6.5 | 0.1 |
Joe Jacques | P | 3.1 | 4.9 | 10 | 2 | 2.3 | 0.1 | 6.5 | 0.1 |
Jake Cousins | P | 4 | 5.2 | 7 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Reiver Sanmartin | P | 4.6 | 3 | 7 | 4 | 3.6 | 2.5 | 6.5 | 0.1 |
Stephen Nogosek | P | 1.4 | 4.5 | 16 | 2 | 3.8 | 1.6 | 6.5 | 6.5 |
Parker Mushinski | P | 3.2 | 5.5 | 7 | 2 | 3.5 | 2.2 | 6.5 | 0.1 |
Jose De Leon | P | 5.6 | 4 | 14 | 2 | 3.6 | 2.5 | 6.5 | 0.1 |
Matt Festa | P | 5.5 | 4.5 | 8 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Andrew Suarez | P | 1.3 | 3.7 | 18 | 2 | 3.5 | 2.3 | 6.5 | 0.1 |
Jacob Barnes | P | 4.1 | 4.1 | 8 | 2 | 3.4 | 0.9 | 6.5 | 6.5 |
J.C. Mejia | P | 4.2 | 4.2 | 12 | 2 | 4.8 | 4.5 | 6.5 | 0.1 |
Daniel Norris | P | 4.6 | 3.5 | 16 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Bennett Sousa | P | 7 | 3.4 | 12 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Jeurys Familia | P | 3.7 | 3.8 | 7 | 2 | 2.8 | 0.9 | 6.5 | 0.1 |
Joe Barlow | P | 4.2 | 5.8 | 6 | 2 | 3 | 5.4 | 0.1 | 0.1 |
Jon Heasley | P | 3.4 | 3.8 | 12 | 2 | 3.2 | 1.6 | 6.5 | 0.1 |
Lucas Luetge | P | 4.4 | 3 | 8 | 2 | 3.1 | 5.7 | 0.1 | 0.1 |
Karl Kauffmann | P | 2.9 | 3 | 22 | 2 | 3.2 | 0.7 | 6.5 | 5.4 |
J.B. Bukauskas | P | 6.3 | 8.1 | 10 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Jimmy Yacabonis | P | 4.4 | 3 | 16 | 2 | 4.7 | 4.4 | 6.5 | 0.1 |
Zack Kelly | P | 4.8 | 6.3 | 10 | 4 | 3.7 | 1.4 | 6.5 | 6.5 |
Adam Kolarek | P | 8 | 8.5 | 12 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Ryan Sherriff | P | 5 | 7.5 | 12 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Wil Crowe | P | 4.3 | 5.1 | 16 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Sean Reid-Foley | P | 7 | 3.6 | 7 | 2 | 3.6 | 6.5 | 0.1 | 0.1 |
Sean Newcomb | P | 6.3 | 5.9 | 18 | 2 | 3.5 | 6.3 | 0.1 | 0.1 |
Kirby Snead | P | 4.7 | 4.6 | 6 | 3 | 1.5 | 1.4 | 2 | 0.1 |
Joey Krehbiel | P | 6.7 | 7.7 | 6 | 2 | 3.6 | 6.5 | 0.1 | 0.1 |
Joel Kuhnel | P | 4.1 | 4.4 | 14 | 2 | 2.3 | 0.1 | 6.5 | 0.1 |
Silvino Bracho | P | 6.5 | 4.7 | 14 | 2 | 3.6 | 6.5 | 0.1 | 0.1 |
Alan Busenitz | P | 6 | 7.3 | 10 | 2 | 2.7 | 0.8 | 6.5 | 0.1 |
Darius Vines | P | 5.8 | 5.3 | 22 | 2 | 2.1 | 3.5 | 0.4 | 0.1 |
Matt Gage | P | 4.7 | 7.6 | 12 | 2 | 1.7 | 3 | 0.1 | 0.1 |
Bruce Zimmermann | P | 4.6 | 4.6 | 16 | 2 | 1.2 | 2.2 | 0.1 | 0.1 |
Colten Brewer | P | 3.9 | 6.3 | 22 | 2 | 2.7 | 0.7 | 6.5 | 0.1 |
Braden Bristo | P | 7 | 6.1 | 20 | 2 | 2.5 | 4.5 | 0.1 | 0.1 |
Chad Smith | P | 3.9 | 3.5 | 12 | 2 | 0.5 | 0.9 | 0.1 | 0.1 |
Packy Naughton | P | 7.7 | 8.7 | 12 | 2 | 1 | 1.8 | 0.1 | 0.1 |
Nick Nelson | P | 7.1 | 7.5 | 22 | 2 | 1.8 | 3 | 0.4 | 0.1 |
Kaleb Ort | P | 2.1 | 4 | 8 | 3 | 5.8 | 6.5 | 6.5 | 0.1 |
Nick Robertson | P | 2.3 | 4.2 | 12 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Javy Guerra | P | 4.5 | 3.5 | 8 | 2 | 5.6 | 6.1 | 6.5 | 0.1 |
Francisco Perez | P | 4.7 | 3.3 | 7 | 2 | 5.6 | 6 | 6.5 | 0.1 |
Chad Kuhl | P | 0.9 | 3 | 20 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Keegan Akin | P | 2.8 | 3.1 | 7 | 4 | 3.7 | 6.1 | 0.9 | 0.1 |
Zach Neal | P | 0.6 | 4 | 16 | 2 | 6.1 | 5.7 | 6.5 | 6.5 |
Dylan Coleman | P | 3.9 | 2.6 | 6 | 2 | 3.5 | 6.4 | 0.1 | 0.1 |
Colin Selby | P | 2.7 | 2.2 | 8 | 2 | 3.6 | 5.3 | 2 | 0.1 |
Justin Garza | P | 4.1 | 3.2 | 8 | 2 | 4.4 | 3.8 | 6.5 | 0.1 |
Yerry Rodriguez | P | 3.8 | 3.1 | 8 | 2 | 5.6 | 6.1 | 6.5 | 0.1 |
Jeremiah Estrada | P | 3.2 | 4 | 6 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Matt Bush | P | 3 | 2.6 | 6 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Collin Snider | P | 2.1 | 5.8 | 7 | 2 | 3.3 | 0.7 | 6.5 | 6.5 |
Logan Gillaspie | P | 2.6 | 5.5 | 6 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
