PB 98 Traditional 1
|
|
Pitching | Defense | ||||||||
Pitchers | Pos | Grade | Clutch | MaxBats | Recovery | ODR | Range | FPCT | DP |
---|---|---|---|---|---|---|---|---|---|
Randy Vasquez | P | 1.9 | 4.6 | 30 | 7 | 7.4 | 7.3 | 7.5 | 7.5 |
Emerson Hancock | P | 2.7 | 4 | 30 | 7 | 0.5 | 0.3 | 1 | 0.1 |
Kyle Hendricks | P | 3.7 | 2.3 | 30 | 8 | 3.2 | 1.6 | 5 | 6 |
Dane Dunning | P | 2.9 | 4 | 32 | 7 | 3.5 | 3.3 | 4.8 | 0.1 |
Marco Gonzales | P | 1.9 | 6 | 30 | 7 | 5.6 | 4.9 | 6.5 | 6 |
Kenta Maeda | P | 1.7 | 3 | 33 | 7 | 5.2 | 5.5 | 3.7 | 8.5 |
Davis Martin | P | 5.2 | 4.2 | 30 | 7 | 5.5 | 7.5 | 4 | 0.1 |
Alex Wood | P | 0.6 | 5.1 | 30 | 8 | 6.3 | 6.5 | 6.5 | 5 |
Keaton Winn | P | 1.8 | 1.9 | 30 | 8 | 3.3 | 1.3 | 7.5 | 0.1 |
Julian Aguiar | P | 3.1 | 2.7 | 30 | 7 | 5.4 | 5.6 | 6.5 | 0.1 |
Matt Manning | P | 2.6 | 4.4 | 30 | 7 | 5.5 | 4.7 | 6.5 | 6.5 |
Ty Blach | P | 1.3 | 3.5 | 30 | 7 | 7.2 | 7 | 7.5 | 7.5 |
Slade Cecconi | P | 1.8 | 2.5 | 30 | 7 | 5.8 | 5.7 | 7.5 | 0.1 |
Roddery Munoz | P | 0.8 | 3.5 | 30 | 7 | 2.4 | 4.1 | 0.3 | 0.1 |
Joey Cantillo | P | 3.9 | 3.3 | 30 | 7 | 2.9 | 1.2 | 6.5 | 0.1 |
Yonny Chirinos | P | 0.1 | 4.3 | 30 | 7 | 4.2 | 3.5 | 6.5 | 0.1 |
J.T. Ginn | P | 3.5 | 4.9 | 30 | 7 | 2.9 | 0.2 | 6.5 | 5.3 |
Davis Daniel | P | 2.2 | 2.8 | 30 | 7 | 3.5 | 5 | 2 | 0.1 |
Ky Bush | P | 3.9 | 3.7 | 30 | 7 | 4.9 | 4.7 | 6.5 | 0.1 |
Tyler Wells | P | 4.3 | 2.6 | 30 | 7 | 5.8 | 6.5 | 6.5 | 0.1 |
Dallas Keuchel | P | 3.4 | 4.6 | 30 | 7 | 3.8 | 2.7 | 6.5 | 0.1 |
Samuel Aldegheri | P | 4 | 4.9 | 30 | 7 | 3.6 | 6.5 | 0.1 | 0.1 |
Antonio Senzatela | P | 3.3 | 4.3 | 30 | 7 | 3.4 | 0.8 | 6.5 | 6.5 |
Adam Mazur | P | 0.7 | 2 | 30 | 7 | 6.3 | 6.2 | 6.5 | 6.5 |
Tanner Gordon | P | 0.6 | 2.3 | 30 | 7 | 6.1 | 6 | 6.5 | 5.4 |
Kyle Tyler | P | 2.4 | 3.9 | 30 | 7 | 5.1 | 5.2 | 6.5 | 0.1 |
Tyler Phillips | P | 2.2 | 2 | 30 | 7 | 4.9 | 4.7 | 6.5 | 0.1 |
Kolby Allard | P | 1.9 | 4.8 | 34 | 7 | 5.6 | 6.1 | 6.5 | 0.1 |
Mason Black | P | 1 | 3 | 30 | 7 | 3.9 | 3 | 6.5 | 0.1 |
Nick Nastrini | P | 2.5 | 1.8 | 30 | 7 | 3.8 | 2.8 | 6.5 | 0.1 |
J.P. France | P | 1.8 | 1.8 | 30 | 7 | 5.8 | 6.5 | 6.5 | 0.1 |
Tommy Henry | P | 0.4 | 3.1 | 30 | 7 | 2.3 | 0.1 | 6.5 | 0.1 |
Carlos Rodriguez | P | 3.1 | 2.6 | 30 | 7 | 5.8 | 6.5 | 6.5 | 0.1 |
Zach Plesac | P | 3.5 | 1.7 | 30 | 7 | 5.8 | 6.5 | 6.5 | 0.1 |
Jake Bloss | P | 2.9 | 3.2 | 30 | 7 | 5.8 | 6.5 | 6.5 | 0.1 |
Bradley Blalock | P | 3.1 | 3.8 | 30 | 7 | 2.3 | 0.1 | 6.5 | 0.1 |
Aaron Brooks | P | 1.6 | 4.5 | 33 | 7 | 2.5 | 0.4 | 6.5 | 0.1 |
Chase Silseth | P | 4 | 2.3 | 30 | 7 | 3.6 | 6.5 | 0.1 | 0.1 |
Joey Lucchesi | P | 4.6 | 3 | 30 | 7 | 3.2 | 1.7 | 6.5 | 0.1 |
Wade Miley | P | 4.7 | 1.8 | 30 | 7 | 2.7 | 0.8 | 6.5 | 0.1 |
Justin Wrobleski | P | 2.3 | 3.5 | 31 | 7 | 0.3 | 0.3 | 0.5 | 0.1 |
Johnny Cueto | P | 3 | 3.1 | 30 | 7 | 0.4 | 0.8 | 0.1 | 0.1 |
Jake Woodford | P | 1.3 | 1.7 | 30 | 7 | 5.4 | 5.6 | 6.5 | 0.1 |
Allan Winans | P | 1.7 | 1 | 30 | 7 | 5.5 | 5.8 | 6.5 | 0.1 |
Josiah Gray | P | 2.1 | 1 | 30 | 7 | 3.6 | 6.5 | 0.1 | 0.1 |
Julio Teheran | P | 1.7 | 1.1 | 30 | 7 | 5.8 | 6.5 | 6.5 | 0.1 |
Seth Johnson | P | 1 | 0.5 | 30 | 7 | 5.6 | 6.1 | 6.5 | 0.1 |
Cristian Mena | P | 1.5 | 1.7 | 30 | 7 | 3.3 | 6 | 0.1 | 0.1 |
Jonathan Bowlan | P | 0.8 | 2.3 | 30 | 7 | 3.1 | 5.6 | 0.1 | 0.1 |
Blair Henley | P | 0.7 | 0.1 | 30 | 7 | 2.8 | 5 | 0.1 | 0.1 |
Greg Weissert | P | 5.2 | 6.5 | 7 | 6 | 7 | 6.7 | 7.5 | 7 |
Sean Hjelle | P | 4.4 | 5.2 | 12 | 7 | 7.3 | 7.1 | 7.5 | 7.5 |
Taylor Rogers | P | 4.4 | 7.4 | 7 | 6 | 4.4 | 6.6 | 2.3 | 0.1 |
Calvin Faucher | P | 5.5 | 6.2 | 7 | 5 | 6.8 | 7.5 | 7.5 | 0.1 |
Kyle Finnegan | P | 4.9 | 5.7 | 7 | 7 | 5.2 | 3.4 | 7.5 | 7.5 |
Andrew Chafin | P | 5.6 | 5.8 | 7 | 6 | 3.2 | 1 | 7.5 | 0.1 |
Bryce Jarvis | P | 5 | 6.4 | 12 | 5 | 3.5 | 1.6 | 7.5 | 0.1 |
Collin Snider | P | 5.4 | 7.7 | 7 | 5 | 4.4 | 6.5 | 2.3 | 0.1 |
Declan Cronin | P | 5.1 | 4.5 | 12 | 6 | 1 | 0.5 | 2 | 0.1 |
Sam Moll | P | 8 | 5.2 | 6 | 6 | 5.7 | 6.2 | 6.5 | 0.1 |
T.J. McFarland | P | 5 | 5.1 | 6 | 6 | 5.8 | 4.5 | 7.5 | 7.1 |
Drew Smyly | P | 4.5 | 5.4 | 10 | 6 | 2 | 2.8 | 1.3 | 0.1 |
Justin Anderson | P | 5.7 | 4.2 | 7 | 6 | 5.2 | 4.6 | 7.5 | 0.1 |
Jalen Beeks | P | 4 | 4.6 | 7 | 7 | 4.1 | 4.3 | 3 | 7.3 |
Scott Alexander | P | 6 | 6.9 | 6 | 6 | 5.4 | 5.6 | 6.5 | 0.1 |
Genesis Cabrera | P | 3 | 6.4 | 7 | 7 | 3 | 0.7 | 7.5 | 0.1 |
Seth Martinez | P | 4.2 | 5.9 | 10 | 5 | 4.5 | 3.4 | 7.5 | 0.1 |
Anthony Bender | P | 5.7 | 4.7 | 6 | 6 | 2.9 | 0.5 | 7.5 | 0.1 |
Jose Ruiz | P | 4.7 | 5.7 | 7 | 5 | 3.1 | 0.8 | 7.5 | 0.1 |
Jacob Barnes | P | 3.8 | 5 | 7 | 6 | 1 | 0.3 | 2.3 | 0.1 |
Kyle Leahy | P | 6.7 | 4.4 | 14 | 3 | 1.4 | 0.9 | 0.8 | 6.5 |
Angel Zerpa | P | 3.7 | 6 | 6 | 6 | 4.4 | 7.4 | 1 | 0.1 |
Yimi Garcia | P | 7.1 | 4.5 | 7 | 5 | 5.6 | 6.1 | 6.5 | 0.1 |
Luis Garcia | P | 5.1 | 4.1 | 7 | 6 | 3 | 0.7 | 7.5 | 0.1 |
Hector Neris | P | 4 | 5 | 7 | 6 | 2.6 | 4.2 | 0.8 | 0.1 |
Tyler Kinley | P | 4.3 | 3.6 | 7 | 7 | 5.1 | 7.5 | 2.7 | 0.1 |
Jake Latz | P | 4.5 | 5.9 | 7 | 6 | 4.9 | 4.8 | 6.5 | 0.1 |
Craig Kimbrel | P | 5.9 | 3.2 | 7 | 6 | 2.5 | 4 | 0.9 | 0.1 |
Gregory Soto | P | 3.9 | 4.6 | 6 | 6 | 6.8 | 7.5 | 7.5 | 0.1 |
Chris Stratton | P | 3.6 | 3.8 | 7 | 6 | 7.5 | 7.5 | 7.5 | 7.4 |
Hans Crouse | P | 8 | 6 | 7 | 3 | 3.9 | 6.5 | 1 | 0.1 |
Kyle Muller | P | 4.5 | 4.9 | 20 | 3 | 2.2 | 2.3 | 2.7 | 0.1 |
Hunter Stratton | P | 5.5 | 5.5 | 7 | 5 | 1.2 | 1.5 | 1 | 0.1 |
Burch Smith | P | 4.4 | 3.8 | 8 | 5 | 6.2 | 6.5 | 7.5 | 0.1 |
Tayler Saucedo | P | 4.9 | 5.4 | 6 | 6 | 5.3 | 6.5 | 5 | 0.1 |
Tanner Rainey | P | 3.7 | 4.5 | 7 | 5 | 4.2 | 2.8 | 7.5 | 0.1 |
Colin Poche | P | 5.3 | 5 | 6 | 6 | 2.5 | 0.5 | 6.5 | 0.1 |
Kaleb Ort | P | 6.4 | 6.8 | 8 | 2 | 3.6 | 6.5 | 0.1 | 0.1 |
Carlos Hernandez | P | 6.3 | 6 | 8 | 4 | 2.7 | 0.8 | 6.5 | 0.1 |
Michael Kelly | P | 5.2 | 7 | 8 | 3 | 2.4 | 0.2 | 6.5 | 0.1 |
Carson Fulmer | P | 4.2 | 5.1 | 20 | 4 | 1.5 | 2.2 | 0.7 | 0.1 |
Luke Jackson | P | 4 | 4 | 7 | 6 | 0.6 | 0.6 | 0.8 | 0.1 |
Andrew Nardi | P | 4.2 | 4 | 6 | 6 | 5.8 | 6.5 | 6.5 | 0.1 |
James McArthur | P | 2.4 | 4.9 | 7 | 6 | 5.4 | 7.2 | 4.2 | 0.1 |
Nick Mears | P | 4.2 | 3.2 | 8 | 6 | 5.6 | 5.4 | 7.5 | 0.1 |
Matt Moore | P | 4.1 | 4 | 7 | 5 | 5.8 | 6.5 | 6.5 | 0.1 |
Paul Sewald | P | 4.5 | 4.8 | 7 | 5 | 5.8 | 6.5 | 6.5 | 0.1 |
Enyel De Los Santos | P | 1.9 | 4.5 | 7 | 6 | 3.6 | 5.2 | 2 | 0.1 |
Jake Bird | P | 3.3 | 5.7 | 8 | 5 | 5.4 | 5.7 | 6.5 | 0.1 |
Chris Roycroft | P | 5.2 | 4.9 | 12 | 3 | 5.9 | 6.5 | 4.8 | 6 |
Josh Winckowski | P | 4.4 | 5.2 | 16 | 4 | 3.8 | 1 | 7.5 | 6.6 |
Eduardo Salazar | P | 3.8 | 7.2 | 8 | 3 | 4.2 | 5 | 4 | 0.1 |
Josh Staumont | P | 8.7 | 3.8 | 7 | 3 | 3.4 | 2 | 6.5 | 0.1 |
John Brebbia | P | 3.3 | 3.6 | 7 | 6 | 6.8 | 7.5 | 7.5 | 0.1 |
Jared Shuster | P | 4.7 | 4.7 | 16 | 4 | 1.9 | 1.5 | 3 | 0.1 |
Scott Blewett | P | 5.7 | 8 | 14 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Justin Lawrence | P | 2.3 | 3.9 | 8 | 6 | 6.8 | 6.3 | 7.5 | 7.2 |
Danny Young | P | 5.9 | 3.8 | 6 | 4 | 0.9 | 1 | 1 | 0.1 |
Zack Kelly | P | 6 | 4.9 | 10 | 5 | 6.8 | 7.5 | 7.5 | 0.1 |
Anthony Banda | P | 6.3 | 6.2 | 7 | 5 | 5.8 | 6.5 | 6.5 | 0.1 |
Austin Adams | P | 2.3 | 5.9 | 6 | 6 | 4.9 | 3.6 | 6.5 | 6.5 |
Stephen Kolek | P | 3.3 | 3.9 | 8 | 4 | 5.8 | 6.5 | 6.5 | 0.1 |
Caleb Thielbar | P | 3.7 | 3.8 | 6 | 6 | 4 | 6.5 | 1.3 | 0.1 |
Justin Wilson | P | 3 | 4.1 | 6 | 6 | 3.7 | 6.3 | 0.6 | 0.1 |
Nick Anderson | P | 2.3 | 6.1 | 7 | 4 | 4.4 | 3.9 | 6.5 | 0.1 |
Roansy Contreras | P | 4.2 | 4.8 | 12 | 5 | 2.9 | 3.6 | 2.7 | 0.1 |
Sam Hentges | P | 6.3 | 5.8 | 7 | 5 | 5.2 | 5.3 | 6.5 | 0.1 |
Fraser Ellard | P | 6.5 | 4.8 | 7 | 3 | 4.2 | 5.1 | 2 | 6.5 |
Zach Pop | P | 4 | 3.6 | 6 | 6 | 1.8 | 1.9 | 2.3 | 0.1 |
Tyler Alexander | P | 2.6 | 4.3 | 22 | 2 | 4.5 | 5.3 | 4.4 | 0.1 |
Richard Lovelady | P | 4.8 | 4.4 | 7 | 5 | 2.5 | 0.5 | 6.5 | 0.1 |
Dillon Tate | P | 4.1 | 4.4 | 8 | 3 | 2.5 | 0.4 | 6.5 | 0.1 |
Mike Baumann | P | 2.6 | 4 | 7 | 6 | 1.3 | 1.8 | 0.9 | 0.1 |
Jose Marte | P | 6 | 7 | 12 | 2 | 5.1 | 5.1 | 6.5 | 0.1 |
Eduard Bazardo | P | 7.7 | 2.8 | 12 | 3 | 2.5 | 0.5 | 6.5 | 0.1 |
Gus Varland | P | 4.6 | 6.1 | 7 | 3 | 1 | 0.6 | 2 | 0.1 |
Bryan Sammons | P | 6 | 5.2 | 22 | 2 | 3.3 | 1.9 | 6.5 | 0.1 |
Shawn Armstrong | P | 3.5 | 4.3 | 10 | 6 | 4.9 | 2.7 | 7.5 | 7.5 |
Brennan Bernardino | P | 4.5 | 5.3 | 6 | 6 | 4.5 | 7.5 | 1 | 0.1 |
Joe Kelly | P | 3.5 | 4.5 | 7 | 6 | 5.8 | 6.5 | 6.5 | 0.1 |
Spencer Bivens | P | 3.9 | 6.5 | 16 | 3 | 6.2 | 6 | 6.5 | 6.5 |
Jose Quijada | P | 6 | 5.5 | 6 | 6 | 5.8 | 6.5 | 6.5 | 0.1 |
Ethan Roberts | P | 3.8 | 5.9 | 12 | 2 | 5.3 | 5.5 | 6.5 | 0.1 |
Yohan Ramirez | P | 3.4 | 3.4 | 10 | 4 | 2.9 | 4.9 | 0.7 | 0.1 |
Carson Spiers | P | 2 | 4.6 | 22 | 2 | 3.9 | 1 | 7.5 | 6.8 |
Luis Peralta | P | 7.2 | 8.3 | 6 | 2 | 5.6 | 6 | 6.5 | 0.1 |
Jeff Criswell | P | 4.6 | 7.6 | 14 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Thyago Vieira | P | 2.9 | 5.1 | 14 | 3 | 2.6 | 2.2 | 4 | 0.1 |
Ron Marinaccio | P | 4.6 | 5.3 | 14 | 2 | 4.3 | 6.5 | 2 | 0.1 |
Erik Swanson | P | 2.4 | 4.6 | 6 | 5 | 1.5 | 0.8 | 3 | 0.1 |
Brent Honeywell | P | 6 | 7 | 16 | 2 | 3.3 | 0.8 | 6.5 | 6 |
Seth Halvorsen | P | 6.8 | 8 | 7 | 2 | 5.2 | 5.3 | 6.5 | 0.1 |
Erik Sabrowski | P | 7.9 | 8.4 | 14 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Tommy Nance | P | 5.7 | 4.7 | 8 | 2 | 1.6 | 0.3 | 4 | 0.1 |
Tim Mayza | P | 2.1 | 3.4 | 6 | 5 | 5.3 | 4.4 | 6.5 | 6.5 |
Steven Wilson | P | 2.8 | 3.7 | 6 | 5 | 5.8 | 6.5 | 6.5 | 0.1 |
Adam Cimber | P | 5.9 | 2.3 | 6 | 4 | 6.4 | 6.3 | 6.5 | 6.5 |
Will Smith | P | 2.3 | 3.5 | 7 | 5 | 3.7 | 6.5 | 0.4 | 0.1 |
Peter Lambert | P | 3.2 | 4.3 | 18 | 3 | 5.1 | 7 | 1.3 | 7.5 |
Chad Kuhl | P | 3.8 | 4 | 16 | 3 | 4.5 | 2 | 7.5 | 7.4 |
Bryan Baker | P | 5.2 | 3.6 | 12 | 2 | 6.5 | 6.5 | 6.5 | 6.5 |
Drew Smith | P | 4.2 | 6.9 | 7 | 5 | 5.8 | 6.5 | 6.5 | 0.1 |
Brenan Hanifee | P | 6 | 8 | 12 | 2 | 5 | 6 | 4.8 | 0.1 |
Prelander Berroa | P | 5.1 | 6 | 8 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Troy Taylor | P | 4.9 | 5 | 7 | 2 | 4.3 | 3.7 | 6.5 | 0.1 |
Chase Anderson | P | 3.6 | 3.9 | 18 | 3 | 3 | 0.6 | 7.5 | 0.1 |
Shawn Dubin | P | 4.6 | 4.8 | 14 | 3 | 2.4 | 0.2 | 6.5 | 0.1 |
Erasmo Ramirez | P | 5.7 | 4.2 | 14 | 2 | 5.5 | 5.8 | 6.5 | 0.1 |
Logan Allen | P | 3.8 | 3.7 | 20 | 2 | 5.8 | 6.4 | 6.5 | 0.1 |
Yency Almonte | P | 6.6 | 4.2 | 7 | 5 | 3.5 | 6.4 | 0.1 | 0.1 |
Aaron Ashby | P | 8.4 | 5.4 | 18 | 2 | 3.5 | 2.3 | 6.5 | 0.1 |
Josh Sborz | P | 5.7 | 4.9 | 7 | 4 | 2.8 | 1 | 6.5 | 0.1 |
Alex Young | P | 4.5 | 7 | 7 | 3 | 2.7 | 0.8 | 6.5 | 0.1 |
Alek Jacob | P | 6.9 | 5.8 | 18 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Kevin Herget | P | 7.1 | 7.4 | 14 | 2 | 5.3 | 5.5 | 6.5 | 0.1 |
John McMillon | P | 6.9 | 7.9 | 12 | 2 | 3.4 | 5.5 | 1 | 0.1 |
Sean Reynolds | P | 5.6 | 8.3 | 12 | 2 | 3.6 | 6.5 | 0.1 | 0.1 |
Vinny Nittoli | P | 6.3 | 8 | 12 | 2 | 3 | 5.4 | 0.1 | 0.1 |
Emilio Pagan | P | 4.3 | 4.9 | 7 | 7 | 5.8 | 6.5 | 6.5 | 0.1 |
Jordan Weems | P | 1.8 | 3.4 | 7 | 5 | 5.2 | 6.5 | 2.7 | 6.5 |
Jake Diekman | P | 2.4 | 3.8 | 6 | 4 | 4 | 5.6 | 2.5 | 0.1 |
Gabe Speier | P | 5 | 3 | 6 | 4 | 5.8 | 6.5 | 6.5 | 0.1 |
Ryan Brasier | P | 7.1 | 5 | 7 | 7 | 5.8 | 6.5 | 6.5 | 0.1 |
Adrian Houser | P | 2.4 | 3.6 | 22 | 2 | 6.6 | 5.8 | 7.5 | 7.5 |
Kody Funderburk | P | 1.7 | 3.5 | 12 | 4 | 5.2 | 6.5 | 4.6 | 0.1 |
Jordan Leasure | P | 2.4 | 3.4 | 7 | 3 | 4 | 3.2 | 6.5 | 0.1 |
Joe LaSorsa | P | 4.6 | 4.6 | 8 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Xzavion Curry | P | 3.9 | 4.6 | 22 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Jose Suarez | P | 2.1 | 3.8 | 20 | 2 | 4.1 | 2.7 | 7.5 | 0.1 |
Adbert Alzolay | P | 3.7 | 5.3 | 7 | 5 | 4.8 | 4.6 | 6.5 | 0.1 |
Cody Bolton | P | 4.3 | 4.7 | 8 | 2 | 5 | 6.5 | 4 | 0.1 |
Jonathan Hernandez | P | 2.4 | 3.8 | 14 | 3 | 2.5 | 0.5 | 6.5 | 0.1 |
Brandon Bielak | P | 0.9 | 5 | 16 | 2 | 4.4 | 3.9 | 6.5 | 0.1 |
Anthony Veneziano | P | 4 | 6.9 | 8 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Matt Bowman | P | 5.3 | 4.2 | 12 | 3 | 2.7 | 0.8 | 6.5 | 0.1 |
Alex Lange | P | 4.9 | 4.5 | 6 | 2 | 3 | 1.3 | 6.5 | 0.1 |
Michael Petersen | P | 3.9 | 3.9 | 12 | 2 | 3.8 | 2.8 | 6.5 | 0.1 |
Yosver Zulueta | P | 5.1 | 4 | 12 | 2 | 4.1 | 3.4 | 6.5 | 0.1 |
Nick Robertson | P | 4.2 | 6 | 14 | 2 | 5.2 | 5.4 | 6.5 | 0.1 |
Brad Keller | P | 2.9 | 4.2 | 20 | 2 | 2.9 | 1.1 | 6.5 | 0.1 |
Ryan Burr | P | 5.1 | 4.9 | 7 | 4 | 1.3 | 1.1 | 2 | 0.1 |
Nick Burdi | P | 6.2 | 7.6 | 6 | 3 | 3.6 | 6.5 | 0.1 | 0.1 |
Grant Holman | P | 4.5 | 5.2 | 6 | 2 | 2.3 | 4.1 | 0.1 | 0.1 |
Guillermo Zuniga | P | 4.1 | 4.5 | 10 | 2 | 2.7 | 0.7 | 6.5 | 0.1 |
Ryan Miller | P | 4.4 | 5.5 | 7 | 2 | 3.1 | 1.5 | 6.5 | 0.1 |
Dany Jimenez | P | 1.4 | 4.9 | 7 | 3 | 1.3 | 2 | 0.5 | 0.1 |
Nick Vespi | P | 6 | 6 | 8 | 2 | 2.9 | 1.1 | 6.5 | 0.1 |
Brooks Raley | P | 8 | 8.4 | 6 | 3 | 3.6 | 6.5 | 0.1 | 0.1 |
Sammy Peralta | P | 3.8 | 5.1 | 14 | 2 | 2.5 | 0.5 | 6.5 | 0.1 |
Colten Brewer | P | 3.6 | 3.5 | 12 | 3 | 1.4 | 1.2 | 2 | 0.1 |
Diego Castillo | P | 5.4 | 6.8 | 14 | 2 | 3.2 | 1.6 | 6.5 | 0.1 |
Austin Warren | P | 5 | 8 | 16 | 2 | 3.4 | 0.8 | 6.5 | 6.5 |
Peter Strzelecki | P | 4.9 | 7.3 | 10 | 2 | 1.1 | 2 | 0.1 | 0.1 |
Steven Okert | P | 2.5 | 4.4 | 6 | 5 | 5.8 | 6.5 | 6.5 | 0.1 |
Brock Burke | P | 2.8 | 3.7 | 7 | 5 | 5.8 | 6.5 | 6.5 | 0.1 |
George Soriano | P | 1.8 | 3.4 | 12 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Jay Jackson | P | 1.8 | 2.9 | 12 | 2 | 5.6 | 6 | 6.5 | 0.1 |
Hunter Bigge | P | 5 | 7.1 | 7 | 2 | 5.6 | 6.1 | 6.5 | 0.1 |
Ronny Henriquez | P | 4.9 | 6.2 | 12 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Emmanuel Ramirez | P | 1.8 | 3.3 | 12 | 2 | 5.5 | 5.9 | 6.5 | 0.1 |
Matt Sauer | P | 3 | 3.5 | 10 | 2 | 5.4 | 5.6 | 6.5 | 0.1 |
Chris Devenski | P | 0.6 | 3.7 | 14 | 2 | 3.9 | 3 | 6.5 | 0.1 |
Yunior Marte | P | 1.9 | 3.3 | 8 | 3 | 3.2 | 1.6 | 6.5 | 0.1 |
Max Lazar | P | 5.1 | 4.2 | 12 | 2 | 6.5 | 6.5 | 6.5 | 6.5 |
Bailey Horn | P | 3.7 | 3.8 | 7 | 2 | 3.9 | 5.2 | 3 | 0.1 |
Kent Emanuel | P | 3.5 | 3.7 | 14 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Cole Winn | P | 4.9 | 2.2 | 12 | 2 | 5.3 | 5.5 | 6.5 | 0.1 |
Jose Cuas | P | 3.4 | 3.1 | 12 | 2 | 5.1 | 5.1 | 6.5 | 0.1 |
Kirby Snead | P | 3.8 | 5.2 | 7 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Miguel Castro | P | 3 | 4.8 | 12 | 3 | 5.8 | 6.5 | 6.5 | 0.1 |
Dominic Leone | P | 3.7 | 3.5 | 6 | 6 | 2.7 | 4.2 | 1 | 0.1 |
Lake Bachar | P | 4 | 6.2 | 7 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Matt Barnes | P | 4.6 | 2.9 | 7 | 2 | 4 | 3.1 | 6.5 | 0.1 |
Julian Merryweather | P | 4 | 3.3 | 7 | 4 | 3.6 | 2.5 | 6.5 | 0.1 |
Tyler Duffey | P | 5 | 4 | 7 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Andrew Walters | P | 8.2 | 8.2 | 7 | 2 | 5.7 | 6.2 | 6.5 | 0.1 |
Jose Cisnero | P | 3.7 | 3.4 | 7 | 4 | 3.4 | 5.8 | 0.5 | 0.1 |
Deivi Garcia | P | 4.4 | 2.8 | 7 | 2 | 3.6 | 6.5 | 0.1 | 0.1 |
Gerson Garabito | P | 4.1 | 4.4 | 14 | 2 | 2.5 | 0.5 | 6.5 | 0.1 |
Cole Sulser | P | 6.3 | 6 | 14 | 2 | 4.3 | 3.7 | 6.5 | 0.1 |
Walter Pennington | P | 4.5 | 7 | 8 | 2 | 2.6 | 0.6 | 6.5 | 0.1 |
Blake Walston | P | 4.4 | 5.1 | 22 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Noah Davis | P | 1.9 | 4.8 | 18 | 2 | 4.4 | 3.9 | 6.5 | 0.1 |
Joely Rodriguez | P | 3.9 | 4 | 7 | 2 | 2.6 | 0.6 | 6.5 | 0.1 |
Humberto Castellanos | P | 5.1 | 3.6 | 14 | 2 | 5 | 4.9 | 6.5 | 0.1 |
Darren McCaughan | P | 1 | 4.1 | 22 | 2 | 2.9 | 4.8 | 0.8 | 0.1 |
J.B. Bukauskas | P | 7.2 | 7.5 | 7 | 3 | 5.8 | 6.5 | 6.5 | 0.1 |
Chase Shugart | P | 5.6 | 4.5 | 14 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Josh Walker | P | 4.3 | 4 | 12 | 2 | 3.1 | 1.5 | 6.5 | 0.1 |
Joel Kuhnel | P | 6.2 | 3.4 | 14 | 2 | 5.1 | 5.2 | 6.5 | 0.1 |
Jairo Iriarte | P | 7 | 7.8 | 7 | 2 | 5 | 5 | 6.5 | 0.1 |
Mitchell White | P | 1.8 | 3 | 16 | 2 | 2.3 | 0.1 | 6.5 | 0.1 |
Daniel Palencia | P | 5 | 3 | 14 | 2 | 2.9 | 1.2 | 6.5 | 0.1 |
Steven Cruz | P | 8.5 | 7.2 | 8 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Yoendrys Gomez | P | 4.2 | 5.8 | 18 | 2 | 5.8 | 6.4 | 6.5 | 0.1 |
Jimmy Herget | P | 4.6 | 5 | 14 | 2 | 3.6 | 6.5 | 0.1 | 0.1 |
Tristan Beck | P | 5 | 8 | 18 | 4 | 4 | 3.2 | 6.5 | 0.1 |
Nabil Crismatt | P | 5.2 | 7.1 | 14 | 2 | 5.5 | 5.9 | 6.5 | 0.1 |
Brusdar Graterol | P | 8.1 | 3.3 | 7 | 4 | 3.5 | 2.3 | 6.5 | 0.1 |
Jaden Hill | P | 5.7 | 3.9 | 10 | 2 | 2.7 | 0.7 | 6.5 | 0.1 |
Josh Winder | P | 6.9 | 4.7 | 18 | 2 | 5.6 | 6 | 6.5 | 0.1 |
Ty Madden | P | 3.4 | 5 | 22 | 2 | 3.6 | 2.5 | 6.5 | 0.1 |
Nick Ramirez | P | 4.2 | 3.6 | 14 | 2 | 2.7 | 0.7 | 6.5 | 0.1 |
Jordan Lyles | P | 7.2 | 8.6 | 7 | 2 | 3.9 | 3 | 6.5 | 0.1 |
Ben Casparius | P | 5.3 | 7.6 | 22 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
Connor Gillispie | P | 6.8 | 6.2 | 22 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
