PB 2000 Traditional 2
Free Agent Draft List

Total: Stats Ratings
Batters: Stats Ratings
Pitchers: Stats Ratings


Offense Defense
Batters Pos HnR Sac Jump ODR Range FPCT DP Arm PB CSubj
Austin Romine C 5.4 4.1 0.1 3.8 - 9.9 - 2 7 2.3
Michael Perez C 5.3 1.9 0.1 5.8 - 6.8 - 6 8 4.2
Tony Wolters C 3.5 8.2 0.1 3.1 - 6.7 - 1.4 1 4.4
Cam Gallagher C 7 5.5 0.1 4.2 - 5 - 1 8 7.2
Jeff Mathis C 0.5 4.1 4 4.9 - 2 - 6 4 5
Francisco Cervelli C 4.5 1.5 4.8 3 - 4.7 - 3 0.1 3.2
John Ryan Murphy C 0.9 5.7 0.1 5.2 - 4 - 5.6 8 4.4
Manny Pina C 4.5 1.7 0.1 6.7 - 7 - 7.5 7.5 5
Chad Wallach C 5.1 5.9 0.1 6.4 - 8 - 6 8 5.7
Kevan Smith C 3.7 3 0.1 6 - 9.9 - 8.6 3.1 1.2
Alex Avila C 2.8 3.3 0.1 3 - 2 - 5 0.1 1.6
Tyler Heineman C 8 7.7 4.9 4.9 - 1 - 6.2 8 4
Erik Kratz C 6.3 0.8 0.1 6.6 - 7 - 7 7.5 5.4
Drew Butera C 4.6 6.1 0.1 4.9 - 9.9 - 5.8 5 0.9
Grayson Greiner C 1.9 3.8 0.1 4.4 - 8 - 4.8 0.1 3.5
Dustin Garneau C 2.5 8 0.1 3.9 - 0.9 - 5 0.1 5
Joseph Odom C 0.8 5.7 0.1 4.4 - 8 - 3.2 0.1 6
Tomas Nido C 4.7 2.6 0.1 4.7 - 3 - 4.7 0.1 7
Matt Wieters C 4.5 6.3 0.1 2 - 9.9 - 0.1 0.3 1.3
Austin Allen C 3.1 4.2 0.1 4.1 - 9.9 - 0.8 7.5 5
Bryan Holaday C 4 0.9 0.1 5.3 - 7 - 7 7.5 1.1
Francisco Mejia C 6.8 0.7 0.1 2.7 - 4.2 - 3 0.1 2.4
Meibrys Viloria C 1.5 3.4 0.1 1.3 - 0.8 - 0.1 2.3 3.3
Willians Astudillo C 7.9 0.7 0.1 2 - 4 - 1 0.1 3
Beau Taylor C 1 7 0.1 6.2 - 3.8 - 7 7.5 5.8
Joe Hudson C 4.2 7 0.1 1.9 - 7 - 1 0.1 1.3
Ryan Lavarnway C 6.8 0.8 0.1 5.2 - 4 - 6.5 6.5 3.5
Eric Haase C 3.4 1.6 0.1 3.5 - 2.2 - 3.7 6.5 3
Garrett Stubbs C 8.5 8.5 4.3 3.9 - 4 - 3 6.5 4.4
Josh Phegley C 6.3 0.6 0.1 2.6 - 2 - 3 0.1 3.3
Caleb Joseph C 8 0.6 0.1 2 - 0.1 - 1 0.1 5
Alex Jackson C 0.6 4.8 0.1 4.1 - 4 - 3 6.5 5
Brian Navarreto C 6.1 0.9 0.1 4.2 - 2 - 5.5 5.5 3
Ali Sanchez C 2 1 0.1 3.3 - 4 - 3 0.1 4.5
Oscar Hernandez C 5.4 2.3 0.1 1.8 - 2 - 0.1 5.5 3
Jose Briceno C 6.5 0.5 0.1 2.2 - 0.5 - 1 0.1 5.5
Rob Brantly C 1.4 0.1 0.1 4.1 - 2 - 5.5 5.5 2.5
Andrew Susac C 3.2 0.1 0.1 1.8 - 2 - 0.1 5.5 3
Rene Rivera C 0.3 5 0.1 1.8 - 2 - 0.1 5.5 3.3
Deivy Grullon C 4.3 2 0.1 1.1 - 1 - 0.1 3 2
Albert Pujols 1B 7.7 0.6 0.1 6.2 9.2 3 3 - - -
Eric Thames 1B 1.9 3.5 3.2 3.2 3 2.5 8.6 - - -
Justin Smoak 1B 0.7 4 0.1 2.1 2.1 1 8.2 - - -
Daniel Murphy 1B 7.8 0.5 0.1 5.2 8.2 0.6 8.8 - - -
Ryan O'Hearn 1B 4.4 2.2 0.1 2.4 0.6 4 6.7 - - -
Howie Kendrick 1B 7.4 0.7 0.1 2.7 4 1 3 - - -
Derek Dietrich 1B 0.9 3.7 6 1.4 0.6 2 4 - - -
Pablo Sandoval 1B 6.9 0.7 0.1 4 4 4 4 - - -
Jose Martinez 1B 3.4 2.4 0.1 1.8 0.1 4 2 - - -
Mike Ford 1B 6.2 0.6 0.1 1.5 1.6 1 3.1 - - -
Danny Santana 1B 2.5 3.8 5.2 3.2 0.8 7 0.1 - - -
LaMonte Wade 1B 5.7 0.8 6.1 3.7 4 4 0.1 - - -
Matt Davidson 1B 3 2.5 0.1 2 2 2 2 - - -
Matt Adams 1B 3.2 3.9 0.1 2 2 2 2 - - -
Chris Davis 1B 3.2 1.3 0.1 3.5 4.9 2 2.3 - - -
Lewin Diaz 1B 3.6 1.5 0.1 4.9 3 7 7 - - -
Rob Refsnyder 1B 3.1 2.2 0.1 4 4 4 4 - - -
Matt Thaiss 1B 1.9 2.5 0.1 1.9 0.1 4 4 - - -
Logan Morrison 1B 2.7 1.9 0.1 2 2 2 2 - - -
Jake Noll 1B 5.1 1.4 0.1 4 4 4 4 - - -
Taylor Jones 1B 3.3 3.4 0.1 2 2 2 2 - - -
Brandon Dixon 1B 3.2 0.9 0.1 2 2 2 1.4 - - -
Charlie Culberson 1B 0.4 4.7 0.1 2 2 2 2 - - -
Ryon Healy 1B 2.5 0.9 0.1 2 2 2 2 - - -
Will Craig 1B 4.1 0.6 0.1 2 2 2 2 - - -
Seth Brown 1B 0.9 2.4 0.1 0.9 1 1 0.1 - - -
John Nogowski 1B 4.2 0.9 0.1 1.8 2 2 0.1 - - -
Patrick Wisdom 1B 0.5 0.1 0.1 0.9 1 1 0.1 - - -
Kevin Cron 1B 2.5 1.5 0.1 0.9 1 1 0.1 - - -
Dilson Herrera 1B 0.3 4.6 0.1 1.8 2 2 0.1 - - -
Joe Panik 2B 7.8 0.6 0.1 2.1 0.3 5 3 - - -
Johan Camargo 2B 4.1 3.1 0.1 5 2 7 8.9 - - -
Tony Kemp 2B 8.7 6.1 6.2 3 1 7.9 2 - - -
Thairo Estrada 2B 5.6 3.2 4.8 8.4 8.8 9.9 6 - - -
Josh VanMeter 2B 0.9 3.1 4 6.3 6 5.1 8 - - -
Adeiny Hechavarria 2B 6.1 0.7 0.1 5.8 4.7 7 6.6 - - -
Chad Pinder 2B 5.5 0.9 0.1 1.9 0.7 4 2.2 - - -
Greg Garcia 2B 2.8 9.6 4.2 3.9 6.2 3 0.3 - - -
Chris Owings 2B 4.5 2 5 4 4 4 4 - - -
Neil Walker 2B 5.1 3 0.1 2.7 3.4 4 0.1 - - -
Eddy Alvarez 2B 1.2 4 6.2 3.8 0.7 7 6.9 - - -
Logan Forsythe 2B 2.3 2.3 0.1 4 4 4 4 - - -
Max Schrock 2B 1 3.9 0.1 3 4 4 0.1 - - -
Franklin Barreto 2B 0.4 4.2 5.4 3.5 4 4 2 - - -
Christian Colon 2B 8 0.3 6 4 4 4 4 - - -
Brian Dozier 2B 2.6 1.5 0.1 3.3 4 1 4 - - -
Yu-Cheng Chang 2B 2.1 1.4 0.1 1.7 2 0.9 2 - - -
Wilmer Difo 2B 4 0.6 0.1 0.5 0.1 2 0.1 - - -
Sean Rodriguez 2B 0.6 4.1 0.1 1.6 1.3 2 2 - - -
Travis Blankenhorn 2B 5 2 0.1 1.2 0.4 2 2 - - -
Brock Holt 3B 5 0.9 3.6 4.9 5.3 6 1 - - -
Abraham Toro 3B 5.8 0.9 5.7 6.1 5.3 7 7 - - -
Vimael Machin 3B 8 0.2 0.1 1.8 0.7 4 0.1 - - -
JT Riddle 3B 7.5 0.5 4.2 2.4 1 2.8 6 - - -
Mike Freeman 3B 4.7 1 0.1 3 4 3 0.1 - - -
Jack Mayfield 3B 4 6 0.1 3.4 4 4 0.1 - - -
Brandon Drury 3B 7 0.5 0.1 5 1 9.9 7 - - -
Wyatt Mathisen 3B 1 4.1 0.1 5.3 6.4 3.1 7 - - -
Andrew Young 3B 2.9 3 0.1 2 4 0.1 0.1 - - -
Sergio Alcantara 3B 6.3 0.7 0.1 2.1 2.2 1 4 - - -
Dawel Lugo 3B 8.5 0.2 0.1 3.4 4 4 0.1 - - -
Erick Mejia 3B 0.7 8.1 6.5 3.4 4 2.4 4 - - -
Kelvin Gutierrez 3B 0.5 4.2 0.1 4 4 4 4 - - -
Matt Reynolds 3B 0.3 4.5 0.1 1.4 0.1 4 0.1 - - -
Cheslor Cuthbert 3B 0.1 0.1 0.1 0.9 1 1 0.1 - - -
Ryan Goins 3B 8.5 0.1 0.1 1.7 2 2 0.1 - - -
Andrew Velazquez SS 0.7 9 8.8 3.9 1.3 9.9 3 - - -
Leury Garcia SS 7.4 0.7 0.1 5.3 3.9 7 6.2 - - -
Tzu-Wei Lin SS 4.5 6.4 0.1 7.4 9.9 0.1 9.9 - - -
Daniel Robertson SS 4.3 1.3 0.1 3.5 3 4 4 - - -
Jordy Mercer SS 8.5 0.2 0.1 1.6 0.7 4 0.8 - - -
Donovan Walton SS 1.9 3 4.3 3.5 3 4 4 - - -
Elliot Soto SS 6.5 0.7 0.1 2 2 2 2 - - -
Nate Orf SS 6.5 0.2 0.1 1.5 2 2 0.1 - - -
Ronald Torreyes SS 6.5 0.1 0.1 1.5 2 2 0.1 - - -
Andrew Romine SS 4.6 2.3 0.1 2 2 2 2 - - -
Yadiel Rivera SS 6.1 0.4 6.5 1.5 2 2 0.1 - - -
Alex Gordon LF 6.1 0.7 0.1 8.5 8.2 9.9 - 7.6 - -
Tim Lopes LF 6.9 1 5.8 5.7 5.5 8 - 3.8 - -
Matt Kemp LF 0.7 4.1 3.3 1.1 1 1 - 1.3 - -
Jay Bruce LF 4.7 2.6 0.1 6.5 7 7 - 5 - -
Jordan Luplow LF 5.7 0.8 2 6.8 6.2 8 - 6.7 - -
Jorge Bonifacio LF 5 2.4 0.1 6.3 6 8 - 5 - -
Andrew Stevenson LF 5 3.6 6 5.8 6 7 - 4 - -
Dwight Smith LF 4.1 2.3 4 5 6.4 3 - 4 - -
Dee Gordon LF 7.5 0.3 8.2 5.5 6 7 - 3 - -
Aristides Aquino LF 2 3.1 4.8 7 7 7 - 6.9 - -
Greg Allen LF 2.5 2.9 6.9 8.2 8.9 9.9 - 5 - -
Eli White LF 3.4 1.8 5.9 5.7 5.4 7 - 5 - -
Steven Duggar LF 4.9 2 5.2 4.5 4 4 - 6 - -
Mark Payton LF 3.8 0.9 6.3 4.1 4 4 - 4.5 - -
Kyle Garlick LF 2 1.7 0.1 2.3 0.1 4 - 5 - -
Jared Oliva LF 0.9 3.5 6.9 4.6 4 4 - 6.3 - -
Michael Hermosillo LF 8.5 0.3 7.3 3.1 2 2 - 6.5 - -
Austin Dean LF 2.3 3.4 0.1 2.6 2 2 - 4.6 - -
Billy McKinney LF 4.4 2 0.1 1.5 1 0.1 - 3.9 - -
Joe McCarthy LF 0.5 4.1 0.1 2.8 2 2 - 5 - -
Abraham Almonte LF 1.5 1 8.5 2.5 2 2 - 4.2 - -
Hernan Perez LF 1.4 2.3 0.1 2.3 1 1 - 6 - -
Emilio Bonifacio LF 0.2 2 4.3 2.5 2 2 - 3.8 - -
Adolis Garcia LF 0.5 4.3 0.1 4.9 4 4 - 7.5 - -
Jackie Bradley CF 5.4 1.7 6 7.4 7 9.9 - 6 - -
JaCoby Jones CF 1.4 4.2 5.1 6.5 5.9 9.9 - 4.5 - -
Delino DeShields CF 5 8.5 7 8.3 8.9 9.9 - 5 - -
Magneuris Sierra CF 6.8 7.2 7.5 7.2 7 7 - 7.8 - -
Jarrod Dyson CF 7.2 7.2 9 5.7 6.1 4 - 6.3 - -
Bubba Starling CF 2.9 4 0.1 5.8 5 9.9 - 3.5 - -
Albert Almora Jr CF 3.5 0.9 0.1 8.7 9.3 9.9 - 6 - -
Billy Hamilton CF 5.8 6.6 8.5 7.9 8.2 9.9 - 5 - -
Scott Heineman CF 7 0.7 6.2 6.2 9 0.2 - 5.5 - -
Bradley Zimmer CF 3.9 1.1 6.5 4.2 4 3 - 6 - -
Guillermo Heredia CF 3.9 1.7 5.2 6.3 7 7 - 3.6 - -
Nick Heath CF 1.8 8 8.5 3.8 4 4 - 3 - -
Mason Williams CF 0.6 4.3 4.3 3.3 2.3 4 - 5 - -
Derek Hill CF 0.7 4.1 0.1 4.1 4 1 - 7.8 - -
Travis Jankowski CF 0.7 3.6 8.5 3.9 4 4 - 3.5 - -
Brian O'Grady CF 6.5 1.8 6.5 1.4 1 0.1 - 4 - -
Jason Martin CF 0.9 2 0.1 4.4 4 4 - 5.8 - -
Ryan Cordell CF 0.9 3.1 8 2.7 2 2 - 5 - -
Aaron Whitefield CF 0.1 0.1 0.1 2.1 1 1 - 6 - -
Juan Lagares CF 2.3 1 1 - 7 - -
Luis Gonzalez CF 0.6 2 0.1 2 1 0.1 - 6.7 - -
Terrance Gore CF 1.2 1 0.1 - 3 - -
Kole Calhoun RF 4.2 2.6 4.4 6.6 8 5.3 - 5.5 - -
Jason Heyward RF 5.3 1.4 3.9 8.6 9 9.9 - 7 - -
Stephen Piscotty RF 3.1 5.6 4.9 6.8 5.9 9.9 - 5.8 - -
Lewis Brinson RF 4.5 2.9 6.5 5.2 6.2 4 - 4.7 - -
Ryan Braun RF 6.1 1.3 3.2 5.1 7.4 4 - 2.8 - -
Nick Markakis RF 8.5 0.7 2 5.8 5.4 9.9 - 3.5 - -
Taylor Ward RF 3.7 2.9 4.5 5.6 6 8 - 3.4 - -
Dexter Fowler RF 1.5 3.4 5.6 6.5 6 9.9 - 4.7 - -
Cameron Maybin RF 6.3 2.3 5.9 5.7 7.4 5 - 3.8 - -
Brett Phillips RF 4 1.6 7.6 7.4 6 9.9 - 7.5 - -
Phillip Ervin RF 2.7 0.8 3.6 6.8 6.4 8 - 6.5 - -
Jace Peterson RF 1.7 3.4 4.8 5.3 5 9.9 - 2.5 - -
Domingo Santana RF 0.9 2.7 0.1 5.9 6.1 8 - 4.2 - -
Tyrone Taylor RF 5.9 1 0.1 4.9 4 4 - 6.8 - -
Jon Jay RF 6 0.7 0.1 6.4 7 7 - 5 - -
Derek Fisher RF 3.6 2.8 4.3 3.6 5.3 1.3 - 3 - -
Mark Mathias RF 5.9 0.8 5.2 3.6 4 4 - 2.7 - -
Lane Thomas RF 2.2 2.8 0.1 4.9 6.7 0.1 - 6 - -
Braden Bishop RF 3.6 6 5.1 6.8 6.3 7 - 7.5 - -
Travis Demeritte RF 0.9 4 0.1 5.3 9.4 0.7 - 2.8 - -
Mallex Smith RF 4.5 0.9 5.7 5 5.7 7 - 2.7 - -
Hunter Pence RF 3.9 1.1 0.1 3.9 4 4 - 3.8 - -
Rangel Ravelo RF 7.2 0.5 0.1 1.9 0.6 4 - 2.3 - -
Steven Souza Jr. RF 0.8 4.4 5.5 4.2 4 4 - 4.5 - -
Brent Rooker RF 5 2.6 0.1 3.6 4 4 - 2.7 - -
Jake Fraley RF 1.6 3.7 7.4 4.6 4 4 - 5.8 - -
Yadiel Hernandez RF 2.5 4.3 0.1 2.8 2 2 - 4.4 - -
Jorge Ona RF 0.8 4.6 0.1 2.5 1 0.1 - 6.3 - -
Luis Alexander Basabe RF 2.2 0.9 7.8 5 4 4 - 7 - -
Cesar Puello RF 6.6 8.5 0.1 4.4 4 4 - 5.3 - -
Jaylin Davis RF 0.6 4.5 0.1 4.3 4 1 - 7 - -
Nicky Delmonico RF 8.5 0.2 0.1 4.3 4 4 - 5 - -
Daniel Johnson RF 0.8 2.7 0.1 3 0.3 4 - 6 - -
Harold Ramirez RF 6 0.6 4.3 3.3 2 2 - 6 - -
Justin Williams RF 1.4 2.6 0.1 3.7 2 2 - 7.2 - -
Scott Schebler RF 0.1 0.1 0.1 1.9 1 0.1 - 4.5 - -
Eduardo Nunez RF 0.9 2 6.5 1.7 1 1 - 3.1 - -
Joey Rickard RF 6.5 0.3 0.1 4.8 4 4 - 6.5 - -
Edwin Encarnacion DH 0.8 3.6 0.1 - - - - - - -
Yermin Mercedes DH 0.1 0.1 0.1 - - - - - - -

Pitching Defense
Pitchers Pos Grade Clutch MaxBats Recovery ODR Range FPCT DP
Dylan Bundy P 6.9 6 30 8 6.8 6.1 9.9 0.1
Chad Kuhl P 5 5 30 8 6.4 5.1 8.5 6.5
Jaime Barria P 5.7 6 32 7 4.4 3.2 7.5 0.1
Trevor Cahill P 5.7 6.4 30 7 6.8 7.5 7.5 0.1
Jordan Lyles P 4.1 3.4 32 8 4 6 2 0.1
Josh Lindblom P 5 4 30 8 3.3 0.6 8.5 0.1
Jose Urena P 3.9 4 30 7 3.4 1.4 7.5 0.1
Yonny Chirinos P 3.1 9 30 7 5.1 5.2 6.5 0.1
Vince Velasquez P 4.3 4.1 30 7 5.5 7.5 4 0.1
Chris Mazza P 4.4 4.9 30 7 4.7 7.5 1.7 0.1
Cody Ponce P 3.9 8.1 30 7 4.9 4.8 6.5 0.1
Homer Bailey P 6.5 6.2 30 7 5.1 5.2 6.5 0.1
Jakob Junis P 1.9 4.6 30 7 5.9 4.6 7.5 7.5
Chase Anderson P 2 3.6 30 7 3.1 0.8 7.5 0.1
Carlos Hernandez P 1.9 6.7 30 7 2.9 5.2 0.1 0.1
Humberto Mejia P 1.3 6 30 7 3.6 6.5 0.1 0.1
Robbie Erlin P 1.8 3.2 30 7 6.8 7.5 7.5 0.1
Zack Godley P 1.6 3.4 30 7 4.6 3.6 7.5 0.1
Wade Miley P 4.3 4 30 7 2.5 0.5 6.5 0.1
Ljay Newsome P 2.3 5.4 30 7 2.8 0.9 6.5 0.1
Adonis Medina P 6.2 3.7 30 7 5.8 6.5 6.5 0.1
Sean Newcomb P 1.7 1.7 30 7 5.5 5.9 6.5 0.1
Touki Toussaint P 2 2.5 30 7 3 5.1 0.6 0.1
Wil Crowe P 0.5 2.7 30 7 5.8 6.5 6.5 0.1
Jordan Zimmermann P 4.1 3.3 30 7 5.8 6.5 6.5 0.1
Robert Gsellman P 0.8 2.5 30 7 2.1 0.7 5 0.1
Ariel Jurado P 3.1 1.9 30 7 5.8 6.5 6.5 0.1
Trent Thornton P 3.4 2.1 30 7 1.9 3.4 0.1 0.1
Ronald Bolanos P 2 3 30 7 0.4 0.8 0.1 0.1
Jordan Yamamoto P 0.1 1.4 30 7 5.8 6.5 6.5 0.1
Kyle Hart P 0.7 1.3 30 7 5.7 6.2 6.5 0.1
Chase De Jong P 4 1 30 7 3.6 6.5 0.1 0.1
Jose Suarez P 1.6 1 30 7 4.3 6.5 2 0.1
Dillon Peters P 2.6 1.4 30 7 5.8 6.5 6.5 0.1
Paul Blackburn P 3.6 0.9 30 7 3.9 2.9 6.5 0.1
Mike Foltynewicz P 1.5 2 30 7 3.5 6.3 0.1 0.1
Tucker Davidson P 3.1 2.8 30 7 3.2 5.9 0.1 0.1
Mike Mayers P 8.6 6.3 7 7 4.3 7.1 1 0.1
Jake Diekman P 9.1 8.9 7 6 6 6.2 7.5 0.1
Codi Heuer P 9.1 7.1 8 6 3 0.7 7.5 0.1
Rafael Dolis P 7.3 7.9 7 7 2.9 5.1 0.4 0.1
Shane Greene P 6.3 6.7 7 7 3.5 1.5 7.5 0.1
Bryan Garcia P 7.6 7.6 6 6 0.4 0.4 0.4 0.1
Evan Marshall P 8 6.2 7 6 5.2 4.6 7.5 0.1
Eric Yardley P 6 8 7 7 4.1 2.7 7.5 0.1
Phillips Valdez P 4.4 6.6 12 7 5.9 7.5 3 7.5
Jorge Alcala P 5.9 6.9 14 4 3.7 1.9 7.5 0.1
Yimi Garcia P 8.8 8.5 8 4 2.4 3.9 0.8 0.1
Oliver Perez P 7.6 7.1 6 6 4.8 4.5 6.5 0.1
Daniel Bard P 6.8 5.6 8 6 2.7 4.6 0.4 0.1
A.J. Cole P 5.8 6.1 7 7 6.3 6.7 7.5 0.1
Jake McGee P 7.5 5.8 6 6 5.2 4.7 7.5 0.1
Scott Barlow P 5.3 5.1 7 7 2.5 4 0.8 0.1
Paul Fry P 5.4 7.1 7 6 3.1 0.9 7.5 0.1
Tyler Kinley P 8.1 3.3 7 7 7.5 7.5 7.5 7.5
Tommy Hunter P 5.7 5.1 7 7 7.5 7.5 7.5 7.5
Felix Pena P 5.8 4.9 8 7 5.9 6 7.5 0.1
Noe Ramirez P 6.8 5.8 7 6 6.8 7.5 7.5 0.1
Jeurys Familia P 5.1 5.2 8 7 5 4.4 7.5 0.1
Shawn Armstrong P 8.2 7.1 8 4 1.9 3.5 0.1 0.1
Enoli Paredes P 5.9 6 7 6 4.5 3.4 7.5 0.1
Dan Winkler P 6.8 6 7 5 5.2 5.3 6.5 0.1
Chasen Shreve P 5.5 4.7 14 5 5.2 7.5 3 0.1
Richard Bleier P 6.8 7 6 6 4.2 3.5 6.5 0.1
Tyler Rogers P 4.6 4.7 7 7 6.6 7.3 7.5 0.1
Geoff Hartlieb P 6 5.2 8 6 2.6 3.3 2.3 0.1
Tony Watson P 6.9 6.3 6 6 2.3 3.1 1.7 0.1
Brett Martin P 7.3 7.6 7 4 2.7 0.8 6.5 0.1
Nick Tropeano P 5.7 8.2 18 2 5.5 5.8 6.5 0.1
Dillon Tate P 8.8 4.5 12 3 2.7 0.8 6.5 0.1
Ryan Tepera P 5.8 5.2 7 6 6.1 6.4 7.5 0.1
Ryan Borucki P 6.8 6.3 6 6 5.2 5.4 6.5 0.1
Ross Detwiler P 5.6 6 12 4 6.8 7.5 7.5 0.1
Nik Turley P 7.2 3.5 6 6 4 7.3 0.1 0.1
Matt Barnes P 5.5 4.9 7 7 3.7 2 7.5 0.1
Buck Farmer P 5.8 5.4 7 6 3.4 1.4 7.5 0.1
Taylor Hearn P 6.8 5.5 12 4 3.6 6.5 0.1 0.1
Sam Selman P 6.1 4.9 6 6 6.8 7.5 7.5 0.1
Sergio Romo P 6.1 4.9 6 6 6.8 7.5 7.5 0.1
Cam Bedrosian P 8 6 12 3 2.9 5.3 0.1 0.1
Emilio Pagan P 6 4.2 7 6 6.8 7.5 7.5 0.1
Sam Howard P 4.5 5.6 7 6 6.8 7.5 7.5 0.1
Ryan Sherriff P 9.1 8.9 7 3 2.3 0.1 6.5 0.1
Rafael Montero P 6.7 5.1 7 5 5.8 6.5 6.5 0.1
Justin Wilson P 6.1 4.9 6 6 3.6 5.4 1.7 0.1
Jake Newberry P 4.2 5.6 8 5 3.7 6.7 0.1 0.1
Jace Fry P 5.1 5.6 8 5 2.7 4.6 0.4 0.1
Jalen Beeks P 5.3 5.9 14 3 3.7 2 7.5 0.1
Cody Stashak P 6.7 6 12 3 3.6 6.5 0.1 0.1
Burch Smith P 8.8 5.8 18 2 5.8 6.5 6.5 0.1
Cole Sulser P 5.7 3.8 10 5 6.8 7.5 7.5 0.1
Brad Boxberger P 4.3 6.6 6 6 5.6 4.9 6.5 6.5
Ryan Weber P 4.1 5.4 20 5 4.9 3.5 8.5 0.1
Miguel Castro P 3.2 5.6 7 7 3.1 0.9 7.5 0.1
Brooks Raley P 6.5 3.8 7 6 3.7 2 7.5 0.1
Andrew Miller P 8 5.3 6 4 4.5 4.1 6.5 0.1
Cameron Hill P 6.5 4 7 5 3.9 2.9 6.5 0.1
Jimmy Cordero P 4.4 3.9 6 6 2.2 3 1.7 0.1
Craig Stammen P 5.1 3.7 7 7 1.5 0.9 0.6 7.5
Nick Nelson P 4.6 4.8 16 3 3 0.6 7.5 0.1
Jesus Tinoco P 9.2 8 14 2 5.1 5.2 6.5 0.1
Daniel Hudson P 4.8 3.9 7 6 6.8 7.5 7.5 0.1
Nick Vincent P 3 5.4 8 6 6 6.2 7.5 0.1
Jared Hughes P 3.4 4.8 12 5 6.8 7.5 7.5 0.1
Casey Sadler P 5 4.2 8 5 6.8 7.5 7.5 0.1
Tyler Alexander P 3.5 6.2 20 4 7.5 7.5 7.5 7.2
Ty Buttrey P 3.6 4.3 7 7 2.8 0.3 7.5 0.1
Tim Hill P 4.6 4.8 6 6 5.8 6.5 6.5 0.1
Jonathan Holder P 4.2 4.7 12 5 2.9 0.5 7.5 0.1
Thomas Eshelman P 4.4 5.8 22 3 2.9 0.5 7.5 0.1
Dan Altavilla P 4 4.1 7 6 6.8 7.5 7.5 0.1
David Phelps P 4.2 3.8 7 6 6.7 7.4 7.5 0.1
Adam Ottavino P 4.7 3.9 6 6 5.8 6.5 6.5 0.1
Steve Cishek P 3.5 4.6 7 6 6.3 6.6 7.5 0.1
Ryne Harper P 3.8 3.4 7 6 5.8 5.7 7.5 0.1
Shaun Anderson P 4.6 5.8 6 5 5.8 6.5 6.5 0.1
T.J. McFarland P 2.6 5.8 6 6 4.2 2.9 7.5 0.1
Anthony Kay P 3.4 4.9 14 4 5.8 5.8 7.5 0.1
Alex Young P 3.2 4.8 22 4 4.7 3.1 8.5 0.1
Jacob Barnes P 5.2 4 7 5 3.9 3 6.5 0.1
Scott Alexander P 5.3 6.4 7 4 4.8 4.6 6.5 0.1
Ryan Thompson P 4.6 4.9 8 7 7.2 6.9 7.5 7.5
Luke Jackson P 3.3 3.9 12 5 3 0.7 7.5 0.1
Keury Mella P 5.4 7.9 7 3 5 5 6.5 0.1
Javy Guerra P 4.4 5.8 8 4 3.6 6.5 0.1 0.1
Conner Menez P 5.6 7 14 2 4.3 4.6 5 0.1
Carlos Estevez P 2.6 4.2 7 7 3.6 1.8 7.5 0.1
Adam Cimber P 5 5.5 6 4 5.5 5.8 6.5 0.1
Yoan Lopez P 3.2 4.4 7 5 3.7 0.6 7.5 7.5
Jimmy Herget P 6.4 6.2 7 5 3.6 1.8 7.5 0.1
Duane Underwood P 2.4 5 12 5 4.1 1.3 7.5 7.5
Dennis Santana P 4.3 4.3 14 3 3.9 6.5 1 0.1
Gio Gonzalez P 3.3 5.2 22 3 3.8 2.2 7.5 0.1
Brady Lail P 3.7 5.3 18 2 4.6 4.2 6.5 0.1
Kyle McGowin P 6.7 4.1 12 3 3.6 6.5 0.1 0.1
Brandon Workman P 1.9 5 7 6 6.8 7.5 7.5 0.1
Jairo Diaz P 1.9 4.4 6 6 5.7 5.6 7.5 0.1
Shun Yamaguchi P 2.4 3.5 14 5 7.5 7.5 7.5 7.5
Caleb Ferguson P 5.8 6.1 6 6 5.2 7.5 1 7.5
Jeffrey Springs P 2.1 4.2 12 4 6.8 7.5 7.5 0.1
Cy Sneed P 2.4 4.8 7 5 5.8 6.5 6.5 0.1
Kyle Ryan P 2.9 5.1 6 5 5.8 6.5 6.5 0.1
Caleb Baragar P 5.3 4.9 7 7 4.1 7.5 0.1 0.1
Joe Jimenez P 2.4 4.1 7 7 3.9 2.3 7.5 0.1
Nate Jones P 2.4 4.6 6 6 3.9 7 0.1 0.1
Blake Parker P 6 6.5 8 4 5.8 6.5 6.5 0.1
Taylor Williams P 5 3.4 7 4 5.1 5.1 6.5 0.1
Adam Plutko P 4 5 22 3 7.5 7.5 7.5 7.5
Ian Gibaut P 4.9 3.9 6 4 5.3 6.5 5 0.1
John Schreiber P 3.8 4.1 7 4 4.9 4.7 6.5 0.1
Jeff Hoffman P 2.8 3.3 12 4 4.1 1.4 7.5 7.5
Adam Morgan P 3.8 4.6 6 5 3.4 6.1 0.1 0.1
Carson Fulmer P 6 4.7 7 3 5.5 5.9 6.5 0.1
Wes Benjamin P 5.3 4.9 22 2 6.2 6.5 7.5 0.1
Nabil Crismatt P 5.4 5.9 12 2 6.4 6.5 6.5 6
Derek Holland P 3 3.8 22 3 3.2 5.3 0.9 0.1
Robert Stock P 3.9 5.2 12 3 3.8 1.8 6.5 5
Chaz Roe P 4.3 6.9 7 3 3 5.4 0.1 0.1
Sean Reid-Foley P 7.2 7.3 12 2 5.8 6.5 6.5 0.1
Travis Bergen P 5.1 6.2 7 2 3.6 6.5 0.1 0.1
Austin Brice P 3.9 4.2 7 6 6.8 7.5 7.5 0.1
Cody Reed P 3.9 5.1 8 3 1.9 3.4 0.1 0.1
