Extended Fielding
 
Active Roster RSI Ratings Fielding Stats
Player POS ODR Range Arm FPCT DP G Inn Po A E DP PCT Outs OPPS Zone
Max Stassi C 3.9 - 3 4 - 97 829 826 26 7 7 0.992 0 0 -
Mike Zunino C 4.8 - 4 5.8 - 35 299.1 283 9 1 0 0.997 2 2 -
Francisco Alvarez C 1.4 - 0.1 1 - 2 13 12 0 0 0 1.000 0 0 -
Anthony Rizzo 1B 6.6 8 - 5.7 2 120 1034 919 72 5 71 0.995 88 102 0.896
Keston Hiura 1B 3.3 3.3 - 2.6 7 33 246 202 12 3 22 0.986 25 28 0.965

2B 3.2 4 - 0.7 4 14 83 17 18 3 4 0.921 7 8 1.250

LF 2.1 2 3.6 0.9 - 5 37 9 0 1 0 0.900 9 18 0.517
Jeff McNeil 2B 6.9 5 - 9 8.6 106 844 160 223 3 55 0.992 109 125 0.896

LF 6.1 7 5.5 5 - 34 271 68 2 1 1 0.986 62 100 0.623

RF 3.9 4 3.7 4 - 13 92 17 1 0 0 1.000 16 34 0.471

3B 0.9 1 - 1 0.1 1 1 1 0 0 0 1.000 0 0 0.000
Jonathan Schoop 2B 5.1 2.5 - 9.5 6 129 1106 207 313 3 86 0.994 131 146 0.918

1B 0.9 1 - 1 0.1 2 10 9 1 0 0 1.000 2 2 1.000
Sheldon Neuse 3B 5.1 6.3 - 2.3 7.4 44 332.1 25 75 7 12 0.935 54 67 0.910

2B 2.1 1.8 - 0.8 4 23 147 31 36 5 10 0.931 19 26 0.923

1B 1.9 1.8 - 1.5 4 13 89 94 4 2 7 0.980 9 11 0.940

SS 0.8 1 - 1 0.1 2 16 2 6 0 0 1.000 4 5 0.800
Jake Burger 3B 3.9 6 - 2.1 1.3 37 326 20 65 6 4 0.934 60 83 0.795

2B 1 1 - 1 1 3 5 1 1 0 1 1.000 0 0 0.000
Isiah Kiner-Falefa SS 5 7 - 3 3 138 1185 149 331 15 51 0.970 208 248 0.899

3B 1.3 2 - 0.9 0.1 6 42 2 8 1 0 0.909 8 10 0.900
Tim Anderson SS 6.5 9 - 2 6 79 691 99 203 12 38 0.962 117 143 0.902
Luis Garcia SS 1.9 0.7 - 0.1 6.1 59 503.1 69 128 13 27 0.938 84 110 0.882

2B 5.6 5.6 - 4.3 7 33 285.2 52 77 3 23 0.977 35 40 0.950
Livan Soto SS 3.8 3.9 - 3.5 4 18 134.2 17 35 2 7 0.963 22 25 0.960

3B 0.9 1 - 1 0.1 1 7 0 1 0 0 1.000 1 1 1.000
Chris Taylor LF 7.7 8.5 6.6 7.2 - 80 645.2 131 2 1 1 0.993 117 239 0.491

2B 6.7 7 - 7 5.6 22 170 27 53 0 8 1.000 19 22 0.864

CF 3.5 4 5 0.9 - 10 75.1 21 0 1 0 0.955 19 33 0.585

RF 4.3 4 4.8 4 - 10 56 13 1 0 1 1.000 12 19 0.632

3B 0.9 1 - 1 0.1 3 4 0 1 0 0 1.000 1 1 1.000

SS 0.5 1 - 0.1 0.1 1 1 0 0 0 0 0.000 0 0 0.000
Myles Straw CF 7.4 7 9 7 - 152 1309 371 12 2 2 0.995 354 623 0.569
Chas McCormick CF 6.7 5.7 6 9.9 - 60 455.2 105 1 0 0 1.000 102 180 0.567

LF 6 6.8 6 4.4 - 64 340 59 2 1 0 0.984 56 115 0.490

RF 4.4 4 5.3 4 - 17 119 23 0 0 0 1.000 19 40 0.475
Yonathan Daza CF 7.3 9.9 4 4.1 - 92 644 208 2 2 1 0.991 199 350 0.570

LF 5.3 7 6 1 - 27 194.2 44 1 4 0 0.918 41 98 0.431

RF 2.1 1 5 0.1 - 1 1 0 0 0 0 0.000 0 0 0.000
Rafael Ortega CF 5.7 6 6 4.8 - 67 409.2 99 1 1 0 0.990 97 183 0.532

RF 4.5 4 5.5 4 - 19 120 23 2 0 0 1.000 20 40 0.500

LF 4.5 4 6 4 - 11 63 11 1 0 0 1.000 10 24 0.417
T.J. Friedl CF 6.3 7 4 7 - 24 183 56 2 0 0 1.000 52 94 0.553

LF 5.5 7 4 4 - 25 182.1 37 2 1 1 0.975 34 64 0.536

RF 3.4 4 2 4 - 15 101 30 0 0 0 1.000 28 46 0.609
Mauricio Dubon CF 6.2 8 5 3 - 59 326 85 3 1 1 0.989 81 137 0.593

SS 4 4 - 4 4 21 144.1 25 51 2 8 0.974 36 39 0.974

2B 3.5 4 - 2.2 4 17 65 9 18 1 5 0.964 7 8 1.000

LF 2.5 2 5 1 - 9 47 11 0 1 0 0.917 10 17 0.606

3B 1.1 0.8 - 2 0.1 3 20 0 3 0 0 1.000 3 4 0.750

RF 2 1 4 1 - 3 12 2 0 0 0 1.000 2 5 0.400
Max Fried P 5.6 6.7 - 5.5 0.1 30 185.1 15 26 1 0 0.976 21 28 0.000
Sonny Gray P 5.8 6.5 - 4.7 5.7 24 119.2 5 12 1 1 0.944 11 11 0.000
Jason Adam P 3.1 0.9 - 7.5 0.1 67 63.1 1 2 0 0 1.000 2 3 0.000
Jordan Romano P 6.2 6.5 - 7.5 0.1 63 64 2 5 0 0 1.000 4 7 0.000
Kendall Graveman P 3.6 4.8 - 2.7 0.1 65 65 3 6 1 0 0.900 7 8 0.000
Phil Maton P 5.2 6.5 - 2.4 7.5 67 65.2 2 6 1 1 0.889 6 8 0.000
Phil Bickford P 4.7 3.8 - 7.5 0.1 60 61 1 3 0 0 1.000 1 2 0.000
Dennis Santana P 5.6 7.2 - 2.7 7.4 63 58.2 1 8 1 1 0.900 7 9 0.000
Matt Brash P 5.1 6.3 - 2.4 7.5 39 50.2 3 5 1 1 0.889 5 7 0.000
Chase Silseth P 2.4 0.3 - 6.5 0.1 7 28.2 1 1 0 0 1.000 1 1 0.000
 

Farm Team RSI Ratings Fielding Stats
Player POS ODR Range Arm FPCT DP G Inn Po A E DP PCT Outs OPPS Zone
Oscar Gonzalez RF 5.1 6.6 6.7 0.1 - 84 735 155 3 6 1 0.963 148 266 0.563
Giovanny Gallegos P 6.8 7.5 - 7.5 0.1 57 59 3 6 0 0 1.000 5 5 0.000
David Bednar P 4.9 2.8 - 7.5 7.5 45 51.2 0 2 0 1 1.000 2 3 0.000
Andrew Heaney P 1.2 1.6 - 0.8 0.1 16 72.2 2 2 1 0 0.800 2 3 0.000
Zach Eflin P 7.5 7.5 - 7.5 7.4 20 75.2 3 13 0 1 1.000 11 12 0.000
JP Sears P 4.4 3.3 - 7.5 0.1 17 70 0 5 0 0 1.000 3 4 0.000
Chris Sale P 2.8 0.9 - 6.5 0.1 2 5.2 1 0 0 0 1.000 1 1 0.000