Extended Fielding
 
Active Roster RSI Ratings Fielding Stats
Player POS ODR Range Arm FPCT DP G Inn Po A E DP PCT Outs OPPS Zone
Francisco Alvarez C 3 - 2.8 0.7 - 108 873.2 870 43 13 3 0.986 5 5 -
Mike Zunino C 4.2 - 3.6 3 - 42 339.2 276 17 3 3 0.990 1 1 -
Anthony Rizzo 1B 7.6 9.9 - 5.4 4 92 809.2 656 102 4 59 0.995 130 144 0.921
Jeff McNeil 2B 4.2 0.6 - 8.4 7 107 824 164 196 3 55 0.992 128 139 0.942

RF 5.5 7 3.7 4.9 - 41 285.1 64 4 1 2 0.986 59 97 0.611

LF 6.1 7 5.5 4.9 - 32 200 45 2 1 0 0.979 45 75 0.604

CF 1.6 1 3.7 1 - 3 16 6 0 0 0 1.000 6 10 0.600

1B 0.9 1 - 1 0.1 1 1 2 0 0 0 1.000 0 0 0.000

SS 0.8 1 - 1 0.1 1 1 1 0 0 0 1.000 0 0 0.000
Mauricio Dubon 2B 7.5 9.4 - 1.9 9.2 79 616.2 87 181 6 52 0.978 101 114 0.939

CF 6.6 7 5 7 - 29 210.2 78 1 0 0 1.000 76 118 0.644

SS 4 4 - 4 4 9 78 13 20 1 3 0.971 14 16 0.938

LF 4.3 4 5 4 - 9 61 11 0 0 0 1.000 11 24 0.458

1B 1 1 - 1 1 2 17 10 0 0 1 1.000 1 1 1.000

RF 1.7 1 4 0.1 - 2 4 0 0 0 0 0.000 0 1 0.000

3B 0.5 1 - 0.1 0.1 1 2 0 0 0 0 0.000 0 1 0.000
Luis Garcia 2B 3.2 1 - 3.1 7.6 121 996.1 182 276 8 77 0.983 173 189 0.958
Jake Burger 3B 5.5 5 - 4.7 9 102 848 61 165 9 21 0.962 151 192 0.833

2B 2 2 - 2 2 5 38 5 11 0 2 1.000 8 8 1.000

1B 1.9 2 - 2 1.3 5 23 24 0 0 1 1.000 1 1 1.000
Jonathan Schoop 3B 4 5.6 - 1.5 4.5 24 163.2 10 39 4 3 0.925 35 48 0.813

2B 5.1 6.6 - 5.1 2 27 160.2 29 51 1 8 0.988 32 35 0.943

SS 0.5 1 - 0.1 0.1 1 1 0 0 0 0 0.000 0 0 0.000
Tim Anderson SS 3 2 - 3 5 119 1002.2 157 239 14 58 0.966 172 196 0.949

2B 0.2 0.2 - 0.5 0.1 2 18 3 2 1 0 0.833 2 3 1.000
Livan Soto SS 1 1 - 0.9 1 2 15 2 7 1 3 0.900 2 4 0.750

2B 0.5 0.5 - 1 0.1 2 14 2 2 0 0 1.000 2 2 1.000
Chris Taylor LF 6.8 8 6 5 - 57 346.1 84 4 1 1 0.989 77 149 0.519

SS 6.4 7 - 5.6 6 31 223.2 27 69 2 12 0.980 42 47 0.936

3B 4.3 4.4 - 6 0.1 28 172.1 10 32 1 0 0.977 31 37 0.865

CF 1.9 1 5 1 - 5 17 5 0 0 0 1.000 5 5 1.000

2B 0.5 1 - 0.1 0.1 3 10 2 0 1 0 0.667 0 1 1.000
T.J. Friedl CF 6.8 6.4 6.6 8 - 126 962.1 274 6 1 1 0.996 263 468 0.563

LF 4.7 4 6.6 4 - 23 122 31 3 0 1 1.000 30 55 0.545

RF 1.3 1 2.8 0.1 - 2 6 0 0 0 0 0.000 0 3 0.000
Chas McCormick CF 7.2 7.9 4.7 8 - 55 431.1 132 1 0 0 1.000 127 205 0.620

LF 6.3 7.6 5 5 - 59 405 89 0 1 0 0.989 80 154 0.521

RF 4.1 4 4.3 4 - 24 109 25 0 0 0 1.000 24 44 0.545
Myles Straw CF 6.9 6.4 4.9 9.9 - 145 1234.2 337 6 0 2 1.000 330 574 0.575
Isiah Kiner-Falefa CF 6.2 7 6 4.6 - 41 278.1 83 1 1 0 0.988 81 135 0.602

LF 5.8 7 6 3 - 37 248 61 2 2 0 0.969 57 106 0.543

3B 6.3 7 - 5 7 31 240.1 19 59 3 7 0.963 57 63 0.952

RF 2.9 2 4.8 2 - 7 40 10 0 0 0 1.000 8 19 0.421

SS 1 1 - 1 1 1 8 2 4 0 1 1.000 3 3 1.000

2B 0.8 1 - 1 0.1 1 1 1 0 0 0 1.000 0 0 0.000
Rafael Ortega CF 6.5 6.4 6 7 - 25 157.2 45 1 0 0 1.000 43 82 0.524

LF 4.5 4 6 4 - 19 134 25 1 0 0 1.000 23 49 0.469

RF 2.4 1 5.5 1 - 7 18.1 6 0 0 0 1.000 6 12 0.500
Yonathan Daza CF 6 6.4 4 7 - 23 169 49 0 0 0 1.000 45 86 0.523

RF 2.1 1 5 0.1 - 2 2 0 0 0 0 0.000 0 0 0.000
Sonny Gray P 6.9 5.6 - 9.9 4 32 184 10 20 0 1 1.000 17 17 0.000
Max Fried P 2.5 3.9 - 1 0.1 14 77.2 6 7 2 0 0.867 5 7 0.000
Phil Maton P 3.7 0.6 - 7.5 7.5 68 66 6 2 0 1 1.000 2 4 0.000
Matt Brash P 6.8 7.5 - 7.5 0.1 78 70.2 4 10 0 0 1.000 10 11 0.000
Jordan Romano P 6.8 7.5 - 7.5 0.1 59 59 1 5 0 0 1.000 4 4 0.000
Kendall Graveman P 1.6 1.8 - 1.6 0.1 68 66.1 5 3 1 0 0.889 3 4 0.000
Jason Adam P 7.5 7.5 - 7.5 7.5 56 54.1 4 5 0 1 1.000 4 4 0.000
Phil Bickford P 6.7 7.4 - 7.5 0.1 61 67.1 4 4 0 0 1.000 3 4 0.000
Chase Silseth P 3.2 1 - 7.5 0.1 16 52.1 4 3 0 0 1.000 3 3 0.000
Dennis Santana P 5.8 6.5 - 6.5 0.1 9 10.2 3 0 0 0 1.000 0 0 0.000
 

Farm Team RSI Ratings Fielding Stats
Player POS ODR Range Arm FPCT DP G Inn Po A E DP PCT Outs OPPS Zone
Oscar Gonzalez RF 6.4 5.8 6.7 7 - 30 229.1 55 0 0 0 1.000 50 102 0.490

LF 1.8 0.1 6 1 - 2 17 2 0 0 0 1.000 1 7 0.143
Zach Eflin P 6.4 3.7 - 9.9 8.6 31 177.2 13 14 0 3 1.000 15 17 0.000
David Bednar P 5.7 7.5 - 2.3 7.4 66 67.1 1 9 1 1 0.909 7 8 0.000
JP Sears P 4.1 4.7 - 2.6 6.1 32 172.1 2 9 1 2 0.917 5 5 0.000
Chris Sale P 2.3 1.7 - 2.3 6 20 102.2 6 4 1 1 0.909 2 5 0.000
Andrew Heaney P 4.9 5.2 - 3.7 7.2 34 147.1 3 11 1 2 0.933 10 16 0.000
Giovanny Gallegos P 6.1 6.3 - 7.5 0.1 56 55 3 4 0 0 1.000 4 6 0.000