2021 Team Hitting Stats Divisional Playoffs
Active Roster
Player G AB R H 2B 3B HR RBI BB SO IBB HBP AVG SLG OBP
Brian Goodwin 3 8 2 3 0 0 1 2 0 1 0 0 .375 .750 .375
Josh Rojas 3 8 1 3 0 0 1 2 0 2 0 0 .375 .750 .375
Christian Vazquez 3 9 2 3 1 0 0 0 0 1 0 0 .333 .444 .333
Tyler Naquin 3 9 1 3 0 0 1 1 0 2 0 0 .333 .667 .333
Travis d'Arnaud 3 9 2 3 1 0 2 5 2 3 0 1 .333 1.111 .500
Alex Bregman 3 11 3 3 0 0 1 2 3 2 0 0 .273 .545 .429
Trea Turner 5 21 2 5 1 0 1 2 3 4 0 0 .238 .429 .333
Fernando Tatis Jr 5 22 3 5 0 0 1 2 2 14 0 0 .227 .364 .292
Carson Kelly 3 9 3 2 0 0 1 2 3 1 0 0 .222 .556 .417
Alex Verdugo 3 9 0 2 0 0 0 0 0 2 0 0 .222 .222 .222
Garrett Hampson 3 10 1 2 0 0 1 2 1 4 0 0 .200 .500 .273
Freddie Freeman 5 22 1 4 0 0 0 0 2 5 0 0 .182 .182 .250
Marcus Semien 5 21 1 3 1 0 0 1 2 4 0 0 .143 .190 .217
Chas McCormick 3 11 0 1 1 0 0 0 0 4 0 0 .091 .182 .091
Totals 5 179 22 42 5 0 10 21 18 49 0 1 .235 .430 .308
 
Player SH SF GDP SB CS TPA TB GB FB GB/FB PHHR PHAVG RSAVG
Brian Goodwin 0 0 0 0 0 8 6 1 3 .333 1 1.000 .333
Josh Rojas 0 0 0 0 0 8 6 2 1 2.000 0 .000 .000
Christian Vazquez 0 0 0 0 0 9 4 1 4 .250 0 .000 .000
Tyler Naquin 0 0 0 0 1 9 6 1 3 .333 0 .000 .000
Travis d'Arnaud 0 0 0 0 0 12 10 0 3 .000 0 .000 .333
Alex Bregman 0 0 0 0 0 14 6 2 4 .500 0 .000 .400
Trea Turner 0 0 1 3 0 24 9 8 4 2.000 0 .000 .000
Fernando Tatis Jr 0 0 0 1 0 24 8 0 3 .000 0 .000 .000
Carson Kelly 0 0 2 0 0 12 5 4 2 2.000 0 .000 .000
Alex Verdugo 0 0 0 0 0 9 2 2 2 1.000 0 1.000 .000
Garrett Hampson 0 0 0 0 0 11 5 1 3 .333 0 .000 .000
Freddie Freeman 0 0 0 1 0 24 4 9 4 2.250 0 .000 .000
Marcus Semien 0 0 0 1 0 23 4 6 6 1.000 0 .000 .111
Chas McCormick 0 0 0 0 0 11 2 5 1 5.000 0 .000 .000
Totals 0 0 3 6 1 198 77 42 43 .977 1 .400 .116
 
Vs Right AVG SLG OBP AB H 2B 3B HR BB
Brian Goodwin .375 .750 .375 8 3 0 0 1 0
Josh Rojas .429 .857 .429 7 3 0 0 1 0
Christian Vazquez .375 .500 .375 8 3 1 0 0 0
Tyler Naquin .375 .750 .375 8 3 0 0 1 0
Travis d'Arnaud .000 .000 .000 2 0 0 0 0 0
Alex Bregman .000 .000 .000 3 0 0 0 0 0
Trea Turner .200 .300 .273 10 2 1 0 0 1
Fernando Tatis Jr .273 .545 .273 11 3 0 0 1 0
Carson Kelly .000 .000 .500 1 0 0 0 0 1
Alex Verdugo .250 .250 .250 8 2 0 0 0 0
Garrett Hampson .000 .000 .000 1 0 0 0 0 0
Freddie Freeman .222 .222 .364 9 2 0 0 0 2
Marcus Semien .100 .200 .100 10 1 1 0 0 0
Chas McCormick .000 .000 .000 1 0 0 0 0 0
Totals .253 .425 .286 87 22 3 0 4 4
 
Vs Left AVG SLG OBP AB H 2B 3B HR BB
Brian Goodwin .000 .000 .000 0 0 0 0 0 0
Josh Rojas .000 .000 .000 1 0 0 0 0 0
Christian Vazquez .000 .000 .000 1 0 0 0 0 0
Tyler Naquin .000 .000 .000 1 0 0 0 0 0
Travis d'Arnaud .429 1.429 .600 7 3 1 0 2 2
Alex Bregman .375 .750 .545 8 3 0 0 1 3
Trea Turner .273 .545 .385 11 3 0 0 1 2
Fernando Tatis Jr .182 .182 .308 11 2 0 0 0 2
Carson Kelly .250 .625 .400 8 2 0 0 1 2
Alex Verdugo .000 .000 .000 1 0 0 0 0 0
Garrett Hampson .222 .556 .300 9 2 0 0 1 1
Freddie Freeman .154 .154 .154 13 2 0 0 0 0
Marcus Semien .182 .182 .308 11 2 0 0 0 2
Chas McCormick .100 .200 .100 10 1 1 0 0 0
Totals .217 .435 .327 92 20 2 0 6 14