2022 Team PB Value: 81.845   Roster: 35 Total / 25 Active / 1 DNP
Active Roster
Batters / Bats / Inn Links Pos PB Age AVG OBP SLG HR PA SB CS LOPS ROPS
Travis d'Arnaud,R FGBRMLB C 3.476 33 .268 .319 .472 18 426 0 0 .946 .746
Christian Vazquez,R FGBRMLB C 3.098 32 .274 .315 .399 9 426 1 4 .823 .680
Freddie Freeman,L FGBRMLB 1B 6.954 33 .325 .407 .511 21 708 13 3 .826 .962
Marcus Semien,R FGBRMLB 2B 5.469 32 .248 .304 .429 26 724 25 8 .760 .728
Wilmer Flores,R FGBRMLB 2B 4.453 31 .229 .316 .394 19 602 0 0 .713 .714
Yu-Cheng Chang ,R,INN FGBRMLB 2B 1.261 27 .208 .289 .315 4 190 0 1 .485 .721
Alex Bregman,R FGBRMLB 3B 5.624 28 .259 .366 .454 23 656 1 2 .708 .887
Gio Urshela,R FGBRMLB 3B 3.776 31 .285 .338 .429 13 551 1 0 .779 .768
Josh Rojas ,L FGBRMLB 3B 3.017 28 .269 .349 .391 9 510 23 3 .667 .768
Trea Turner,R FGBRMLB SS 7.135 29 .298 .343 .466 21 708 27 3 .890 .785
Garrett Hampson,R FGBRMLB SS 1.643 28 .211 .287 .307 2 226 12 2 .841 .457
Alex Verdugo,L FGBRMLB LF 3.930 26 .280 .328 .405 11 644 1 3 .695 .750
Chas McCormick ,R FGBRMLB CF 2.780 27 .245 .332 .407 14 407 4 3 .972 .646
Tyler Naquin,L FGBRMLB RF 2.122 31 .229 .282 .423 11 334 4 2 .534 .746
Pitchers / Throws / Inn Links PB Age Grade Clutch Max Rec ERA IP SO BB HR LOPS ROPS
Luis Castillo,R FGBRMLB 4.032 30 6.5 6.4 31 8 2.99 150.1 167 45 13 .635 .589
Chris Bassitt,R FGBRMLB 3.858 33 5.4 5.5 31 8 3.42 181.2 167 49 19 .735 .592
Mitch Keller ,R FGBRMLB 1.539 26 4.2 6 30 8 3.91 159 138 60 14 .748 .711
Noah Syndergaard,R FGBRMLB 1.222 30 5.1 4.9 30 8 3.94 134.2 95 31 14 .748 .690
Graham Ashcraft ,R FGBRMLB 1.626 24 5.1 3.9 30 7 4.89 105 71 30 11 .555 .901
Brayan Bello ,R FGBRMLB .415 23 3.6 5 30 7 4.71 57.1 55 27 1 .770 .827
Jhoan Duran ,R FGBRMLB 2.379 24 7.7 7.4 10 6 1.86 67.2 89 16 6 .591 .553
Trevor Stephan ,R FGBRMLB 1.812 27 6.7 6.4 7 7 2.69 63.2 82 18 3 .728 .556
Trevor Richards,R,INN FGBRMLB .586 29 4.4 3.5 7 7 5.34 64 82 35 9 .706 .749
Caleb Ferguson,L FGBRMLB .539 26 7.9 7.4 7 6 1.82 34.2 37 17 1 .688 .521
Luis Cessa,R FGBRMLB .775 30 5 4.7 16 5 4.57 80.2 59 28 14 .696 .806
Farm Team
Batters / Bats / Inn Links Pos PB Age AVG OBP SLG HR PA SB CS LOPS ROPS
Carson Kelly,R,INN FGBRMLB C 2.386 28 .211 .282 .334 7 354 2 0 .599 .633
Bo Naylor ,L,INN FGBRMLB C .074 22 .000 .000 .000 0 8 0 0 .000 .000
Abraham Toro,B,INN FGBRMLB 2B 1.957 26 .185 .239 .324 10 352 2 0 .536 .579
Christopher Morel ,R FGBRMLB CF 2.669 23 .235 .308 .433 16 425 10 7 .632 .782
Pitchers / Throws / Inn Links PB Age Grade Clutch Max Rec ERA IP SO BB HR LOPS ROPS
Chris Paddack ,R FGBRMLB .401 26 5.2 4.7 30 7 4.03 22.1 20 2 0 .813 .609
Tyler Glasnow,R FGBRMLB .202 29 6.6 9 30 7 1.35 6.2 10 2 1 .429 .650
Cade Cavalli ,R,INN FGBRMLB .002 24 3.2 0.1 30 7 14.54 4.1 6 2 0 .733 1.068
Reiver Sanmartin ,L,INN FGBRMLB .411 26 2.9 3.7 12 5 6.32 57 47 29 8 .716 .933
Pierce Johnson,R FGBRMLB .220 31 5 3.4 7 5 5.02 14.1 21 8 1 .551 .776
Did Not Play in 2022
Player Links
Fernando Tatis Jr FGBRMLB