2023 Team PB Value: 85.849 Roster Size: Total = 37 Active = 30 DNP = 3
 Active Roster
Batters/Bats/Inn Pos PB Age AVG OBP SLG HR PA SB CS LOPS ROPS
Francisco Alvarez ,R n/a C 2.950 22 .209 .284 .437 25 423 2 0 .613 .777
Mike Zunino,R n/a C .899 32 .177 .271 .306 3 140 0 0 .781 .494
Anthony Rizzo,L n/a 1B 2.475 34 .244 .328 .378 12 421 0 3 .825 .675
Jeff McNeil,L n/a 2B 6.274 31 .270 .333 .378 10 648 10 0 .753 .695
Mauricio Dubon ,R n/a 2B 3.819 29 .278 .309 .411 10 492 7 2 .858 .680
Luis Garcia ,L n/a 2B 2.988 23 .266 .304 .385 9 482 9 4 .680 .697
Jake Burger ,R n/a 3B 5.216 27 .250 .309 .518 34 540 1 1 .906 .803
Jonathan Schoop,R,INN n/a 3B 1.040 32 .213 .278 .272 0 151 0 0 .676 .452
Tim Anderson,R,INN n/a SS 2.912 30 .245 .286 .296 1 524 13 2 .715 .539
Livan Soto ,L n/a SS .055 23 .222 .417 .222 0 12 0 0 .000 .639
Chris Taylor,R n/a LF 2.865 33 .237 .326 .420 15 384 16 3 .797 .712
T.J. Friedl,L n/a CF 5.572 28 .279 .352 .467 18 556 27 6 .962 .787
Chas McCormick ,R n/a CF 4.099 28 .273 .353 .489 22 457 19 6 1.008 .771
Myles Straw,R,INN n/a CF 3.319 29 .238 .301 .297 1 518 20 6 .592 .604
Isiah Kiner-Falefa,R,INN n/a CF 2.375 28 .242 .306 .340 6 361 14 5 .642 .649
Yonathan Daza ,R,INN n/a CF .494 29 .270 .304 .351 0 80 1 0 .636 .668
Rafael Ortega,L,INN n/a CF .987 32 .219 .341 .272 1 136 6 1 .697 .583
Pitchers/Throws/Inn PB Age Grade Clutch Max Rec ERA IP SO BB HR LOPS ROPS
Sonny Gray,R n/a 7.068 34 7.7 8 30 9 2.79 184 183 55 8 .638 .580
Max Fried,L n/a 3.111 29 7.2 9 30 9 2.55 77.2 80 18 7 .600 .638
Phil Maton,R n/a 2.078 30 7.3 6.5 7 7 3.00 66 74 25 6 .856 .430
Matt Brash ,R n/a 2.064 25 6.4 6.3 7 7 3.06 70.2 107 29 3 .770 .547
Jordan Romano ,R n/a 1.924 30 6.8 7 7 7 2.90 59 72 24 6 .742 .580
Kendall Graveman,R n/a 1.834 33 5.9 6.8 7 7 3.12 66.1 66 36 9 .646 .726
Jason Adam,R n/a 1.730 32 6.9 6.6 7 6 2.98 54.1 69 20 7 .627 .633
Phil Bickford ,R n/a 1.126 28 4.5 4 8 7 4.95 67.1 76 39 8 .623 .812
Chase Silseth ,R n/a .616 23 5.8 5.5 22 2 3.96 52.1 56 26 9 .683 .735
Dennis Santana,R,INN n/a .116 27 4.1 3.7 10 2 5.91 10.2 12 7 2 .619 .931
 Farm Team
Batters/Bats/Inn Pos PB Age AVG OBP SLG HR PA SB CS LOPS ROPS
Oscar Gonzalez ,R,INN n/a RF .857 25 .214 .239 .312 2 180 0 0 .508 .584
Pitchers/Throws/Inn PB Age Grade Clutch Max Rec ERA IP SO BB HR LOPS ROPS
Zach Eflin,R n/a 4.861 29 6.5 6.2 30 9 3.50 177.2 186 24 19 .593 .689
JP Sears ,L n/a 2.540 27 3.2 5.2 30 9 4.54 172.1 161 53 34 .937 .749
Chris Sale,L n/a 2.214 34 6 4.8 30 9 4.30 102.2 125 29 15 .778 .699
Andrew Heaney,L n/a 1.651 32 4.1 6.6 30 8 4.15 147.1 151 60 23 .806 .762
David Bednar ,R n/a 2.616 29 7.8 7.7 7 7 2.00 67.1 80 21 3 .606 .588
Giovanny Gallegos,R n/a 1.105 32 4.1 5.4 7 6 4.42 55 59 12 11 .850 .695
Draft Picks
Draft Type Rnd. Original Team
Rookie 1 San Francisco Seals
Rookie 2 San Francisco Seals
Rookie 3 San Francisco Seals
Rookie 4 San Francisco Seals
Rookie 5 San Francisco Seals
Free Agent 1 San Francisco Seals
Free Agent 2 San Francisco Seals
Free Agent 3 San Francisco Seals
Free Agent 4 Indianapolis Dolphins
Free Agent 4 San Francisco Seals
Free Agent 5 San Francisco Seals
Free Agent 6 San Francisco Seals
Free Agent 8 San Francisco Seals
 
Did Not Play in 2023
Keston Hiura
Sheldon Neuse
Max Stassi