2022 Team PB Value: 74.959 Roster Size: Total = 37 Active = 30 DNP = 0
 Active Roster
Batters/Bats/Inn Pos PB Age AVG OBP SLG HR PA SB CS LOPS ROPS
Max Stassi,R,INN n/a C 2.092 31 .180 .267 .303 9 375 0 0 .457 .633
Mike Zunino,R,INN n/a C .735 31 .148 .195 .304 5 123 0 0 .497 .503
Francisco Alvarez ,R n/a C .105 21 .167 .286 .500 1 14 0 0 .000 1.150
Anthony Rizzo,L n/a 1B 3.787 33 .224 .338 .480 32 548 6 5 .893 .793
Keston Hiura ,R n/a 1B 1.643 26 .226 .316 .449 14 266 5 2 .622 .866
Jeff McNeil,L n/a 2B 6.382 30 .326 .382 .454 9 589 4 0 .758 .873
Jonathan Schoop,R,INN n/a 2B 2.965 31 .202 .239 .322 11 510 5 0 .510 .580
Jake Burger ,R n/a 3B 1.001 26 .250 .302 .458 8 183 0 0 1.047 .663
Sheldon Neuse ,R,INN n/a 3B 1.670 28 .214 .273 .288 4 293 6 1 .430 .641
Isiah Kiner-Falefa,R n/a SS 3.686 27 .261 .314 .327 4 531 22 4 .686 .632
Tim Anderson,R n/a SS 2.701 29 .301 .339 .395 6 351 13 0 .961 .686
Luis Garcia ,L n/a SS 2.264 22 .275 .295 .408 7 377 3 4 .577 .755
Livan Soto ,L n/a SS .528 22 .400 .414 .582 1 59 1 1 .696 1.217
Chris Taylor,R n/a LF 2.747 32 .221 .304 .373 10 454 10 1 .608 .709
Myles Straw,R,INN n/a CF 3.646 28 .221 .291 .273 0 596 21 1 .652 .539
Chas McCormick ,R n/a CF 2.780 27 .245 .332 .407 14 407 4 3 .972 .646
Yonathan Daza ,R n/a CF 2.583 28 .301 .349 .384 2 408 0 3 .809 .699
Rafael Ortega,L n/a CF 2.191 31 .241 .331 .358 7 371 12 7 .529 .705
T.J. Friedl,L n/a CF 1.688 27 .240 .314 .436 8 258 7 2 1.121 .724
Mauricio Dubon ,R,INN n/a CF 1.684 28 .214 .252 .313 5 265 2 3 .769 .460
Pitchers/Throws/Inn PB Age Grade Clutch Max Rec ERA IP SO BB HR LOPS ROPS
Max Fried,L n/a 6.752 28 7.4 8.2 31 9 2.48 185.1 170 32 12 .521 .599
Sonny Gray,R n/a 3.443 33 6.2 7.1 30 8 3.08 119.2 117 36 11 .553 .709
Chase Silseth ,R,INN n/a .205 22 1.6 2.9 30 7 6.59 28.2 24 12 7 1.117 .722
Jason Adam,R n/a 2.464 31 9 7.2 7 7 1.56 63.1 75 17 5 .433 .492
Jordan Romano ,R n/a 2.321 29 8.5 6.7 7 6 2.11 64 73 21 4 .544 .520
Kendall Graveman,R n/a 1.572 32 5.7 6.1 7 7 3.18 65 66 26 5 .729 .660
Phil Maton,R n/a 1.208 29 4.4 5.1 7 7 3.84 65.2 73 24 10 .762 .699
Phil Bickford ,R n/a .987 27 4.6 4.1 7 6 4.72 61 67 14 12 .751 .717
Dennis Santana,R n/a .609 26 6.4 3.1 7 7 5.22 58.2 54 28 2 .611 .651
Matt Brash ,R n/a .461 24 4.6 4.2 12 4 4.44 50.2 62 33 3 .684 .702
 Farm Team
Batters/Bats/Inn Pos PB Age AVG OBP SLG HR PA SB CS LOPS ROPS
Oscar Gonzalez ,R n/a RF 2.294 24 .296 .327 .461 11 382 1 2 .745 .810
Pitchers/Throws/Inn PB Age Grade Clutch Max Rec ERA IP SO BB HR LOPS ROPS
Andrew Heaney,L n/a 1.106 31 5 8 30 8 3.10 72.2 110 19 14 .669 .725
Zach Eflin,R n/a .746 28 5.8 4.2 30 8 4.04 75.2 65 15 8 .800 .572
JP Sears ,L n/a .623 26 4.1 5.3 32 7 3.86 70 51 23 8 .684 .723
Chris Sale,L n/a .102 33 6.5 6 30 7 3.18 5.2 5 1 0 .000 .780
Giovanny Gallegos,R n/a 1.620 31 7 5.3 7 6 3.05 59 73 18 6 .722 .495
David Bednar ,R n/a 1.568 28 6.7 6.6 8 6 2.61 51.2 69 16 4 .545 .670