B10 Team Hitting Stats
B10
Junior Circuit
Senior Circuit
Junior Circuit - Eastern
Junior Circuit - Western
Senior Circuit - Eastern
Senior Circuit - Western



Team G AB R H 2B 3B HR RBI BB SO IBB HBP AVG SLG OBP
Gainesville 110 3911 549 1061 195 10 147 535 290 842 9 53 .271 .439 .329
El Paso 106 3719 531 976 210 20 143 521 300 883 10 36 .262 .445 .323
Indianapolis 106 3686 510 957 195 18 142 502 288 899 0 46 .260 .438 .320
Pocono 110 3851 521 994 195 18 165 506 299 928 0 44 .258 .447 .318
Chicago 110 3875 514 997 181 29 157 495 302 1012 5 41 .257 .441 .317
Michigan 110 3830 450 926 183 9 116 438 362 1084 5 26 .242 .385 .311
Kissimmee 110 3854 421 925 161 16 103 413 326 854 0 45 .240 .370 .306
Weaverville 110 3924 410 938 158 11 122 400 264 944 2 61 .239 .378 .297
Utica 106 3642 423 870 167 26 83 408 322 881 8 36 .239 .367 .306
Orange County 106 3622 465 860 173 10 145 456 382 1061 12 42 .237 .411 .316
 
Team SH SF GDP SB CS TPA TB GB FB GB/FB PHHR PHAVG RSAVG
Gainesville 4 12 70 73 35 4273 1717 1070 862 1.241 0 .226 .274
El Paso 30 9 74 40 6 4095 1655 1060 759 1.397 1 .190 .276
Indianapolis 4 11 59 33 11 4037 1614 986 804 1.226 5 .400 .257
Pocono 4 8 67 74 24 4207 1720 1098 786 1.397 0 .184 .254
Chicago 1 14 55 85 25 4236 1707 1084 748 1.449 0 .183 .255
Michigan 15 13 70 32 13 4248 1475 998 764 1.306 4 .254 .253
Kissimmee 6 11 75 61 23 4244 1427 1104 928 1.190 1 .250 .243
Weaverville 4 5 57 93 21 4261 1484 1171 825 1.419 13 .303 .227
Utica 15 9 56 101 35 4025 1338 1055 773 1.365 6 .307 .246
Orange County 7 13 49 69 20 4067 1488 900 750 1.200 3 .293 .231
 
Vs Right AVG SLG OBP AB H 2B 3B HR BB
Gainesville .267 .433 .323 2878 769 144 9 105 201
El Paso .268 .455 .330 2794 748 149 20 111 236
Indianapolis .255 .425 .317 2792 713 129 16 104 225
Pocono .264 .464 .323 2961 782 150 18 135 225
Chicago .252 .445 .312 2784 701 123 18 126 216
Michigan .241 .385 .306 2869 690 145 3 88 258
Kissimmee .234 .371 .301 2954 692 128 11 85 253
Weaverville .228 .364 .283 2830 644 108 7 88 173
Utica .237 .364 .300 2810 667 116 21 66 235
Orange County .238 .401 .306 2741 653 126 6 103 246
 
Vs Left AVG SLG OBP AB H 2B 3B HR BB
Gainesville .283 .456 .345 1033 292 51 1 42 89
El Paso .246 .416 .302 925 228 61 0 32 64
Indianapolis .273 .479 .331 894 244 66 2 38 63
Pocono .238 .390 .304 890 212 45 0 30 74
Chicago .271 .430 .330 1091 296 58 11 31 86
Michigan .246 .385 .324 961 236 38 6 28 104
Kissimmee .259 .367 .324 900 233 33 5 18 73
Weaverville .269 .415 .333 1094 294 50 4 34 91
Utica .244 .379 .327 832 203 51 5 17 87
Orange County .235 .440 .347 881 207 47 4 42 136