B10 Team Hitting Stats
B10
Junior Circuit
Senior Circuit
Junior Circuit - Eastern
Junior Circuit - Western
Senior Circuit - Eastern
Senior Circuit - Western



Team G AB R H 2B 3B HR RBI BB SO IBB HBP AVG SLG OBP
Indianapolis 106 3686 510 957 195 18 142 502 288 899 0 46 .260 .438 .320
Pocono 110 3851 521 994 195 18 165 506 299 928 0 44 .258 .447 .318
Chicago 110 3875 514 997 181 29 157 495 302 1012 5 41 .257 .441 .317
Utica 106 3642 423 870 167 26 83 408 322 881 8 36 .239 .367 .306
Orange County 106 3622 465 860 173 10 145 456 382 1061 12 42 .237 .411 .316
 
Team SH SF GDP SB CS TPA TB GB FB GB/FB PHHR PHAVG RSAVG
Indianapolis 4 11 59 33 11 4037 1614 986 804 1.226 5 .400 .257
Pocono 4 8 67 74 24 4207 1720 1098 786 1.397 0 .184 .254
Chicago 1 14 55 85 25 4236 1707 1084 748 1.449 0 .183 .255
Utica 15 9 56 101 35 4025 1338 1055 773 1.365 6 .307 .246
Orange County 7 13 49 69 20 4067 1488 900 750 1.200 3 .293 .231
 
Vs Right AVG SLG OBP AB H 2B 3B HR BB
Indianapolis .255 .425 .317 2792 713 129 16 104 225
Pocono .264 .464 .323 2961 782 150 18 135 225
Chicago .252 .445 .312 2784 701 123 18 126 216
Utica .237 .364 .300 2810 667 116 21 66 235
Orange County .238 .401 .306 2741 653 126 6 103 246
 
Vs Left AVG SLG OBP AB H 2B 3B HR BB
Indianapolis .273 .479 .331 894 244 66 2 38 63
Pocono .238 .390 .304 890 212 45 0 30 74
Chicago .271 .430 .330 1091 296 58 11 31 86
Utica .244 .379 .327 832 203 51 5 17 87
Orange County .235 .440 .347 881 207 47 4 42 136