B10 Team Hitting Stats
B10
Junior Circuit
Senior Circuit
Junior Circuit - Eastern
Junior Circuit - Western
Senior Circuit - Eastern
Senior Circuit - Western



Team G AB R H 2B 3B HR RBI BB SO IBB HBP AVG SLG OBP
Hollywood 110 3913 551 1086 188 14 137 533 328 842 4 58 .278 .438 .342
California 110 3875 560 1033 252 15 143 541 301 880 0 42 .267 .450 .326
Fort Worth 106 3621 419 902 162 21 108 407 275 830 2 33 .249 .395 .308
Memphis 110 3863 490 958 187 12 153 479 323 999 6 34 .248 .421 .311
Santa Ana 110 3836 416 885 151 16 125 411 305 1166 0 36 .231 .376 .293
 
Team SH SF GDP SB CS TPA TB GB FB GB/FB PHHR PHAVG RSAVG
Hollywood 0 10 90 68 10 4310 1713 1097 849 1.292 3 .200 .277
California 0 6 67 75 26 4227 1744 1077 827 1.302 0 .205 .283
Fort Worth 36 5 74 85 24 3970 1430 1071 770 1.391 1 .200 .253
Memphis 10 9 64 57 26 4240 1628 1038 809 1.283 0 .256 .251
Santa Ana 1 6 60 58 9 4190 1443 971 778 1.248 1 .229 .221
 
Vs Right AVG SLG OBP AB H 2B 3B HR BB
Hollywood .269 .407 .329 2713 730 125 9 77 209
California .273 .458 .330 3010 823 201 14 109 226
Fort Worth .247 .397 .309 2531 626 113 12 81 212
Memphis .248 .426 .316 2755 683 137 11 111 253
Santa Ana .237 .390 .300 2930 695 120 14 100 240
 
Vs Left AVG SLG OBP AB H 2B 3B HR BB
Hollywood .297 .507 .369 1200 356 63 5 60 119
California .243 .422 .311 865 210 51 1 34 75
Fort Worth .253 .389 .304 1090 276 49 9 27 63
Memphis .248 .409 .299 1108 275 50 1 42 70
Santa Ana .210 .331 .270 906 190 31 2 25 65