M13 Team Hitting Stats
M13
Junior Circuit
Senior Circuit
Junior Circuit - Southeast
Junior Circuit - Western
Senior Circuit - Southeast
Senior Circuit - Western



Team G AB R H 2B 3B HR RBI BB SO IBB HBP AVG SLG OBP
Las Cruces 160 5644 763 1473 308 15 236 747 433 1460 12 81 .261 .446 .322
Orlando 160 5671 753 1469 308 14 209 734 399 1378 5 89 .259 .429 .317
Indianapolis 160 5640 752 1420 319 42 211 745 469 1443 1 90 .252 .435 .318
Montreal 160 5650 705 1419 291 29 168 687 469 1152 11 61 .251 .402 .315
Wilmington 160 5535 664 1380 260 24 159 652 484 1310 1 55 .249 .391 .315
Roxbury 160 5556 690 1374 292 27 164 672 514 1410 2 87 .247 .398 .320
Monet 160 5704 629 1399 307 26 163 611 343 1478 0 79 .245 .394 .297
Nashua 160 5476 598 1312 248 25 143 580 414 1282 0 74 .240 .372 .301
Tulsa 160 5451 569 1246 268 29 158 549 461 1613 14 63 .229 .375 .295
Windsor 160 5456 549 1200 243 22 132 536 431 1498 3 52 .220 .345 .283
 
Team SH SF GDP SB CS TPA TB GB FB GB/FB PHHR PHAVG RSAVG
Las Cruces 10 19 120 31 8 6189 2519 1493 1160 1.287 9 .179 .281
Orlando 2 15 104 46 21 6181 2432 1539 1221 1.260 1 .245 .266
Indianapolis 2 18 109 47 17 6221 2456 1556 1162 1.339 3 .298 .259
Montreal 6 14 86 50 9 6202 2272 1730 1274 1.358 9 .282 .259
Wilmington 9 19 103 67 16 6106 2165 1643 1145 1.435 5 .256 .257
Roxbury 14 15 106 74 35 6195 2212 1548 1166 1.328 13 .299 .258
Monet 49 11 103 64 8 6188 2247 1567 1140 1.375 11 .288 .241
Nashua 36 17 95 120 39 6022 2039 1590 1222 1.301 5 .200 .227
Tulsa 35 15 92 50 17 6029 2046 1471 1060 1.388 12 .286 .215
Windsor 15 15 84 83 23 5975 1883 1533 1145 1.339 4 .333 .231
 
Vs Right AVG SLG OBP AB H 2B 3B HR BB
Las Cruces .266 .452 .329 4229 1126 240 11 175 338
Orlando .254 .414 .308 4210 1070 209 8 149 258
Indianapolis .243 .428 .311 4214 1025 219 27 169 371
Montreal .250 .384 .317 4112 1028 215 20 98 368
Wilmington .243 .389 .304 4185 1017 176 19 132 327
Roxbury .244 .401 .315 4079 995 224 20 126 368
Monet .250 .399 .299 4368 1093 233 16 129 252
Nashua .241 .369 .303 4306 1039 208 22 99 332
Tulsa .226 .366 .287 4215 952 216 15 115 333
Windsor .218 .343 .287 4248 925 172 17 109 367
 
Vs Left AVG SLG OBP AB H 2B 3B HR BB
Las Cruces .245 .428 .298 1415 347 68 4 61 95
Orlando .273 .472 .342 1461 399 99 6 60 141
Indianapolis .277 .457 .339 1426 395 100 15 42 98
Montreal .254 .452 .310 1538 391 76 9 70 101
Wilmington .269 .399 .347 1350 363 84 5 27 157
Roxbury .257 .389 .335 1477 379 68 7 38 146
Monet .229 .376 .291 1336 306 74 10 34 91
Nashua .233 .385 .292 1170 273 40 3 44 82
Tulsa .238 .407 .324 1236 294 52 14 43 128
Windsor .228 .352 .268 1208 275 71 5 23 64