M13 Team Hitting Stats
M13
Junior Circuit
Senior Circuit
Junior Circuit - Southeast
Junior Circuit - Western
Senior Circuit - Southeast
Senior Circuit - Western



Team G AB R H 2B 3B HR RBI BB SO IBB HBP AVG SLG OBP
Osceola 160 5627 711 1480 309 25 119 689 473 1179 4 72 .263 .390 .327
Houston 160 5531 696 1429 263 28 195 683 458 1207 1 90 .258 .422 .325
Bay Area 160 5520 727 1404 288 35 177 711 483 1383 5 91 .254 .415 .324
Oklahoma 160 5600 700 1422 294 25 157 685 535 1392 0 63 .254 .399 .325
Mt. Ezumas 160 5640 651 1430 280 22 158 629 425 1249 12 82 .254 .395 .314
San Francisco 160 5634 583 1386 292 19 108 551 444 1343 20 67 .246 .362 .308
Lubbock 160 5544 652 1350 301 24 207 635 454 1451 2 88 .244 .418 .310
Brooklyn 160 5541 528 1326 257 19 143 512 459 1491 2 51 .239 .370 .303
Fort Worth 160 5522 597 1291 273 37 182 582 334 1275 1 82 .234 .396 .287
Arkansas 160 5414 539 1210 178 25 140 516 463 1440 19 120 .223 .343 .298
 
Team SH SF GDP SB CS TPA TB GB FB GB/FB PHHR PHAVG RSAVG
Osceola 2 21 111 84 23 6199 2196 1670 1238 1.349 0 .287 .266
Houston 3 7 112 84 24 6093 2333 1687 1135 1.486 7 .205 .253
Bay Area 3 15 97 74 26 6116 2293 1516 1158 1.309 0 .152 .255
Oklahoma 10 17 104 77 22 6226 2237 1557 1158 1.345 3 .184 .254
Mt. Ezumas 15 18 125 50 16 6185 2228 1655 1235 1.340 4 .213 .238
San Francisco 16 12 116 90 29 6173 2040 1637 1178 1.390 7 .259 .232
Lubbock 13 14 101 71 28 6116 2320 1506 1152 1.307 6 .238 .231
Brooklyn 8 11 114 64 25 6075 2050 1532 1137 1.347 9 .233 .222
Fort Worth 13 15 76 63 23 5971 2184 1580 1294 1.221 1 .232 .222
Arkansas 60 12 96 97 22 6072 1858 1540 1098 1.403 3 .302 .214
 
Vs Right AVG SLG OBP AB H 2B 3B HR BB
Osceola .265 .393 .328 4292 1138 231 18 94 339
Houston .260 .425 .328 3961 1031 180 20 144 318
Bay Area .252 .416 .319 4374 1101 222 32 144 360
Oklahoma .246 .384 .320 4264 1048 210 15 116 418
Mt. Ezumas .255 .399 .312 4221 1075 205 17 123 301
San Francisco .240 .359 .305 4150 997 209 15 84 336
Lubbock .229 .398 .303 3865 886 197 18 140 349
Brooklyn .244 .363 .304 4065 992 192 11 90 329
Fort Worth .231 .395 .283 4323 998 203 35 145 255
Arkansas .221 .343 .302 3862 854 136 20 98 346
 
Vs Left AVG SLG OBP AB H 2B 3B HR BB
Osceola .256 .381 .325 1335 342 78 7 25 134
Houston .254 .414 .318 1570 398 83 8 51 140
Bay Area .264 .414 .343 1146 303 66 3 33 123
Oklahoma .280 .450 .342 1336 374 84 10 41 117
Mt. Ezumas .250 .384 .320 1419 355 75 5 35 124
San Francisco .262 .372 .316 1484 389 83 4 24 108
Lubbock .276 .465 .328 1679 464 104 6 67 105
Brooklyn .226 .389 .299 1476 334 65 8 53 130
Fort Worth .244 .399 .300 1199 293 70 2 37 79
Arkansas .229 .344 .290 1552 356 42 5 42 117