M13 Team Hitting Stats
M13
Junior Circuit
Senior Circuit
Junior Circuit - Southeast
Junior Circuit - Western
Senior Circuit - Southeast
Senior Circuit - Western



Team G AB R H 2B 3B HR RBI BB SO IBB HBP AVG SLG OBP
Orlando 160 5671 753 1469 308 14 209 734 399 1378 5 89 .259 .429 .317
Indianapolis 160 5640 752 1420 319 42 211 745 469 1443 1 90 .252 .435 .318
Roxbury 160 5556 690 1374 292 27 164 672 514 1410 2 87 .247 .398 .320
Nashua 160 5476 598 1312 248 25 143 580 414 1282 0 74 .240 .372 .301
Tulsa 160 5451 569 1246 268 29 158 549 461 1613 14 63 .229 .375 .295
 
Team SH SF GDP SB CS TPA TB GB FB GB/FB PHHR PHAVG RSAVG
Orlando 2 15 104 46 21 6181 2432 1539 1221 1.260 1 .245 .266
Indianapolis 2 18 109 47 17 6221 2456 1556 1162 1.339 3 .298 .259
Roxbury 14 15 106 74 35 6195 2212 1548 1166 1.328 13 .299 .258
Nashua 36 17 95 120 39 6022 2039 1590 1222 1.301 5 .200 .227
Tulsa 35 15 92 50 17 6029 2046 1471 1060 1.388 12 .286 .215
 
Vs Right AVG SLG OBP AB H 2B 3B HR BB
Orlando .254 .414 .308 4210 1070 209 8 149 258
Indianapolis .243 .428 .311 4214 1025 219 27 169 371
Roxbury .244 .401 .315 4079 995 224 20 126 368
Nashua .241 .369 .303 4306 1039 208 22 99 332
Tulsa .226 .366 .287 4215 952 216 15 115 333
 
Vs Left AVG SLG OBP AB H 2B 3B HR BB
Orlando .273 .472 .342 1461 399 99 6 60 141
Indianapolis .277 .457 .339 1426 395 100 15 42 98
Roxbury .257 .389 .335 1477 379 68 7 38 146
Nashua .233 .385 .292 1170 273 40 3 44 82
Tulsa .238 .407 .324 1236 294 52 14 43 128