PB 99 Traditional 3 Team Pitching Stats
PB 99 Traditional 3
Junior Circuit
Senior Circuit
Junior Circuit - Eastern
Junior Circuit - Central
Junior Circuit - Western
Senior Circuit - Eastern
Junior Circuit - Western
Senior Circuit - Eastern
Senior Circuit - Western
Senior Circuit - Central
Senior Circuit - Western



Team W L SV G IP H R ER HR BB SO ERA H/9 SO/9
Sterling 118 42 53 160 1,471.7 1057 525 487 189 596 1860 2.98 6.46 11.37
California 96 64 55 160 1,439.3 1226 569 550 182 567 1673 3.44 7.67 10.46
New Jersey 97 63 54 160 1,493.0 1311 658 572 176 581 1448 3.45 7.90 8.73
Kansas City 91 69 50 160 1,443.3 1275 624 593 193 463 1546 3.70 7.95 9.64
Guildford 99 61 49 160 1,457.3 1243 649 614 213 559 1668 3.79 7.68 10.30
Riverside 92 68 52 160 1,448.3 1259 665 614 190 625 1546 3.82 7.82 9.61
Havana 84 76 36 160 1,476.0 1265 700 659 220 626 1857 4.02 7.71 11.32
Tampa 84 76 43 160 1,445.0 1284 712 671 216 472 1500 4.18 8.00 9.34
Las Vegas 94 66 49 160 1,436.3 1363 746 674 201 581 1669 4.22 8.54 10.46
St. Louis 70 90 43 160 1,437.7 1278 743 676 244 570 1531 4.23 8.00 9.58
Malibu 87 73 36 160 1,426.7 1405 748 675 194 525 1615 4.26 8.86 10.19
Manhattan 65 95 40 160 1,421.3 1243 803 694 258 596 1439 4.39 7.87 9.11
Jacksonville 74 86 34 160 1,446.3 1430 777 733 191 574 1576 4.56 8.90 9.81
Syracuse 72 88 37 160 1,465.3 1466 850 790 276 564 1506 4.85 9.00 9.25
Albuquerque 72 88 42 160 1,454.0 1535 885 790 222 530 1338 4.89 9.50 8.28
Gallup 62 98 23 160 1,424.3 1581 882 817 235 521 1490 5.16 9.99 9.41
Boston 76 84 32 160 1,446.0 1530 917 856 276 564 1461 5.33 9.52 9.09
Orlando 46 114 23 160 1,442.0 1595 1029 945 272 676 1386 5.90 9.95 8.65
New York 60 100 37 160 1,413.0 1760 1016 937 255 569 1606 5.97 11.21 10.23
Chicago 61 99 39 160 1,427.7 1673 984 955 294 677 1327 6.02 10.55 8.37
 
Team GS CG SHO SH SF IBB HBP WP BK AVG OBP SLG
Sterling 160 7 1 8 29 66 48 12 0 .197 .282 .353
California 160 8 2 7 25 9 48 9 0 .227 .304 .379
New Jersey 160 5 3 13 28 27 93 7 0 .231 .310 .381
Kansas City 160 26 7 15 27 17 44 8 0 .232 .295 .387
Guildford 160 12 7 7 17 6 75 14 0 .225 .304 .394
Riverside 160 1 1 16 21 15 97 12 0 .229 .317 .384
Havana 160 13 5 13 21 19 87 7 0 .226 .312 .399
Tampa 160 7 2 11 14 30 93 14 0 .233 .303 .407
Las Vegas 160 9 2 13 28 18 111 15 0 .244 .325 .411
St. Louis 160 2 1 13 19 14 108 14 0 .232 .315 .415
Malibu 160 15 3 8 24 20 61 12 1 .251 .321 .417
Manhattan 160 5 2 9 34 18 113 10 1 .228 .314 .415
Jacksonville 160 25 5 12 27 20 91 15 0 .255 .332 .418
Syracuse 160 4 1 21 34 14 124 10 1 .256 .333 .455
Albuquerque 160 5 2 17 25 17 72 23 0 .265 .332 .443
Gallup 160 4 1 18 25 19 108 5 0 .277 .346 .466
Boston 160 3 1 19 35 19 95 11 0 .268 .341 .476
Orlando 160 18 0 21 32 22 86 4 0 .273 .354 .479
New York 160 2 1 15 19 20 84 13 2 .302 .370 .497
Chicago 160 3 0 17 32 18 112 10 0 .290 .373 .512
 
Vs Right AVG OBP SLG ER BB SO 2B 3B HR
Sterling .211 .276 .384 299 256 1142 112 17 130
California .233 .309 .381 362 367 1133 144 14 116
New Jersey .249 .325 .410 397 370 876 184 15 124
Kansas City .262 .316 .427 387 255 964 154 9 131
Guildford .234 .300 .407 374 289 967 153 14 126
Riverside .254 .318 .413 350 252 910 125 18 108
Havana .231 .311 .404 375 329 1102 128 19 127
Tampa .238 .302 .414 422 265 939 164 18 138
Las Vegas .259 .336 .421 358 319 925 151 17 110
St. Louis .252 .334 .441 414 328 927 145 12 153
Malibu .253 .316 .437 447 283 1032 168 18 137
Manhattan .231 .307 .424 465 347 884 141 13 175
Jacksonville .255 .328 .425 377 276 810 132 11 109
Syracuse .278 .348 .505 579 334 952 184 14 216
Albuquerque .291 .347 .500 517 263 799 187 15 162
Gallup .287 .355 .479 544 332 992 194 23 160
Boston .276 .347 .487 526 332 893 185 16 180
Orlando .287 .356 .501 613 346 841 206 13 178
New York .313 .378 .537 635 331 980 178 14 192
Chicago .300 .368 .529 561 314 778 195 10 184
 
Vs Left AVG OBP SLG ER BB SO 2B 3B HR
Sterling .179 .290 .311 188 340 718 98 11 59
California .215 .296 .375 188 200 540 95 5 66
New Jersey .197 .285 .329 175 211 572 94 8 52
Kansas City .183 .262 .319 206 208 582 78 8 62
Guildford .213 .308 .376 240 270 701 89 12 87
Riverside .199 .315 .348 264 373 636 87 16 82
Havana .221 .314 .394 284 297 755 102 19 93
Tampa .225 .304 .395 249 207 561 105 3 78
Las Vegas .226 .312 .399 316 262 744 112 16 91
St. Louis .201 .286 .375 262 242 604 85 9 91
Malibu .248 .326 .387 228 242 583 113 14 57
Manhattan .221 .326 .398 229 249 555 70 6 83
Jacksonville .255 .336 .411 356 298 766 150 18 82
Syracuse .213 .303 .356 211 230 554 71 12 60
Albuquerque .228 .311 .364 273 267 539 122 14 60
Gallup .257 .328 .441 273 189 498 119 7 75
Boston .255 .330 .457 330 232 568 121 11 96
Orlando .252 .352 .444 332 330 545 121 16 94
New York .285 .357 .437 302 238 626 139 15 63
Chicago .277 .380 .489 394 363 549 155 13 110