PB 2000 Traditional 2 Team Pitching Stats
PB 2000 Traditional 2
Junior Circuit
Senior Circuit
Junior Circuit - Eastern
Junior Circuit - Western
Junior Circuit - Central
Senior Circuit - Eastern
Junior Circuit - Western
Senior Circuit - Western
Senior Circuit - Eastern
Senior Circuit - Central
Senior Circuit - Western



Team W L SV G IP H R ER HR BB SO ERA H/9 SO/9
Elko 130 30 60 160 1,460.7 1025 483 455 157 617 1821 2.80 6.32 11.22
Peculiar 110 50 51 160 1,448.0 1013 502 473 183 511 2116 2.94 6.30 13.15
Clinton 97 63 40 160 1,464.7 1231 581 544 161 548 1500 3.34 7.56 9.22
Milwaukee 91 69 42 160 1,460.3 1208 600 564 167 580 1394 3.48 7.44 8.59
Torrance Beach 80 80 41 160 1,444.0 1280 643 588 178 568 1698 3.66 7.98 10.58
Orlando 104 56 53 160 1,449.3 1218 666 608 187 562 1459 3.78 7.56 9.06
Brooklyn 75 85 41 160 1,476.7 1374 692 624 181 453 1537 3.80 8.37 9.37
Dayton 83 77 39 160 1,469.3 1261 674 646 278 532 1658 3.96 7.72 10.16
Detroit 70 90 48 160 1,443.0 1348 777 694 240 543 1527 4.33 8.41 9.52
Niagara Falls 93 67 36 160 1,468.3 1385 799 762 237 633 1501 4.67 8.49 9.20
Chicago 64 96 30 160 1,431.7 1473 812 757 236 609 1545 4.76 9.26 9.71
Monet 60 100 35 160 1,444.0 1346 805 771 244 608 1301 4.81 8.39 8.11
Burlington 61 99 35 160 1,418.3 1386 878 772 309 531 1454 4.90 8.79 9.23
Huntington Beach 55 105 37 160 1,410.3 1405 860 817 264 513 1501 5.21 8.97 9.58
El Paso 64 96 31 160 1,418.0 1586 927 822 289 471 1294 5.22 10.07 8.21
Connecticut 70 90 38 160 1,413.3 1425 859 828 313 463 1353 5.27 9.07 8.62
Wisc. Rapids 67 92 32 160 1,410.3 1531 899 839 315 490 1729 5.35 9.77 11.03
Phoenix 85 75 39 160 1,427.3 1536 935 853 276 598 1436 5.38 9.69 9.05
Oak Lawn 73 87 33 160 1,426.7 1502 939 879 285 601 1383 5.55 9.48 8.72
Amarillo 68 92 43 160 1,422.0 1568 962 896 340 512 1585 5.67 9.92 10.03
 
Team GS CG SHO SH SF IBB HBP WP BK AVG OBP SLG
Elko 160 10 6 13 12 7 45 13 0 .193 .281 .324
Peculiar 160 17 3 7 20 5 84 13 0 .191 .272 .342
Clinton 160 27 6 15 18 36 27 14 0 .223 .294 .362
Milwaukee 160 4 2 6 43 5 77 11 1 .221 .302 .361
Torrance Beach 160 16 5 14 6 18 63 14 0 .233 .311 .392
Orlando 160 14 2 12 21 15 58 13 0 .221 .299 .377
Brooklyn 160 13 3 15 27 20 116 8 0 .241 .307 .396
Dayton 160 4 0 9 33 11 51 6 0 .228 .299 .424
Detroit 160 3 1 7 17 11 79 14 0 .241 .315 .427
Niagara Falls 160 3 2 21 22 17 120 8 0 .245 .331 .423
Chicago 160 6 2 12 23 26 98 6 0 .261 .341 .448
Monet 160 14 1 17 17 20 95 6 0 .243 .326 .426
Burlington 160 11 2 17 18 6 104 5 0 .248 .322 .465
Huntington Beach 160 14 2 11 21 9 65 5 0 .254 .323 .464
El Paso 160 17 3 11 27 12 133 10 0 .275 .341 .488
Connecticut 160 24 1 18 28 13 65 3 0 .259 .321 .491
Wisc. Rapids 158 4 1 13 29 13 79 6 2 .271 .335 .496
Phoenix 160 4 1 24 29 13 100 10 0 .269 .346 .477
Oak Lawn 160 0 0 13 22 8 85 6 0 .265 .342 .472
Amarillo 160 1 0 15 17 16 91 6 0 .274 .341 .508
 
Vs Right AVG OBP SLG ER BB SO 2B 3B HR
Elko .194 .271 .335 243 281 949 97 8 94
Peculiar .195 .266 .341 245 232 1137 124 9 88
Clinton .246 .312 .410 345 294 888 134 11 119
Milwaukee .229 .311 .372 340 330 782 140 9 97
Torrance Beach .240 .307 .392 357 279 1014 153 16 98
Orlando .231 .294 .399 368 267 784 140 22 118
Brooklyn .258 .326 .433 410 272 862 178 17 118
Dayton .237 .305 .427 361 291 972 123 13 148
Detroit .265 .333 .459 407 286 795 152 21 133
Niagara Falls .262 .340 .440 481 335 864 128 22 142
Chicago .251 .324 .420 379 277 873 155 11 116
Monet .246 .329 .428 517 374 906 166 11 155
Burlington .249 .318 .448 450 256 923 122 12 169
Huntington Beach .273 .332 .472 477 244 878 185 25 139
El Paso .307 .363 .559 545 234 704 185 23 210
Connecticut .259 .322 .501 546 299 870 149 32 214
Wisc. Rapids .276 .335 .492 418 231 944 147 9 163
Phoenix .286 .360 .499 477 308 722 153 12 153
Oak Lawn .270 .345 .504 584 358 835 151 16 205
Amarillo .302 .364 .582 605 278 867 166 12 244
 
Vs Left AVG OBP SLG ER BB SO 2B 3B HR
Elko .192 .293 .312 212 336 872 86 13 63
Peculiar .188 .278 .342 228 279 979 81 11 95
Clinton .192 .272 .299 199 254 612 102 13 42
Milwaukee .209 .290 .347 224 250 612 94 9 70
Torrance Beach .224 .316 .392 231 289 684 115 19 80
Orlando .209 .305 .346 240 295 675 89 10 69
Brooklyn .218 .283 .348 214 181 675 103 14 63
Dayton .217 .292 .419 285 241 686 84 8 130
Detroit .212 .294 .388 287 257 732 106 11 107
Niagara Falls .220 .319 .398 281 298 637 102 12 95
Chicago .273 .362 .483 378 332 672 141 15 120
Monet .237 .321 .424 254 234 395 85 5 89
Burlington .246 .328 .489 322 275 531 109 16 140
Huntington Beach .227 .310 .453 340 269 623 105 13 125
El Paso .229 .311 .386 277 237 590 107 13 79
Connecticut .258 .320 .473 282 164 483 99 14 99
Wisc. Rapids .264 .335 .500 421 259 785 128 17 152
Phoenix .251 .331 .454 376 290 714 153 14 123
Oak Lawn .258 .339 .423 295 243 548 113 10 80
Amarillo .235 .311 .408 291 234 718 107 12 96