PB 99 Traditional 1 Standings and Post Season History | 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| |
||||||||
League Standings | ||||||||
Junior Circuit | ||||||||
Eastern | ||||||||
Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
Bronx Hitmen(Albuquerque) | 83 | 77 | 0.519 | - | 38-42 | 45-35 | 6-4 | W3 |
Hartford Hawks(South Iowa) | 69 | 91 | 0.431 | 14 | 34-46 | 35-45 | 5-5 | L1 |
Burlington Royals(Portland) | 66 | 94 | 0.413 | 17 | 34-46 | 32-48 | 4-6 | L3 |
Western | ||||||||
Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
Sterling Dark Knights(Ohio) | 104 | 56 | 0.650 | - | 51-29 | 53-27 | 7-3 | W2 |
Kankakee Raiders(Kankakee) | 85 | 75 | 0.531 | 19 | 43-37 | 42-38 | 5-5 | W2 |
Orlando Rockets | 77 | 83 | 0.481 | 27 | 43-37 | 34-46 | 4-6 | L2 |
Senior Circuit | ||||||||
Western | ||||||||
Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
Parkland Punishers(Foscoe) | 92 | 68 | 0.575 | - | 50-30 | 42-38 | 7-3 | W6 |
Cape Coral Carnivores(Arizona) | 88 | 72 | 0.550 | 4 | 43-37 | 45-35 | 5-5 | W2 |
Parkland Pummeling Penguins(Southland) | 85 | 75 | 0.531 | 7 | 40-40 | 45-35 | 5-5 | L2 |
Hudson Valley Bootleggers(Brooklyn) | 59 | 101 | 0.369 | 33 | 38-42 | 21-59 | 3-7 | L6 |
Post Season | |
Junior Circuit | Junior Circuit |
Divisional Playoffs | |
Staten Island Reds(4) Bronx Hitmen(2) |
Montana Glacier Serpeants(3) Missing Lynx(2) |
Sterling Dark Knights(4) Mountain Air Minutemen(3) |
Parkland Punishers(4) Saratoga Holy Bull(2) |
League Finals | |
Skamania River Cats(4) Staten Island Reds(1) |
Parkland Punishers(4) Sterling Dark Knights(4) |
PB 99 Traditional 1 Championship | |
Skamania River Cats(2) Sterling Dark Knights(1) |