PB 99 Traditional 1 Standings and Post Season History | 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| |
||||||||
League Standings | ||||||||
Junior Circuit | ||||||||
Eastern | ||||||||
Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
Albuquerque Dukes | 100 | 60 | 0.625 | - | 51-29 | 49-31 | 3-7 | L4 |
Orlando Rockets | 87 | 73 | 0.544 | 13 | 43-37 | 44-36 | 8-2 | W4 |
Ohio Blue Jackets | 76 | 84 | 0.475 | 24 | 34-46 | 42-38 | 6-4 | W6 |
South Iowa Hawks | 72 | 88 | 0.450 | 28 | 36-44 | 36-44 | 5-5 | W1 |
Kankakee White Sox | 69 | 91 | 0.431 | 31 | 38-42 | 31-49 | 4-6 | L1 |
Western | ||||||||
Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
Boise Pilots | 93 | 67 | 0.581 | - | 50-30 | 43-37 | 6-4 | L3 |
Portland Pawnbrokers(Portland) | 87 | 73 | 0.544 | 6 | 41-39 | 46-34 | 6-4 | W1 |
Dakota Chiefs | 71 | 89 | 0.444 | 22 | 37-43 | 34-46 | 6-4 | L1 |
Pea Ridge Blackhawks | 62 | 98 | 0.388 | 31 | 32-48 | 30-50 | 5-5 | W3 |
Herefordshire Heffers | 51 | 109 | 0.319 | 42 | 23-57 | 28-52 | 1-9 | L7 |
Senior Circuit | ||||||||
Eastern | ||||||||
Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
Foscoe Floozies | 107 | 53 | 0.669 | - | 59-21 | 48-32 | 6-4 | W1 |
Arizona Stallions | 91 | 69 | 0.569 | 16 | 44-36 | 47-33 | 3-7 | W1 |
Brooklyn Royal Giants | 81 | 79 | 0.506 | 26 | 42-38 | 39-41 | 6-4 | L1 |
Tacoma Tigers | 79 | 81 | 0.494 | 28 | 41-39 | 38-42 | 7-3 | L1 |
Southland Penguins | 70 | 90 | 0.438 | 37 | 28-52 | 42-38 | 3-7 | L1 |
Western | ||||||||
Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
Fraser Frosttides | 109 | 51 | 0.681 | - | 57-23 | 52-28 | 6-4 | L1 |
Kansas City Cowboys | 77 | 83 | 0.481 | 32 | 42-38 | 35-45 | 6-4 | W2 |
Montana Glaciers | 76 | 84 | 0.475 | 33 | 32-48 | 44-36 | 5-5 | W1 |
Colorado Ranchers | 74 | 86 | 0.463 | 35 | 37-43 | 37-43 | 5-5 | L2 |
Chicago Loafers | 68 | 92 | 0.425 | 41 | 33-47 | 35-45 | 3-7 | W1 |
Post Season | |
Junior Circuit | Junior Circuit |
Divisional Playoffs | |
Albuquerque Dukes(4) Orlando Rockets(2) |
Fraser Frosttides(4) Brooklyn Royal Giants(2) |
Boise Pilots(4) Portland Pawnbrokers(2) |
Arizona Stallions(4) Foscoe Floozies(1) |
League Finals | |
Albuquerque Dukes(4) Boise Pilots(2) |
Arizona Stallions(4) Fraser Frosttides(1) |
PB 99 Traditional 1 Championship | |
Albuquerque Dukes(4) Arizona Stallions(2) |