| PB 99 Traditional 3 Standings and Post Season History | 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Burlington BlueAngels(Boston) | 94 | 66 | 0.588 | - | 48-32 | 46-34 | 6-4 | W3 |
| Chico Bailbonds II(Kansas City ) | 85 | 75 | 0.531 | 9 | 45-35 | 40-40 | 7-3 | W1 |
| Manhattan MadMen | 83 | 77 | 0.519 | 11 | 38-42 | 45-35 | 5-5 | L1 |
| Santa Fe Friars(Gallup) | 67 | 93 | 0.419 | 27 | 41-39 | 26-54 | 4-6 | L1 |
| New York Holy Bull(New York) | 64 | 96 | 0.400 | 30 | 30-50 | 34-46 | 4-6 | W1 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| California Comets | 100 | 60 | 0.625 | - | 53-27 | 47-33 | 6-4 | L1 |
| Greenville Revival(Tampa) | 95 | 65 | 0.594 | 5 | 49-31 | 46-34 | 6-4 | W1 |
| New Jersey Turnpikes | 86 | 74 | 0.538 | 14 | 45-35 | 41-39 | 3-7 | L3 |
| Las Vegas Wranglers | 77 | 83 | 0.481 | 23 | 43-37 | 34-46 | 4-6 | L2 |
| St. Louis Cardinals | 68 | 92 | 0.425 | 32 | 35-45 | 33-47 | 5-5 | W2 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Sterling Stallions | 109 | 51 | 0.681 | - | 51-29 | 58-22 | 6-4 | W3 |
| Orlando Storm | 86 | 74 | 0.538 | 23 | 38-42 | 48-32 | 6-4 | L1 |
| Syracuse Nationals | 80 | 80 | 0.500 | 29 | 48-32 | 32-48 | 5-5 | L3 |
| Chicago Stunners | 78 | 82 | 0.488 | 31 | 35-45 | 43-37 | 4-6 | W1 |
| Albuquerque Armadillos | 58 | 102 | 0.363 | 51 | 30-50 | 28-52 | 4-6 | L1 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Guildford Lemon | 82 | 78 | 0.513 | - | 40-40 | 42-38 | 4-6 | L4 |
| Los Angeles Angels(Jacksonville) | 77 | 83 | 0.481 | 5 | 39-41 | 38-42 | 7-3 | W1 |
| Havana Habs(Havana) | 72 | 88 | 0.450 | 10 | 36-44 | 36-44 | 4-6 | L1 |
| San Francisco Clippers(Riverside) | 70 | 90 | 0.438 | 12 | 29-51 | 41-39 | 5-5 | W4 |
| Malibu Blue Marlins | 69 | 91 | 0.431 | 13 | 34-46 | 35-45 | 5-5 | W1 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
New Jersey Turnpikes(4) California Comets(3) |
Sterling Stallions(4) Syracuse Nationals(2) |
|
Greenville Revival(4) Burlington BlueAngels(3) |
Orlando Storm(4) Guildford Lemon(0) |
| League Finals | |
|
Greenville Revival(4) New Jersey Turnpikes(2) |
Sterling Stallions(4) Orlando Storm(2) |
| PB 99 Traditional 3 Championship | |
|
Sterling Stallions(4) Greenville Revival(2) |
|