| PB 99 Traditional 3 Standings and Post Season History | 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Gallup Ghosts | 101 | 59 | 0.631 | - | 52-28 | 49-31 | 9-1 | W8 |
| New York Holy Bull(New York) | 77 | 83 | 0.481 | 24 | 45-35 | 32-48 | 4-6 | W1 |
| Manhattan MadMen | 75 | 85 | 0.469 | 26 | 38-42 | 37-43 | 6-4 | L1 |
| Burlington BlueAngels(Boston) | 71 | 89 | 0.444 | 30 | 32-48 | 39-41 | 3-7 | L1 |
| Chico Bailbonds II(Kansas City ) | 55 | 105 | 0.344 | 46 | 28-52 | 27-53 | 1-9 | L8 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| California Comets | 97 | 63 | 0.606 | - | 48-32 | 49-31 | 8-2 | W2 |
| Las Vegas Wranglers | 86 | 74 | 0.538 | 11 | 43-37 | 43-37 | 5-5 | W1 |
| New Jersey Turnpikes | 86 | 74 | 0.538 | 11 | 44-36 | 42-38 | 5-5 | L2 |
| Tampa Tarpons | 72 | 88 | 0.450 | 25 | 35-45 | 37-43 | 6-4 | W1 |
| St. Louis Cardinals | 65 | 95 | 0.406 | 32 | 30-50 | 35-45 | 3-7 | L1 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Albuquerque Armadillos | 87 | 73 | 0.544 | - | 39-41 | 48-32 | 8-2 | W8 |
| Orlando Storm | 85 | 75 | 0.531 | 2 | 39-41 | 46-34 | 5-5 | L1 |
| Sterling Stallions | 78 | 82 | 0.488 | 9 | 39-41 | 39-41 | 7-3 | L1 |
| Syracuse Nationals | 68 | 92 | 0.425 | 19 | 34-46 | 34-46 | 3-7 | W1 |
| Chicago Stunners | 64 | 96 | 0.400 | 23 | 32-48 | 32-48 | 1-9 | L6 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Guildford Lemon | 98 | 62 | 0.613 | - | 56-24 | 42-38 | 6-4 | L2 |
| Jacksonville Jaguars | 95 | 65 | 0.594 | 3 | 47-33 | 48-32 | 5-5 | W2 |
| Riverside Rampage | 94 | 66 | 0.588 | 4 | 46-34 | 48-32 | 5-5 | W1 |
| Malibu Blue Marlins | 78 | 82 | 0.488 | 20 | 37-43 | 41-39 | 7-3 | L1 |
| Havana Sugar Kings | 68 | 92 | 0.425 | 30 | 30-50 | 38-42 | 3-7 | W1 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
New Jersey Turnpikes(4) Gallup Ghosts(2) |
Riverside Rampage(4) Guildford Lemon(1) |
|
California Comets(4) Las Vegas Wranglers(3) |
Jacksonville Jaguars(1) Jacksonville Jaguars(1) |
| League Finals | |
|
California Comets(4) New Jersey Turnpikes(0) |
Albuquerque Armadillos(4) Riverside Rampage(2) |
| PB 99 Traditional 3 Championship | |
|
California Comets(4) Albuquerque Armadillos(1) |
|