M13
|
|
Batters | Pos | AVG | OBP | SLG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomas Nido | C | .239 | .276 | .324 | 98 | 284 | 31 | 68 | 92 | 15 | 0 | 3 | 28 | 14 | 76 | 0 | 0 |
James McCann | C | .195 | .257 | .282 | 61 | 174 | 19 | 34 | 49 | 6 | 0 | 3 | 18 | 11 | 46 | 3 | 0 |
Brian Serven | C | .203 | .261 | .332 | 62 | 187 | 19 | 38 | 62 | 4 | 1 | 6 | 16 | 13 | 44 | 0 | 0 |
Austin Wynns | C | .259 | .312 | .358 | 66 | 162 | 14 | 42 | 58 | 7 | 0 | 3 | 21 | 10 | 38 | 0 | 0 |
Jason Delay | C | .213 | .265 | .271 | 57 | 155 | 17 | 33 | 42 | 6 | 0 | 1 | 11 | 9 | 50 | 0 | 2 |
Stephen Vogt | C | .161 | .241 | .321 | 70 | 168 | 18 | 27 | 54 | 4 | 1 | 7 | 23 | 17 | 46 | 1 | 0 |
Kurt Suzuki | C | .180 | .266 | .295 | 51 | 139 | 10 | 25 | 41 | 4 | 0 | 4 | 15 | 15 | 29 | 0 | 0 |
Riley Adams | C | .176 | .245 | .310 | 48 | 142 | 14 | 25 | 44 | 4 | 0 | 5 | 10 | 12 | 46 | 0 | 1 |
Samuel Huff | C | .240 | .303 | .372 | 44 | 121 | 9 | 29 | 45 | 4 | 0 | 4 | 10 | 11 | 42 | 1 | 0 |
Jose Herrera | C | .189 | .250 | .207 | 47 | 111 | 9 | 21 | 23 | 2 | 0 | 0 | 5 | 9 | 34 | 0 | 0 |
Aramis Garcia | C | .213 | .248 | .259 | 47 | 108 | 6 | 23 | 28 | 2 | 0 | 1 | 4 | 3 | 34 | 0 | 1 |
Austin Romine | C | .155 | .187 | .248 | 51 | 129 | 10 | 20 | 32 | 3 | 0 | 3 | 9 | 4 | 46 | 0 | 0 |
Zack Collins | C | .155 | .231 | .320 | 36 | 97 | 9 | 15 | 31 | 4 | 0 | 4 | 11 | 9 | 41 | 0 | 0 |
Sandy Leon | C | .169 | .298 | .211 | 34 | 71 | 6 | 12 | 15 | 3 | 0 | 0 | 4 | 13 | 27 | 0 | 0 |
Roberto Perez | C | .233 | .333 | .367 | 21 | 60 | 8 | 14 | 22 | 2 | 0 | 2 | 8 | 9 | 25 | 0 | 0 |
Patrick Mazeika | C | .191 | .214 | .294 | 24 | 68 | 4 | 13 | 20 | 4 | 0 | 1 | 6 | 2 | 9 | 0 | 0 |
Meibrys Viloria | C | .159 | .280 | .270 | 26 | 63 | 10 | 10 | 17 | 1 | 0 | 2 | 5 | 11 | 29 | 0 | 0 |
Rene Pinto | C | .212 | .241 | .325 | 25 | 80 | 5 | 17 | 26 | 3 | 0 | 2 | 10 | 2 | 35 | 0 | 0 |
Jason Castro | C | .115 | .205 | .179 | 34 | 78 | 6 | 9 | 14 | 2 | 0 | 1 | 3 | 8 | 40 | 1 | 0 |
Michael Papierski | C | .143 | .228 | .187 | 39 | 91 | 7 | 13 | 17 | 1 | 0 | 1 | 4 | 10 | 26 | 0 | 0 |
Cam Gallagher | C | .214 | .267 | .333 | 18 | 42 | 1 | 9 | 14 | 5 | 0 | 0 | 5 | 3 | 13 | 0 | 0 |
Tom Murphy | C | .303 | .439 | .455 | 14 | 33 | 9 | 10 | 15 | 2 | 0 | 1 | 1 | 8 | 13 | 0 | 0 |
Anthony Bemboom | C | .115 | .207 | .212 | 22 | 52 | 4 | 6 | 11 | 2 | 0 | 1 | 1 | 6 | 17 | 0 | 0 |
Chuckie Robinson | C | .136 | .136 | .271 | 25 | 59 | 3 | 8 | 16 | 2 | 0 | 2 | 5 | 0 | 17 | 0 | 0 |
Tres Barrera | C | .180 | .212 | .200 | 19 | 50 | 2 | 9 | 10 | 1 | 0 | 0 | 4 | 2 | 16 | 0 | 0 |
Sebastian Rivero | C | .154 | .214 | .154 | 17 | 26 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 0 |
Payton Henry | C | .143 | .314 | .143 | 15 | 28 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 5 | 8 | 0 | 0 |
Dom Nunez | C | .121 | .244 | .152 | 14 | 33 | 3 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | 10 | 0 | 0 |
Andrew Knapp | C | .128 | .239 | .154 | 16 | 39 | 4 | 5 | 6 | 1 | 0 | 0 | 4 | 5 | 12 | 0 | 0 |
Mark Kolozsvary | C | .200 | .238 | .450 | 10 | 20 | 3 | 4 | 9 | 2 | 0 | 1 | 3 | 1 | 9 | 0 | 0 |
Caleb Hamilton | C | .056 | .227 | .222 | 22 | 18 | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 4 | 14 | 0 | 0 |
Jose Godoy | C | .050 | .136 | .050 | 10 | 20 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 0 |
Manny Pina | C | .143 | .235 | .143 | 5 | 14 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Dustin Garneau | C | .300 | .364 | .400 | 8 | 10 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
Chris Okey | C | .167 | .231 | .167 | 7 | 12 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Ivan Herrera | C | .111 | .190 | .111 | 11 | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 |
Bryan Lavastida | C | .083 | .267 | .083 | 6 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
Carlos Perez | C | .222 | .222 | .333 | 7 | 18 | 0 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Alex Jackson | C | .250 | .250 | .250 | 5 | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Freddy Fermin | C | .000 | .000 | .000 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Grayson Greiner | C | .167 | .375 | .167 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Yainer Diaz | C | .125 | .222 | .250 | 6 | 8 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
Tony Wolters | C | .000 | .000 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Chadwick Tromp | C | .750 | .750 | 1.250 | 1 | 4 | 0 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Brian O'Keefe | C | .333 | .500 | .333 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Israel Pineda | C | .077 | .143 | .077 | 4 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
Austin Allen | C | .071 | .188 | .071 | 5 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 |
Mario Feliciano | C | .250 | .400 | .250 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Donny Sands | C | .000 | .250 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Rob Brantly | C | .333 | .333 | .667 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhys Hoskins | 1B | .246 | .332 | .462 | 156 | 589 | 81 | 145 | 272 | 33 | 2 | 30 | 79 | 72 | 169 | 2 | 1 |
Darin Ruf | 1B | .204 | .307 | .338 | 119 | 334 | 52 | 68 | 113 | 12 | 0 | 11 | 45 | 45 | 105 | 2 | 0 |
P.J. Higgins | 1B | .229 | .310 | .383 | 74 | 201 | 23 | 46 | 77 | 11 | 1 | 6 | 30 | 22 | 58 | 0 | 0 |
Frank Schwindel | 1B | .229 | .277 | .358 | 75 | 271 | 23 | 62 | 97 | 11 | 0 | 8 | 36 | 19 | 58 | 0 | 0 |
Mike Moustakas | 1B | .214 | .295 | .345 | 78 | 252 | 30 | 54 | 87 | 12 | 0 | 7 | 25 | 24 | 75 | 2 | 0 |
Lewin Diaz | 1B | .169 | .224 | .288 | 58 | 160 | 12 | 27 | 46 | 4 | 0 | 5 | 11 | 11 | 54 | 1 | 0 |
Dominic Smith | 1B | .194 | .276 | .284 | 58 | 134 | 11 | 26 | 38 | 10 | 1 | 0 | 17 | 12 | 37 | 0 | 0 |
Darick Hall | 1B | .250 | .282 | .522 | 42 | 136 | 19 | 34 | 71 | 8 | 1 | 9 | 16 | 5 | 44 | 0 | 0 |
Dermis Garcia | 1B | .207 | .264 | .388 | 39 | 116 | 13 | 24 | 45 | 6 | 0 | 5 | 20 | 8 | 55 | 0 | 0 |
Yoshitomo Tsutsugo | 1B | .171 | .249 | .229 | 50 | 170 | 11 | 29 | 39 | 4 | 0 | 2 | 19 | 19 | 50 | 0 | 0 |
Mike Ford | 1B | .206 | .302 | .313 | 50 | 131 | 9 | 27 | 41 | 5 | 0 | 3 | 10 | 17 | 40 | 0 | 0 |
Jed Lowrie | 1B | .180 | .245 | .263 | 50 | 167 | 14 | 30 | 44 | 5 | 0 | 3 | 16 | 15 | 39 | 1 | 0 |
Seth Beer | 1B | .189 | .278 | .243 | 38 | 111 | 4 | 21 | 27 | 3 | 0 | 1 | 9 | 11 | 31 | 0 | 0 |
J.J. Matijevic | 1B | .209 | .254 | .328 | 32 | 67 | 7 | 14 | 22 | 2 | 0 | 2 | 5 | 2 | 25 | 1 | 0 |
David MacKinnon | 1B | .140 | .228 | .140 | 22 | 50 | 2 | 7 | 7 | 0 | 0 | 0 | 6 | 6 | 17 | 0 | 0 |
Miguel Sano | 1B | .083 | .211 | .133 | 20 | 60 | 1 | 5 | 8 | 0 | 0 | 1 | 3 | 9 | 25 | 1 | 0 |
Jared Young | 1B | .263 | .364 | .368 | 6 | 19 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 3 | 7 | 1 | 0 |
Gosuke Katoh | 1B | .143 | .400 | .286 | 8 | 7 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Bobby Bradley | 1B | .118 | .118 | .118 | 8 | 17 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Travis Shaw | 1B | .000 | .000 | .000 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Ronald Guzman | 1B | .000 | .000 | .000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Kolten Wong | 2B | .251 | .339 | .430 | 134 | 430 | 65 | 108 | 185 | 24 | 4 | 15 | 47 | 46 | 88 | 17 | 6 |
Rougned Odor | 2B | .207 | .275 | .357 | 135 | 426 | 49 | 88 | 152 | 19 | 3 | 13 | 53 | 32 | 109 | 6 | 1 |
David Fletcher | 2B | .255 | .288 | .333 | 61 | 216 | 20 | 55 | 72 | 9 | 1 | 2 | 17 | 7 | 16 | 1 | 0 |
Matt Reynolds | 2B | .246 | .320 | .332 | 92 | 244 | 31 | 60 | 81 | 10 | 1 | 3 | 23 | 26 | 78 | 5 | 0 |
Leury Garcia | 2B | .210 | .233 | .267 | 97 | 300 | 38 | 63 | 80 | 8 | 0 | 3 | 20 | 7 | 65 | 2 | 0 |
Hanser Alberto | 2B | .244 | .258 | .365 | 73 | 156 | 13 | 38 | 57 | 9 | 2 | 2 | 15 | 3 | 25 | 0 | 1 |
Josh VanMeter | 2B | .187 | .266 | .292 | 67 | 171 | 15 | 32 | 50 | 5 | 2 | 3 | 14 | 19 | 45 | 4 | 0 |
Charles Leblanc | 2B | .263 | .320 | .404 | 48 | 156 | 18 | 41 | 63 | 10 | 0 | 4 | 11 | 12 | 53 | 4 | 2 |
Jonathan Villar | 2B | .208 | .260 | .302 | 59 | 202 | 25 | 42 | 61 | 6 | 2 | 3 | 18 | 15 | 59 | 7 | 0 |
Jonah Bride | 2B | .204 | .301 | .247 | 58 | 162 | 17 | 33 | 40 | 4 | 0 | 1 | 6 | 19 | 32 | 1 | 0 |
Tyler Wade | 2B | .218 | .272 | .272 | 67 | 147 | 22 | 32 | 40 | 5 | 0 | 1 | 8 | 10 | 33 | 8 | 5 |
Romy Gonzalez | 2B | .238 | .257 | .352 | 32 | 105 | 15 | 25 | 37 | 4 | 1 | 2 | 11 | 2 | 39 | 0 | 1 |
Mark Mathias | 2B | .247 | .319 | .506 | 30 | 81 | 13 | 20 | 41 | 3 | 0 | 6 | 20 | 9 | 30 | 3 | 0 |
Terrin Vavra | 2B | .258 | .340 | .337 | 40 | 89 | 14 | 23 | 30 | 2 | 1 | 1 | 12 | 12 | 19 | 0 | 1 |
Andrelton Simmons | 2B | .173 | .244 | .187 | 35 | 75 | 8 | 13 | 14 | 1 | 0 | 0 | 7 | 7 | 13 | 4 | 0 |
Jonathan Aranda | 2B | .192 | .276 | .321 | 32 | 78 | 10 | 15 | 25 | 4 | 0 | 2 | 6 | 8 | 23 | 0 | 0 |
Donovan Walton | 2B | .158 | .179 | .303 | 24 | 76 | 8 | 12 | 23 | 8 | 0 | 1 | 8 | 1 | 16 | 0 | 0 |
Robinson Cano | 2B | .150 | .183 | .190 | 33 | 100 | 5 | 15 | 19 | 1 | 0 | 1 | 4 | 4 | 25 | 0 | 0 |
Jake Hager | 2B | .240 | .345 | .280 | 28 | 50 | 4 | 12 | 14 | 2 | 0 | 0 | 3 | 8 | 17 | 0 | 0 |
Willians Astudillo | 2B | .241 | .255 | .296 | 21 | 54 | 5 | 13 | 16 | 0 | 0 | 1 | 4 | 1 | 3 | 1 | 0 |
Jack Mayfield | 2B | .186 | .230 | .271 | 23 | 70 | 8 | 13 | 19 | 1 | 1 | 1 | 6 | 3 | 17 | 1 | 0 |
Yairo Munoz | 2B | .211 | .250 | .404 | 29 | 57 | 7 | 12 | 23 | 2 | 0 | 3 | 7 | 3 | 10 | 1 | 0 |
Michael Stefanic | 2B | .197 | .279 | .230 | 25 | 61 | 5 | 12 | 14 | 2 | 0 | 0 | 0 | 5 | 12 | 0 | 0 |
Jordan Diaz | 2B | .265 | .294 | .327 | 15 | 49 | 3 | 13 | 16 | 3 | 0 | 0 | 1 | 2 | 7 | 0 | 0 |
Chris Owings | 2B | .107 | .254 | .143 | 27 | 56 | 6 | 6 | 8 | 2 | 0 | 0 | 0 | 10 | 24 | 1 | 0 |
Esteban Quiroz | 2B | .275 | .370 | .275 | 14 | 40 | 3 | 11 | 11 | 0 | 0 | 0 | 3 | 4 | 9 | 1 | 1 |
Jeter Downs | 2B | .154 | .171 | .256 | 14 | 39 | 4 | 6 | 10 | 1 | 0 | 1 | 4 | 1 | 21 | 0 | 0 |
Richie Martin | 2B | .167 | .242 | .300 | 13 | 30 | 4 | 5 | 9 | 0 | 2 | 0 | 3 | 3 | 10 | 3 | 1 |
Yolmer Sanchez | 2B | .108 | .214 | .108 | 14 | 37 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 5 | 13 | 0 | 2 |
Niko Goodrum | 2B | .116 | .156 | .163 | 15 | 43 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 2 | 23 | 1 | 0 |
Joe Dunand | 2B | .300 | .364 | .700 | 3 | 10 | 2 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
Miles Mastrobuoni | 2B | .188 | .235 | .188 | 8 | 16 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
Ford Proctor | 2B | .111 | .182 | .278 | 7 | 18 | 3 | 2 | 5 | 0 | 0 | 1 | 6 | 2 | 3 | 0 | 0 |
Zack Short | 2B | .000 | .154 | .000 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 |
Christian Lopes | 2B | .000 | .100 | .000 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
Nate Mondou | 2B | .000 | .333 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Maikel Franco | 3B | .229 | .255 | .342 | 103 | 371 | 31 | 85 | 127 | 15 | 0 | 9 | 39 | 12 | 75 | 1 | 0 |
Vimael Machin | 3B | .220 | .300 | .287 | 73 | 223 | 26 | 49 | 64 | 12 | 0 | 1 | 13 | 25 | 47 | 1 | 1 |
Michael Brosseau | 3B | .255 | .344 | .418 | 70 | 141 | 15 | 36 | 59 | 5 | 0 | 6 | 23 | 14 | 48 | 2 | 0 |
Ernie Clement | 3B | .184 | .243 | .209 | 70 | 163 | 19 | 30 | 34 | 4 | 0 | 0 | 6 | 11 | 26 | 0 | 1 |
Kevin Smith | 3B | .180 | .216 | .302 | 47 | 139 | 9 | 25 | 42 | 9 | 1 | 2 | 13 | 7 | 42 | 4 | 0 |
Tyler Nevin | 3B | .197 | .299 | .261 | 58 | 157 | 17 | 31 | 41 | 4 | 0 | 2 | 16 | 20 | 46 | 0 | 0 |
Charlie Culberson | 3B | .252 | .283 | .357 | 70 | 115 | 19 | 29 | 41 | 6 | 0 | 2 | 12 | 5 | 31 | 2 | 3 |
Andy Ibanez | 3B | .218 | .273 | .277 | 40 | 119 | 13 | 26 | 33 | 4 | 0 | 1 | 9 | 9 | 21 | 3 | 0 |
Ehire Adrianza | 3B | .175 | .264 | .206 | 37 | 97 | 8 | 17 | 20 | 3 | 0 | 0 | 7 | 11 | 25 | 1 | 0 |
Ryan Kreidler | 3B | .178 | .244 | .233 | 26 | 73 | 8 | 13 | 17 | 1 | 0 | 1 | 6 | 6 | 22 | 0 | 1 |
Phil Gosselin | 3B | .149 | .182 | .176 | 34 | 74 | 6 | 11 | 13 | 0 | 1 | 0 | 2 | 2 | 24 | 0 | 0 |
Erik Gonzalez | 3B | .189 | .268 | .216 | 16 | 37 | 4 | 7 | 8 | 1 | 0 | 0 | 3 | 4 | 12 | 1 | 0 |
Matt Davidson | 3B | .147 | .216 | .324 | 13 | 34 | 3 | 5 | 11 | 0 | 0 | 2 | 3 | 3 | 13 | 0 | 1 |
Jose Rojas | 3B | .125 | .140 | .161 | 22 | 56 | 1 | 7 | 9 | 2 | 0 | 0 | 1 | 0 | 19 | 0 | 0 |
Kelvin Gutierrez | 3B | .143 | .250 | .179 | 12 | 28 | 2 | 4 | 5 | 1 | 0 | 0 | 3 | 4 | 8 | 1 | 0 |
Jonathan Arauz | 3B | .132 | .150 | .211 | 15 | 38 | 3 | 5 | 8 | 0 | 0 | 1 | 5 | 1 | 12 | 0 | 0 |
Yonny Hernandez | 3B | .083 | .154 | .083 | 12 | 24 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 |
Matthew Batten | 3B | .105 | .227 | .158 | 15 | 19 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 0 |
Kevin Padlo | 3B | .121 | .147 | .152 | 13 | 33 | 0 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 10 | 0 | 0 |
Drew Ellis | 3B | .188 | .235 | .250 | 7 | 16 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 |
Rylan Bannon | 3B | .143 | .200 | .143 | 4 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Brandon Dixon | 3B | .214 | .214 | .286 | 5 | 14 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
Joe Perez | 3B | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Josh Lester | 3B | .000 | .000 | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Deven Marrero | 3B | .000 | .000 | .000 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Eguy Rosario | 3B | .200 | .333 | .200 | 7 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Taylor Motter | 3B | .167 | .167 | .167 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
JT Riddle | 3B | .250 | .250 | .250 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jose Iglesias | SS | .292 | .328 | .380 | 118 | 439 | 48 | 128 | 167 | 30 | 0 | 3 | 47 | 17 | 56 | 2 | 3 |
Andrew Velazquez | SS | .196 | .236 | .304 | 125 | 322 | 37 | 63 | 98 | 8 | 0 | 9 | 28 | 15 | 119 | 17 | 1 |
Didi Gregorius | SS | .210 | .263 | .304 | 63 | 214 | 17 | 45 | 65 | 9 | 4 | 1 | 19 | 13 | 36 | 1 | 0 |
Marwin Gonzalez | SS | .185 | .255 | .321 | 86 | 184 | 20 | 34 | 59 | 7 | 0 | 6 | 18 | 14 | 54 | 3 | 0 |
Johan Camargo | SS | .237 | .297 | .316 | 52 | 152 | 8 | 36 | 48 | 3 | 0 | 3 | 15 | 13 | 37 | 0 | 0 |
Alcides Escobar | SS | .218 | .260 | .282 | 42 | 124 | 12 | 27 | 35 | 4 | 2 | 0 | 8 | 5 | 32 | 1 | 1 |
Danny Mendick | SS | .289 | .343 | .443 | 31 | 97 | 22 | 28 | 43 | 4 | 1 | 3 | 15 | 7 | 23 | 1 | 0 |
Alan Trejo | SS | .271 | .312 | .424 | 35 | 118 | 15 | 32 | 50 | 6 | 0 | 4 | 17 | 5 | 31 | 1 | 2 |
Dee Gordon | SS | .305 | .305 | .356 | 23 | 59 | 6 | 18 | 21 | 1 | 1 | 0 | 2 | 0 | 8 | 3 | 2 |
Nick Ahmed | SS | .231 | .259 | .442 | 17 | 52 | 7 | 12 | 23 | 2 | 0 | 3 | 7 | 2 | 15 | 0 | 1 |
Jermaine Palacios | SS | .143 | .184 | .229 | 30 | 70 | 8 | 10 | 16 | 0 | 0 | 2 | 6 | 4 | 27 | 0 | 0 |
David Hensley | SS | .345 | .441 | .586 | 16 | 29 | 7 | 10 | 17 | 2 | 1 | 1 | 5 | 5 | 6 | 0 | 0 |
Maikel Garcia | SS | .318 | .348 | .364 | 9 | 22 | 1 | 7 | 8 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
Otto Lopez | SS | .667 | .700 | .667 | 8 | 9 | 0 | 6 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 |
Lenyn Sosa | SS | .114 | .139 | .229 | 11 | 35 | 3 | 4 | 8 | 1 | 0 | 1 | 1 | 1 | 12 | 0 | 0 |
Dixon Machado | SS | .200 | .294 | .200 | 5 | 15 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
Lucius Fox | SS | .080 | .115 | .080 | 10 | 25 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 9 | 1 | 0 |
Pablo Reyes | SS | .267 | .312 | .267 | 6 | 15 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Wilmer Difo | SS | .000 | .000 | .000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kramer Robertson | SS | .000 | .000 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Liover Peguero | SS | .333 | .500 | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Raimel Tapia | LF | .265 | .292 | .380 | 128 | 411 | 47 | 109 | 156 | 20 | 3 | 7 | 52 | 16 | 81 | 8 | 2 |
Ben Gamel | LF | .232 | .324 | .369 | 115 | 371 | 42 | 86 | 137 | 20 | 2 | 9 | 46 | 48 | 98 | 5 | 1 |
Chad Pinder | LF | .235 | .263 | .385 | 111 | 361 | 38 | 85 | 139 | 18 | 0 | 12 | 42 | 14 | 118 | 2 | 0 |
Yadiel Hernandez | LF | .269 | .312 | .410 | 94 | 305 | 30 | 82 | 125 | 16 | 0 | 9 | 41 | 19 | 74 | 2 | 1 |
Eddie Rosario | LF | .212 | .259 | .328 | 80 | 250 | 27 | 53 | 82 | 12 | 1 | 5 | 24 | 17 | 68 | 3 | 0 |
Brad Miller | LF | .212 | .270 | .320 | 81 | 222 | 20 | 47 | 71 | 3 | 0 | 7 | 32 | 18 | 70 | 4 | 2 |
Ryan McKenna | LF | .237 | .294 | .340 | 105 | 156 | 23 | 37 | 53 | 10 | 0 | 2 | 11 | 11 | 55 | 2 | 1 |
Bubba Thompson | LF | .265 | .302 | .312 | 55 | 170 | 18 | 45 | 53 | 5 | 0 | 1 | 9 | 7 | 56 | 18 | 3 |
Jake Cave | LF | .213 | .260 | .384 | 54 | 164 | 17 | 35 | 63 | 7 | 3 | 5 | 20 | 11 | 49 | 2 | 0 |
Cooper Hummel | LF | .176 | .274 | .307 | 66 | 176 | 20 | 31 | 54 | 8 | 3 | 3 | 17 | 23 | 64 | 4 | 1 |
Luke Williams | LF | .236 | .287 | .315 | 79 | 127 | 21 | 30 | 40 | 5 | 1 | 1 | 6 | 9 | 44 | 11 | 4 |
Kyle Garlick | LF | .233 | .284 | .433 | 66 | 150 | 23 | 35 | 65 | 3 | 0 | 9 | 18 | 8 | 48 | 0 | 0 |
Stuart Fairchild | LF | .247 | .336 | .464 | 46 | 97 | 14 | 24 | 45 | 4 | 1 | 5 | 6 | 8 | 34 | 0 | 2 |
Greg Allen | LF | .186 | .260 | .271 | 46 | 118 | 17 | 22 | 32 | 4 | 0 | 2 | 8 | 10 | 42 | 8 | 2 |
Guillermo Heredia | LF | .158 | .220 | .342 | 74 | 76 | 12 | 12 | 26 | 3 | 1 | 3 | 8 | 6 | 32 | 0 | 0 |
Richie Palacios | LF | .232 | .293 | .286 | 54 | 112 | 7 | 26 | 32 | 6 | 0 | 0 | 10 | 9 | 20 | 2 | 0 |
Jake Lamb | LF | .216 | .315 | .392 | 41 | 97 | 13 | 21 | 38 | 6 | 1 | 3 | 6 | 11 | 38 | 0 | 1 |
Stone Garrett | LF | .276 | .309 | .539 | 27 | 76 | 13 | 21 | 41 | 8 | 0 | 4 | 10 | 3 | 27 | 3 | 1 |
Nick Solak | LF | .207 | .309 | .329 | 35 | 82 | 14 | 17 | 27 | 1 | 0 | 3 | 4 | 7 | 19 | 3 | 2 |
Yermin Mercedes | LF | .233 | .325 | .342 | 31 | 73 | 9 | 17 | 25 | 5 | 0 | 1 | 8 | 9 | 17 | 0 | 0 |
Jerar Encarnacion | LF | .182 | .210 | .338 | 23 | 77 | 7 | 14 | 26 | 3 | 0 | 3 | 14 | 3 | 32 | 2 | 0 |
