M13
Free Agent Draft List

Total: Stats Ratings
Batters: Stats Ratings
Pitchers: Stats Ratings
Batters Pos AVG OBP SLG G AB R H TB 2B 3B HR RBI BB SO SB CS
Tomas Nido C .239 .276 .324 98 284 31 68 92 15 0 3 28 14 76 0 0
James McCann C .195 .257 .282 61 174 19 34 49 6 0 3 18 11 46 3 0
Brian Serven C .203 .261 .332 62 187 19 38 62 4 1 6 16 13 44 0 0
Austin Wynns C .259 .312 .358 66 162 14 42 58 7 0 3 21 10 38 0 0
Jason Delay C .213 .265 .271 57 155 17 33 42 6 0 1 11 9 50 0 2
Stephen Vogt C .161 .241 .321 70 168 18 27 54 4 1 7 23 17 46 1 0
Kurt Suzuki C .180 .266 .295 51 139 10 25 41 4 0 4 15 15 29 0 0
Riley Adams C .176 .245 .310 48 142 14 25 44 4 0 5 10 12 46 0 1
Samuel Huff C .240 .303 .372 44 121 9 29 45 4 0 4 10 11 42 1 0
Jose Herrera C .189 .250 .207 47 111 9 21 23 2 0 0 5 9 34 0 0
Aramis Garcia C .213 .248 .259 47 108 6 23 28 2 0 1 4 3 34 0 1
Austin Romine C .155 .187 .248 51 129 10 20 32 3 0 3 9 4 46 0 0
Zack Collins C .155 .231 .320 36 97 9 15 31 4 0 4 11 9 41 0 0
Sandy Leon C .169 .298 .211 34 71 6 12 15 3 0 0 4 13 27 0 0
Roberto Perez C .233 .333 .367 21 60 8 14 22 2 0 2 8 9 25 0 0
Patrick Mazeika C .191 .214 .294 24 68 4 13 20 4 0 1 6 2 9 0 0
Meibrys Viloria C .159 .280 .270 26 63 10 10 17 1 0 2 5 11 29 0 0
Rene Pinto C .212 .241 .325 25 80 5 17 26 3 0 2 10 2 35 0 0
Jason Castro C .115 .205 .179 34 78 6 9 14 2 0 1 3 8 40 1 0
Michael Papierski C .143 .228 .187 39 91 7 13 17 1 0 1 4 10 26 0 0
Cam Gallagher C .214 .267 .333 18 42 1 9 14 5 0 0 5 3 13 0 0
Tom Murphy C .303 .439 .455 14 33 9 10 15 2 0 1 1 8 13 0 0
Anthony Bemboom C .115 .207 .212 22 52 4 6 11 2 0 1 1 6 17 0 0
Chuckie Robinson C .136 .136 .271 25 59 3 8 16 2 0 2 5 0 17 0 0
Tres Barrera C .180 .212 .200 19 50 2 9 10 1 0 0 4 2 16 0 0
Sebastian Rivero C .154 .214 .154 17 26 2 4 4 0 0 0 1 2 10 0 0
Payton Henry C .143 .314 .143 15 28 2 4 4 0 0 0 4 5 8 0 0
Dom Nunez C .121 .244 .152 14 33 3 4 5 1 0 0 2 6 10 0 0
Andrew Knapp C .128 .239 .154 16 39 4 5 6 1 0 0 4 5 12 0 0
Mark Kolozsvary C .200 .238 .450 10 20 3 4 9 2 0 1 3 1 9 0 0
Caleb Hamilton C .056 .227 .222 22 18 5 1 4 0 0 1 1 4 14 0 0
Jose Godoy C .050 .136 .050 10 20 3 1 1 0 0 0 1 2 9 0 0
Manny Pina C .143 .235 .143 5 14 1 2 2 0 0 0 2 1 1 0 0
Dustin Garneau C .300 .364 .400 8 10 1 3 4 1 0 0 1 1 4 0 0
Chris Okey C .167 .231 .167 7 12 3 2 2 0 0 0 0 0 5 0 0
Ivan Herrera C .111 .190 .111 11 18 0 2 2 0 0 0 1 2 8 0 0
Bryan Lavastida C .083 .267 .083 6 12 0 1 1 0 0 0 0 3 4 0 0
Carlos Perez C .222 .222 .333 7 18 0 4 6 2 0 0 2 0 2 0 0
Alex Jackson C .250 .250 .250 5 12 0 3 3 0 0 0 0 0 7 0 0
Freddy Fermin C .000 .000 .000 3 7 1 0 0 0 0 0 0 0 3 0 1
Grayson Greiner C .167 .375 .167 2 6 0 1 1 0 0 0 0 2 3 0 0
Yainer Diaz C .125 .222 .250 6 8 0 1 2 1 0 0 1 1 2 0 0
Tony Wolters C .000 .000 .000 2 4 0 0 0 0 0 0 0 0 3 0 0
Chadwick Tromp C .750 .750 1.250 1 4 0 3 5 2 0 0 3 0 0 0 0
Brian O'Keefe C .333 .500 .333 2 3 0 1 1 0 0 0 0 1 2 0 0
Israel Pineda C .077 .143 .077 4 13 1 1 1 0 0 0 0 1 7 0 0
Austin Allen C .071 .188 .071 5 14 1 1 1 0 0 0 0 1 9 0 0
Mario Feliciano C .250 .400 .250 2 4 0 1 1 0 0 0 0 1 1 0 0
Donny Sands C .000 .250 .000 3 3 0 0 0 0 0 0 0 1 1 0 0
Rob Brantly C .333 .333 .667 1 3 0 1 2 1 0 0 0 0 0 0 0
Rhys Hoskins 1B .246 .332 .462 156 589 81 145 272 33 2 30 79 72 169 2 1
Darin Ruf 1B .204 .307 .338 119 334 52 68 113 12 0 11 45 45 105 2 0
P.J. Higgins 1B .229 .310 .383 74 201 23 46 77 11 1 6 30 22 58 0 0
Frank Schwindel 1B .229 .277 .358 75 271 23 62 97 11 0 8 36 19 58 0 0
Mike Moustakas 1B .214 .295 .345 78 252 30 54 87 12 0 7 25 24 75 2 0
Lewin Diaz 1B .169 .224 .288 58 160 12 27 46 4 0 5 11 11 54 1 0
Dominic Smith 1B .194 .276 .284 58 134 11 26 38 10 1 0 17 12 37 0 0
Darick Hall 1B .250 .282 .522 42 136 19 34 71 8 1 9 16 5 44 0 0
Dermis Garcia 1B .207 .264 .388 39 116 13 24 45 6 0 5 20 8 55 0 0
Yoshitomo Tsutsugo 1B .171 .249 .229 50 170 11 29 39 4 0 2 19 19 50 0 0
Mike Ford 1B .206 .302 .313 50 131 9 27 41 5 0 3 10 17 40 0 0
Jed Lowrie 1B .180 .245 .263 50 167 14 30 44 5 0 3 16 15 39 1 0
Seth Beer 1B .189 .278 .243 38 111 4 21 27 3 0 1 9 11 31 0 0
J.J. Matijevic 1B .209 .254 .328 32 67 7 14 22 2 0 2 5 2 25 1 0
David MacKinnon 1B .140 .228 .140 22 50 2 7 7 0 0 0 6 6 17 0 0
Miguel Sano 1B .083 .211 .133 20 60 1 5 8 0 0 1 3 9 25 1 0
Jared Young 1B .263 .364 .368 6 19 2 5 7 2 0 0 0 3 7 1 0
Gosuke Katoh 1B .143 .400 .286 8 7 2 1 2 1 0 0 0 3 1 0 0
Bobby Bradley 1B .118 .118 .118 8 17 1 2 2 0 0 0 0 0 9 0 0
Travis Shaw 1B .000 .000 .000 7 19 0 0 0 0 0 0 0 0 7 0 0
Ronald Guzman 1B .000 .000 .000 3 6 0 0 0 0 0 0 0 0 5 0 0
Kolten Wong 2B .251 .339 .430 134 430 65 108 185 24 4 15 47 46 88 17 6
Rougned Odor 2B .207 .275 .357 135 426 49 88 152 19 3 13 53 32 109 6 1
David Fletcher 2B .255 .288 .333 61 216 20 55 72 9 1 2 17 7 16 1 0
Matt Reynolds 2B .246 .320 .332 92 244 31 60 81 10 1 3 23 26 78 5 0
Leury Garcia 2B .210 .233 .267 97 300 38 63 80 8 0 3 20 7 65 2 0
Hanser Alberto 2B .244 .258 .365 73 156 13 38 57 9 2 2 15 3 25 0 1
Josh VanMeter 2B .187 .266 .292 67 171 15 32 50 5 2 3 14 19 45 4 0
Charles Leblanc 2B .263 .320 .404 48 156 18 41 63 10 0 4 11 12 53 4 2
Jonathan Villar 2B .208 .260 .302 59 202 25 42 61 6 2 3 18 15 59 7 0
Jonah Bride 2B .204 .301 .247 58 162 17 33 40 4 0 1 6 19 32 1 0
Tyler Wade 2B .218 .272 .272 67 147 22 32 40 5 0 1 8 10 33 8 5
Romy Gonzalez 2B .238 .257 .352 32 105 15 25 37 4 1 2 11 2 39 0 1
Mark Mathias 2B .247 .319 .506 30 81 13 20 41 3 0 6 20 9 30 3 0
Terrin Vavra 2B .258 .340 .337 40 89 14 23 30 2 1 1 12 12 19 0 1
Andrelton Simmons 2B .173 .244 .187 35 75 8 13 14 1 0 0 7 7 13 4 0
Jonathan Aranda 2B .192 .276 .321 32 78 10 15 25 4 0 2 6 8 23 0 0
Donovan Walton 2B .158 .179 .303 24 76 8 12 23 8 0 1 8 1 16 0 0
Robinson Cano 2B .150 .183 .190 33 100 5 15 19 1 0 1 4 4 25 0 0
Jake Hager 2B .240 .345 .280 28 50 4 12 14 2 0 0 3 8 17 0 0
Willians Astudillo 2B .241 .255 .296 21 54 5 13 16 0 0 1 4 1 3 1 0
Jack Mayfield 2B .186 .230 .271 23 70 8 13 19 1 1 1 6 3 17 1 0
Yairo Munoz 2B .211 .250 .404 29 57 7 12 23 2 0 3 7 3 10 1 0
Michael Stefanic 2B .197 .279 .230 25 61 5 12 14 2 0 0 0 5 12 0 0
Jordan Diaz 2B .265 .294 .327 15 49 3 13 16 3 0 0 1 2 7 0 0
Chris Owings 2B .107 .254 .143 27 56 6 6 8 2 0 0 0 10 24 1 0
Esteban Quiroz 2B .275 .370 .275 14 40 3 11 11 0 0 0 3 4 9 1 1
Jeter Downs 2B .154 .171 .256 14 39 4 6 10 1 0 1 4 1 21 0 0
Richie Martin 2B .167 .242 .300 13 30 4 5 9 0 2 0 3 3 10 3 1
Yolmer Sanchez 2B .108 .214 .108 14 37 1 4 4 0 0 0 2 5 13 0 2
Niko Goodrum 2B .116 .156 .163 15 43 2 5 7 2 0 0 1 2 23 1 0
Joe Dunand 2B .300 .364 .700 3 10 2 3 7 1 0 1 1 0 3 0 0
Miles Mastrobuoni 2B .188 .235 .188 8 16 1 3 3 0 0 0 0 1 6 1 0
Ford Proctor 2B .111 .182 .278 7 18 3 2 5 0 0 1 6 2 3 0 0
Zack Short 2B .000 .154 .000 6 9 2 0 0 0 0 0 2 2 5 1 0
Christian Lopes 2B .000 .100 .000 4 9 0 0 0 0 0 0 0 1 5 0 0
Nate Mondou 2B .000 .333 .000 1 2 0 0 0 0 0 0 0 1 1 0 0
Maikel Franco 3B .229 .255 .342 103 371 31 85 127 15 0 9 39 12 75 1 0
Vimael Machin 3B .220 .300 .287 73 223 26 49 64 12 0 1 13 25 47 1 1
Michael Brosseau 3B .255 .344 .418 70 141 15 36 59 5 0 6 23 14 48 2 0
Ernie Clement 3B .184 .243 .209 70 163 19 30 34 4 0 0 6 11 26 0 1
Kevin Smith 3B .180 .216 .302 47 139 9 25 42 9 1 2 13 7 42 4 0
Tyler Nevin 3B .197 .299 .261 58 157 17 31 41 4 0 2 16 20 46 0 0
Charlie Culberson 3B .252 .283 .357 70 115 19 29 41 6 0 2 12 5 31 2 3
Andy Ibanez 3B .218 .273 .277 40 119 13 26 33 4 0 1 9 9 21 3 0
Ehire Adrianza 3B .175 .264 .206 37 97 8 17 20 3 0 0 7 11 25 1 0
Ryan Kreidler 3B .178 .244 .233 26 73 8 13 17 1 0 1 6 6 22 0 1
Phil Gosselin 3B .149 .182 .176 34 74 6 11 13 0 1 0 2 2 24 0 0
Erik Gonzalez 3B .189 .268 .216 16 37 4 7 8 1 0 0 3 4 12 1 0
Matt Davidson 3B .147 .216 .324 13 34 3 5 11 0 0 2 3 3 13 0 1
Jose Rojas 3B .125 .140 .161 22 56 1 7 9 2 0 0 1 0 19 0 0
Kelvin Gutierrez 3B .143 .250 .179 12 28 2 4 5 1 0 0 3 4 8 1 0
Jonathan Arauz 3B .132 .150 .211 15 38 3 5 8 0 0 1 5 1 12 0 0
Yonny Hernandez 3B .083 .154 .083 12 24 2 2 2 0 0 0 0 2 4 2 0
Matthew Batten 3B .105 .227 .158 15 19 0 2 3 1 0 0 1 2 6 0 0
Kevin Padlo 3B .121 .147 .152 13 33 0 4 5 1 0 0 3 1 10 0 0
Drew Ellis 3B .188 .235 .250 7 16 2 3 4 1 0 0 1 1 7 0 0
Rylan Bannon 3B .143 .200 .143 4 14 0 2 2 0 0 0 0 0 5 0 0
Brandon Dixon 3B .214 .214 .286 5 14 1 3 4 1 0 0 1 0 5 0 0
Joe Perez 3B .000 .000 .000 1 1 0 0 0 0 0 0 0 0 1 0 0
Josh Lester 3B .000 .000 .000 2 5 0 0 0 0 0 0 0 0 3 0 0
Deven Marrero 3B .000 .000 .000 5 6 0 0 0 0 0 0 0 0 3 1 0
Eguy Rosario 3B .200 .333 .200 7 5 0 1 1 0 0 0 0 1 2 0 0
Taylor Motter 3B .167 .167 .167 2 6 0 1 1 0 0 0 0 0 3 0 0
JT Riddle 3B .250 .250 .250 2 4 0 1 1 0 0 0 0 0 1 0 0
Jose Iglesias SS .292 .328 .380 118 439 48 128 167 30 0 3 47 17 56 2 3
Andrew Velazquez SS .196 .236 .304 125 322 37 63 98 8 0 9 28 15 119 17 1
Didi Gregorius SS .210 .263 .304 63 214 17 45 65 9 4 1 19 13 36 1 0
Marwin Gonzalez SS .185 .255 .321 86 184 20 34 59 7 0 6 18 14 54 3 0
Johan Camargo SS .237 .297 .316 52 152 8 36 48 3 0 3 15 13 37 0 0
Alcides Escobar SS .218 .260 .282 42 124 12 27 35 4 2 0 8 5 32 1 1
Danny Mendick SS .289 .343 .443 31 97 22 28 43 4 1 3 15 7 23 1 0
Alan Trejo SS .271 .312 .424 35 118 15 32 50 6 0 4 17 5 31 1 2
Dee Gordon SS .305 .305 .356 23 59 6 18 21 1 1 0 2 0 8 3 2
Nick Ahmed SS .231 .259 .442 17 52 7 12 23 2 0 3 7 2 15 0 1
Jermaine Palacios SS .143 .184 .229 30 70 8 10 16 0 0 2 6 4 27 0 0
David Hensley SS .345 .441 .586 16 29 7 10 17 2 1 1 5 5 6 0 0
Maikel Garcia SS .318 .348 .364 9 22 1 7 8 1 0 0 2 1 5 0 0
Otto Lopez SS .667 .700 .667 8 9 0 6 6 0 0 0 3 1 1 0 1
Lenyn Sosa SS .114 .139 .229 11 35 3 4 8 1 0 1 1 1 12 0 0
Dixon Machado SS .200 .294 .200 5 15 1 3 3 0 0 0 0 1 5 0 0
Lucius Fox SS .080 .115 .080 10 25 2 2 2 0 0 0 2 1 9 1 0
Pablo Reyes SS .267 .312 .267 6 15 1 4 4 0 0 0 0 1 2 0 0
Wilmer Difo SS .000 .000 .000 3 6 0 0 0 0 0 0 0 0 1 0 0
Kramer Robertson SS .000 .000 .000 2 1 0 0 0 0 0 0 1 0 0 0 0
Liover Peguero SS .333 .500 .333 1 3 0 1 1 0 0 0 0 1 2 0 0
Raimel Tapia LF .265 .292 .380 128 411 47 109 156 20 3 7 52 16 81 8 2
Ben Gamel LF .232 .324 .369 115 371 42 86 137 20 2 9 46 48 98 5 1
Chad Pinder LF .235 .263 .385 111 361 38 85 139 18 0 12 42 14 118 2 0
Yadiel Hernandez LF .269 .312 .410 94 305 30 82 125 16 0 9 41 19 74 2 1
Eddie Rosario LF .212 .259 .328 80 250 27 53 82 12 1 5 24 17 68 3 0
Brad Miller LF .212 .270 .320 81 222 20 47 71 3 0 7 32 18 70 4 2
Ryan McKenna LF .237 .294 .340 105 156 23 37 53 10 0 2 11 11 55 2 1
Bubba Thompson LF .265 .302 .312 55 170 18 45 53 5 0 1 9 7 56 18 3
Jake Cave LF .213 .260 .384 54 164 17 35 63 7 3 5 20 11 49 2 0
Cooper Hummel LF .176 .274 .307 66 176 20 31 54 8 3 3 17 23 64 4 1
Luke Williams LF .236 .287 .315 79 127 21 30 40 5 1 1 6 9 44 11 4
Kyle Garlick LF .233 .284 .433 66 150 23 35 65 3 0 9 18 8 48 0 0
Stuart Fairchild LF .247 .336 .464 46 97 14 24 45 4 1 5 6 8 34 0 2
Greg Allen LF .186 .260 .271 46 118 17 22 32 4 0 2 8 10 42 8 2
Guillermo Heredia LF .158 .220 .342 74 76 12 12 26 3 1 3 8 6 32 0 0
Richie Palacios LF .232 .293 .286 54 112 7 26 32 6 0 0 10 9 20 2 0
Jake Lamb LF .216 .315 .392 41 97 13 21 38 6 1 3 6 11 38 0 1
Stone Garrett LF .276 .309 .539 27 76 13 21 41 8 0 4 10 3 27 3 1
Nick Solak LF .207 .309 .329 35 82 14 17 27 1 0 3 4 7 19 3 2
Yermin Mercedes LF .233 .325 .342 31 73 9 17 25 5 0 1 8 9 17 0 0
Jerar Encarnacion LF .182 .210 .338 23 77 7 14 26 3 0 3 14 3 32 2 0
Tim Locastro LF .186 .239 .349 38 43 13 8 15 1 0 2 4 2 7 8 2
Clint Frazier LF .216 .356 .297 19 37 4 8 11 3 0 0 1 7 11 1 0
Willie Calhoun LF .135 .274 .250 22 52 7 7 13 3 0 1 3 9 8 0 0
Cody Thomas LF .267 .312 .267 10 30 1 8 8 0 0 0 0 2 12 0 0
Zach Reks LF .265 .265 .294 16 34 3 9 10 1 0 0 3 0 10 0 1
Billy Hamilton LF .050 .136 .050 37 20 13 1 1 0 0 0 0 2 12 10 1
Monte Harrison LF .182 .357 .455 9 11 5 2 5 0 0 1 3 2 8 1 0
Mark Payton LF .143 .280 .143 8 21 3 3 3 0 0 0 1 4 4 0 0
Elier Hernandez LF .182 .200 .242 14 33 4 6 8 2 0 0 3 1 15 0 0
Nick Plummer LF .138 .194 .379 14 29 4 4 11 1 0 2 6 1 12 0 0
Steele Walker LF .071 .188 .286 5 14 1 1 4 0 0 1 1 2 4 0 0
Jason Krizan LF .125 .300 .125 3 8 0 1 1 0 0 0 0 2 3 0 0
Austin Dean LF .375 .444 .375 3 8 1 3 3 0 0 0 0 1 0 0 0
Luis Liberato LF .000 .000 .000 7 5 0 0 0 0 0 0 0 0 3 0 0
Vinny Capra LF .200 .429 .200 8 5 2 1 1 0 0 0 0 2 1 0 0
Canaan Smith-Njigba LF .200 .429 .400 3 5 1 1 2 1 0 0 0 1 0 0 0
Ender Inciarte LF .125 .125 .125 11 8 1 1 1 0 0 0 0 0 0 0 0
Kevin Pillar LF .083 .154 .167 4 12 1 1 2 1 0 0 0 1 4 0 0
Travis Swaggerty LF .111 .111 .111 5 9 0 1 1 0 0 0 0 0 4 0 0
Tim Beckham LF .080 .080 .080 12 25 1 2 2 0 0 0 1 0 9 0 0
Anthony Alford LF .250 .250 .250 2 4 0 1 1 0 0 0 0 0 2 0 0
Michael A. Taylor CF .254 .313 .357 124 414 49 105 148 10 3 9 43 35 109 4 2
Aaron Hicks CF .216 .330 .312 130 384 54 83 120 9 2 8 40 62 109 10 3
Nick Senzel CF .231 .296 .306 110 373 45 86 114 13 0 5 25 30 76 8 5
Gilberto Celestino CF .238 .313 .302 122 311 30 74 94 12 1 2 24 32 77 4 1
Adam Engel CF .224 .269 .310 119 245 32 55 76 13 1 2 17 11 76 12 4
Jose Azocar CF .257 .298 .332 98 202 24 52 67 9 3 0 10 12 44 5 6
Cristian Pache CF .166 .218 .241 91 241 18 40 58 5 2 3 18 15 70 2 2
Odubel Herrera CF .238 .279 .378 62 185 23 44 70 9 1 5 21 11 42 6 0
Brett Phillips CF .144 .217 .249 83 201 22 29 50 6 0 5 15 16 94 7 0
Bradley Zimmer CF .124 .207 .229 109 105 18 13 24 5 0 2 5 5 45 3 2
Skye Bolt CF .198 .259 .330 42 106 10 21 35 2 0 4 13 7 30 5 0
Eli White CF .200 .274 .305 47 105 16 21 32 2 0 3 10 11 41 12 1
Lorenzo Cain CF .179 .231 .234 43 145 17 26 34 5 0 1 9 8 36 2 2
Peyton Burdick CF .207 .284 .380 32 92 8 19 35 4 0 4 11 8 35 1 0
Mickey Moniak CF .170 .207 .302 37 106 13 18 32 3 1 3 8 4 44 1 0
Derek Hill CF .229 .270 .289 31 83 8 19 24 2 0 1 3 5 28 3 0
Magneuris Sierra CF .165 .200 .242 45 91 7 15 22 1 3 0 5 4 25 6 1
Jonathan Davis CF .224 .344 .237 37 76 9 17 18 1 0 0 4 14 26 7 1
Roman Quinn CF .215 .287 .304 44 79 15 17 24 3 2 0 7 7 36 4 3
Jake Marisnick CF .234 .272 .390 31 77 9 18 30 6 0 2 6 4 24 2 1
Michael Hermosillo CF .115 .250 .148 31 61 7 7 9 2 0 0 4 7 27 1 0
Cal Stevenson CF .167 .261 .217 23 60 5 10 13 3 0 0 1 8 23 1 1
Steven Duggar CF .153 .225 .222 29 72 7 11 16 3 1 0 4 7 41 5 1
Mark Contreras CF .121 .148 .293 28 58 9 7 17 1 0 3 6 1 21 1 0
Lewis Brinson CF .167 .211 .472 16 36 5 6 17 2 0 3 4 2 14 1 0
Wynton Bernard CF .286 .286 .310 12 42 9 12 13 1 0 0 3 0 8 3 1
Abraham Almonte CF .257 .297 .400 15 35 7 9 14 2 0 1 2 1 12 1 0
Ben DeLuzio CF .150 .292 .200 22 20 3 3 4 1 0 0 0 3 5 0 1
Estevan Florial CF .097 .200 .097 17 31 4 3 3 0 0 0 1 3 13 2 0
Mike Siani CF .167 .167 .167 9 24 1 4 4 0 0 0 0 0 7 0 1
Bryce Johnson CF .111 .158 .111 11 18 1 2 2 0 0 0 2 1 7 0 0
Simon Muzziotti CF .143 .250 .143 9 7 0 1 1 0 0 0 0 0 2 0 0
Aaron Whitefield CF .000 .000 .000 5 11 0 0 0 0 0 0 0 0 5 0 0
Terrance Gore CF .143 .143 .143 10 7 1 1 1 0 0 0 0 0 3 3 0
Brewer Hicklen CF .000 .000 .000 6 4 1 0 0 0 0 0 0 0 4 0 0
Dairon Blanco CF .286 .286 .286 5 7 1 2 2 0 0 0 2 0 4 1 0
Khalil Lee CF .500 .500 2.000 2 2 1 1 4 0 0 1 3 0 0 0 0
Luis Gonzalez RF .254 .323 .360 98 311 31 79 112 17 2 4 36 30 75 10 2
Willi Castro RF .241 .284 .367 112 365 47 88 134 18 2 8 31 15 82 9 4
Kole Calhoun RF .196 .257 .330 125 388 36 76 128 14 1 12 49 27 136 3 2
Victor Reyes RF .254 .289 .362 92 315 27 80 114 19 3 3 34 13 77 2 2
Sam Haggerty RF .256 .335 .403 83 176 29 45 71 9 1 5 23 18 53 13 1
Aristides Aquino RF .197 .246 .363 80 259 24 51 94 13 0 10 30 17 101 2 3
Jordan Luplow RF .176 .274 .361 83 205 26 36 74 5 0 11 28 25 60 5 1
Albert Almora Jr RF .223 .282 .349 64 215 26 48 75 10 1 5 29 17 46 3 2
Rob Refsnyder RF .307 .384 .497 57 153 25 47 76 11 0 6 21 15 46 1 1
Nomar Mazara RF .264 .316 .352 55 159 16 42 56 8 0 2 18 10 40 0 0
Oscar Mercado RF .207 .242 .372 55 121 17 25 45 6 1 4 16 5 29 2 2
Drew Waters RF .240 .324 .479 32 96 14 23 46 6 1 5 18 12 40 0 0
Stephen Piscotty RF .190 .252 .341 42 126 12 24 43 4 0 5 14 9 48 2 0
Ryan O'Hearn RF .239 .290 .321 67 134 14 32 43 6 1 1 16 8 35 0 0
Bligh Madris RF .177 .244 .265 39 113 10 20 30 7 0 1 7 10 31 2 1
Michael Toglia RF .216 .275 .378 31 111 10 24 42 8 2 2 12 9 44 1 1
Kyle Stowers RF .253 .306 .418 34 91 11 23 38 4 1 3 11 5 29 0 0
Nolan Jones RF .244 .309 .372 28 86 10 21 32 5 0 2 13 8 31 0 0
Luis Barrera RF .234 .294 .338 32 77 3 18 26 5 0 1 7 6 17 3 0
Travis Demeritte RF .213 .260 .337 26 89 9 19 30 2 0 3 6 6 32 0 0
Conner Capel RF .308 .356 .519 22 52 7 16 27 0 1 3 11 5 10 1 1
Daz Cameron RF .219 .286 .344 21 64 6 14 22 3 1 1 8 5 20 2 0
Matt Wallner RF .228 .323 .386 18 57 4 13 22 3 0 2 10 6 25 1 0
Travis Jankowski RF .164 .281 .164 44 55 11 9 9 0 0 0 2 8 10 3 0
Josh Palacios RF .213 .245 .255 29 47 8 10 12 2 0 0 2 1 15 1 0
Cole Tucker RF .175 .175 .222 18 63 3 11 14 1 1 0 2 0 25 1 0
Juan Lagares RF .183 .210 .250 20 60 4 11 15 2 1 0 0 2 15 0 0
Dalton Guthrie RF .333 .500 .476 14 21 3 7 10 0 0 1 5 6 7 1 0
Justin Upton RF .125 .263 .208 17 48 2 6 10 1 0 1 3 6 23 0 0
Billy McKinney RF .096 .158 .173 23 52 3 5 9 1 0 1 4 4 16 0 0
Jaylin Davis RF .333 .407 .375 12 24 4 8 9 1 0 0 2 3 11 0 0
Matt Beaty RF .093 .170 .163 20 43 6 4 7 1 1 0 1 2 8 0 0
Adam Haseley RF .238 .333 .238 14 21 4 5 5 0 0 0 2 3 7 0 0
Ryan Aguilar RF .136 .231 .182 7 22 2 3 4 1 0 0 2 2 14 0 0
Alex Dickerson RF .121 .194 .212 13 33 3 4 7 0 0 1 2 3 9 0 0
Eddy Alvarez RF .160 .154 .160 14 25 1 4 4 0 0 0 3 0 9 1 0
Heliot Ramos RF .100 .182 .100 9 20 4 2 2 0 0 0 0 2 6 0 0
Dillon Thomas RF .091 .286 .091 8 11 1 1 1 0 0 0 0 2 6 0 0
Steven Souza Jr. RF .158 .158 .158 6 19 0 3 3 0 0 0 1 0 8 0 0
Max Schrock RF .154 .185 .154 13 26 1 4 4 0 0 0 1 1 6 0 0
Narciso Crook RF .250 .222 .375 4 8 1 2 3 1 0 0 2 0 3 0 0
Drew Jackson RF .000 .000 .000 3 3 0 0 0 0 0 0 0 0 1 0 0
Brendon Davis RF .200 .273 .200 3 10 2 2 2 0 0 0 0 1 3 1 0
Yusniel Diaz RF .000 .000 .000 1 1 0 0 0 0 0 0 0 0 1 0 0
Jack Larsen RF .000 .000 .000 1 1 0 0 0 0 0 0 0 0 1 0 0
Ka'ai Tom RF .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0
Marcus Wilson RF .200 .333 .200 3 5 1 1 1 0 0 0 0 1 4 0 0
Mickey McDonald RF .000 .333 .000 4 4 0 0 0 0 0 0 0 2 3 0 0
Nelson Cruz DH .234 .313 .337 124 448 50 105 151 16 0 10 64 49 119 4 0
Miguel Cabrera DH .254 .305 .317 112 397 25 101 126 10 0 5 43 28 101 1 0
DJ Stewart DH .000 .000 .000 3 3 0 0 0 0 0 0 0 0 2 0 0
Travis Blankenhorn DH .000 .000 .000 1 3 0 0 0 0 0 0 0 0 1 0 0
Taylor Jones DH .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0
Ronnie Dawson DH .000 .000 .000 1 3 0 0 0 0 0 0 0 0 2 0 0

289 players