M13
|
|
Pitchers | W | L | S | PCT | ERA | G | GS | IP | H | R | ER | HR | BB | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Morris | 1 | 2 | 0 | .333 | 2.28 | 7 | 5 | 23.7 | 21 | 8 | 6 | 3 | 12 | 23 | |
Johnny Cueto | 8 | 10 | 0 | .444 | 3.35 | 25 | 24 | 158.3 | 161 | 66 | 59 | 15 | 33 | 102 | |
Drew Smyly | 7 | 8 | 0 | .467 | 3.47 | 22 | 22 | 106.3 | 101 | 46 | 41 | 16 | 26 | 91 | |
Rich Hill | 8 | 7 | 0 | .533 | 4.27 | 26 | 26 | 124.3 | 125 | 67 | 59 | 15 | 37 | 109 | |
Tyler Mahle | 6 | 8 | 0 | .429 | 4.40 | 23 | 23 | 120.7 | 104 | 61 | 59 | 16 | 43 | 126 | |
Jordan Lyles | 12 | 11 | 0 | .522 | 4.42 | 32 | 32 | 179.0 | 196 | 94 | 88 | 26 | 52 | 144 | |
Jake Odorizzi | 6 | 6 | 0 | .500 | 4.40 | 22 | 22 | 106.3 | 106 | 58 | 52 | 14 | 35 | 86 | |
Chris Archer | 2 | 8 | 0 | .200 | 4.56 | 25 | 25 | 102.7 | 87 | 56 | 52 | 12 | 48 | 84 | |
Spenser Watkins | 5 | 6 | 0 | .455 | 4.70 | 23 | 20 | 105.3 | 119 | 59 | 55 | 11 | 30 | 63 | |
Anibal Sanchez | 4 | 6 | 0 | .400 | 4.28 | 14 | 14 | 69.3 | 55 | 34 | 33 | 13 | 33 | 48 | |
Carlos Carrasco | 15 | 7 | 0 | .682 | 3.97 | 29 | 29 | 152.0 | 161 | 71 | 67 | 17 | 41 | 152 | |
Aaron Ashby | 2 | 10 | 1 | .167 | 4.44 | 27 | 19 | 107.3 | 106 | 62 | 53 | 15 | 47 | 126 | |
Marco Gonzales | 10 | 15 | 0 | .400 | 4.13 | 32 | 32 | 183.0 | 194 | 97 | 84 | 30 | 50 | 103 | |
Chad Kuhl | 6 | 11 | 0 | .353 | 5.72 | 27 | 27 | 137.0 | 155 | 91 | 87 | 25 | 58 | 110 | |
Tyler Alexander | 4 | 11 | 0 | .267 | 4.81 | 27 | 17 | 101.0 | 108 | 58 | 54 | 18 | 25 | 61 | |
Sean Manaea | 8 | 9 | 0 | .471 | 4.96 | 30 | 28 | 158.0 | 155 | 95 | 87 | 29 | 50 | 156 | |
Yusei Kikuchi | 6 | 7 | 1 | .462 | 5.19 | 32 | 20 | 100.7 | 93 | 67 | 58 | 23 | 58 | 124 | |
Mike Minor | 4 | 12 | 0 | .250 | 6.06 | 19 | 19 | 98.0 | 120 | 72 | 66 | 24 | 40 | 76 | |
Patrick Corbin | 6 | 19 | 0 | .240 | 6.31 | 31 | 31 | 152.7 | 210 | 119 | 107 | 27 | 49 | 128 | |
Angel Zerpa | 2 | 1 | 0 | .667 | 1.64 | 3 | 2 | 11.0 | 9 | 3 | 2 | 2 | 3 | 3 | |
Jhonathan Diaz | 1 | 1 | 0 | .500 | 2.93 | 4 | 3 | 15.3 | 13 | 5 | 5 | 1 | 10 | 11 | |
Javier Assad | 2 | 2 | 0 | .500 | 3.11 | 9 | 8 | 37.7 | 35 | 14 | 13 | 4 | 20 | 30 | |
John Means | 0 | 0 | 0 | .000 | 3.38 | 2 | 2 | 8.0 | 8 | 3 | 3 | 0 | 2 | 7 | |
Bryan Garcia | 2 | 0 | 0 | 1.000 | 3.54 | 4 | 4 | 20.3 | 14 | 8 | 8 | 3 | 10 | 17 | |
Nick Neidert | 0 | 1 | 0 | .000 | 3.60 | 1 | 1 | 5.0 | 5 | 2 | 2 | 1 | 0 | 3 | |
Devin Smeltzer | 5 | 2 | 0 | .714 | 3.71 | 15 | 12 | 70.3 | 67 | 30 | 29 | 13 | 19 | 40 | |
Konnor Pilkington | 1 | 2 | 0 | .333 | 3.88 | 15 | 11 | 58.0 | 53 | 30 | 25 | 6 | 32 | 50 | |
Louie Varland | 1 | 2 | 0 | .333 | 3.81 | 5 | 5 | 26.0 | 26 | 11 | 11 | 4 | 6 | 21 | |
David Peterson | 7 | 5 | 0 | .583 | 3.83 | 28 | 19 | 105.7 | 93 | 50 | 45 | 11 | 48 | 126 | |
Jose Urena | 3 | 8 | 0 | .273 | 5.01 | 21 | 17 | 97.0 | 109 | 62 | 54 | 11 | 43 | 63 | |
Daniel Castano | 1 | 3 | 0 | .250 | 4.04 | 10 | 7 | 35.7 | 42 | 20 | 16 | 5 | 9 | 20 | |
Davis Martin | 3 | 6 | 0 | .333 | 4.83 | 14 | 9 | 63.3 | 63 | 36 | 34 | 8 | 19 | 48 | |
Jakob Junis | 5 | 7 | 0 | .417 | 4.42 | 23 | 17 | 112.0 | 120 | 57 | 55 | 13 | 25 | 98 | |
Chase Anderson | 2 | 4 | 0 | .333 | 6.38 | 9 | 7 | 24.0 | 17 | 18 | 17 | 3 | 15 | 23 | |
Michael Grove | 1 | 0 | 0 | 1.000 | 4.60 | 7 | 6 | 29.3 | 32 | 21 | 15 | 6 | 10 | 24 | |
Austin Gomber | 5 | 7 | 0 | .417 | 5.56 | 33 | 17 | 124.7 | 137 | 80 | 77 | 20 | 34 | 95 | |
Josh Winder | 4 | 6 | 0 | .400 | 4.70 | 15 | 11 | 67.0 | 69 | 37 | 35 | 11 | 18 | 47 | |
Drew Hutchison | 3 | 9 | 0 | .250 | 4.53 | 28 | 18 | 105.3 | 114 | 58 | 53 | 15 | 42 | 68 | |
Xzavion Curry | 0 | 1 | 0 | .000 | 5.79 | 2 | 2 | 9.3 | 13 | 7 | 6 | 1 | 6 | 3 | |
Janson Junk | 1 | 1 | 0 | .500 | 6.48 | 3 | 2 | 8.3 | 10 | 6 | 6 | 1 | 3 | 11 | |
Steven Matz | 5 | 3 | 0 | .625 | 5.25 | 15 | 10 | 48.0 | 50 | 28 | 28 | 8 | 10 | 54 | |
Mitchell White | 1 | 7 | 0 | .125 | 5.45 | 25 | 18 | 99.0 | 110 | 62 | 60 | 9 | 35 | 78 | |
Ethan Small | 0 | 0 | 0 | .000 | 7.11 | 2 | 2 | 6.3 | 8 | 5 | 5 | 1 | 8 | 7 | |
Tommy Henry | 3 | 4 | 0 | .429 | 5.36 | 9 | 9 | 47.0 | 47 | 28 | 28 | 10 | 21 | 36 | |
Luis Gil | 0 | 0 | 0 | .000 | 9.00 | 1 | 1 | 4.0 | 5 | 4 | 4 | 0 | 2 | 5 | |
Jackson Tetreault | 2 | 2 | 0 | .500 | 5.14 | 4 | 4 | 21.0 | 23 | 15 | 12 | 4 | 10 | 9 | |
Max Meyer | 0 | 1 | 0 | .000 | 7.50 | 2 | 2 | 6.0 | 7 | 5 | 5 | 2 | 2 | 6 | |
Bryse Wilson | 3 | 9 | 0 | .250 | 5.52 | 25 | 20 | 115.7 | 132 | 80 | 71 | 20 | 32 | 79 | |
Chris Ellis | 0 | 0 | 0 | .000 | 10.38 | 2 | 2 | 4.3 | 5 | 5 | 5 | 0 | 6 | 2 | |
Cory Abbott | 0 | 5 | 0 | .000 | 5.25 | 16 | 9 | 48.0 | 44 | 30 | 28 | 12 | 25 | 45 | |
Jason Alexander | 2 | 3 | 0 | .400 | 5.40 | 18 | 11 | 71.7 | 88 | 47 | 43 | 12 | 28 | 46 | |
Humberto Castellanos | 3 | 2 | 0 | .600 | 5.68 | 11 | 9 | 44.3 | 50 | 29 | 28 | 7 | 12 | 32 | |
Daulton Jefferies | 1 | 7 | 0 | .125 | 5.72 | 8 | 8 | 39.3 | 46 | 26 | 25 | 4 | 8 | 28 | |
Justin Dunn | 1 | 3 | 0 | .250 | 6.10 | 7 | 7 | 31.0 | 32 | 21 | 21 | 11 | 17 | 21 | |
Tucker Davidson | 2 | 7 | 0 | .222 | 6.75 | 12 | 11 | 52.0 | 54 | 39 | 39 | 7 | 35 | 33 | |
Alex Faedo | 1 | 5 | 0 | .167 | 5.53 | 12 | 12 | 53.7 | 63 | 34 | 33 | 7 | 25 | 44 | |
Bruce Zimmermann | 2 | 5 | 0 | .286 | 5.99 | 15 | 13 | 73.7 | 97 | 52 | 49 | 21 | 12 | 49 | |
Hyun Jin Ryu | 2 | 0 | 0 | 1.000 | 5.67 | 6 | 6 | 27.0 | 32 | 17 | 17 | 5 | 4 | 16 | |
Chi Chi Gonzalez | 0 | 1 | 0 | .000 | 5.87 | 7 | 5 | 23.0 | 28 | 15 | 15 | 5 | 7 | 15 | |
Michael Pineda | 2 | 7 | 0 | .222 | 5.79 | 11 | 11 | 46.7 | 58 | 31 | 30 | 13 | 8 | 26 | |
Ryan Weathers | 0 | 0 | 0 | .000 | 9.82 | 1 | 1 | 3.7 | 6 | 4 | 4 | 0 | 4 | 3 | |
Kohei Arihara | 1 | 3 | 0 | .250 | 9.45 | 5 | 4 | 20.0 | 36 | 22 | 21 | 4 | 11 | 14 | |
Connor Seabold | 0 | 4 | 0 | .000 | 11.29 | 5 | 5 | 18.3 | 35 | 24 | 23 | 5 | 8 | 19 | |
Aaron Sanchez | 3 | 4 | 0 | .429 | 6.60 | 15 | 10 | 60.0 | 78 | 46 | 44 | 8 | 15 | 41 | |
Adrian Martinez | 4 | 6 | 0 | .400 | 6.24 | 12 | 12 | 57.7 | 69 | 42 | 40 | 13 | 19 | 53 | |
Adam Oller | 2 | 8 | 0 | .200 | 6.30 | 19 | 14 | 74.3 | 82 | 55 | 52 | 17 | 39 | 46 | |
Huascar Ynoa | 0 | 2 | 0 | .000 | 13.50 | 2 | 2 | 6.7 | 11 | 10 | 10 | 2 | 6 | 8 | |
Joan Adon | 1 | 12 | 0 | .077 | 7.10 | 14 | 14 | 64.7 | 76 | 53 | 51 | 8 | 39 | 55 | |
Vladimir Gutierrez | 1 | 6 | 0 | .143 | 7.61 | 10 | 8 | 36.7 | 46 | 31 | 31 | 8 | 24 | 29 | |
T.J. Zeuch | 0 | 3 | 0 | .000 | 15.19 | 3 | 3 | 10.7 | 24 | 18 | 18 | 5 | 7 | 5 | |
Zach Logue | 3 | 8 | 0 | .273 | 6.79 | 14 | 10 | 57.0 | 68 | 44 | 43 | 13 | 20 | 42 | |
Stephen Strasburg | 0 | 1 | 0 | .000 | 13.50 | 1 | 1 | 4.7 | 8 | 7 | 7 | 1 | 2 | 5 | |
Spencer Howard | 2 | 4 | 0 | .333 | 7.41 | 10 | 8 | 37.7 | 50 | 33 | 31 | 12 | 15 | 32 | |
Jose Butto | 0 | 0 | 0 | .000 | 15.75 | 1 | 1 | 4.0 | 9 | 7 | 7 | 2 | 2 | 5 | |
Dallas Keuchel | 2 | 9 | 0 | .182 | 9.20 | 14 | 14 | 60.7 | 94 | 69 | 62 | 11 | 31 | 45 | |
Thomas Hatch | 0 | 1 | 0 | .000 | 19.29 | 1 | 1 | 4.7 | 12 | 10 | 10 | 3 | 2 | 4 | |
Jerad Eickhoff | 0 | 1 | 0 | .000 | 20.77 | 1 | 1 | 4.3 | 10 | 10 | 10 | 2 | 1 | 4 | |
Elvin Rodriguez | 0 | 4 | 0 | .000 | 10.62 | 7 | 5 | 29.7 | 42 | 35 | 35 | 12 | 15 | 25 | |
Paolo Espino | 0 | 9 | 0 | .000 | 4.84 | 42 | 19 | 113.3 | 131 | 64 | 61 | 24 | 24 | 92 | |
Austin Voth | 5 | 4 | 0 | .556 | 4.34 | 41 | 17 | 101.7 | 111 | 52 | 49 | 14 | 31 | 90 | |
John Brebbia | 6 | 2 | 0 | .750 | 3.18 | 76 | 11 | 68.0 | 71 | 27 | 24 | 5 | 18 | 54 | |
Luis Cessa | 4 | 4 | 0 | .500 | 4.57 | 46 | 10 | 80.7 | 76 | 44 | 41 | 14 | 28 | 59 | |
Elieser Hernandez | 3 | 6 | 0 | .333 | 6.35 | 20 | 10 | 62.3 | 67 | 48 | 44 | 19 | 22 | 60 | |
Trevor Williams | 3 | 5 | 1 | .375 | 3.21 | 30 | 9 | 89.7 | 87 | 34 | 32 | 12 | 23 | 84 | |
Vince Velasquez | 3 | 3 | 0 | .500 | 4.78 | 27 | 9 | 75.3 | 68 | 42 | 40 | 11 | 25 | 69 | |
Ryan Yarbrough | 3 | 8 | 0 | .273 | 4.50 | 20 | 9 | 80.0 | 88 | 44 | 40 | 12 | 22 | 61 | |
Garrett Hill | 3 | 3 | 0 | .500 | 4.03 | 17 | 8 | 60.3 | 53 | 29 | 27 | 8 | 29 | 40 | |
Jalen Beeks | 2 | 3 | 2 | .400 | 2.80 | 42 | 7 | 61.0 | 49 | 22 | 19 | 7 | 22 | 70 | |
Carlos Hernandez | 0 | 5 | 0 | .000 | 7.39 | 27 | 7 | 56.0 | 72 | 48 | 46 | 7 | 31 | 35 | |
Samuel Long | 1 | 3 | 1 | .250 | 3.61 | 28 | 6 | 42.3 | 39 | 23 | 17 | 8 | 14 | 33 | |
Max Castillo | 0 | 2 | 0 | .000 | 5.95 | 14 | 6 | 39.3 | 38 | 28 | 26 | 8 | 15 | 37 | |
Matt Swarmer | 2 | 3 | 0 | .400 | 5.03 | 11 | 5 | 34.0 | 33 | 26 | 19 | 12 | 20 | 36 | |
Jared Koenig | 1 | 3 | 0 | .250 | 5.72 | 10 | 5 | 39.3 | 40 | 25 | 25 | 4 | 15 | 22 | |
Scott Alexander | 0 | 0 | 2 | .000 | 1.04 | 17 | 4 | 17.3 | 12 | 2 | 2 | 1 | 1 | 10 | |
Mark Leiter | 2 | 7 | 3 | .222 | 3.99 | 35 | 4 | 67.7 | 52 | 32 | 30 | 10 | 25 | 73 | |
Dillon Peters | 5 | 2 | 0 | .714 | 4.58 | 22 | 4 | 39.3 | 35 | 20 | 20 | 5 | 17 | 26 | |
Mike Baumann | 1 | 3 | 0 | .250 | 4.72 | 13 | 4 | 34.3 | 43 | 19 | 18 | 3 | 9 | 23 | |
Trevor Richards | 3 | 2 | 0 | .600 | 5.34 | 62 | 4 | 64.0 | 57 | 41 | 38 | 9 | 35 | 82 | |
Cristopher Sanchez | 2 | 2 | 1 | .500 | 5.63 | 15 | 3 | 40.0 | 38 | 25 | 25 | 5 | 17 | 35 | |
Shawn Armstrong | 2 | 3 | 2 | .400 | 4.38 | 50 | 3 | 61.7 | 66 | 32 | 30 | 7 | 17 | 66 | |
Josh Rogers | 2 | 2 | 0 | .500 | 5.13 | 16 | 3 | 26.3 | 24 | 15 | 15 | 6 | 11 | 12 | |
Austin Davis | 2 | 1 | 0 | .667 | 5.79 | 52 | 3 | 56.0 | 57 | 39 | 36 | 5 | 33 | 64 | |
Packy Naughton | 0 | 2 | 1 | .000 | 4.78 | 26 | 3 | 32.0 | 39 | 17 | 17 | 3 | 7 | 31 | |
Cole Sands | 0 | 3 | 1 | .000 | 5.87 | 11 | 3 | 30.7 | 35 | 21 | 20 | 4 | 13 | 28 | |
Fernando Cruz | 0 | 1 | 0 | .000 | 1.23 | 14 | 2 | 14.7 | 9 | 3 | 2 | 1 | 9 | 21 | |
Jimmy Lambert | 1 | 2 | 0 | .333 | 3.26 | 42 | 2 | 47.0 | 40 | 18 | 17 | 4 | 24 | 45 | |
Touki Toussaint | 1 | 1 | 0 | .500 | 4.62 | 8 | 2 | 25.3 | 15 | 13 | 13 | 2 | 19 | 26 | |
Cody Poteet | 0 | 1 | 0 | .000 | 3.86 | 12 | 2 | 28.0 | 23 | 12 | 12 | 4 | 11 | 21 | |
Nick Nelson | 3 | 2 | 1 | .600 | 4.85 | 47 | 2 | 68.7 | 66 | 38 | 37 | 1 | 36 | 69 | |
Luke Farrell | 0 | 0 | 0 | .000 | 5.40 | 6 | 2 | 15.0 | 18 | 10 | 9 | 3 | 7 | 14 | |
Garrett Richards | 1 | 1 | 1 | .500 | 5.27 | 32 | 2 | 42.7 | 44 | 28 | 25 | 3 | 13 | 36 | |
Tommy Nance | 2 | 3 | 0 | .400 | 4.33 | 35 | 2 | 43.7 | 45 | 22 | 21 | 5 | 21 | 57 | |
Kirk McCarty | 4 | 3 | 0 | .571 | 4.54 | 13 | 2 | 37.7 | 37 | 23 | 19 | 11 | 13 | 26 | |
Corbin Martin | 0 | 1 | 0 | .000 | 4.84 | 7 | 2 | 22.3 | 25 | 14 | 12 | 3 | 12 | 21 | |
Alec Mills | 0 | 1 | 0 | .000 | 9.68 | 7 | 2 | 17.7 | 28 | 20 | 19 | 7 | 3 | 11 | |
Tyson Miller | 1 | 2 | 0 | .333 | 10.97 | 4 | 2 | 10.7 | 16 | 14 | 13 | 1 | 8 | 8 | |
Tommy Romero | 1 | 1 | 0 | .500 | 10.80 | 4 | 2 | 8.3 | 11 | 12 | 10 | 7 | 9 | 7 | |
Yonny Chirinos | 1 | 0 | 0 | 1.000 | 0.00 | 2 | 1 | 7.0 | 7 | 0 | 0 | 0 | 1 | 6 | |
Zack Thompson | 1 | 1 | 1 | .500 | 2.08 | 22 | 1 | 34.7 | 20 | 9 | 8 | 3 | 14 | 27 | |
Kyle Nelson | 2 | 1 | 0 | .667 | 2.19 | 43 | 1 | 37.0 | 26 | 10 | 9 | 1 | 14 | 30 | |
Denyi Reyes | 0 | 0 | 0 | .000 | 2.35 | 3 | 1 | 7.7 | 8 | 2 | 2 | 0 | 1 | 3 | |
Gabe Speier | 0 | 1 | 0 | .000 | 2.33 | 17 | 1 | 19.3 | 16 | 5 | 5 | 2 | 5 | 14 | |
David Phelps | 0 | 2 | 1 | .000 | 2.83 | 65 | 1 | 63.7 | 52 | 22 | 20 | 2 | 31 | 64 | |
Andrew Wantz | 2 | 1 | 0 | .667 | 3.22 | 42 | 1 | 50.3 | 37 | 19 | 18 | 8 | 21 | 52 | |
Nabil Crismatt | 5 | 2 | 0 | .714 | 2.94 | 50 | 1 | 67.3 | 57 | 29 | 22 | 5 | 22 | 64 | |
Alex Young | 1 | 1 | 0 | .500 | 2.36 | 25 | 1 | 26.7 | 29 | 11 | 7 | 0 | 11 | 21 | |
Jackson Stephens | 3 | 3 | 2 | .500 | 3.69 | 39 | 1 | 53.7 | 49 | 32 | 22 | 3 | 23 | 47 | |
Kenny Rosenberg | 0 | 0 | 0 | .000 | 4.22 | 3 | 1 | 10.7 | 9 | 5 | 5 | 1 | 6 | 8 | |
Justus Sheffield | 1 | 0 | 0 | 1.000 | 3.86 | 6 | 1 | 11.7 | 9 | 5 | 5 | 1 | 6 | 7 | |
Duane Underwood | 1 | 6 | 1 | .143 | 4.40 | 51 | 1 | 57.3 | 58 | 35 | 28 | 1 | 25 | 57 | |
Mychal Givens | 7 | 3 | 2 | .700 | 3.38 | 59 | 1 | 61.3 | 56 | 27 | 23 | 8 | 25 | 71 | |
Wil Crowe | 6 | 10 | 4 | .375 | 4.38 | 60 | 1 | 76.0 | 68 | 40 | 37 | 8 | 38 | 68 | |
Reiss Knehr | 0 | 0 | 0 | .000 | 3.95 | 5 | 1 | 13.7 | 11 | 6 | 6 | 1 | 4 | 10 | |
Mauricio Llovera | 0 | 0 | 0 | .000 | 4.41 | 17 | 1 | 16.3 | 14 | 8 | 8 | 2 | 8 | 20 | |
Evan Lee | 0 | 1 | 0 | .000 | 4.15 | 4 | 1 | 8.7 | 9 | 5 | 4 | 1 | 7 | 7 | |
Caleb Smith | 1 | 3 | 0 | .250 | 4.11 | 44 | 1 | 70.0 | 57 | 35 | 32 | 14 | 39 | 65 | |
Austin Pruitt | 0 | 1 | 1 | .000 | 4.23 | 39 | 1 | 55.3 | 48 | 29 | 26 | 11 | 9 | 38 | |
Daniel Mengden | 0 | 1 | 1 | .000 | 5.14 | 5 | 1 | 7.0 | 10 | 5 | 4 | 1 | 1 | 8 | |
DL Hall | 1 | 1 | 1 | .500 | 5.93 | 11 | 1 | 13.7 | 17 | 9 | 9 | 0 | 6 | 19 | |
Robert Dugger | 0 | 1 | 0 | .000 | 6.19 | 4 | 1 | 16.0 | 19 | 11 | 11 | 3 | 7 | 19 | |
Dauri Moreta | 0 | 2 | 1 | .000 | 5.40 | 35 | 1 | 38.3 | 32 | 24 | 23 | 10 | 13 | 39 | |
Ty Blach | 1 | 0 | 1 | 1.000 | 5.89 | 24 | 1 | 44.3 | 51 | 29 | 29 | 4 | 11 | 29 | |
Joe Kelly | 1 | 3 | 1 | .250 | 6.08 | 43 | 1 | 37.0 | 36 | 26 | 25 | 2 | 23 | 53 | |
Chris Stratton | 10 | 4 | 2 | .714 | 4.26 | 60 | 1 | 63.3 | 72 | 34 | 30 | 4 | 25 | 60 | |
Craig Stammen | 1 | 2 | 0 | .333 | 4.43 | 33 | 1 | 40.7 | 45 | 22 | 20 | 9 | 10 | 35 | |
Jimmy Yacabonis | 1 | 1 | 0 | .500 | 8.36 | 14 | 1 | 14.0 | 20 | 15 | 13 | 4 | 10 | 21 | |
Luke Weaver | 1 | 1 | 0 | .500 | 6.56 | 26 | 1 | 35.7 | 52 | 29 | 26 | 1 | 13 | 38 | |
Josh Sborz | 1 | 0 | 0 | 1.000 | 6.45 | 19 | 1 | 22.3 | 25 | 16 | 16 | 4 | 11 | 32 | |
Julian Merryweather | 0 | 3 | 0 | .000 | 6.75 | 26 | 1 | 26.7 | 31 | 20 | 20 | 4 | 7 | 23 | |
Anthony Banda | 1 | 1 | 0 | .500 | 6.75 | 32 | 1 | 26.7 | 43 | 20 | 20 | 4 | 13 | 30 | |
Bryan Hoeing | 1 | 1 | 0 | .500 | 12.08 | 8 | 1 | 12.7 | 19 | 17 | 17 | 5 | 5 | 6 | |
Miguel Yajure | 1 | 1 | 1 | .500 | 8.88 | 12 | 1 | 24.3 | 31 | 26 | 24 | 3 | 16 | 16 | |
Sean Newcomb | 2 | 1 | 0 | .667 | 8.78 | 20 | 1 | 27.7 | 33 | 28 | 27 | 8 | 19 | 28 | |
Tyler Kinley | 1 | 1 | 0 | .500 | 0.75 | 25 | 0 | 24.0 | 21 | 5 | 2 | 0 | 6 | 27 | |
Austin Adams | 1 | 0 | 0 | 1.000 | 0.00 | 2 | 0 | 2.3 | 0 | 0 | 0 | 0 | 3 | 2 | |
Alex Claudio | 0 | 0 | 0 | .000 | 0.00 | 3 | 0 | 3.3 | 1 | 0 | 0 | 0 | 2 | 2 | |
Sean Doolittle | 0 | 0 | 0 | .000 | 0.00 | 6 | 0 | 5.3 | 1 | 0 | 0 | 0 | 0 | 6 | |
Michel Baez | 0 | 0 | 0 | .000 | 0.00 | 2 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Luis Castillo | 0 | 0 | 0 | .000 | 0.00 | 3 | 0 | 3.7 | 2 | 0 | 0 | 0 | 0 | 4 | |
Kyle Tyler | 1 | 0 | 0 | 1.000 | 0.00 | 2 | 0 | 4.0 | 2 | 0 | 0 | 0 | 1 | 2 | |
Nate Fisher | 0 | 0 | 0 | .000 | 0.00 | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 1 | |
Jay Jackson | 0 | 0 | 0 | .000 | 0.00 | 2 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 1 | |
Nick Mears | 0 | 0 | 0 | .000 | 0.00 | 2 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 2 | |
Ken Giles | 0 | 0 | 0 | .000 | 0.00 | 5 | 0 | 4.3 | 1 | 0 | 0 | 0 | 4 | 6 | |
Ryne Stanek | 2 | 1 | 1 | .667 | 1.15 | 59 | 0 | 54.7 | 36 | 8 | 7 | 2 | 31 | 62 | |
Cam Alldred | 0 | 0 | 0 | .000 | 0.00 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Yerry Rodriguez | 0 | 0 | 0 | .000 | 0.00 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Kyle Dowdy | 0 | 0 | 0 | .000 | 0.00 | 2 | 0 | 6.3 | 5 | 0 | 0 | 0 | 3 | 3 | |
Easton McGee | 0 | 0 | 0 | .000 | 0.00 | 1 | 0 | 3.0 | 4 | 1 | 0 | 0 | 0 | 1 | |
Ryan Weber | 0 | 0 | 1 | .000 | 0.84 | 5 | 0 | 10.7 | 6 | 1 | 1 | 1 | 1 | 3 | |
Daniel Hudson | 2 | 3 | 5 | .400 | 2.22 | 25 | 0 | 24.3 | 17 | 7 | 6 | 1 | 5 | 30 | |
Matt Gage | 0 | 1 | 0 | .000 | 1.38 | 11 | 0 | 13.0 | 6 | 4 | 2 | 1 | 6 | 12 | |
Max Kranick | 0 | 0 | 0 | .000 | 0.00 | 2 | 0 | 5.0 | 3 | 0 | 0 | 0 | 3 | 4 | |
Jorge Alcala | 0 | 0 | 0 | .000 | 0.00 | 2 | 0 | 2.3 | 2 | 0 | 0 | 0 | 2 | 2 | |
Conner Menez | 0 | 0 | 0 | .000 | 0.00 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Danny Coulombe | 0 | 0 | 0 | .000 | 1.46 | 10 | 0 | 12.3 | 7 | 3 | 2 | 0 | 9 | 9 | |
William Woods | 0 | 0 | 0 | .000 | 0.00 | 2 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 2 | |
Matthew Boyd | 2 | 0 | 0 | 1.000 | 1.35 | 10 | 0 | 13.3 | 5 | 2 | 2 | 0 | 8 | 13 | |
Marcos Diplan | 0 | 0 | 0 | .000 | 1.59 | 5 | 0 | 5.7 | 4 | 2 | 1 | 0 | 5 | 8 | |
Parker Markel | 0 | 0 | 0 | .000 | 0.00 | 3 | 0 | 3.0 | 1 | 0 | 0 | 0 | 5 | 3 | |
Luke Bard | 1 | 1 | 0 | .500 | 1.80 | 9 | 0 | 15.0 | 7 | 3 | 3 | 0 | 7 | 8 | |
Jordan Sheffield | 0 | 0 | 0 | .000 | 0.00 | 2 | 0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 1 | |
Mark Appel | 0 | 0 | 0 | .000 | 1.74 | 6 | 0 | 10.3 | 9 | 2 | 2 | 0 | 3 | 5 | |
Aneurys Zabala | 0 | 0 | 0 | .000 | 0.00 | 2 | 0 | 2.7 | 3 | 0 | 0 | 0 | 1 | 2 | |
Jorge Lopez | 4 | 7 | 23 | .364 | 2.54 | 67 | 0 | 71.0 | 53 | 26 | 20 | 4 | 31 | 72 | |
Andre Jackson | 0 | 0 | 1 | .000 | 1.86 | 4 | 0 | 9.7 | 9 | 3 | 2 | 0 | 4 | 9 | |
Blake Treinen | 1 | 1 | 0 | .500 | 1.80 | 5 | 0 | 5.0 | 1 | 1 | 1 | 1 | 1 | 6 | |
Justin Wilson | 0 | 1 | 0 | .000 | 2.45 | 5 | 0 | 3.7 | 3 | 1 | 1 | 0 | 0 | 7 | |
Hunter Harvey | 2 | 1 | 0 | .667 | 2.52 | 38 | 0 | 39.3 | 33 | 12 | 11 | 1 | 12 | 45 | |
Dylan Coleman | 5 | 2 | 0 | .714 | 2.78 | 68 | 0 | 68.0 | 47 | 26 | 21 | 5 | 37 | 71 | |
Nick Duron | 0 | 0 | 0 | .000 | 0.00 | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | |
Jesus Angel De | 0 | 0 | 0 | .000 | 2.13 | 8 | 0 | 12.7 | 9 | 3 | 3 | 2 | 4 | 7 | |
Ronny Henriquez | 0 | 1 | 0 | .000 | 2.31 | 3 | 0 | 11.7 | 8 | 4 | 3 | 1 | 3 | 9 | |
Freddy Tarnok | 0 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 1 | |
Jose Leclerc | 0 | 3 | 7 | .000 | 2.83 | 39 | 0 | 47.7 | 33 | 17 | 15 | 5 | 21 | 54 | |
Bowden Francis | 0 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 1 | |
