M13
|
|
Offense | Defense | ||||||||||
Batters | Pos | HnR | Sac | Jump | ODR | Range | FPCT | DP | Arm | PB | CSubj |
---|---|---|---|---|---|---|---|---|---|---|---|
Tomas Nido | C | 6.4 | 9.9 | 0.1 | 5.9 | - | 7 | - | 4 | 5.9 | 8.2 |
James McCann | C | 5.3 | 1.1 | 3.7 | 5.3 | - | 4.1 | - | 4 | 7.6 | 7 |
Brian Serven | C | 5.3 | 7.9 | 0.1 | 4.2 | - | 2 | - | 2 | 5.7 | 8 |
Austin Wynns | C | 6 | 6.7 | 0.1 | 3.7 | - | 2.1 | - | 4.4 | 0.1 | 4.5 |
Jason Delay | C | 6.2 | 5.3 | 4 | 4.8 | - | 0.9 | - | 4.6 | 8 | 6 |
Stephen Vogt | C | 2.3 | 1.7 | 1.1 | 4.2 | - | 4 | - | 3.6 | 6.5 | 4.5 |
Kurt Suzuki | C | 5.8 | 5.2 | 0.1 | 3 | - | 6 | - | 3.1 | 0.1 | 2.4 |
Riley Adams | C | 3 | 2 | 4 | 2.6 | - | 5.2 | - | 2 | 0.1 | 3 |
Samuel Huff | C | 2.6 | 3 | 4.1 | 2.5 | - | 2 | - | 2 | 0.1 | 4.2 |
Jose Herrera | C | 3.6 | 7.8 | 0.1 | 4.4 | - | 1 | - | 8 | 0.1 | 2 |
Aramis Garcia | C | 6.3 | 6.5 | 4 | 5.6 | - | 5.1 | - | 5.1 | 7.5 | 6 |
Austin Romine | C | 4.3 | 6.2 | 0.1 | 3.2 | - | 6 | - | 3 | 0.1 | 3.3 |
Zack Collins | C | 0.9 | 3.8 | 0.1 | 4.7 | - | 2.8 | - | 6.5 | 6.5 | 2.5 |
Sandy Leon | C | 1.3 | 6.9 | 0.1 | 2.9 | - | 4 | - | 1.7 | 0.1 | 5 |
Roberto Perez | C | 1.3 | 3.7 | 0.1 | 5.7 | - | 5.2 | - | 7 | 0.1 | 6 |
Patrick Mazeika | C | 8.4 | 7.4 | 0.1 | 4.8 | - | 5.1 | - | 7 | 0.1 | 3 |
Meibrys Viloria | C | 0.9 | 3.8 | 0.1 | 5.1 | - | 0.9 | - | 7.5 | 0.1 | 5.3 |
Rene Pinto | C | 3.7 | 4.1 | 0.1 | 2.4 | - | 1.9 | - | 1.4 | 0.1 | 5 |
Jason Castro | C | 1.9 | 4 | 4.4 | 3.9 | - | 1.8 | - | 5.4 | 0.1 | 3.9 |
Michael Papierski | C | 5.2 | 6.7 | 0.1 | 2.8 | - | 5.8 | - | 2.6 | 0.1 | 2.5 |
Cam Gallagher | C | 3.7 | 8 | 0.1 | 4.9 | - | 4 | - | 4.8 | 0.1 | 7.2 |
Tom Murphy | C | 2.7 | 3.3 | 0.1 | 1.8 | - | 4 | - | 0.1 | 0.1 | 4 |
Anthony Bemboom | C | 3.3 | 6.3 | 0.1 | 5.2 | - | 0.9 | - | 6.5 | 6.5 | 5 |
Chuckie Robinson | C | 2.7 | 6.4 | 0.1 | 3.5 | - | 5 | - | 3.5 | 0.1 | 4 |
Tres Barrera | C | 4.1 | 6.7 | 0.1 | 3.5 | - | 4 | - | 2.2 | 6.5 | 4.3 |
Sebastian Rivero | C | 1.4 | 7.7 | 0.1 | 4.5 | - | 4 | - | 4 | 6.5 | 4.8 |
Payton Henry | C | 4.2 | 0.7 | 0.1 | 4.9 | - | 4 | - | 6.5 | 0.1 | 4.5 |
Dom Nunez | C | 3.6 | 0.8 | 0.1 | 4.5 | - | 3.5 | - | 5 | 6.5 | 3.6 |
Andrew Knapp | C | 3.2 | 0.9 | 0.1 | 1.7 | - | 0.9 | - | 2.2 | 0.1 | 2 |
Mark Kolozsvary | C | 1 | 4.2 | 0.1 | 3.7 | - | 4 | - | 4.1 | 0.1 | 4 |
Caleb Hamilton | C | 0.3 | 8.1 | 0.1 | 2.6 | - | 2 | - | 0.1 | 5.5 | 6 |
Jose Godoy | C | 0.7 | 2.9 | 0.1 | 4.6 | - | 4 | - | 5.2 | 6.5 | 3.5 |
Manny Pina | C | 6.5 | 0.2 | 0.1 | 4.4 | - | 2 | - | 5.5 | 0.1 | 5.5 |
Dustin Garneau | C | 1.5 | 4 | 0.1 | 2.4 | - | 2 | - | 0.1 | 5.5 | 5 |
Chris Okey | C | 0.8 | 3 | 0.1 | 2.3 | - | 0.8 | - | 2.2 | 0.1 | 4 |
Ivan Herrera | C | 0.9 | 8.2 | 0.1 | 1.4 | - | 4 | - | 1 | 0.1 | 1.2 |
Bryan Lavastida | C | 2.1 | 0.8 | 0.1 | 1.8 | - | 2 | - | 0.1 | 5.5 | 3 |
Carlos Perez | C | 6.5 | 0.5 | 0.1 | 1.7 | - | 1 | - | 0.1 | 0.1 | 5 |
Alex Jackson | C | 0.5 | 4.6 | 0.1 | 2.4 | - | 2 | - | 0.1 | 5.5 | 5 |
Freddy Fermin | C | 0.6 | 2 | 4 | 1.6 | - | 1 | - | 0.1 | 3 | 4 |
Grayson Greiner | C | 0.8 | 2 | 0.1 | 1.9 | - | 0.6 | - | 1 | 3 | 3.5 |
Yainer Diaz | C | 4.4 | 2 | 0.1 | 1.6 | - | 1 | - | 0.1 | 3 | 4 |
Tony Wolters | C | 0.1 | 2 | 0.1 | 2.2 | - | 1 | - | 1 | 3 | 4.4 |
Chadwick Tromp | C | 5.9 | 2 | 0.1 | 2.6 | - | 0.1 | - | 1 | 3 | 6.3 |
Brian O'Keefe | C | 0.6 | 2 | 0.1 | 1.6 | - | 1 | - | 0.1 | 3 | 4 |
Israel Pineda | C | 0.6 | 4.1 | 0.1 | 3.7 | - | 2 | - | 5.5 | 0.1 | 3 |
Austin Allen | C | 0.5 | 4.4 | 0.1 | 2.4 | - | 2 | - | 0.1 | 5.5 | 5 |
Mario Feliciano | C | 5.2 | 2 | 0.1 | 2.4 | - | 1 | - | 3 | 3 | 2 |
Donny Sands | C | 3.5 | 2 | 0.1 | 1.6 | - | 1 | - | 0.1 | 3 | 4 |
Rob Brantly | C | 2.2 | 2 | 0.1 | 1.2 | - | 1 | - | 0.1 | 3 | 2.5 |
Rhys Hoskins | 1B | 2.1 | 3.2 | 2 | 4.8 | 6.6 | 1.8 | 7.7 | - | - | - |
Darin Ruf | 1B | 1.2 | 2.7 | 1.1 | 3.4 | 1.9 | 4.8 | 6.1 | - | - | - |
P.J. Higgins | 1B | 3 | 8.3 | 0.1 | 3.9 | 1.1 | 7 | 6 | - | - | - |
Frank Schwindel | 1B | 5.8 | 0.8 | 0.1 | 4.2 | 0.8 | 8 | 7.3 | - | - | - |
Mike Moustakas | 1B | 2.7 | 2.5 | 1.6 | 5.8 | 5.4 | 7 | 3 | - | - | - |
Lewin Diaz | 1B | 3 | 2.1 | 4 | 6.9 | 6 | 8 | 7.3 | - | - | - |
Dominic Smith | 1B | 4.3 | 0.9 | 0.1 | 8.3 | 7 | 9.9 | 9 | - | - | - |
Darick Hall | 1B | 4 | 3.6 | 0.1 | 1.4 | 0.8 | 2 | 2 | - | - | - |
Dermis Garcia | 1B | 0.9 | 4.2 | 0.1 | 6.4 | 5.8 | 7 | 7 | - | - | - |
Yoshitomo Tsutsugo | 1B | 5.2 | 1.2 | 0.1 | 3.5 | 2.1 | 4.6 | 7 | - | - | - |
Mike Ford | 1B | 3.9 | 1.5 | 0.1 | 4 | 1.4 | 7 | 5.6 | - | - | - |
Jed Lowrie | 1B | 5.4 | 0.7 | 1.2 | 1.3 | 0.9 | 2 | 0.7 | - | - | - |
Seth Beer | 1B | 6 | 0.9 | 0.1 | 0.8 | 0.5 | 0.9 | 2 | - | - | - |
J.J. Matijevic | 1B | 4.2 | 3.3 | 4.6 | 2 | 0.7 | 4 | 1 | - | - | - |
David MacKinnon | 1B | 2 | 1.1 | 0.1 | 4 | 4 | 4 | 4 | - | - | - |
Miguel Sano | 1B | 1.9 | 2.2 | 4.5 | 2.1 | 1.7 | 2.5 | 2.5 | - | - | - |
Jared Young | 1B | 2 | 2.8 | 6.6 | 1 | 1 | 1 | 1 | - | - | - |
Gosuke Katoh | 1B | 6.5 | 2 | 0.1 | 2 | 2 | 2 | 1.9 | - | - | - |
Bobby Bradley | 1B | 0.4 | 4.3 | 0.1 | 0.9 | 0.9 | 0.9 | 0.3 | - | - | - |
Travis Shaw | 1B | 0.8 | 1.7 | 0.1 | 1.9 | 2 | 2 | 0.7 | - | - | - |
Ronald Guzman | 1B | 0.1 | 2 | 0.1 | 1 | 1 | 1 | 1 | - | - | - |
Kolten Wong | 2B | 6.3 | 5.9 | 8 | 5.8 | 8.2 | 0.1 | 7 | - | - | - |
Rougned Odor | 2B | 4.4 | 1.7 | 3.7 | 3.5 | 4 | 1 | 5 | - | - | - |
David Fletcher | 2B | 9.9 | 7.2 | 0.9 | 5.5 | 6.8 | 5.5 | 3 | - | - | - |
Matt Reynolds | 2B | 4.6 | 3.1 | 4.3 | 3.9 | 5 | 1.4 | 4 | - | - | - |
Leury Garcia | 2B | 7.6 | 6.6 | 1.4 | 5.8 | 7 | 5 | 4.4 | - | - | - |
Hanser Alberto | 2B | 8.2 | 0.7 | 4 | 7.2 | 9.5 | 0.5 | 9.4 | - | - | - |
Josh VanMeter | 2B | 5.1 | 1 | 4.7 | 5.5 | 6 | 3 | 7 | - | - | - |
Charles Leblanc | 2B | 3.5 | 3 | 6.2 | 3.2 | 0.9 | 7 | 4.1 | - | - | - |
Jonathan Villar | 2B | 4.2 | 6 | 6 | 1.9 | 0.9 | 1.7 | 4.1 | - | - | - |
Jonah Bride | 2B | 8 | 6.1 | 1.1 | 5.2 | 5.6 | 5.4 | 4.1 | - | - | - |
Tyler Wade | 2B | 7.1 | 7.4 | 7.8 | 3.6 | 4.5 | 4.4 | 0.9 | - | - | - |
Romy Gonzalez | 2B | 5.2 | 3.7 | 4 | 4.8 | 6.6 | 5.3 | 0.9 | - | - | - |
Mark Mathias | 2B | 1.4 | 4 | 5.8 | 1.1 | 0.9 | 2 | 0.7 | - | - | - |
Terrin Vavra | 2B | 6.7 | 0.8 | 4 | 2.3 | 0.5 | 4 | 4 | - | - | - |
Andrelton Simmons | 2B | 7 | 8 | 6.7 | 1.9 | 0.5 | 4 | 2.5 | - | - | - |
Jonathan Aranda | 2B | 4 | 1.5 | 0.1 | 2.6 | 4 | 0.6 | 1.9 | - | - | - |
Donovan Walton | 2B | 7.9 | 0.8 | 0.1 | 3.5 | 4 | 4 | 2 | - | - | - |
Robinson Cano | 2B | 6.2 | 0.8 | 0.1 | 5.9 | 5.9 | 5.1 | 6.8 | - | - | - |
Jake Hager | 2B | 2.8 | 6.5 | 0.1 | 4 | 4 | 4 | 4 | - | - | - |
Willians Astudillo | 2B | 8.5 | 0.3 | 4.8 | 1.4 | 0.8 | 0.1 | 4 | - | - | - |
Jack Mayfield | 2B | 5.8 | 0.9 | 4.5 | 2.1 | 0.6 | 3.1 | 4 | - | - | - |
Yairo Munoz | 2B | 6.5 | 0.8 | 4.7 | 2.6 | 1.2 | 4 | 4 | - | - | - |
Michael Stefanic | 2B | 6.2 | 6 | 0.1 | 2.2 | 2 | 4 | 0.8 | - | - | - |
Jordan Diaz | 2B | 7.8 | 0.6 | 0.1 | 2.8 | 2.9 | 1.4 | 4 | - | - | - |
Chris Owings | 2B | 0.8 | 6.1 | 4.6 | 3 | 2 | 4 | 4 | - | - | - |
Esteban Quiroz | 2B | 5.9 | 6.9 | 6.9 | 4 | 4 | 4 | 4 | - | - | - |
Jeter Downs | 2B | 2.4 | 4.4 | 0.1 | 2.3 | 4 | 1 | 0.1 | - | - | - |
Richie Martin | 2B | 2.1 | 2.2 | 8.5 | 2.1 | 3.1 | 2 | 0.3 | - | - | - |
Yolmer Sanchez | 2B | 1.9 | 8.2 | 4 | 4 | 4 | 4 | 4 | - | - | - |
Niko Goodrum | 2B | 0.8 | 4.2 | 5 | 3.8 | 4 | 3.1 | 4 | - | - | - |
Joe Dunand | 2B | 3.2 | 3.8 | 0.1 | 0.8 | 1 | 1 | 0.1 | - | - | - |
Miles Mastrobuoni | 2B | 1.7 | 2.6 | 6.5 | 2 | 2 | 2 | 2 | - | - | - |
Ford Proctor | 2B | 7.1 | 0.6 | 0.1 | 0.9 | 0.7 | 2 | 0.2 | - | - | - |
Zack Short | 2B | 0.7 | 2 | 6.5 | 0.9 | 0.7 | 1 | 1 | - | - | - |
Christian Lopes | 2B | 0.5 | 2 | 0.1 | 1 | 1 | 1 | 1 | - | - | - |
Nate Mondou | 2B | 0.9 | 2 | 0.1 | 0.5 | 1 | 0.1 | 0.1 | - | - | - |
Scott Kingery | 2B | 0.5 | 1 | 0.1 | 0.1 | - | - | - | |||
Maikel Franco | 3B | 7 | 0.7 | 0.8 | 5.1 | 7 | 3 | 4 | - | - | - |
Vimael Machin | 3B | 8.3 | 0.6 | 3.6 | 5.8 | 6 | 5 | 7 | - | - | - |
Michael Brosseau | 3B | 3 | 2.7 | 4.5 | 2.8 | 3 | 0.1 | 8.5 | - | - | - |
Ernie Clement | 3B | 7.5 | 7.9 | 0.9 | 6.6 | 7 | 5.8 | 7 | - | - | - |
Kevin Smith | 3B | 4.9 | 6.6 | 5.2 | 6.1 | 6.2 | 5.9 | 6.2 | - | - | - |
Tyler Nevin | 3B | 5.1 | 1.4 | 0.1 | 2.5 | 1 | 4.8 | 2.1 | - | - | - |
Charlie Culberson | 3B | 5.3 | 7.5 | 7 | 2.7 | 3.3 | 0.9 | 5 | - | - | - |
Andy Ibanez | 3B | 7.4 | 0.7 | 5 | 5.4 | 7 | 4.9 | 1 | - | - | - |
Ehire Adrianza | 3B | 4.5 | 0.8 | 4.2 | 2.4 | 0.8 | 4 | 4 | - | - | - |
Ryan Kreidler | 3B | 4.9 | 7 | 4 | 4 | 4 | 4 | 4 | - | - | - |
Phil Gosselin | 3B | 4.4 | 1.6 | 0.1 | 2.2 | 1.5 | 4 | 0.3 | - | - | - |
Erik Gonzalez | 3B | 2.7 | 1.4 | 5.1 | 1.8 | 1.7 | 2 | 2 | - | - | - |
Matt Davidson | 3B | 0.9 | 3.4 | 4 | 0.9 | 0.7 | 0.8 | 2 | - | - | - |
Jose Rojas | 3B | 0.9 | 2 | 0.1 | 4 | 4 | 4 | 4 | - | - | - |
Kelvin Gutierrez | 3B | 3.7 | 0.8 | 5.5 | 4 | 4 | 4 | 4 | - | - | - |
Jonathan Arauz | 3B | 4.9 | 7 | 0.1 | 1.6 | 2 | 0.9 | 2 | - | - | - |
Yonny Hernandez | 3B | 7.1 | 8.5 | 7.5 | 3.9 | 4 | 4 | 3.5 | - | - | - |
Matthew Batten | 3B | 2.9 | 0.9 | 0.1 | 1.7 | 2 | 2 | 0.1 | - | - | - |
Kevin Padlo | 3B | 4.5 | 1 | 0.1 | 2 | 2 | 2 | 2 | - | - | - |
Drew Ellis | 3B | 0.9 | 4 | 0.1 | 1.3 | 0.7 | 2 | 2 | - | - | - |
Rylan Bannon | 3B | 1 | 1.8 | 0.1 | 2 | 2 | 2 | 2 | - | - | - |
Brandon Dixon | 3B | 1 | 3.2 | 0.1 | 0.9 | 1 | 1 | 0.1 | - | - | - |
Joe Perez | 3B | 0.1 | 2 | 0.1 | 0.9 | 1 | 1 | 0.1 | - | - | - |
Josh Lester | 3B | 0.3 | 2 | 0.1 | 0.9 | 1 | 1 | 0.1 | - | - | - |
Deven Marrero | 3B | 0.5 | 2 | 6.5 | 1 | 1 | 1 | 1 | - | - | - |
Eguy Rosario | 3B | 1 | 2 | 0.1 | 0.5 | 1 | 0.1 | 0.1 | - | - | - |
Taylor Motter | 3B | 0.5 | 2 | 0.1 | 0.5 | 1 | 0.1 | 0.1 | - | - | - |
JT Riddle | 3B | 4.3 | 2 | 0.1 | 0.9 | 1 | 1 | 0.1 | - | - | - |
Cory Spangenberg | 3B | 0.5 | 1 | 0.1 | 0.1 | - | - | - | |||
Jose Iglesias | SS | 9.2 | 0.2 | 5 | 6.5 | 4.8 | 7.6 | 9 | - | - | - |
Andrew Velazquez | SS | 0.9 | 8.7 | 8 | 5.5 | 6.4 | 7 | 2 | - | - | - |
Didi Gregorius | SS | 9 | 0.3 | 0.9 | 4.8 | 1 | 9.2 | 8 | - | - | - |
Marwin Gonzalez | SS | 2.3 | 8.3 | 3.3 | 2.5 | 2 | 4 | 2 | - | - | - |
Johan Camargo | SS | 5.3 | 5.3 | 0.1 | 4.7 | 3 | 7 | 5.7 | - | - | - |
Alcides Escobar | SS | 5.1 | 0.9 | 5 | 5.2 | 5.7 | 3.9 | 5.5 | - | - | - |
Danny Mendick | SS | 5.2 | 5.6 | 4.2 | 5.6 | 5.1 | 7 | 5.3 | - | - | - |
Alan Trejo | SS | 5.1 | 1.6 | 6.2 | 4.8 | 5.2 | 2 | 7 | - | - | - |
Dee Gordon | SS | 7.8 | 0.6 | 8 | 3.9 | 4 | 3.5 | 4 | - | - | - |
Nick Ahmed | SS | 4.4 | 2.4 | 4 | 3.9 | 4 | 4 | 3.6 | - | - | - |
Jermaine Palacios | SS | 2.2 | 5.9 | 0.1 | 2.7 | 4 | 0.9 | 2 | - | - | - |
David Hensley | SS | 6.1 | 1.1 | 0.1 | 0.5 | 0.1 | 1 | 1 | - | - | - |
Maikel Garcia | SS | 5.7 | 0.9 | 0.1 | 2.3 | 4 | 0.9 | 0.2 | - | - | - |
Otto Lopez | SS | 6.5 | 2 | 4 | 0.6 | 0.6 | 1 | 0.1 | - | - | - |
Lenyn Sosa | SS | 3.9 | 2.4 | 0.1 | 1.3 | 0.5 | 2 | 2 | - | - | - |
Dixon Machado | SS | 3.4 | 1.3 | 0.1 | 1.8 | 2 | 2 | 1 | - | - | - |
Lucius Fox | SS | 3.3 | 8.5 | 6 | 1 | 1 | 2 | 0.1 | - | - | - |
Pablo Reyes | SS | 6.5 | 0.5 | 0.1 | 0.4 | 0.6 | 0.5 | 0.1 | - | - | - |
Wilmer Difo | SS | 6.5 | 2 | 0.1 | 0.3 | 0.1 | 1 | 0.1 | - | - | - |
Kramer Robertson | SS | 0.1 | 0.1 | 0.1 | 0.5 | 1 | 0.1 | 0.1 | - | - | - |
Liover Peguero | SS | 0.7 | 2 | 0.1 | 0.8 | 1 | 1 | 0.1 | - | - | - |
Raimel Tapia | LF | 7.1 | 6.9 | 5.2 | 7.7 | 8 | 9.9 | - | 5 | - | - |
Ben Gamel | LF | 4.7 | 1.6 | 3.7 | 5.1 | 5.9 | 5 | - | 3.5 | - | - |
Chad Pinder | LF | 2.2 | 5.3 | 1.1 | 6.9 | 6 | 9.9 | - | 5.8 | - | - |
Yadiel Hernandez | LF | 5.3 | 1.9 | 3.1 | 6.5 | 6.9 | 7.3 | - | 4.7 | - | - |
Eddie Rosario | LF | 4.8 | 1.9 | 2.6 | 5.9 | 6.5 | 5 | - | 5.5 | - | - |
Brad Miller | LF | 0.9 | 3.3 | 5.7 | 5.5 | 6 | 7 | - | 3 | - | - |
Ryan McKenna | LF | 4.4 | 5.8 | 5 | 5.6 | 9 | 0.1 | - | 4.5 | - | - |
Bubba Thompson | LF | 6.8 | 8 | 9.9 | 5.3 | 7 | 4.7 | - | 2.3 | - | - |
Jake Cave | LF | 2 | 3.5 | 2.5 | 5.5 | 5.7 | 4.8 | - | 6 | - | - |
Cooper Hummel | LF | 0.9 | 3.9 | 5.5 | 4.8 | 6.4 | 3 | - | 3.3 | - | - |
Luke Williams | LF | 5.5 | 2.6 | 8.5 | 6.3 | 7 | 7 | - | 4 | - | - |
Kyle Garlick | LF | 3.2 | 2.9 | 0.1 | 4.2 | 4 | 4 | - | 4.6 | - | - |
Stuart Fairchild | LF | 2.8 | 3.2 | 4 | 4.7 | 4 | 4 | - | 6.8 | - | - |
Greg Allen | LF | 4 | 7 | 7.6 | 4.3 | 4 | 4 | - | 5 | - | - |
Guillermo Heredia | LF | 0.9 | 4 | 0.1 | 8.3 | 9.3 | 9.9 | - | 4.6 | - | - |
Richie Palacios | LF | 6.8 | 0.7 | 4.6 | 6.3 | 7 | 7 | - | 4 | - | - |
Jake Lamb | LF | 1.8 | 3.6 | 4 | 3.8 | 4 | 4 | - | 3 | - | - |
Stone Garrett | LF | 4 | 3.9 | 6.9 | 2.7 | 1.4 | 4 | - | 4 | - | - |
Nick Solak | LF | 5.3 | 5.6 | 7 | 3.9 | 4 | 4 | - | 3.4 | - | - |
Yermin Mercedes | LF | 6 | 0.8 | 0.1 | 2 | 2 | 0.9 | - | 3.2 | - | - |
Jerar Encarnacion | LF | 2.3 | 4 | 5.2 | 4.1 | 4 | 1.1 | - | 7.3 | - | - |
Tim Locastro | LF | 7 | 0.7 | 8.5 | 2.5 | 2 | 2 | - | 4 | - | - |
Clint Frazier | LF | 4 | 0.9 | 5 | 2.2 | 2 | 0.9 | - | 3.9 | - | - |
Willie Calhoun | LF | 7.6 | 0.5 | 0.1 | 1.2 | 0.1 | 2 | - | 2.8 | - | - |
Cody Thomas | LF | 1.6 | 3.6 | 0.1 | 4.3 | 4 | 4 | - | 5 | - | - |
Zach Reks | LF | 2.9 | 2 | 4 | 4 | 4 | 4 | - | 4 | - | - |
Billy Hamilton | LF | 0.5 | 8.1 | 8.5 | 2 | 0.6 | 2 | - | 5 | - | - |
Monte Harrison | LF | 0.4 | 4.8 | 6.5 | 3 | 2 | 2 | - | 6 | - | - |
Mark Payton | LF | 6.2 | 0.5 | 0.1 | 2.6 | 2 | 2 | - | 4.5 | - | - |
Elier Hernandez | LF | 2.4 | 4 | 0.1 | 2.5 | 2 | 2 | - | 4 | - | - |
Nick Plummer | LF | 2.2 | 4 | 0.1 | 2.5 | 2 | 2 | - | 4 | - | - |
Steele Walker | LF | 2.6 | 1 | 0.1 | 2.6 | 2 | 2 | - | 4.6 | - | - |
Jason Krizan | LF | 1.4 | 2 | 0.1 | 2.9 | 2 | 2 | - | 5.5 | - | - |
Austin Dean | LF | 6.5 | 2 | 0.1 | 1.9 | 1 | 1 | - | 4.6 | - | - |
Luis Liberato | LF | 0.3 | 2 | 0.1 | 1.6 | 1 | 0.1 | - | 4.5 | - | - |
Vinny Capra | LF | 6.5 | 2 | 0.1 | 1.3 | 1 | 0.1 | - | 3 | - | - |
Canaan Smith-Njigba | LF | 6.5 | 2 | 0.1 | 1.6 | 1 | 1 | - | 3.6 | - | - |
Ender Inciarte | LF | 6.5 | 2 | 0.1 | 2.3 | 1 | 1 | - | 6.1 | - | - |
Kevin Pillar | LF | 1.9 | 1.4 | 0.1 | 2.7 | 2 | 2 | - | 4.9 | - | - |
Travis Swaggerty | LF | 0.6 | 2 | 0.1 | 2.1 | 1 | 0.1 | - | 6.5 | - | - |
Tim Beckham | LF | 0.8 | 2 | 0.1 | 1.8 | 1 | 1 | - | 4 | - | - |
Anthony Alford | LF | 0.6 | 2 | 0.1 | 1.8 | 1 | 1 | - | 4 | - | - |
Michael A. Taylor | CF | 4.7 | 5.9 | 3.9 | 6.4 | 7.5 | 3 | - | 7 | - | - |
Aaron Hicks | CF | 3.8 | 5 | 6 | 5.3 | 5.4 | 5.2 | - | 5 | - | - |
Nick Senzel | CF | 7.1 | 6.1 | 6.6 | 5.1 | 7.3 | 2 | - | 3 | - | - |
Gilberto Celestino | CF | 7.1 | 6.4 | 3.8 | 5.5 | 7 | 2.2 | - | 5.2 | - | - |
Adam Engel | CF | 5.9 | 3.3 | 8.6 | 6 | 7 | 3 | - | 6.6 | - | - |
Jose Azocar | CF | 5.9 | 6.1 | 8.5 | 5.7 | 7 | 2.4 | - | 6 | - | - |
Cristian Pache | CF | 5 | 8 | 5 | 7 | 6.6 | 7.2 | - | 7.7 | - | - |
Odubel Herrera | CF | 5.6 | 1.1 | 6 | 6.9 | 8 | 5 | - | 6 | - | - |
Brett Phillips | CF | 0.2 | 8.8 | 6 | 5.5 | 5.9 | 4.2 | - | 6 | - | - |
Bradley Zimmer | CF | 2.7 | 5.5 | 6.7 | 6.6 | 8.9 | 1 | - | 6.8 | - | - |
Skye Bolt | CF | 4.1 | 1.4 | 6.4 | 6.6 | 7 | 7 | - | 5 | - | - |
Eli White | CF | 1.7 | 3.3 | 8.5 | 4.2 | 4 | 4 | - | 5 | - | - |
Lorenzo Cain | CF | 6.9 | 0.8 | 5.9 | 5.3 | 7 | 2 | - | 4.7 | - | - |
Peyton Burdick | CF | 1.8 | 3.4 | 4.3 | 4.2 | 4 | 4 | - | 5 | - | - |
Mickey Moniak | CF | 2.5 | 5.6 | 4.2 | 6.3 | 7 | 7 | - | 4 | - | - |
Derek Hill | CF | 4.8 | 7.5 | 5.7 | 7.2 | 7 | 7 | - | 7.8 | - | - |
Magneuris Sierra | CF | 4.4 | 5.6 | 7.5 | 7 | 7 | 7 | - | 7 | - | - |
Jonathan Davis | CF | 2.6 | 5.8 | 8 | 5.7 | 7 | 3.6 | - | 4.5 | - | - |
Roman Quinn | CF | 0.8 | 4 | 7.8 | 5.4 | 7 | 2.7 | - | 4 | - | - |
Jake Marisnick | CF | 4.6 | 6 | 6.3 | 4.6 | 4 | 4 | - | 6.8 | - | - |
Michael Hermosillo | CF | 0.9 | 6.1 | 4.5 | 5.5 | 7 | 0.9 | - | 6.5 | - | - |
Cal Stevenson | CF | 1.3 | 7.2 | 6 | 6.6 | 6.7 | 7 | - | 6 | - | - |
Steven Duggar | CF | 0.6 | 4.3 | 7.5 | 4.4 | 4 | 4 | - | 6 | - | - |
Mark Contreras | CF | 4.9 | 3.1 | 4.7 | 3.6 | 4 | 1 | - | 5.5 | - | - |
Lewis Brinson | CF | 1.5 | 7.3 | 5.2 | 4.4 | 4 | 4 | - | 6 | - | - |
Wynton Bernard | CF | 6 | 0.8 | 8.2 | 3.8 | 4 | 4 | - | 3 | - | - |
Abraham Almonte | CF | 4.5 | 3.3 | 5.3 | 2.5 | 2 | 2 | - | 4.2 | - | - |
Ben DeLuzio | CF | 5.1 | 8.1 | 4 | 4.4 | 4 | 4 | - | 6 | - | - |
Estevan Florial | CF | 0.8 | 2.4 | 7 | 4.6 | 4 | 4 | - | 6.8 | - | - |
Mike Siani | CF | 2.5 | 1.1 | 4 | 4.4 | 4 | 4 | - | 6 | - | - |
Bryce Johnson | CF | 1.3 | 2.3 | 0.1 | 2.1 | 1 | 2 | - | 5 | - | - |
Simon Muzziotti | CF | 4.7 | 2 | 0.1 | 2.4 | 2 | 0.8 | - | 5 | - | - |
Aaron Whitefield | CF | 0.6 | 3.6 | 0.1 | 2.1 | 1 | 1 | - | 6 | - | - |
Terrance Gore | CF | 0.8 | 2 | 6.5 | 1.7 | 1 | 1 | - | 4 | - | - |
Brewer Hicklen | CF | 0.1 | 2 | 0.1 | 1.9 | 1 | 1 | - | 5 | - | - |
Dairon Blanco | CF | 0.5 | 2 | 6.5 | 1.9 | 1 | 1 | - | 5 | - | - |
Khalil Lee | CF | 0.8 | 2 | 0.1 | 1.9 | 1 | 0.1 | - | 6.3 | - | - |
Luis Gonzalez | RF | 6.2 | 1 | 6.7 | 5.6 | 7.2 | 3.1 | - | 5 | - | - |
Willi Castro | RF | 6.1 | 5 | 6.6 | 6.1 | 6.8 | 8 | - | 3.8 | - | - |
Kole Calhoun | RF | 0.7 | 4 | 3.9 | 6.4 | 5.3 | 9.9 | - | 5.5 | - | - |
Victor Reyes | RF | 6.8 | 1.7 | 4.4 | 6 | 7.6 | 4.7 | - | 4.8 | - | - |
Sam Haggerty | RF | 2.8 | 6.2 | 9 | 6.5 | 6.6 | 7 | - | 6 | - | - |
