M13
|
|
| Pitching | Defense | ||||||||
| Pitchers | Pos | Grade | Clutch | MaxBats | Recovery | ODR | Range | FPCT | DP |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Lyles | P | 4 | 4.9 | 30 | 9 | 6.6 | 4.6 | 9.9 | 6.1 |
| Marco Gonzales | P | 2.7 | 5.3 | 30 | 9 | 3.9 | 0.5 | 9.9 | 2 |
| Drew Smyly | P | 4.6 | 6.6 | 30 | 8 | 5.6 | 4.7 | 8.5 | 0.1 |
| Rich Hill | P | 4.8 | 5.2 | 30 | 9 | 4.3 | 4.5 | 3.7 | 5.5 |
| Carlos Carrasco | P | 3.2 | 5.3 | 30 | 8 | 6.2 | 6.3 | 5.3 | 9 |
| Johnny Cueto | P | 5.2 | 7.3 | 33 | 8 | 4.6 | 3.7 | 5.2 | 7.2 |
| Tyler Mahle | P | 5.1 | 4 | 30 | 8 | 4.4 | 5.5 | 2.4 | 5.7 |
| Jake Odorizzi | P | 4.4 | 4.4 | 30 | 8 | 5.3 | 7 | 2.2 | 6.4 |
| Chris Archer | P | 4.8 | 3.9 | 30 | 8 | 4.3 | 1.4 | 8.5 | 6 |
| Chad Kuhl | P | 3 | 4 | 30 | 8 | 3.4 | 3 | 5 | 0.1 |
| Anibal Sanchez | P | 4.2 | 4.4 | 30 | 8 | 1 | 1.3 | 0.8 | 0.1 |
| Patrick Corbin | P | 1.3 | 2.8 | 30 | 8 | 6.2 | 4.9 | 9.9 | 0.1 |
| David Peterson | P | 4.3 | 4.9 | 30 | 7 | 4.8 | 7 | 0.9 | 6.7 |
| Mike Minor | P | 1.9 | 3.7 | 30 | 8 | 3.9 | 1.2 | 7.5 | 6.4 |
| Austin Gomber | P | 4 | 3.7 | 35 | 7 | 4.8 | 1.9 | 8.5 | 7.8 |
| Aaron Ashby | P | 4 | 4.4 | 30 | 8 | 4.2 | 2.2 | 8.5 | 0.1 |
| Jakob Junis | P | 3.2 | 4.8 | 33 | 7 | 4.8 | 5.5 | 5 | 0.1 |
| Jose Urena | P | 4.6 | 4.3 | 30 | 7 | 4 | 3.9 | 5.3 | 0.1 |
| Spenser Watkins | P | 4.6 | 4.1 | 30 | 8 | 0.9 | 0.6 | 1.5 | 0.1 |
| Devin Smeltzer | P | 3.7 | 6.8 | 30 | 7 | 0.8 | 0.8 | 1 | 0.1 |
| Sean Manaea | P | 3 | 3.3 | 30 | 8 | 3.8 | 0.7 | 9.9 | 0.1 |
| Drew Hutchison | P | 2.7 | 4.7 | 30 | 7 | 3 | 1.8 | 4.2 | 5.8 |
| Konnor Pilkington | P | 5.2 | 4.9 | 30 | 7 | 4.2 | 7.1 | 0.7 | 0.1 |
| Javier Assad | P | 5 | 7.6 | 30 | 7 | 4.2 | 3.5 | 6.5 | 0.1 |
| Louie Varland | P | 3.4 | 6.7 | 30 | 7 | 4 | 3.1 | 6.5 | 0.1 |
| Mitchell White | P | 3.6 | 2.8 | 30 | 7 | 5.3 | 4.9 | 7.5 | 0.1 |
| Davis Martin | P | 4.6 | 3.7 | 35 | 7 | 7.5 | 7.5 | 7.5 | 7.5 |
| Bryse Wilson | P | 2 | 3.7 | 30 | 7 | 3 | 0.1 | 8.5 | 0.1 |
| Tyler Alexander | P | 2.3 | 4.3 | 30 | 8 | 1.9 | 1.7 | 2.7 | 0.1 |
| Josh Winder | P | 3.1 | 4.5 | 31 | 7 | 2.8 | 0.4 | 7.5 | 0.1 |
| Alex Faedo | P | 1.7 | 3.5 | 30 | 7 | 3.1 | 0.9 | 7.5 | 0.1 |
| Cody Morris | P | 5 | 9 | 30 | 8 | 4 | 2 | 6.5 | 6.5 |
| Tommy Henry | P | 2.3 | 3.8 | 30 | 7 | 2.3 | 0.1 | 6.5 | 0.1 |
| Bryan Garcia | P | 5.6 | 5.4 | 30 | 7 | 2.8 | 1 | 6.5 | 0.1 |
| Yusei Kikuchi | P | 1.8 | 4 | 30 | 8 | 6.9 | 8.5 | 4.4 | 6.4 |
| Adrian Martinez | P | 1.4 | 2.8 | 30 | 7 | 3.8 | 0.7 | 7.5 | 7.5 |
| Joan Adon | P | 1.5 | 2.2 | 30 | 7 | 3.2 | 4.4 | 2.2 | 0.1 |
| Michael Pineda | P | 0.9 | 4 | 30 | 7 | 2.5 | 0.4 | 6.5 | 0.1 |
| Daulton Jefferies | P | 2.9 | 2.7 | 30 | 7 | 2.3 | 0.1 | 6.5 | 0.1 |
| Jason Alexander | P | 1.4 | 4.2 | 33 | 7 | 5.6 | 5.9 | 4.5 | 7.5 |
| Dallas Keuchel | P | 0.7 | 1.9 | 30 | 7 | 5.9 | 4.6 | 7.5 | 7.5 |
| Steven Matz | P | 3.9 | 2.7 | 30 | 7 | 4.5 | 6.5 | 2.7 | 0.1 |
| Bruce Zimmermann | P | 1.2 | 4 | 30 | 7 | 3.5 | 1.5 | 7.5 | 0.1 |
| Cory Abbott | P | 1.8 | 3.8 | 30 | 7 | 2.7 | 0.7 | 6.5 | 0.1 |
| Michael Grove | P | 3.5 | 4.3 | 30 | 7 | 5.8 | 6.5 | 6.5 | 0.1 |
| Justin Dunn | P | 0.9 | 4.6 | 30 | 7 | 5.4 | 5.7 | 6.5 | 0.1 |
| Daniel Castano | P | 1.6 | 7.1 | 30 | 7 | 2.7 | 0.8 | 6.5 | 0.1 |
| Hyun Jin Ryu | P | 1.7 | 3.4 | 30 | 7 | 2.6 | 0.6 | 6.5 | 0.1 |
| Jackson Tetreault | P | 1.9 | 3.9 | 30 | 7 | 2.7 | 0.8 | 6.5 | 0.1 |
| John Means | P | 6.5 | 4.7 | 30 | 7 | 3.2 | 5.8 | 0.1 | 0.1 |
| Jhonathan Diaz | P | 5 | 8.5 | 30 | 7 | 0.4 | 0.7 | 0.1 | 0.1 |
| Angel Zerpa | P | 5.7 | 9.1 | 30 | 7 | 0.1 | 0.2 | 0.1 | 0.1 |
| Zach Logue | P | 0.8 | 2.7 | 30 | 7 | 6.6 | 7.3 | 7.5 | 0.1 |
| Aaron Sanchez | P | 1.6 | 2.7 | 31 | 7 | 5.3 | 4.9 | 7.5 | 0.1 |
| Humberto Castellanos | P | 2.3 | 3.3 | 30 | 7 | 5.1 | 4 | 6.5 | 6.5 |
| Tucker Davidson | P | 2.9 | 2.4 | 30 | 7 | 4.1 | 2.7 | 7.5 | 0.1 |
| Chi Chi Gonzalez | P | 1.4 | 3.6 | 30 | 7 | 5.6 | 6.1 | 6.5 | 0.1 |
| Adam Oller | P | 0.9 | 3.1 | 30 | 7 | 2 | 3 | 0.9 | 0.1 |
| Chase Anderson | P | 5.9 | 2 | 30 | 7 | 3.8 | 2.8 | 6.5 | 0.1 |
| Connor Seabold | P | 2.5 | 2 | 30 | 7 | 5.5 | 5.8 | 6.5 | 0.1 |
| Max Meyer | P | 3 | 2.8 | 30 | 7 | 5.5 | 5.8 | 6.5 | 0.1 |
| Ethan Small | P | 2.8 | 3.6 | 30 | 7 | 3.5 | 6.3 | 0.1 | 0.1 |
| Xzavion Curry | P | 3.9 | 3.4 | 30 | 7 | 3.2 | 1.6 | 6.5 | 0.1 |
| Nick Neidert | P | 4.9 | 6.1 | 30 | 7 | 2.8 | 0.9 | 6.5 | 0.1 |
| Spencer Howard | P | 0.7 | 2.7 | 30 | 7 | 5.8 | 6.5 | 6.5 | 0.1 |
| Vladimir Gutierrez | P | 0.7 | 3 | 30 | 7 | 4.4 | 5 | 3 | 6 |
| Elvin Rodriguez | P | 0.1 | 1.8 | 30 | 7 | 3.3 | 0.7 | 6.5 | 5.9 |
| Janson Junk | P | 4.5 | 2.3 | 30 | 7 | 5.8 | 6.5 | 6.5 | 0.1 |
| T.J. Zeuch | P | 2.3 | 1.3 | 30 | 7 | 4.9 | 4.8 | 6.5 | 0.1 |
| Kohei Arihara | P | 2.6 | 2.1 | 30 | 7 | 2.5 | 0.4 | 6.5 | 0.1 |
| Huascar Ynoa | P | 2.8 | 1.1 | 30 | 7 | 5.8 | 6.5 | 6.5 | 0.1 |
| Luis Gil | P | 4.9 | 1.1 | 30 | 7 | 5.8 | 6.5 | 6.5 | 0.1 |
| Jerad Eickhoff | P | 1.4 | 0.6 | 30 | 7 | 5.8 | 6.5 | 6.5 | 0.1 |
| Chris Ellis | P | 4.8 | 0.9 | 30 | 7 | 2.5 | 0.4 | 6.5 | 0.1 |
| Ryan Weathers | P | 3.6 | 1.2 | 30 | 7 | 4.4 | 3.8 | 6.5 | 0.1 |
| Jose Butto | P | 2 | 1 | 30 | 7 | 3.6 | 6.5 | 0.1 | 0.1 |
| Stephen Strasburg | P | 2.3 | 1.2 | 30 | 7 | 2.8 | 5 | 0.1 | 0.1 |
| Thomas Hatch | P | 1 | 1.1 | 30 | 7 | 0.5 | 0.9 | 0.1 | 0.1 |
| Jorge Lopez | P | 7 | 6.6 | 8 | 7 | 2.9 | 4.5 | 1.3 | 0.1 |
| Ryne Stanek | P | 8 | 8.1 | 7 | 6 | 2.7 | 0.2 | 7.5 | 0.1 |
| Dylan Coleman | P | 6.8 | 6.4 | 7 | 7 | 0.8 | 1.3 | 0.3 | 0.1 |
| Chase De Jong | P | 5.3 | 7 | 16 | 5 | 2.8 | 3.8 | 2 | 0.1 |
| Brad Boxberger | P | 6.2 | 6.1 | 7 | 7 | 0.8 | 0.9 | 1 | 0.1 |
| Domingo Acevedo | P | 5.9 | 5.3 | 7 | 7 | 0.7 | 1.1 | 0.3 | 0.1 |
| Luis Garcia | P | 6.3 | 4.8 | 7 | 7 | 2.9 | 3.8 | 0.2 | 7.5 |
| Hoby Milner | P | 5.4 | 5 | 7 | 7 | 7.5 | 7.5 | 7.5 | 7.5 |
| Brandon Hughes | P | 5.3 | 6 | 7 | 6 | 2.8 | 0.3 | 7.5 | 0.1 |
| Jose Leclerc | P | 6.7 | 6.2 | 12 | 6 | 2.9 | 1.1 | 6.5 | 0.1 |
| Diego Castillo | P | 7 | 4.3 | 7 | 6 | 3.7 | 4.7 | 3.3 | 0.1 |
| Buck Farmer | P | 7.7 | 4.6 | 8 | 5 | 4.9 | 6.5 | 3.7 | 0.1 |
| Steven Okert | P | 5.8 | 6.1 | 6 | 6 | 1.7 | 3 | 0.1 | 0.1 |
| Joey Krehbiel | P | 5.1 | 5.3 | 7 | 6 | 6.2 | 7.5 | 3.7 | 7.3 |
| Brad Hand | P | 6.3 | 6.3 | 6 | 6 | 0.4 | 0.1 | 1 | 0.1 |
| Tyler Matzek | P | 7.3 | 4.8 | 7 | 6 | 5.8 | 5.2 | 6.5 | 6.5 |
| Steve Cishek | P | 4.7 | 4.6 | 7 | 7 | 3 | 0.6 | 7.5 | 0.1 |
| Jarlin Garcia | P | 4.3 | 5.5 | 8 | 6 | 3.2 | 1.1 | 7.5 | 0.1 |
| Andres Machado | P | 4.4 | 6 | 10 | 5 | 3.6 | 4.7 | 3 | 0.1 |
| Hunter Harvey | P | 6.6 | 6.6 | 7 | 7 | 3.4 | 2 | 6.5 | 0.1 |
| Taylor Rogers | P | 4.6 | 4.1 | 7 | 7 | 6.8 | 7.5 | 7.5 | 0.1 |
| Jason Foley | P | 4.5 | 5 | 7 | 6 | 5.7 | 4.3 | 7.5 | 7.1 |
| Michael Rucker | P | 5 | 4.8 | 12 | 5 | 7.2 | 6.9 | 7.5 | 7.5 |
| Corey Knebel | P | 6.1 | 5.3 | 7 | 5 | 5.8 | 6.5 | 6.5 | 0.1 |
| David Price | P | 5.2 | 7.1 | 7 | 5 | 5.8 | 6.5 | 6.5 | 0.1 |
| Sam Moll | P | 5.7 | 6.1 | 6 | 5 | 3.6 | 6.1 | 0.6 | 0.1 |
| Matt Strahm | P | 6.5 | 5 | 6 | 6 | 3.8 | 6.5 | 0.5 | 0.1 |
| Joel Payamps | P | 3.2 | 6.4 | 12 | 5 | 4.4 | 5.5 | 4 | 0.1 |
| Tim Hill | P | 6 | 4.7 | 6 | 6 | 1.6 | 1.7 | 1.8 | 0.1 |
| Hunter Strickland | P | 4.1 | 4.6 | 7 | 7 | 6 | 6.1 | 7.5 | 0.1 |
| Tyler Kinley | P | 8.8 | 8.4 | 7 | 5 | 1.4 | 1.3 | 2 | 0.1 |
| Tanner Scott | P | 4.4 | 4.5 | 7 | 7 | 0.5 | 0.5 | 0.6 | 0.1 |
| Will Smith | P | 3.6 | 5.2 | 7 | 7 | 4.4 | 3.3 | 7.5 | 0.1 |
| Taylor Clarke | P | 4.5 | 5.3 | 7 | 5 | 5.2 | 5.3 | 6.5 | 0.1 |
| Lucas Gilbreath | P | 6.5 | 4.8 | 7 | 5 | 4.9 | 6.5 | 2 | 6.5 |
| Amir Garrett | P | 7.8 | 3.1 | 6 | 6 | 3.6 | 2.5 | 6.5 | 0.1 |
| Peter Strzelecki | P | 6.5 | 6.2 | 10 | 3 | 6.5 | 6.5 | 6.5 | 6.5 |
| Drew Smith | P | 4.7 | 5.6 | 7 | 6 | 4.4 | 3.8 | 6.5 | 0.1 |
| Emilio Pagan | P | 3.2 | 5 | 8 | 6 | 3.1 | 3.7 | 1 | 7.4 |
| Trevor Gott | P | 6 | 4.4 | 7 | 6 | 3.7 | 2.6 | 6.5 | 0.1 |
| Jose Quijada | P | 6.9 | 4.5 | 7 | 6 | 3.8 | 6.5 | 0.6 | 0.1 |
| Daniel Hudson | P | 9 | 6.3 | 7 | 4 | 4.3 | 3.6 | 6.5 | 0.1 |
| Dany Jimenez | P | 8.1 | 4.3 | 7 | 5 | 2.7 | 0.7 | 6.5 | 0.1 |
| Matt Festa | P | 4.1 | 4.6 | 7 | 6 | 7.5 | 7.5 | 7.5 | 7.5 |
| Ryan Brasier | P | 3.8 | 3.9 | 7 | 7 | 5.4 | 7.5 | 1.5 | 7.3 |
| Joely Rodriguez | P | 5.9 | 3.7 | 7 | 6 | 0.4 | 0.5 | 0.3 | 0.1 |
| Austin Voth | P | 4.5 | 4.9 | 20 | 4 | 6.8 | 6.9 | 8.5 | 0.1 |
| Ryan Thompson | P | 5.6 | 4.5 | 7 | 5 | 4.9 | 6.5 | 1.8 | 6.5 |
| Manny Banuelos | P | 6.3 | 4.1 | 10 | 4 | 6.5 | 6.5 | 6.5 | 6.5 |
| Jake Diekman | P | 3.4 | 4.4 | 6 | 6 | 6.8 | 7.5 | 7.5 | 0.1 |
| Albert Abreu | P | 4.5 | 6.2 | 10 | 4 | 4.6 | 5.8 | 2.5 | 5.7 |
| John King | P | 3.9 | 5.2 | 12 | 4 | 3.8 | 2.2 | 7.5 | 0.1 |
| Jake Bird | P | 5 | 4.6 | 12 | 4 | 3.9 | 3 | 6.5 | 0.1 |
| Jharel Cotton | P | 4.2 | 5.8 | 14 | 3 | 4.3 | 3.6 | 6.5 | 0.1 |
| Trevor Williams | P | 3.9 | 6.1 | 22 | 3 | 4.2 | 1.5 | 7.5 | 7.1 |
| Matt Barnes | P | 6.2 | 4.5 | 7 | 7 | 2.8 | 0.9 | 6.5 | 0.1 |
| Matt Foster | P | 5.5 | 4.4 | 7 | 5 | 2.5 | 0.5 | 6.5 | 0.1 |
| David Phelps | P | 6.7 | 6 | 7 | 7 | 6.8 | 7.5 | 7.5 | 0.1 |
| Trent Thornton | P | 5 | 4.6 | 14 | 3 | 0.7 | 0.9 | 0.6 | 0.1 |
| Rowan Wick | P | 1.8 | 5.5 | 7 | 6 | 5.2 | 7.4 | 3.3 | 0.1 |
| Lou Trivino | P | 3.1 | 4.9 | 6 | 6 | 5.2 | 7.5 | 3 | 0.1 |
| Jalen Beeks | P | 5.1 | 6.4 | 14 | 6 | 6.8 | 7.5 | 7.5 | 0.1 |
| Jose Cuas | P | 3.7 | 6.2 | 6 | 5 | 5.8 | 6.5 | 6.5 | 0.1 |
| Aroldis Chapman | P | 6.2 | 4 | 6 | 6 | 5.8 | 6.5 | 6.5 | 0.1 |
| Justin Lawrence | P | 5.4 | 3.7 | 8 | 4 | 6.5 | 6.5 | 6.5 | 6.5 |
| Luis Cessa | P | 5 | 4.7 | 16 | 5 | 5.3 | 5 | 5 | 7.5 |
| Nabil Crismatt | P | 5.5 | 6 | 12 | 5 | 4.4 | 1.9 | 7.5 | 7.5 |
| John Brebbia | P | 3.6 | 6.5 | 6 | 6 | 6.8 | 7.5 | 7.5 | 0.1 |
| Kevin Ginkel | P | 6.2 | 5.4 | 7 | 3 | 5.8 | 6.5 | 6.5 | 0.1 |
| Wil Crowe | P | 5.2 | 4.4 | 12 | 6 | 2.3 | 2.1 | 1.3 | 6.9 |
| Huascar Brazoban | P | 4.7 | 6.2 | 10 | 3 | 5.1 | 6.5 | 4.3 | 0.1 |
| Joel Kuhnel | P | 3.8 | 3.4 | 8 | 5 | 2.4 | 1.8 | 4 | 0.1 |
| Reyes Moronta | P | 5.5 | 4.4 | 7 | 4 | 3.2 | 5.1 | 1 | 0.1 |
| Joe Barlow | P | 5.5 | 4.9 | 7 | 5 | 3.4 | 2.1 | 6.5 | 0.1 |
| Aaron Bummer | P | 4.8 | 7.4 | 6 | 6 | 2.9 | 1.2 | 6.5 | 0.1 |
| Noe Ramirez | P | 2.9 | 4.3 | 7 | 6 | 6.8 | 6.2 | 7.5 | 7.5 |
| Jonathan Hernandez | P | 5.8 | 6.3 | 7 | 6 | 0.5 | 0.2 | 1 | 0.1 |
| Caleb Smith | P | 3.9 | 5.2 | 14 | 5 | 7.5 | 7.5 | 7.5 | 7 |
| Andrew Wantz | P | 6.4 | 5.9 | 10 | 4 | 6.6 | 7.3 | 7.5 | 0.1 |
| Mark Leiter | P | 5.6 | 4.6 | 16 | 4 | 7.5 | 7.5 | 7.5 | 7.5 |
| Robert Stephenson | P | 2.1 | 4.3 | 7 | 6 | 4 | 6.4 | 1.5 | 0.1 |
| Genesis Cabrera | P | 3.5 | 4.3 | 8 | 4 | 5.8 | 6.5 | 6.5 | 0.1 |
| Dominic Leone | P | 1.8 | 5.9 | 6 | 6 | 3.9 | 6.5 | 1 | 0.1 |
| Yohan Ramirez | P | 4.5 | 4.4 | 12 | 3 | 5.9 | 5.6 | 6.5 | 5.5 |
| Alex Colome | P | 3 | 4.4 | 6 | 6 | 2.9 | 1.2 | 6.5 | 0.1 |
| Tyler Danish | P | 4.4 | 4.3 | 12 | 5 | 4.6 | 4.3 | 6.5 | 0.1 |
| Nick Nelson | P | 5.4 | 3.8 | 14 | 5 | 2.9 | 3.7 | 2.4 | 0.1 |
| Adrian Morejon | P | 5.5 | 4 | 12 | 5 | 5 | 6 | 3 | 6.5 |
| Tanner Rainey | P | 5.1 | 5.7 | 7 | 4 | 3.6 | 2.4 | 6.5 | 0.1 |
| Ian Gibaut | P | 3.8 | 5.1 | 8 | 4 | 2.6 | 0.6 | 6.5 | 0.1 |
| Oliver Ortega | P | 4.6 | 5.7 | 12 | 3 | 3 | 1.4 | 6.5 | 0.1 |
| Mason Thompson | P | 6.8 | 5.8 | 7 | 5 | 2.3 | 0.1 | 6.5 | 0.1 |
| Mychal Givens | P | 3.8 | 5.9 | 7 | 6 | 6 | 7.5 | 3.3 | 7.5 |
| Trevor Megill | P | 3.8 | 4.4 | 10 | 4 | 0.6 | 1.1 | 0.1 | 0.1 |
| Victor Arano | P | 3.8 | 4.5 | 7 | 6 | 0.5 | 0.8 | 0.3 | 0.1 |
| Vince Velasquez | P | 5.2 | 4.1 | 22 | 4 | 0.4 | 0.7 | 0.1 | 0.1 |
| Trevor Richards | P | 4.4 | 3.5 | 7 | 7 | 4.5 | 2 | 7.5 | 7.5 |
| Jackson Stephens | P | 6 | 5 | 12 | 4 | 6.6 | 7.2 | 7.5 | 0.1 |
| Duane Underwood | P | 5.8 | 4.2 | 8 | 7 | 5 | 2.9 | 7.5 | 7.5 |
| Jimmy Lambert | P | 6.1 | 5.8 | 8 | 4 | 5.8 | 6.5 | 6.5 | 0.1 |
| Paolo Espino | P | 2.3 | 4.5 | 22 | 4 | 5.2 | 6.8 | 4.2 | 0.1 |
| Kyle Nelson | P | 7.5 | 7 | 6 | 6 | 5 | 5.2 | 4.5 | 5.3 |
| Wyatt Mills | P | 5 | 4.4 | 8 | 3 | 6.4 | 6.5 | 6.5 | 6 |
| Anthony Misiewicz | P | 4.2 | 5 | 7 | 3 | 4.8 | 4.5 | 6.5 | 0.1 |
| Chris Stratton | P | 3.2 | 4.8 | 8 | 6 | 2.4 | 2 | 1.5 | 7.5 |
| Jordan Weems | P | 4.3 | 3.6 | 12 | 3 | 4.2 | 3.5 | 6.5 | 0.1 |
| Tommy Hunter | P | 3.8 | 7.2 | 12 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
| Garrett Cleavinger | P | 7.6 | 3.7 | 12 | 2 | 5 | 5 | 6.5 | 0.1 |
| Jandel Gustave | P | 5.6 | 4.8 | 7 | 5 | 2.5 | 0.4 | 6.5 | 0.1 |
| Zack Thompson | P | 8.6 | 6.5 | 14 | 2 | 2.9 | 1.1 | 6.5 | 0.1 |
| Luke Bard | P | 7.1 | 7 | 14 | 2 | 5.7 | 6.2 | 6.5 | 0.1 |
| Ralph Garza | P | 2.3 | 6.3 | 16 | 2 | 2.7 | 0.7 | 6.5 | 0.1 |
| Luis Perdomo | P | 5.3 | 5 | 14 | 2 | 1.8 | 0.8 | 4 | 0.1 |
| Garrett Hill | P | 4.3 | 4.9 | 22 | 2 | 0.6 | 0.5 | 1 | 0.1 |
| Shawn Armstrong | P | 3.2 | 4.6 | 12 | 5 | 5.7 | 5.5 | 7.5 | 0.1 |
| Austin Davis | P | 3.8 | 3.5 | 8 | 5 | 4.7 | 7.5 | 1.5 | 0.1 |
| Jhoulys Chacin | P | 3.1 | 3 | 12 | 4 | 6.5 | 6.5 | 6.5 | 6.5 |
| Dinelson Lamet | P | 4.7 | 3.6 | 7 | 3 | 5.8 | 6.5 | 6.5 | 0.1 |
| J.B. Wendelken | P | 5.1 | 3.6 | 7 | 3 | 6.2 | 5.9 | 6.5 | 6.5 |
| Nick Vespi | P | 2.7 | 5.8 | 8 | 3 | 6.5 | 6.5 | 6.5 | 6.5 |
| Ross Detwiler | P | 2.9 | 5.5 | 6 | 4 | 5.1 | 5.2 | 6.5 | 0.1 |
| Austin Pruitt | P | 4.5 | 4.5 | 14 | 4 | 3.7 | 1.9 | 7.5 | 0.1 |
| Justin Bruihl | P | 4 | 5.5 | 7 | 2 | 4.9 | 6.1 | 4.3 | 0.1 |
| Zack Littell | P | 2 | 4.5 | 8 | 5 | 2.8 | 0.9 | 6.5 | 0.1 |
| Ryan Yarbrough | P | 2.3 | 4.7 | 22 | 2 | 5.2 | 7.4 | 1.3 | 6.8 |
| Jeff Brigham | P | 3.9 | 6.1 | 14 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
| Andrew Kittredge | P | 5.5 | 5.4 | 10 | 4 | 5.2 | 5.3 | 6.5 | 0.1 |
| Chad Green | P | 5.8 | 6 | 8 | 3 | 5.8 | 6.5 | 6.5 | 0.1 |
| Tyler Thornburg | P | 6 | 5.3 | 12 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
| Matthew Boyd | P | 7.5 | 7.1 | 12 | 5 | 5.8 | 6.5 | 6.5 | 0.1 |
| Derek Law | P | 4.4 | 5.9 | 10 | 2 | 3.3 | 2.9 | 3 | 6.5 |
| Anthony Bender | P | 4.8 | 6.1 | 6 | 4 | 2.5 | 0.5 | 6.5 | 0.1 |
| Logan Gillaspie | P | 4.9 | 6.6 | 7 | 2 | 2.6 | 0.6 | 6.5 | 0.1 |
| Danny Coulombe | P | 6.9 | 7.8 | 12 | 3 | 4.1 | 3.3 | 6.5 | 0.1 |
| Junior Fernandez | P | 4.3 | 7.6 | 10 | 2 | 2.5 | 0.4 | 6.5 | 0.1 |
| Erich Uelmen | P | 4.1 | 4.2 | 8 | 3 | 1.2 | 1.6 | 1 | 0.1 |
| Matt Gage | P | 7 | 7.9 | 10 | 2 | 2.7 | 4.9 | 0.1 | 0.1 |
| Ryan Weber | P | 7.2 | 8.1 | 18 | 2 | 2.3 | 0.1 | 6.5 | 0.1 |
| Beau Sulser | P | 2.8 | 6.4 | 18 | 2 | 1.1 | 0.7 | 2 | 0.1 |
| Joe Kelly | P | 5.1 | 3 | 6 | 6 | 6.3 | 6.2 | 6.5 | 6.3 |
| Kirby Snead | P | 1.3 | 4 | 7 | 5 | 4.9 | 6.5 | 2 | 6.5 |
| Dauri Moreta | P | 3.9 | 4.2 | 8 | 4 | 5.8 | 6.5 | 6.5 | 0.1 |
| Tommy Nance | P | 2.9 | 5 | 12 | 4 | 5.8 | 6.5 | 6.5 | 0.1 |
| Darren O'Day | P | 3.6 | 5.2 | 6 | 4 | 6.5 | 6.5 | 6.5 | 6.5 |
| Samuel Long | P | 2.9 | 6.1 | 14 | 3 | 5.8 | 6.5 | 6.5 | 0.1 |
| Anthony Gose | P | 3.8 | 4.4 | 7 | 3 | 5.8 | 6.5 | 6.5 | 0.1 |
| Collin Snider | P | 2.1 | 3.5 | 6 | 4 | 2.8 | 0.1 | 6.5 | 5.1 |
| Craig Stammen | P | 2.2 | 4.8 | 12 | 5 | 3.4 | 2 | 6.5 | 0.1 |
| Dillon Peters | P | 4.6 | 4.4 | 16 | 4 | 5 | 4 | 6.5 | 5.2 |
| Sean Poppen | P | 2.2 | 5.3 | 7 | 3 | 3.6 | 2.5 | 6.5 | 0.1 |
| Scott Alexander | P | 7 | 8.1 | 7 | 2 | 6 | 5.6 | 6.5 | 6.5 |
| Nick Wittgren | P | 2.6 | 3.4 | 7 | 3 | 3.4 | 0.8 | 6.5 | 6.5 |
| Sam Selman | P | 4.4 | 4.2 | 8 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
| Justin Grimm | P | 4.1 | 5.4 | 7 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
| Cristopher Sanchez | P | 4.7 | 3.3 | 22 | 2 | 5.6 | 6 | 6.5 | 0.1 |
| Tony Santillan | P | 4.4 | 4.4 | 7 | 4 | 3.9 | 6.5 | 1 | 0.1 |
| Kyle Crick | P | 6.5 | 4 | 8 | 3 | 5.6 | 6.5 | 4 | 6.5 |
| Tommy Kahnle | P | 6.9 | 5 | 7 | 5 | 5.8 | 6.5 | 6.5 | 0.1 |
| Zack Kelly | P | 5.1 | 5.4 | 8 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
| Alex Young | P | 3.8 | 7.5 | 8 | 3 | 3 | 0.1 | 6.5 | 6.5 |
| Garrett Richards | P | 4.6 | 3.7 | 12 | 10 | 2.3 | 0.1 | 6.5 | 0.1 |
| Taylor Widener | P | 4.3 | 6.2 | 12 | 2 | 5.2 | 5.3 | 6.5 | 0.1 |
| Jake Cousins | P | 5 | 7 | 8 | 3 | 5.7 | 6.3 | 6.5 | 0.1 |
| Phillips Valdez | P | 6.5 | 3.7 | 12 | 2 | 5.1 | 5.1 | 6.5 | 0.1 |
| Ty Blach | P | 4.2 | 3.9 | 16 | 3 | 2.7 | 0.8 | 6.5 | 0.1 |
| Cody Stashak | P | 6 | 4.5 | 14 | 3 | 5.8 | 6.5 | 6.5 | 0.1 |
| Tyler Cyr | P | 4.8 | 6.9 | 8 | 2 | 5.3 | 5.5 | 6.5 | 0.1 |
| Hansel Robles | P | 3 | 4.1 | 7 | 3 | 2.1 | 3.9 | 0.1 | 0.1 |
| Blake Taylor | P | 5.5 | 4.5 | 6 | 4 | 2.7 | 0.8 | 6.5 | 0.1 |
| Adam Kolarek | P | 4.1 | 4.8 | 10 | 2 | 3.4 | 2.1 | 6.5 | 0.1 |
| Angel De Jesus | P | 5.8 | 7.2 | 14 | 2 | 5.8 | 6.5 | 6.5 | 0.1 |
| Zack Weiss | P | 6.5 | 4.8 | 8 | 2 | 3.6 | 6.5 | 0.1 | 0.1 |
