November 8, 2025
 
OFFICIAL ANNOUNCEMENTS  
 
ORGANIZATION BULLETINS  
 
BILLING  
Recent PB Billing Dates  
 
TRADE TALK  
 
TEAM NEWS  
Albuquerque Isotopes 84-76 clinch AL East
Riverside gets to Skubal in game 5 after losing game 1 to him. Take 4 of 5 from Gainesville
 
BATTING LEADERS  
(Minimum 480 Plate Appearances)
Player Team AVG AB R H 2B 3B HR RBI SB
Luis Arraez Rocky Point .329 681 68 224 32 2 1 56 10
Jose Altuve St. Louis .329 633 105 208 37 0 22 95 24
Bobby Witt Jr Anchorage .328 649 122 213 49 13 30 79 34
Mookie Betts Alpine .323 520 82 168 25 9 18 71 10
Steven Kwan Key West .316 519 75 164 14 3 10 51 14
Trea Turner Orlando .315 556 80 175 25 0 21 63 22
Justin Turner Paris .314 439 68 138 29 0 15 52 0
Jake McCarthy Alpine .313 460 63 144 16 10 7 56 13
Nico Hoerner Long Island .312 587 89 183 38 3 8 64 19
Ketel Marte Baltimore .310 545 105 169 35 4 43 106 10
 
PITCHING LEADERS  
(Minimum 155 IP)
Player Team W L ERA G SV IP H BB SO
Zack Wheeler Rocky Point 13 8 1.98 26 0 182 112 47 212
Tarik Skubal Gainesville 22 4 1.98 31 0 209 161 30 259
Yusei Kikuchi Paris 16 4 1.99 27 0 194 153 40 258
Garrett Crochet Baltimore 11 5 2.40 23 0 157.2 136 26 217
Tanner Houck Riverside 17 5 2.71 35 0 192.2 156 44 151
Cole Ragans Riverside 14 9 2.72 33 0 195.1 171 68 197
Luis Gil Albuquerque 12 6 2.81 25 0 166.2 114 71 148
Logan Webb St. Louis 22 4 2.85 36 0 230.1 234 60 181
Justin Steele Boise 11 6 2.88 23 0 156 141 42 156
Tyler Glasnow Jersey 12 6 2.92 31 0 157.1 127 42 208
 
 
Standings and Post Season History
LEAGUE STANDINGS  
JUNIOR CIRCUIT
Eastern
Team W L Pct. GB Home Away L-10 Str
Albuquerque Isotopes 84 76 .525 - 45-35 39-41 4-6 L2
Paris Red Peppers 76 79 .490 42-38 34-41 4-6 W4
Rohan Riders 74 81 .477 40-35 34-46 4-6 W3
Long Island Crabbers 73 87 .456 11 39-41 34-46 4-6 W2
Central
Team W L Pct. GB Home Away L-10 Str
St. Louis Cardinals 99 56 .639 - 50-25 49-31 7-3 L1
Orlando Hurricanes 89 66 .574 10 50-25 39-41 7-3 L1
Rocky Point Rebels 78 77 .503 21 39-41 39-36 6-4 W1
Mobile Marauders 57 98 .368 42 37-43 20-55 5-5 W1
Western
Team W L Pct. GB Home Away L-10 Str
Jersey Sand Sharks 106 54 .662 - 58-22 48-32 8-2 L1
Boise Boys 76 84 .475 30 35-45 41-39 7-3 W1
Anchorage Wolves 73 82 .471 30½ 43-32 30-50 1-9 L5
Sacramento Prospectors 59 96 .381 44½ 31-49 28-47 4-6 L5
SENIOR CIRCUIT
Eastern
Team W L Pct. GB Home Away L-10 Str
Riverside Ramblers 102 53 .658 - 51-29 51-24 7-3 W4
Gainesville Devil Dogs 102 58 .638 54-26 48-32 4-6 W1
Ripple Rock Reverberation 74 86 .462 30½ 33-47 41-39 3-7 L1
Sterling Black Knights 62 93 .400 40 24-51 38-42 6-4 L1
Central
Team W L Pct. GB Home Away L-10 Str
Baltimore Orioles 92 65 .586 - 45-32 47-33 7-3 W3
Arkansas Hawgs 79 78 .503 13 41-39 38-39 7-3 L2
Bronx Bombers 74 86 .462 19½ 40-40 34-46 6-4 W1
Fargo Frogs 66 94 .412 27½ 32-48 34-46 3-7 L1
Western
Team W L Pct. GB Home Away L-10 Str
Alpine Drive 97 63 .606 - 49-31 48-32 6-4 W2
Cedar Rapids West Highlanders 71 84 .458 23½ 38-42 33-42 3-7 L2
Key West Roosters 71 84 .458 23½ 34-41 37-43 6-4 L3
New York Mulligans 53 107 .331 44 26-54 27-53 5-5 L2
 
NEW! Park Effect Info/Update
 
TRADE REPORTS  
DATE/TIME TRADE  
 
 
Game Manual | FAQ | Technical | Commish