October 18, 2025
 
OFFICIAL ANNOUNCEMENTS  
Longest winning streaks in Cobb2 as of game 140---26 WOW!
 
ORGANIZATION BULLETINS  
 
BILLING  
Recent PB Billing Dates  
 
TRADE TALK  
 
TEAM NEWS  
Albuquerque Isotopes magic number is 13 for AL East title
 
BATTING LEADERS  
(Minimum 434 Plate Appearances)
Player Team AVG AB R H 2B 3B HR RBI SB
Bobby Witt Jr Anchorage .333 597 110 199 44 13 28 70 30
Luis Arraez Rocky Point .327 615 62 201 28 2 1 49 10
Mookie Betts Alpine .324 441 70 143 18 7 16 57 9
Trea Turner Orlando .317 521 76 165 22 0 21 61 22
Jose Altuve St. Louis .316 566 92 179 30 0 21 85 20
Ketel Marte Baltimore .316 497 99 157 33 4 43 103 8
Steven Kwan Key West .315 486 73 153 14 3 10 47 14
Jake McCarthy Alpine .314 427 58 134 16 10 7 52 12
Nico Hoerner Long Island .313 515 75 161 33 1 8 60 16
Justin Turner Paris .306 408 61 125 24 0 13 48 0
 
PITCHING LEADERS  
(Minimum 140 IP)
Player Team W L ERA G SV IP H BB SO
Tarik Skubal Gainesville 20 3 1.80 28 0 195 143 27 243
Yusei Kikuchi Paris 15 3 2.04 24 0 172 138 38 227
Garrett Crochet Baltimore 10 4 2.15 20 0 142 120 19 198
Zack Wheeler Rocky Point 11 6 2.22 22 0 154 92 41 190
Tanner Houck Riverside 17 4 2.51 31 0 175.2 144 38 139
Luis Gil Albuquerque 11 5 2.71 21 0 146.1 98 63 130
Corbin Burnes St. Louis 15 9 2.87 31 0 197.2 178 44 161
Cole Ragans Riverside 11 9 2.94 29 0 171.2 152 61 181
Logan Webb St. Louis 19 4 2.94 33 0 211.1 215 56 166
Sean Manaea New York 5 8 2.94 24 0 165.1 137 68 165
 
 
Standings and Post Season History
LEAGUE STANDINGS  
JUNIOR CIRCUIT
Eastern
Team W L Pct. GB Home Away L-10 Str
Albuquerque Isotopes 76 64 .543 - 41-29 35-35 4-6 L1
Paris Red Peppers 69 71 .493 7 35-35 34-36 7-3 L1
Long Island Crabbers 68 72 .486 8 37-38 31-34 4-6 W1
Rohan Riders 65 75 .464 11 34-31 31-44 3-7 W1
Central
Team W L Pct. GB Home Away L-10 Str
St. Louis Cardinals 87 53 .621 - 46-24 41-29 9-1 W1
Orlando Hurricanes 81 59 .579 6 44-21 37-38 4-6 L1
Rocky Point Rebels 70 70 .500 17 35-35 35-35 5-5 L1
Mobile Marauders 52 88 .371 35 34-41 18-47 5-5 W1
Western
Team W L Pct. GB Home Away L-10 Str
Jersey Sand Sharks 90 50 .643 - 53-22 37-28 8-2 W6
Anchorage Wolves 67 73 .479 23 37-28 30-45 2-8 L3
Boise Boys 64 76 .457 26 30-40 34-36 7-3 W3
Sacramento Prospectors 55 85 .393 35 31-39 24-46 2-8 L7
SENIOR CIRCUIT
Eastern
Team W L Pct. GB Home Away L-10 Str
Riverside Ramblers 91 49 .650 ½ 47-28 44-21 6-4 W1
Gainesville Devil Dogs 94 51 .648 - 47-23 47-28 6-4 L2
Ripple Rock Reverberation 69 71 .493 22½ 30-40 39-31 8-2 L1
Sterling Black Knights 53 87 .379 38½ 22-48 31-39 2-8 L3
Central
Team W L Pct. GB Home Away L-10 Str
Baltimore Orioles 81 59 .579 - 36-29 45-30 7-3 W3
Arkansas Hawgs 68 72 .486 13 35-35 33-37 4-6 W2
Bronx Bombers 67 78 .462 16½ 37-38 30-40 4-6 W2
Fargo Frogs 61 84 .421 22½ 28-42 33-42 3-7 L4
Western
Team W L Pct. GB Home Away L-10 Str
Alpine Drive 85 55 .607 - 46-29 39-26 8-2 W1
Cedar Rapids West Highlanders 68 77 .469 19½ 36-39 32-38 5-5 W4
Key West Roosters 64 76 .457 21 29-36 35-40 5-5 W3
New York Mulligans 45 95 .321 40 24-46 21-49 5-5 L3
 
NEW! Park Effect Info/Update
 
TRADE REPORTS  
DATE/TIME TRADE  
 
 
Game Manual | FAQ | Technical | Commish