June 23, 2026
 
OFFICIAL ANNOUNCEMENTS  
 
ORGANIZATION BULLETINS  
 
BILLING  
Recent PB Billing Dates  
 
TRADE TALK  
 
TEAM NEWS  
Albuquerque Isotopes 28-12 at the 40 game mark
St. Louis Cardinals -- Ready Week 12
 
BATTING LEADERS  
(Minimum 155 Plate Appearances)
Player Team AVG AB R H 2B 3B HR RBI SB
Brendan Donovan Anchorage .365 167 38 61 12 0 7 19 0
Luis Arraez Rocky Point .362 232 26 84 15 0 2 16 6
George Springer New York .353 201 43 71 17 2 15 46 8
Kyle Stowers Anchorage .353 156 30 55 8 0 6 24 2
Otto Lopez Fargo .353 156 20 55 10 0 7 34 8
Jorge Polanco Fargo .346 182 36 63 8 0 14 31 4
Vladimir Guerrero Jr Kansas City .336 232 32 78 18 0 11 31 1
Isaac Paredes Key West .335 158 26 53 10 1 10 26 0
Brandon Marsh St. Louis .329 170 27 56 13 0 5 19 3
Michael Busch Long Island .325 160 17 52 11 0 7 26 2
 
PITCHING LEADERS  
(Minimum 50 IP)
Player Team W L ERA G SV IP H BB SO
Kevin Gausman Jersey 9 0 1.08 13 1 75 57 14 74
Nathan Eovaldi Albuquerque 7 2 1.36 11 1 79.2 55 7 73
Hunter Brown Albuquerque 9 0 1.59 11 0 79.1 59 21 95
Nick Pivetta Rocky Point 3 2 1.67 7 0 54 37 7 60
Tarik Skubal Gainesville 7 2 1.96 11 0 73.1 59 12 78
Paul Skenes Orlando 6 3 2.17 11 0 78.2 63 18 85
Ryne Nelson Riverside 6 3 2.30 10 0 62.2 48 13 50
Kris Bubic St. Louis 5 2 2.51 11 0 61 48 16 63
Jesus Luzardo Jersey 6 2 2.64 13 0 75 71 14 89
Garrett Crochet Kansas City 4 3 2.68 12 0 77.1 60 15 87
 
 
Standings and Post Season History
LEAGUE STANDINGS  
JUNIOR CIRCUIT
Eastern
Team W L Pct. GB Home Away L-10 Str
Albuquerque Isotopes 38 17 .691 - 20-10 18-7 6-4 W1
Long Island Crabbers 27 28 .491 11 16-14 11-14 3-7 W1
Rohan Riders 21 34 .382 17 8-17 13-17 5-5 W1
Paris Red Peppers 19 31 .380 16½ 10-15 9-16 4-6 L2
Central
Team W L Pct. GB Home Away L-10 Str
Orlando Hurricanes 34 17 .667 - 18-13 16-4 8-2 L1
St. Louis Cardinals 32 23 .582 4 18-12 14-11 8-2 L1
Mobile Marauders 21 34 .382 15 3-17 18-17 3-7 W1
Rocky Point Rebels 15 40 .273 21 8-17 7-23 2-8 L1
Western
Team W L Pct. GB Home Away L-10 Str
Jersey Sand Sharks 34 16 .680 - 13-7 21-9 8-2 W1
Anchorage Wolves 34 21 .618 18-12 16-9 7-3 L1
Boise Boys 29 22 .569 16-14 13-8 4-6 W3
Sacramento Prospectors 17 38 .309 19½ 7-18 10-20 3-7 L1
SENIOR CIRCUIT
Eastern
Team W L Pct. GB Home Away L-10 Str
Gainesville Devil Dogs 36 19 .655 - 17-8 19-11 7-3 W2
Riverside Ramblers 29 21 .580 14-11 15-10 5-5 W2
Ripple Rock Reverberation 28 26 .519 19-15 9-11 6-4 L1
Sterling Black Knights 21 34 .382 15 6-14 15-20 3-7 W1
Central
Team W L Pct. GB Home Away L-10 Str
Fargo Frogs 25 25 .500 - 11-14 14-11 2-8 W1
Kansas City Monarchs 26 29 .473 12-18 14-11 5-5 L2
Arkansas Hawgs 22 30 .423 4 7-18 15-12 3-7 L1
Bronx Bombers 14 41 .255 13½ 6-19 8-22 6-4 L1
Western
Team W L Pct. GB Home Away L-10 Str
Alpine Drive 35 19 .648 - 20-10 15-9 3-7 W1
Key West Sharks 35 20 .636 ½ 15-10 20-10 7-3 L1
Cedar Rapids West Highlanders 26 29 .473 10-15 16-14 3-7 W1
New York Mulligans 24 28 .462 10 14-18 10-10 5-5 W1
 
NEW! Park Effect Info/Update
 
TRADE REPORTS  
DATE/TIME TRADE  
 
 
Game Manual | FAQ | Technical | Commish