November 7, 2026
 
OFFICIAL ANNOUNCEMENTS  
 
ORGANIZATION BULLETINS  
 
BILLING  
Recent PB Billing Dates  
 
TRADE TALK  
 
TEAM NEWS  
Amarillo Texans
 
BATTING LEADERS  
(Minimum 434 Plate Appearances)
Player Team AVG AB R H 2B 3B HR RBI SB
Nick Kurtz El Paso .326 393 91 128 31 3 36 93 0
Yandy Diaz Weaverville .325 597 81 194 34 1 29 134 2
Nico Hoerner Hollywood .323 443 56 143 20 0 5 39 18
Freddie Freeman El Paso .322 559 88 180 43 2 22 116 5
Trea Turner El Paso .318 614 103 195 30 8 15 72 38
Shohei Ohtani-DH Gainesville .315 577 125 182 29 11 42 101 18
Sal Frelick Indianapolis .313 403 53 126 16 3 10 42 11
Ketel Marte El Paso .311 495 83 154 32 0 38 118 0
George Springer Indianapolis .310 552 94 171 26 1 28 94 18
Brendan Donovan California .306 408 68 125 33 0 16 57 2
 
PITCHING LEADERS  
(Minimum 140 IP)
Player Team W L ERA G SV IP H BB SO
Tarik Skubal Huntington 15 8 2.25 27 0 195.2 147 35 202
Nathan Eovaldi Darkland 12 4 2.43 23 0 148.1 123 26 141
Yoshinobu Yamamoto Chicago 15 5 2.45 26 0 168.2 115 50 212
Cristopher Sanchez California 17 7 2.69 36 0 204 190 35 242
Paul Skenes Kissimmee 12 9 2.76 26 0 176.1 153 42 179
Kevin Gausman Huntington 13 6 2.82 26 0 182 158 42 163
Joe Ryan Hollywood 9 8 2.83 26 0 168.1 140 42 171
Matthew Boyd Orlando 12 10 2.97 31 0 190.2 191 53 166
Hunter Brown California 16 7 2.99 30 0 192.1 170 65 250
Jacob deGrom Amarillo 15 4 3.04 28 1 180.1 144 35 185
 
 
Standings and Post Season History
LEAGUE STANDINGS  
JUNIOR CIRCUIT
Eastern
Team W L Pct. GB Home Away L-10 Str
Indianapolis Penguins 80 65 .552 - 42-33 38-32 2-8 W1
Orange County Rauxans 76 69 .524 4 43-32 33-37 5-5 L3
Pocono Highlanders 75 70 .517 5 36-34 39-36 7-3 L1
Utica Naps 72 73 .497 8 41-34 31-39 5-5 W1
Chicago Cardinals 69 76 .476 11 36-34 33-42 3-7 L1
Western
Team W L Pct. GB Home Away L-10 Str
Gainesville Rebels 87 58 .600 - 44-26 43-32 7-3 W3
Kissimmee Astros 81 64 .559 6 40-30 41-34 6-4 L2
El Paso Diablos 73 72 .503 14 34-41 39-31 4-6 L2
Weaverville Wranglers 69 76 .476 18 32-38 37-38 5-5 W2
Michigan ThunderCats 49 96 .338 38 23-52 26-44 6-4 W2
SENIOR CIRCUIT
Eastern
Team W L Pct. GB Home Away L-10 Str
Huntington Hobbs 84 61 .579 - 42-28 42-33 5-5 L1
So Cal Slammers 74 71 .510 10 37-33 37-38 7-3 W3
Orlando Hawks 70 75 .483 14 38-37 32-38 3-7 W1
Darkland Nightmares 66 79 .455 18 38-37 28-42 5-5 W1
Chillicothe Chilis 62 83 .428 22 29-41 33-42 6-4 L1
Western
Team W L Pct. GB Home Away L-10 Str
California Athletics 89 56 .614 - 39-31 50-25 6-4 W2
Amarillo Texans 89 56 .614 - 41-29 48-27 7-3 W2
Hollywood Angels 77 68 .531 12 42-33 35-35 4-6 L2
Fort Worth Panthers 58 87 .400 31 30-45 28-42 3-7 L2
Memphis Blues 50 95 .345 39 21-54 29-41 4-6 L3
 
NEW! Park Effect Info/Update
 
TRADE REPORTS  
DATE/TIME TRADE  
 
 
Game Manual | FAQ | Technical | Commish