May 22, 2026
 
OFFICIAL ANNOUNCEMENTS  
OVERUSE Kicks In Mid-Week 7
 
ORGANIZATION BULLETINS  
 
BILLING  
Recent PB Billing Dates  
 
TRADE TALK  
 
TEAM NEWS  
Indianapolis (ready 7)
 
BATTING LEADERS  
(Minimum 93 Plate Appearances)
Player Team AVG AB R H 2B 3B HR RBI SB
Willson Contreras Michigan .371 89 15 33 7 0 6 12 1
Daylen Lile Weaverville .366 101 11 37 4 8 2 12 5
Aaron Judge Orange County .366 112 25 41 4 0 13 22 4
Yandy Diaz Weaverville .366 123 17 45 7 0 5 25 1
Jacob Young Utica .341 88 10 30 4 0 0 9 3
Xavier Edwards Amarillo .337 95 16 32 3 0 1 9 0
Andy Pages So Cal .333 114 12 38 9 0 2 21 5
Myles Straw El Paso .333 90 11 30 7 1 0 3 3
Josh Naylor Pocono .328 116 15 38 11 0 5 16 8
Freddie Freeman El Paso .327 113 13 37 5 1 4 17 3
 
PITCHING LEADERS  
(Minimum 30 IP)
Player Team W L ERA G SV IP H BB SO
Mitch Keller Huntington 4 1 1.45 6 0 37.1 29 6 34
Logan Webb El Paso 4 2 1.58 6 0 40 41 6 36
Kris Bubic Hollywood 3 1 1.69 6 0 42.2 39 10 37
Yoshinobu Yamamoto Chicago 6 0 1.71 6 0 42 29 17 56
Kevin Gausman Huntington 3 1 2.43 5 0 37 33 13 28
David Peterson Kissimmee 2 0 2.48 5 0 32.2 33 10 25
Nathan Eovaldi Darkland 5 2 2.51 7 0 46.2 41 13 44
Cristopher Sanchez California 4 2 2.63 9 0 37.2 36 8 41
Cole Ragans Orlando 4 0 2.68 6 0 40.1 35 9 56
Tyler Mahle Darkland 2 1 2.70 6 0 40 32 10 33
 
 
Standings and Post Season History
LEAGUE STANDINGS  
JUNIOR CIRCUIT
Eastern
Team W L Pct. GB Home Away L-10 Str
Pocono Highlanders 18 12 .600 - 7-3 11-9 6-4 L1
Utica Naps 16 14 .533 2 13-7 3-7 5-5 L1
Indianapolis Penguins 15 15 .500 3 9-6 6-9 6-4 W2
Chicago Cardinals 15 15 .500 3 11-4 4-11 5-5 W1
Orange County Rauxans 15 15 .500 3 9-6 6-9 8-2 L1
Western
Team W L Pct. GB Home Away L-10 Str
Gainesville Rebels 17 13 .567 - 9-6 8-7 4-6 L2
Weaverville Wranglers 15 15 .500 2 9-6 6-9 5-5 W1
Kissimmee Astros 15 15 .500 2 5-5 10-10 4-6 L1
El Paso Diablos 13 17 .433 4 6-9 7-8 6-4 W1
Michigan ThunderCats 11 19 .367 6 8-12 3-7 1-9 W1
SENIOR CIRCUIT
Eastern
Team W L Pct. GB Home Away L-10 Str
Huntington Hobbs 20 10 .667 - 7-3 13-7 6-4 W3
So Cal Slammers 17 13 .567 3 9-6 8-7 6-4 L1
Orlando Hawks 18 17 .514 12-8 6-9 5-5 W2
Darkland Nightmares 12 18 .400 8 9-11 3-7 6-4 W3
Chillicothe Chilis 12 19 .387 4-12 8-7 1-9 L8
Western
Team W L Pct. GB Home Away L-10 Str
California Athletics 22 8 .733 - 6-4 16-4 7-3 W5
Amarillo Texans 19 12 .613 7-8 12-4 6-4 W1
Hollywood Angels 15 15 .500 7 9-11 6-4 6-4 L1
Memphis Blues 11 19 .367 11 4-11 7-8 4-6 L3
Fort Worth Panthers 10 25 .286 14½ 4-11 6-14 2-8 L2
 
NEW! Park Effect Info/Update
 
TRADE REPORTS  
DATE/TIME TRADE  
 
 
Game Manual | FAQ | Technical | Commish