November 21, 2026
 
OFFICIAL ANNOUNCEMENTS  
 
ORGANIZATION BULLETINS  
 
BILLING  
Recent PB Billing Dates  
 
TRADE TALK  
 
TEAM NEWS  
Amarillo Texans win the NL West
 
BATTING LEADERS  
(Minimum 480 Plate Appearances)
Player Team AVG AB R H 2B 3B HR RBI SB
Freddie Freeman El Paso .322 596 93 192 46 2 22 122 6
Nico Hoerner Hollywood .321 477 60 153 20 0 5 43 20
Yandy Diaz Weaverville .320 631 85 202 35 1 30 139 2
Trea Turner El Paso .319 640 105 204 30 8 16 76 42
Shohei Ohtani-DH Gainesville .316 621 135 196 31 12 46 111 19
Xavier Edwards Amarillo .309 446 61 138 18 1 5 45 6
Aaron Judge Orange County .308 539 112 166 18 4 53 112 15
Luis Arraez Weaverville .305 587 72 179 32 4 5 45 12
George Springer Indianapolis .303 568 96 172 27 1 28 94 18
Vladimir Guerrero Jr Gainesville .303 644 80 195 46 0 24 104 7
 
PITCHING LEADERS  
(Minimum 155 IP)
Player Team W L ERA G SV IP H BB SO
Tarik Skubal Huntington 16 8 2.18 29 0 210.2 158 39 216
Yoshinobu Yamamoto Chicago 16 6 2.46 29 0 182.2 129 52 231
Joe Ryan Hollywood 10 8 2.71 28 0 182.2 147 45 182
Cristopher Sanchez California 17 8 2.75 39 1 219.1 205 38 266
Paul Skenes Kissimmee 12 9 2.76 28 0 189 163 44 193
Matthew Boyd Orlando 13 10 2.85 32 0 198.2 194 54 175
Hunter Brown California 17 7 2.89 32 0 208.1 178 68 276
Kevin Gausman Huntington 15 6 2.92 28 0 197 170 44 176
Ryne Nelson Weaverville 11 5 3.24 23 0 155.1 143 33 131
Bryan Woo Orange County 16 6 3.30 26 0 193.2 160 40 188
 
 
Standings and Post Season History
LEAGUE STANDINGS  
JUNIOR CIRCUIT
Eastern
Team W L Pct. GB Home Away L-10 Str
Indianapolis Penguins 86 69 .555 - 46-34 40-35 6-4 L1
Orange County Rauxans 82 73 .529 4 45-35 37-38 6-4 L1
Pocono Highlanders 79 76 .510 7 40-40 39-36 4-6 W2
Utica Naps 77 78 .497 9 41-34 36-44 5-5 W1
Chicago Cardinals 75 80 .484 11 39-36 36-44 6-4 W1
Western
Team W L Pct. GB Home Away L-10 Str
Gainesville Rebels 92 63 .594 - 47-28 45-35 5-5 W1
Kissimmee Astros 85 70 .548 7 44-36 41-34 4-6 W1
El Paso Diablos 77 78 .497 15 34-41 43-37 4-6 L2
Weaverville Wranglers 73 82 .471 19 34-41 39-41 4-6 L1
Michigan ThunderCats 55 100 .355 37 26-54 29-46 6-4 L1
SENIOR CIRCUIT
Eastern
Team W L Pct. GB Home Away L-10 Str
Huntington Hobbs 93 62 .600 - 51-29 42-33 9-1 W1
So Cal Slammers 79 76 .510 14 39-36 40-40 5-5 W1
Orlando Hawks 77 78 .497 16 38-37 39-41 7-3 W3
Darkland Nightmares 71 84 .458 22 40-40 31-44 5-5 L1
Chillicothe Chilis 66 94 .412 29½ 32-48 34-46 2-8 L4
Western
Team W L Pct. GB Home Away L-10 Str
Amarillo Texans 97 63 .606 - 47-33 50-30 5-5 W1
California Athletics 95 65 .594 2 43-37 52-28 3-7 L1
Hollywood Angels 82 73 .529 12½ 42-33 40-40 5-5 W5
Fort Worth Panthers 64 96 .400 33 30-50 34-46 4-6 W4
Memphis Blues 55 100 .355 39½ 24-56 31-44 5-5 L2
 
NEW! Park Effect Info/Update
 
TRADE REPORTS  
DATE/TIME TRADE  
 
 
Game Manual | FAQ | Technical | Commish