December 24, 2025
 
OFFICIAL ANNOUNCEMENTS  
 
ORGANIZATION BULLETINS  
 
BILLING  
Recent PB Billing Dates  
 
TRADE TALK  
 
TEAM NEWS  
Congrats Kevin!
Ohtani Caps Season With Championship
Congratulations to Kevin/Gainesville on World Series Victory !
Indianapolis
 
BATTING LEADERS  
(Minimum 480 Plate Appearances)
Player Team AVG AB R H 2B 3B HR RBI SB
Shohei Ohtani-DH Gainesville .330 660 152 218 52 7 57 158 65
Yordan Alvarez Hollywood .323 598 115 193 31 2 37 116 8
Steven Kwan Kissimmee .321 536 56 172 18 3 8 49 15
Brent Rooker New York .321 561 86 180 28 1 37 96 12
Aaron Judge Orange County .320 565 122 181 34 1 48 135 9
Jackson Chourio California .310 529 84 164 40 4 26 87 25
Trea Turner El Paso .309 554 90 171 29 0 13 68 10
Nico Hoerner Hollywood .308 627 89 193 37 2 9 54 20
Vladimir Guerrero Jr Gainesville .302 655 90 198 46 0 18 110 0
Riley Greene Indianapolis .301 565 95 170 43 7 31 81 1
 
PITCHING LEADERS  
(Minimum 155 IP)
Player Team W L ERA G SV IP H BB SO
Seth Lugo Orange County 17 9 2.23 33 0 234 182 40 173
Chris Sale Pocono 14 9 2.57 30 0 199.1 189 41 279
Bryce Miller Clarke County 12 13 2.93 31 0 199.1 144 42 199
Zack Wheeler Orange County 14 10 2.96 25 0 185.2 123 39 205
Cole Ragans Orlando 14 8 3.00 33 0 210.1 186 63 238
Tanner Bibee Utica 14 8 3.02 29 0 194 194 40 193
Tanner Houck Kissimmee 17 7 3.02 30 0 194 168 57 136
Garrett Crochet Hollywood 11 4 3.06 22 0 156 137 21 235
Erick Fedde El Paso 13 11 3.08 33 0 204.1 187 56 145
Luis Severino Orange County 18 3 3.17 27 0 187.2 164 51 172
 
DIVISIONAL PLAYOFFS  
Junior Circuit  
Gainesville Rebels(4)
Kissimmee Astros(2)
Orange County Rauxans(4)
Indianapolis Penguins(0)
GAINESVILLE 12  Kissimmee 4
Kissimmee 6  GAINESVILLE 0
Gainesville 2  KISSIMMEE 1
KISSIMMEE 6  Gainesville 5
Gainesville 5  KISSIMMEE 1
GAINESVILLE 13  Kissimmee 1
Orange County 4  INDIANAPOLIS 1
Orange County 8  INDIANAPOLIS 0
ORANGE COUNTY 5  Indianapolis 1
ORANGE COUNTY 11  Indianapolis 8
Senior Circuit  
Clarke County Cardinals(4)
California Athletics(2)
New York Mets(4)
Orlando Hawks(2)
Clarke County 15  CALIFORNIA 5
Clarke County 7  CALIFORNIA 2
CLARKE COUNTY 4  California 1
California 6  CLARKE COUNTY 3
California 7  CLARKE COUNTY 2
Clarke County 6  CALIFORNIA 5 (14)
ORLANDO 7  New York 5
New York 5  ORLANDO 4 (11)
NEW YORK 1  Orlando 0
NEW YORK 5  Orlando 1
Orlando 3  NEW YORK 0
New York 4  ORLANDO 2
LEAGUE PLAYOFFS  
Junior Circuit Senior Circuit
Gainesville Rebels(4)
Orange County Rauxans(2)
New York Mets(4)
Clarke County Cardinals(3)
GAINESVILLE 5  Orange County 4
Orange County 4  GAINESVILLE 2
ORANGE COUNTY 4  Gainesville 1
Gainesville 17  ORANGE COUNTY 8
Gainesville 5  ORANGE COUNTY 2
GAINESVILLE 13  Orange County 3
Clarke County 8  NEW YORK 2
NEW YORK 8  Clarke County 0
CLARKE COUNTY 2  New York 1
New York 5  CLARKE COUNTY 4
New York 4  CLARKE COUNTY 3
Clarke County 6  NEW YORK 5
NEW YORK 4  Clarke County 3
CHAMPIONSHIP  
Gainesville Rebels(4)
New York Mets(2)
GAINESVILLE 5  New York 4
GAINESVILLE 10  New York 1
NEW YORK 4  Gainesville 3
NEW YORK 10  Gainesville 1
Gainesville 10  NEW YORK 3
GAINESVILLE 5  New York 2
 
Standings and Post Season History
LEAGUE STANDINGS  
JUNIOR CIRCUIT
Eastern
Team W L Pct. GB Home Away L-10 Str
Indianapolis Penguins 97 63 .606 - 57-23 40-40 5-5 L4
Orange County Rauxans 96 64 .600 1 49-31 47-33 7-3 W4
Utica Naps 86 74 .538 11 40-40 46-34 6-4 W1
Pocono Highlanders 82 78 .512 15 35-45 47-33 4-6 L1
Chicago Cardinals 77 83 .481 20 42-38 35-45 4-6 L3
Western
Team W L Pct. GB Home Away L-10 Str
Gainesville Rebels 107 53 .669 - 60-20 47-33 7-3 W7
Kissimmee Astros 93 67 .581 14 43-37 50-30 6-4 W3
Michigan ThunderCats 75 85 .469 32 38-42 37-43 3-7 W1
El Paso Diablos 68 92 .425 39 34-46 34-46 2-8 L7
Weaverville Wranglers 56 104 .350 51 25-55 31-49 6-4 L1
SENIOR CIRCUIT
Eastern
Team W L Pct. GB Home Away L-10 Str
Orlando Hawks 95 65 .594 - 42-38 53-27 9-1 W7
New York Mets 93 67 .581 2 47-33 46-34 6-4 W5
Clarke County Cardinals 89 71 .556 6 40-40 49-31 7-3 W4
Darkland Nightmares 56 104 .350 39 24-56 32-48 1-9 L8
So Cal Slammers 35 125 .219 60 16-64 19-61 2-8 L5
Western
Team W L Pct. GB Home Away L-10 Str
California Athletics 98 62 .612 - 56-24 42-38 7-3 W2
Hollywood Angels 86 74 .538 12 44-36 42-38 6-4 L2
Memphis Blues 85 75 .531 13 43-37 42-38 6-4 L1
Fort Worth Panthers 67 93 .419 31 33-47 34-46 3-7 W1
Santa Ana Conquistadors 59 101 .369 39 29-51 30-50 3-7 L4
 
NEW! Park Effect Info/Update
 
TRADE REPORTS  
DATE/TIME TRADE  
 
 
Game Manual | FAQ | Technical | Commish