October 25, 2025
 
OFFICIAL ANNOUNCEMENTS  
 
ORGANIZATION BULLETINS  
 
BILLING  
Recent PB Billing Dates  
 
TRADE TALK  
 
TEAM NEWS  
Senior Circuit East Seeing Dramatic Playoff Race
Memphis Blues UNM
NY Mets UNM ---in the hunt for a playoff spot in 2025!
 
BATTING LEADERS  
(Minimum 449 Plate Appearances)
Player Team AVG AB R H 2B 3B HR RBI SB
Shohei Ohtani-DH Gainesville .328 616 142 202 49 5 55 150 59
Brent Rooker New York .325 539 81 175 28 1 36 90 12
Yordan Alvarez Hollywood .320 575 111 184 27 2 36 110 8
Steven Kwan Kissimmee .315 501 51 158 16 3 7 46 13
Trea Turner El Paso .309 554 90 171 29 0 13 68 10
Jackson Chourio California .308 497 79 153 37 4 24 82 24
Vladimir Guerrero Jr Gainesville .304 616 80 187 44 0 16 100 0
Nico Hoerner Hollywood .303 564 76 171 33 2 9 53 18
Aaron Judge Orange County .301 511 106 154 30 1 40 117 8
Luis Arraez Weaverville .301 621 63 187 25 4 3 28 9
 
PITCHING LEADERS  
(Minimum 145 IP)
Player Team W L ERA G SV IP H BB SO
Seth Lugo Orange County 17 8 2.25 31 0 220.1 173 38 163
Chris Sale Pocono 13 8 2.68 28 0 188 177 39 270
Cole Ragans Orlando 13 7 2.86 30 0 198.1 173 62 223
Bryce Miller Clarke County 11 12 2.92 28 0 181.2 132 34 182
Zack Wheeler Orange County 11 9 2.94 21 0 156 102 30 172
Framber Valdez Orlando 11 6 3.01 32 2 182.1 166 51 214
Tanner Bibee Utica 13 7 3.05 26 0 177 184 36 175
Tanner Houck Kissimmee 16 7 3.06 29 0 188.1 166 56 129
Luis Severino Orange County 17 3 3.13 25 0 175.2 155 47 164
Erick Fedde El Paso 12 9 3.13 30 0 186.2 167 55 129
 
 
Standings and Post Season History
LEAGUE STANDINGS  
JUNIOR CIRCUIT
Eastern
Team W L Pct. GB Home Away L-10 Str
Indianapolis Penguins 89 56 .614 - 50-20 39-36 5-5 W1
Orange County Rauxans 86 59 .593 3 42-28 44-31 8-2 W6
Utica Naps 78 67 .538 11 38-37 40-30 3-7 W2
Pocono Highlanders 78 72 .520 13½ 34-41 44-31 1-9 L1
Chicago Cardinals 71 74 .490 18 40-35 31-39 7-3 L1
Western
Team W L Pct. GB Home Away L-10 Str
Gainesville Rebels 100 50 .667 - 58-17 42-33 9-1 W1
Kissimmee Astros 82 63 .566 15½ 35-35 47-28 7-3 L1
Michigan ThunderCats 67 78 .462 30½ 36-39 31-39 3-7 W1
El Paso Diablos 66 79 .455 31½ 34-36 32-43 4-6 L2
Weaverville Wranglers 50 95 .345 47½ 22-53 28-42 2-8 L6
SENIOR CIRCUIT
Eastern
Team W L Pct. GB Home Away L-10 Str
New York Mets 83 62 .572 - 46-29 37-33 4-6 W1
Orlando Hawks 82 63 .566 1 33-37 49-26 9-1 W1
Clarke County Cardinals 81 64 .559 2 37-38 44-26 9-1 W8
Darkland Nightmares 54 91 .372 29 22-48 32-43 3-7 L5
So Cal Slammers 33 117 .220 52½ 16-59 17-58 2-8 L3
Western
Team W L Pct. GB Home Away L-10 Str
California Athletics 91 59 .607 - 52-23 39-36 8-2 W2
Hollywood Angels 77 68 .531 11½ 42-33 35-35 5-5 L1
Memphis Blues 79 71 .527 12 40-35 39-36 5-5 W3
Fort Worth Panthers 62 83 .428 26½ 29-41 33-42 2-8 L1
Santa Ana Conquistadors 56 94 .373 35 28-47 28-47 3-7 L2
 
NEW! Park Effect Info/Update
 
TRADE REPORTS  
DATE/TIME TRADE  
 
 
Game Manual | FAQ | Technical | Commish