June 5, 2026
 
OFFICIAL ANNOUNCEMENTS  
 
ORGANIZATION BULLETINS  
 
BILLING  
Recent PB Billing Dates  
 
TRADE TALK  
 
TEAM NEWS  
Amarillo Texans 23-17 at 40 game mark
Indianapolis (ready 9)
 
BATTING LEADERS  
(Minimum 108 Plate Appearances)
Player Team AVG AB R H 2B 3B HR RBI SB
Yandy Diaz Weaverville .369 168 25 62 8 0 8 41 1
Willson Contreras Michigan .362 127 19 46 8 0 7 13 1
Xavier Edwards Amarillo .352 125 18 44 3 0 2 12 2
Aaron Judge Orange County .350 143 32 50 4 1 16 35 4
Josh Naylor Pocono .344 154 22 53 13 1 5 20 8
Luis Arraez Weaverville .340 150 20 51 9 1 1 11 5
Vladimir Guerrero Jr Gainesville .335 173 21 58 15 0 6 30 5
George Springer Indianapolis .327 150 27 49 9 0 9 27 7
Nick Kurtz El Paso .326 138 31 45 15 2 8 24 0
CJ Abrams Weaverville .324 136 25 44 13 1 5 27 3
 
PITCHING LEADERS  
(Minimum 35 IP)
Player Team W L ERA G SV IP H BB SO
Kris Bubic Hollywood 3 1 1.69 6 0 42.2 39 10 37
Yoshinobu Yamamoto Chicago 8 0 1.77 9 0 61 40 21 72
Mitch Keller Huntington 4 2 1.84 8 0 49 44 10 44
Logan Webb El Paso 5 3 2.14 9 0 59 60 10 57
Kevin Gausman Huntington 4 2 2.19 7 0 49.1 45 16 38
Cole Ragans Orlando 5 0 2.20 7 0 49 39 12 68
Nathan Eovaldi Darkland 6 3 2.35 9 0 61.1 52 14 59
Chris Sale Pocono 5 0 2.41 6 0 37.1 32 9 53
Bailey Falter Darkland 2 1 2.64 7 0 44.1 32 15 30
David Peterson Kissimmee 3 0 2.66 7 0 44 43 17 38
 
 
Standings and Post Season History
LEAGUE STANDINGS  
JUNIOR CIRCUIT
Eastern
Team W L Pct. GB Home Away L-10 Str
Utica Naps 22 18 .550 - 16-9 6-9 6-4 L1
Indianapolis Penguins 22 18 .550 - 13-7 9-11 7-3 W3
Pocono Highlanders 22 18 .550 - 11-4 11-14 4-6 L6
Chicago Cardinals 21 19 .525 1 13-7 8-12 6-4 W2
Orange County Rauxans 21 19 .525 1 11-9 10-10 6-4 W1
Western
Team W L Pct. GB Home Away L-10 Str
Gainesville Rebels 22 18 .550 - 11-9 11-9 5-5 L2
Kissimmee Astros 21 19 .525 1 11-9 10-10 6-4 W5
El Paso Diablos 18 22 .450 4 8-12 10-10 5-5 L1
Weaverville Wranglers 18 22 .450 4 10-10 8-12 3-7 W1
Michigan ThunderCats 13 27 .325 9 8-12 5-15 2-8 L3
SENIOR CIRCUIT
Eastern
Team W L Pct. GB Home Away L-10 Str
Huntington Hobbs 26 14 .650 - 13-7 13-7 6-4 L4
Orlando Hawks 22 18 .550 4 12-8 10-10 8-2 W2
So Cal Slammers 22 18 .550 4 12-8 10-10 5-5 L1
Chillicothe Chilis 18 22 .450 8 7-13 11-9 6-4 W1
Darkland Nightmares 17 23 .425 9 9-11 8-12 5-5 L1
Western
Team W L Pct. GB Home Away L-10 Str
California Athletics 30 10 .750 - 10-5 20-5 8-2 W4
Amarillo Texans 23 17 .575 7 10-10 13-7 5-5 W1
Hollywood Angels 19 21 .475 11 11-14 8-7 4-6 L1
Memphis Blues 12 28 .300 18 5-15 7-13 1-9 L2
Fort Worth Panthers 11 29 .275 19 5-15 6-14 2-8 W1
 
NEW! Park Effect Info/Update
 
TRADE REPORTS  
DATE/TIME TRADE  
 
 
Game Manual | FAQ | Technical | Commish