| PB 2000 Traditional 2 Standings and Post Season History | 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Chicago Admen(Chicago) | 106 | 54 | 0.663 | - | 54-26 | 52-28 | 4-6 | L2 |
| Wisc. Rapids Wallbangers | 83 | 77 | 0.519 | 23 | 45-35 | 38-42 | 6-4 | L2 |
| DSM Head Hunters(El Paso) | 80 | 80 | 0.500 | 26 | 40-40 | 40-40 | 4-6 | L1 |
| Peculiar As | 68 | 92 | 0.425 | 38 | 34-46 | 34-46 | 6-4 | W2 |
| Houston Holy Bull(Milwaukee) | 62 | 98 | 0.388 | 44 | 36-44 | 26-54 | 5-5 | W1 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| St. Louis Cardinals(Monet) | 84 | 76 | 0.525 | - | 40-40 | 44-36 | 4-6 | W2 |
| Dayton Drones | 81 | 79 | 0.506 | 3 | 40-40 | 41-39 | 7-3 | W3 |
| Griswold Grizzlies(Elko) | 79 | 81 | 0.494 | 5 | 45-35 | 34-46 | 4-6 | L1 |
| Tennessee Thunder(Brooklyn) | 69 | 91 | 0.431 | 15 | 34-46 | 35-45 | 6-4 | L3 |
| Northwest Quakes(Oak Lawn) | 69 | 91 | 0.431 | 15 | 35-45 | 34-46 | 4-6 | W1 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Lafayette Lunatics(Clinton) | 98 | 62 | 0.613 | - | 50-30 | 48-32 | 6-4 | L1 |
| Detroit Bengals(Detroit) | 93 | 67 | 0.581 | 5 | 52-28 | 41-39 | 7-3 | L2 |
| 7th Ward Jokers(Torrance Beach) | 89 | 71 | 0.556 | 9 | 42-38 | 47-33 | 3-7 | W2 |
| Titletown Tree Huggers(Orlando) | 66 | 94 | 0.413 | 32 | 31-49 | 35-45 | 3-7 | W1 |
| Burlington Green Hornets | 62 | 98 | 0.388 | 36 | 35-45 | 27-53 | 7-3 | W2 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Burr Ridge Bears(Phoenix) | 106 | 54 | 0.663 | - | 53-27 | 53-27 | 6-4 | W1 |
| Klamath Falls Gems(Niagara Falls) | 98 | 62 | 0.613 | 8 | 53-27 | 45-35 | 5-5 | L2 |
| Roslyn Bulldogs(Connecticut) | 74 | 86 | 0.463 | 32 | 37-43 | 37-43 | 4-6 | W1 |
| Santa Fe Sidewinders(Huntington Beach) | 70 | 90 | 0.438 | 36 | 36-44 | 34-46 | 5-5 | L1 |
| Big Sky Vigilantes(Amarillo) | 63 | 97 | 0.394 | 43 | 24-56 | 39-41 | 4-6 | L1 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Chicago Admen(4) Dayton Drones(1) |
Burr Ridge Bears(4) Detroit Bengals(2) |
|
Wisc. Rapids Wallbangers(4) St. Louis Cardinals(1) |
Klamath Falls Gems(4) Lafayette Lunatics(3) |
| League Finals | |
|
Wisc. Rapids Wallbangers(4) Chicago Admen(3) |
Burr Ridge Bears(4) Klamath Falls Gems(3) |
| PB 2000 Traditional 2 Championship | |
|
Wisc. Rapids Wallbangers(4) Burr Ridge Bears(1) |
|